MATCH SCORECARD
India v West Indies
2019-08-03 · T20I · Men · Central Broward Regional Park Stadium Turf Ground
India won by 4 wickets
Toss India, chose to fieldPlayer of the match Navdeep SainiIndia tour of United States of America and West Indies
MATCH CHARTS
Runs by over, wickets and phases
West IndiesIndiaWicket
Powerplay33 runs · 5 wkts · 6 overs
Middle overs37 runs · 2 wkts · 10 overs
Death overs25 runs · 2 wkts · 4 overs
Powerplay31 runs · 1 wkts · 6 overs
Middle overs57 runs · 5 wkts · 10 overs
Death overs10 runs · 0 wkts · 2 overs
Fours16 · 18.4%
Sixes36 · 41.4%
Other runs35 · 40.2%
Fours24 · 25.8%
Sixes18 · 19.4%
Other runs51 · 54.8%
INNINGS 1
95/9West Indies
20 overs · run rate 4.75| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| John Campbell | c Krunal Pandya b Washington Sundar | 0 | 2 | 0 | 0 | 0.00 |
| Evin Lewis | b Bhuvneshwar Kumar | 0 | 4 | 0 | 0 | 0.00 |
| Nicholas Pooran | c Rishabh Pant b Navdeep Saini | 20 | 16 | 1 | 2 | 125.00 |
| Kieron Pollard | lbw b Navdeep Saini | 49 | 49 | 2 | 4 | 100.00 |
| Shimron Hetmyer | b Navdeep Saini | 0 | 1 | 0 | 0 | 0.00 |
| Rovman Powell | c Rishabh Pant b Khaleel Ahmed | 4 | 5 | 1 | 0 | 80.00 |
| Carlos Brathwaite | c & b Krunal Pandya | 9 | 24 | 0 | 0 | 37.50 |
| Sunil Narine | c Khaleel Ahmed b Ravindra Jadeja | 2 | 4 | 0 | 0 | 50.00 |
| Keemo Paul | c Virat Kohli b Bhuvneshwar Kumar | 3 | 11 | 0 | 0 | 27.27 |
| Sheldon Cottrell | not out | 0* | 1 | 0 | 0 | 0.00 |
| Oshane Thomas | not out | 0* | 3 | 0 | 0 | 0.00 |
Extras 8 (w 8, nb 0, b/lb 0)Total 95/9 (20 ov)Run rate 4.75
Fall of wickets1-0 (JD Campbell, 0.2 ov)2-8 (E Lewis, 2.0 ov)3-28 (N Pooran, 4.4 ov)4-28 (SO Hetmyer, 4.5 ov)5-33 (R Powell, 6.0 ov)6-67 (CR Brathwaite, 14.2 ov)7-70 (SP Narine, 15.1 ov)8-88 (KMA Paul, 18.1 ov)9-95 (KA Pollard, 19.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Washington Sundar | 2.0 | 0 | 18 | 1 | 9.00 | 5 | 0 |
| Bhuvneshwar Kumar | 4.0 | 0 | 19 | 2 | 4.75 | 1 | 0 |
| Navdeep Saini | 4.0 | 1 | 17 | 3 | 4.25 | 2 | 0 |
| Khaleel Ahmed | 2.0 | 0 | 8 | 1 | 4.00 | 0 | 0 |
| Krunal Pandya | 4.0 | 1 | 20 | 1 | 5.00 | 0 | 0 |
| Ravindra Jadeja | 4.0 | 1 | 13 | 1 | 3.25 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 6 | 1 | 6 |
| 2 | 2 | 1 | 8 |
| 3 | 12 | 0 | 20 |
| 4 | 2 | 0 | 22 |
| 5 | 6 | 2 | 28 |
| 6 | 5 | 1 | 33 |
| 7 | 1 | 0 | 34 |
| 8 | 3 | 0 | 37 |
| 9 | 6 | 0 | 43 |
| 10 | 2 | 0 | 45 |
| 11 | 0 | 0 | 45 |
| 12 | 9 | 0 | 54 |
| 13 | 9 | 0 | 63 |
| 14 | 2 | 0 | 65 |
| 15 | 5 | 1 | 70 |
| 16 | 0 | 1 | 70 |
| 17 | 8 | 0 | 78 |
| 18 | 10 | 0 | 88 |
| 19 | 7 | 1 | 95 |
| 20 | 0 | 1 | 95 |
INNINGS 2
98/6India
17.2 overs · run rate 5.65| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohit Sharma | c Kieron Pollard b Sunil Narine | 24 | 25 | 2 | 2 | 96.00 |
| Shikhar Dhawan | lbw b Sheldon Cottrell | 1 | 7 | 0 | 0 | 14.28 |
| Virat Kohli | c Kieron Pollard b Sheldon Cottrell | 19 | 29 | 1 | 0 | 65.51 |
| Rishabh Pant | c Sheldon Cottrell b Sunil Narine | 0 | 1 | 0 | 0 | 0.00 |
| Manish Pandey | b Keemo Paul | 19 | 14 | 2 | 0 | 135.71 |
| Krunal Pandya | b Keemo Paul | 12 | 14 | 1 | 0 | 85.71 |
| Ravindra Jadeja | not out | 10* | 9 | 0 | 0 | 111.11 |
| Washington Sundar | not out | 8* | 5 | 0 | 1 | 160.00 |
Extras 5 (w 5, nb 0, b/lb 0)Total 98/6 (17.2 ov)Run rate 5.65
Did not bat: Bhuvneshwar Kumar, Khaleel Ahmed, Navdeep Saini
Fall of wickets1-4 (S Dhawan, 2.0 ov)2-32 (RG Sharma, 6.3 ov)3-32 (RR Pant, 6.4 ov)4-64 (MK Pandey, 11.4 ov)5-69 (V Kohli, 13.5 ov)6-88 (KH Pandya, 16.0 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Oshane Thomas | 4.0 | 0 | 29 | 0 | 7.25 | 0 | 0 |
| Sheldon Cottrell | 4.0 | 0 | 20 | 2 | 5.00 | 4 | 0 |
| Sunil Narine | 4.0 | 0 | 14 | 2 | 3.50 | 0 | 0 |
| Keemo Paul | 3.2 | 0 | 23 | 2 | 6.90 | 1 | 0 |
| Carlos Brathwaite | 2.0 | 0 | 12 | 0 | 6.00 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 2 | 0 | 2 |
| 2 | 2 | 1 | 4 |
| 3 | 7 | 0 | 11 |
| 4 | 2 | 0 | 13 |
| 5 | 7 | 0 | 20 |
| 6 | 11 | 0 | 31 |
| 7 | 2 | 2 | 33 |
| 8 | 8 | 0 | 41 |
| 9 | 3 | 0 | 44 |
| 10 | 8 | 0 | 52 |
| 11 | 8 | 0 | 60 |
| 12 | 6 | 1 | 66 |
| 13 | 2 | 0 | 68 |
| 14 | 5 | 1 | 73 |
| 15 | 12 | 0 | 85 |
| 16 | 3 | 1 | 88 |
| 17 | 4 | 0 | 92 |
| 18 | 6 | 0 | 98 |