Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
Innings totalsTop scoresBowling spells INNINGS 1
West Indies
132 overs · run rate 3.19 · all out422Batting scorecard| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Chris Gaylecaught Wasim Jaffer b Zaheer Khan | caught Wasim Jaffer b Zaheer Khan | 68 | 106 | 13 | 0 | 64.15 |
|---|
| Wavell Hindscaught Wasim Jaffer b Harbhajan Singh | caught Wasim Jaffer b Harbhajan Singh | 113 | 200 | 14 | 2 | 56.50 |
|---|
| Ramnaresh Sarwancaught Shiv Sunder Das b Harbhajan Singh | caught Shiv Sunder Das b Harbhajan Singh | 65 | 130 | 6 | 0 | 50.00 |
|---|
| Brian Laracaught Ajay Ratra b Ashish Nehra | caught Ajay Ratra b Ashish Nehra | 9 | 25 | 1 | 0 | 36.00 |
|---|
| Carl Hoopercaught Rahul Dravid b Javagal Srinath | caught Rahul Dravid b Javagal Srinath | 17 | 52 | 1 | 0 | 32.69 |
|---|
| Shivnarine Chanderpaulcaught Ajay Ratra b Javagal Srinath | caught Ajay Ratra b Javagal Srinath | 58 | 148 | 7 | 0 | 39.18 |
|---|
| Ridley Jacobsbowled b Harbhajan Singh | bowled b Harbhajan Singh | 59 | 90 | 7 | 2 | 65.55 |
|---|
| Mervyn Dillonlbw b Harbhajan Singh | lbw b Harbhajan Singh | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Pedro Collinscaught VVS Laxman b Ashish Nehra | caught VVS Laxman b Ashish Nehra | 12 | 25 | 2 | 0 | 48.00 |
|---|
| Adam Sanfordcaught Harbhajan Singh b Harbhajan Singh | caught Harbhajan Singh b Harbhajan Singh | 1 | 17 | 0 | 0 | 5.88 |
|---|
| Cameron Cuffynot out | not out | 0* | 1 | 0 | 0 | 0.00 |
|---|
Extras 20 (w 1, nb 4, b/lb 15)Total 422 (132 ov)Run rate 3.19
Fall of wickets1-111 (Chris Gayle, 34.3 ov)2-246 (Wavell Hinds, 68.1 ov)3-264 (Brian Lara, 75.5 ov)4-264 (Ramnaresh Sarwan, 76.3 ov)5-292 (Carl Hooper, 92.6 ov)6-401 (Ridley Jacobs, 122.5 ov)7-409 (Mervyn Dillon, 124.1 ov)8-411 (Shivnarine Chanderpaul, 125.4 ov)9-422 (Adam Sanford, 130.5 ov)10-422 (Pedro Collins, 131.6 ov)
Partnerships
Partnerships · West Indies1st wicket · Chris Gayle & Wavell Hinds
111 2nd wicket · Wavell Hinds & Ramnaresh Sarwan
135 3rd wicket · Ramnaresh Sarwan & Brian Lara
18 4th wicket · Ramnaresh Sarwan & Carl Hooper
0 5th wicket · Carl Hooper & Shivnarine Chanderpaul
28 6th wicket · Shivnarine Chanderpaul & Ridley Jacobs
109 7th wicket · Shivnarine Chanderpaul & Mervyn Dillon
8 8th wicket · Shivnarine Chanderpaul & Pedro Collins
2 9th wicket · Pedro Collins & Adam Sanford
11 10th wicket · Pedro Collins & Cameron Cuffy
0 INNINGS 2
India
75 overs · run rate 2.82 · all out212Batting scorecard| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Shiv Sunder Daslbw b Cameron Cuffy | lbw b Cameron Cuffy | 33 | 91 | 5 | 0 | 36.26 |
|---|
| Wasim Jaffercaught Ridley Jacobs b Mervyn Dillon | caught Ridley Jacobs b Mervyn Dillon | 0 | 15 | 0 | 0 | 0.00 |
|---|
| Rahul Dravidlbw b Mervyn Dillon | lbw b Mervyn Dillon | 5 | 11 | 0 | 0 | 45.45 |
|---|
| Sachin Tendulkarbowled b Adam Sanford | bowled b Adam Sanford | 41 | 63 | 7 | 0 | 65.07 |
|---|
| Sourav Gangulycaught Ridley Jacobs b Mervyn Dillon | caught Ridley Jacobs b Mervyn Dillon | 36 | 72 | 6 | 0 | 50.00 |
|---|
| VVS Laxmannot out | not out | 65* | 152 | 7 | 0 | 42.76 |
|---|
| Ajay Ratracaught Wavell Hinds b Mervyn Dillon | caught Wavell Hinds b Mervyn Dillon | 3 | 14 | 0 | 0 | 21.42 |
|---|
| Harbhajan Singhcaught Wavell Hinds b Mervyn Dillon | caught Wavell Hinds b Mervyn Dillon | 4 | 6 | 0 | 0 | 66.66 |
|---|
| Zaheer Khancaught Brian Lara b Cameron Cuffy | caught Brian Lara b Cameron Cuffy | 6 | 12 | 0 | 0 | 50.00 |
|---|
| Javagal Srinathcaught Chris Gayle b Pedro Collins | caught Chris Gayle b Pedro Collins | 2 | 7 | 0 | 0 | 28.57 |
|---|
| Ashish Nehrarun out Ramnaresh Sarwan b Mervyn Dillon | run out Ramnaresh Sarwan b Mervyn Dillon | 0 | 18 | 0 | 0 | 0.00 |
|---|
Extras 17 (w 0, nb 11, b/lb 6)Total 212 (75 ov)Run rate 2.82
Fall of wickets1-5 (Wasim Jaffer, 4.4 ov)2-15 (Rahul Dravid, 6.6 ov)3-84 (Sachin Tendulkar, 27.1 ov)4-86 (Shiv Sunder Das, 30.3 ov)5-168 (Sourav Ganguly, 54.1 ov)6-178 (Ajay Ratra, 58.2 ov)7-184 (Harbhajan Singh, 60.1 ov)8-194 (Zaheer Khan, 64.5 ov)9-197 (Javagal Srinath, 65.6 ov)10-212 (Ashish Nehra, 74.6 ov)
Partnerships
Partnerships · India1st wicket · Shiv Sunder Das & Wasim Jaffer
5 2nd wicket · Shiv Sunder Das & Rahul Dravid
10 3rd wicket · Shiv Sunder Das & Sachin Tendulkar
69 4th wicket · Shiv Sunder Das & Sourav Ganguly
2 5th wicket · Sourav Ganguly & VVS Laxman
82 6th wicket · VVS Laxman & Ajay Ratra
10 7th wicket · VVS Laxman & Harbhajan Singh
6 8th wicket · VVS Laxman & Zaheer Khan
10 9th wicket · VVS Laxman & Javagal Srinath
3 10th wicket · VVS Laxman & Ashish Nehra
15 INNINGS 3
West Indies
62.2 overs · run rate 3.16 · all out197Batting scorecard| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Chris Gaylecaught Sourav Ganguly b Javagal Srinath | caught Sourav Ganguly b Javagal Srinath | 15 | 29 | 3 | 0 | 51.72 |
|---|
| Wavell Hindscaught VVS Laxman b Javagal Srinath | caught VVS Laxman b Javagal Srinath | 6 | 17 | 1 | 0 | 35.29 |
|---|
| Ramnaresh Sarwancaught Shiv Sunder Das b Zaheer Khan | caught Shiv Sunder Das b Zaheer Khan | 12 | 20 | 2 | 0 | 60.00 |
|---|
| Brian Larabowled b Zaheer Khan | bowled b Zaheer Khan | 35 | 45 | 3 | 0 | 77.77 |
|---|
| Carl Hoopercaught Ajay Ratra b Zaheer Khan | caught Ajay Ratra b Zaheer Khan | 6 | 11 | 1 | 0 | 54.54 |
|---|
| Shivnarine Chanderpaulcaught Zaheer Khan b Zaheer Khan | caught Zaheer Khan b Zaheer Khan | 59 | 132 | 4 | 0 | 44.69 |
|---|
| Ridley Jacobscaught Dinesh Mongia b Harbhajan Singh | caught Dinesh Mongia b Harbhajan Singh | 16 | 37 | 1 | 0 | 43.24 |
|---|
| Mervyn Dillonbowled b Ashish Nehra | bowled b Ashish Nehra | 4 | 3 | 1 | 0 | 133.33 |
|---|
| Pedro Collinsbowled b Harbhajan Singh | bowled b Harbhajan Singh | 24 | 67 | 2 | 0 | 35.82 |
|---|
| Adam Sanfordcaught Sourav Ganguly b Harbhajan Singh | caught Sourav Ganguly b Harbhajan Singh | 5 | 11 | 1 | 0 | 45.45 |
|---|
| Cameron Cuffynot out | not out | 3* | 4 | 0 | 0 | 75.00 |
|---|
Extras 12 (w 0, nb 2, b/lb 10)Total 197 (62.2 ov)Run rate 3.16
Fall of wickets1-17 (Wavell Hinds, 6.4 ov)2-24 (Chris Gayle, 8.6 ov)3-38 (Ramnaresh Sarwan, 13.1 ov)4-60 (Carl Hooper, 17.5 ov)5-81 (Brian Lara, 23.2 ov)6-117 (Ridley Jacobs, 33.5 ov)7-122 (Mervyn Dillon, 34.4 ov)8-170 (Shivnarine Chanderpaul, 55.5 ov)9-187 (Adam Sanford, 60.2 ov)10-197 (Pedro Collins, 62.2 ov)
Partnerships
Partnerships · West Indies1st wicket · Chris Gayle & Wavell Hinds
17 2nd wicket · Chris Gayle & Ramnaresh Sarwan
7 3rd wicket · Ramnaresh Sarwan & Brian Lara
14 4th wicket · Brian Lara & Carl Hooper
22 5th wicket · Brian Lara & Shivnarine Chanderpaul
21 6th wicket · Shivnarine Chanderpaul & Ridley Jacobs
36 7th wicket · Shivnarine Chanderpaul & Mervyn Dillon
5 8th wicket · Shivnarine Chanderpaul & Pedro Collins
48 9th wicket · Pedro Collins & Adam Sanford
17 10th wicket · Pedro Collins & Cameron Cuffy
10 INNINGS 4
India
88.3 overs · run rate 2.84 · all out252Batting scorecard| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Shiv Sunder Daslbw b Pedro Collins | lbw b Pedro Collins | 10 | 33 | 2 | 0 | 30.30 |
|---|
| Wasim Jaffercaught Wavell Hinds b Pedro Collins | caught Wavell Hinds b Pedro Collins | 7 | 36 | 0 | 0 | 19.44 |
|---|
| Rahul Dravidlbw b Adam Sanford | lbw b Adam Sanford | 30 | 58 | 6 | 0 | 51.72 |
|---|
| Sachin Tendulkarbowled b Pedro Collins | bowled b Pedro Collins | 86 | 139 | 13 | 0 | 61.87 |
|---|
| Sourav Gangulycaught Ramnaresh Sarwan b Adam Sanford | caught Ramnaresh Sarwan b Adam Sanford | 28 | 74 | 5 | 0 | 37.83 |
|---|
| VVS Laxmancaught Mervyn Dillon b Adam Sanford | caught Mervyn Dillon b Adam Sanford | 23 | 39 | 4 | 0 | 58.97 |
|---|
| Ajay Ratralbw b Cameron Cuffy | lbw b Cameron Cuffy | 19 | 86 | 0 | 0 | 22.09 |
|---|
| Harbhajan Singhcaught Cameron Cuffy b Chris Gayle | caught Cameron Cuffy b Chris Gayle | 17 | 28 | 2 | 0 | 60.71 |
|---|
| Zaheer Khancaught Pedro Collins b Mervyn Dillon | caught Pedro Collins b Mervyn Dillon | 12 | 30 | 1 | 0 | 40.00 |
|---|
| Javagal Srinathbowled b Cameron Cuffy | bowled b Cameron Cuffy | 4 | 14 | 1 | 0 | 28.57 |
|---|
| Ashish Nehranot out | not out | 0* | 3 | 0 | 0 | 0.00 |
|---|
Extras 16 (w 1, nb 9, b/lb 6)Total 252 (88.3 ov)Run rate 2.84
Fall of wickets1-19 (Wasim Jaffer, 9.3 ov)2-25 (Shiv Sunder Das, 11.6 ov)3-77 (Rahul Dravid, 29.2 ov)4-170 (Sachin Tendulkar, 52.6 ov)5-176 (Sourav Ganguly, 57.2 ov)6-209 (VVS Laxman, 67.3 ov)7-228 (Harbhajan Singh, 74.6 ov)8-242 (Ajay Ratra, 83.1 ov)9-252 (Javagal Srinath, 87.3 ov)10-252 (Zaheer Khan, 88.3 ov)
Partnerships
Partnerships · India1st wicket · Shiv Sunder Das & Wasim Jaffer
19 2nd wicket · Shiv Sunder Das & Rahul Dravid
6 3rd wicket · Rahul Dravid & Sachin Tendulkar
52 4th wicket · Sachin Tendulkar & Sourav Ganguly
93 5th wicket · Sourav Ganguly & VVS Laxman
6 6th wicket · VVS Laxman & Ajay Ratra
33 7th wicket · Ajay Ratra & Harbhajan Singh
19 8th wicket · Ajay Ratra & Zaheer Khan
14 9th wicket · Zaheer Khan & Javagal Srinath
10 10th wicket · Zaheer Khan & Ashish Nehra
0 Match charts
Scoring mix and bowling spells
Scoring mix · West IndiesFours204 · 50.7%
Sixes24 · 6.0%
Other runs174 · 43.3%
Scoring mix · IndiaFours100 · 51.3%
Other runs95 · 48.7%
Scoring mix · West IndiesFours76 · 41.1%
Other runs109 · 58.9%
Scoring mix · IndiaFours136 · 57.6%
Other runs100 · 42.4%
Bowling spells · wickets, with economyHarbhajan Singh
5/138 · 3.63 Javagal Srinath
2/111 · 3.46 Sourav Ganguly
0/12 · 1.50 Bowling spells · wickets, with economyBowling spells · wickets, with economyHarbhajan Singh
3/42 · 2.42 Javagal Srinath
2/49 · 3.06 Bowling spells · wickets, with economyRamnaresh Sarwan
0/5 · 1.66