ODIMen15 November 2003Lal Bahadur Shastri StadiumTVS Cup (India)
India v New Zealand
India won by 145 runs
Toss India, chose to batPlayer of the match Virender Sehwag
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
India
353/5
New Zealand
208
1 Virender Sehwag
130 134
2 Sachin Tendulkar
102 91
3 Scott Styris
54 49
4 Rahul Dravid
50* 22
5 Sourav Ganguly
33 31
6 Brendon McCullum
31 69
1 Zaheer Khan
3/30
2 Ajit Agarkar
2/28
3 Anil Kumble
2/36
4 Murali Kartik
2/38
5 Scott Styris
2/46
6 Chris Harris
1/29
INNINGS 1
353/5India
50 overs · run rate 7.06| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Virender Sehwagc Lou Vincent b Scott Styris | c Lou Vincent b Scott Styris | 130 | 134 | 15 | 2 | 97.01 |
| Sachin Tendulkarc Jacob Oram b Chris Harris | c Jacob Oram b Chris Harris | 102 | 91 | 12 | 1 | 112.08 |
| Sourav Gangulyc Daryl Tuffey b Scott Styris | c Daryl Tuffey b Scott Styris | 33 | 31 | 4 | 0 | 106.45 |
| Yuvraj Singhc Chris Harris b Kyle Mills | c Chris Harris b Kyle Mills | 7 | 10 | 0 | 0 | 70.00 |
| Rahul Dravidnot out | not out | 50* | 22 | 5 | 3 | 227.27 |
| VVS Laxmanb Daryl Tuffey | b Daryl Tuffey | 3 | 4 | 0 | 0 | 75.00 |
| Mohammad Kaifnot out | not out | 15* | 9 | 2 | 0 | 166.66 |
Extras 13 (w 6, nb 1, b/lb 6)Total 353/5 (50 ov)Run rate 7.06
Did not bat: Ajit Agarkar, Anil Kumble, Murali Kartik, Zaheer Khan
Fall of wickets1-182 (SR Tendulkar, 30.1 ov)2-256 (SC Ganguly, 40.5 ov)3-283 (V Sehwag, 43.4 ov)4-284 (Yuvraj Singh, 44.1 ov)5-303 (VVS Laxman, 46.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Daryl Tuffey | 9.0 | 1 | 69 | 1 | 7.66 | 4 | 0 |
| Kyle Mills | 10.0 | 0 | 54 | 1 | 5.40 | 1 | 1 |
| Jacob Oram | 7.0 | 0 | 67 | 0 | 9.57 | 0 | 0 |
| Chris Cairns | 7.0 | 0 | 47 | 0 | 6.71 | 1 | 0 |
| Scott Styris | 6.0 | 0 | 46 | 2 | 7.66 | 0 | 0 |
| Daniel Vettori | 6.0 | 0 | 35 | 0 | 5.83 | 0 | 0 |
| Chris Harris | 5.0 | 0 | 29 | 1 | 5.80 | 0 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 7 | 0 | 7 |
| 2 | 7 | 0 | 14 |
| 3 | 0 | 0 | 14 |
| 4 | 5 | 0 | 19 |
| 5 | 3 | 0 | 22 |
| 6 | 3 | 0 | 25 |
| 7 | 6 | 0 | 31 |
| 8 | 3 | 0 | 34 |
| 9 | 13 | 0 | 47 |
| 10 | 1 | 0 | 48 |
| 11 | 7 | 0 | 55 |
| 12 | 7 | 0 | 62 |
| 13 | 11 | 0 | 73 |
| 14 | 8 | 0 | 81 |
| 15 | 13 | 0 | 94 |
| 16 | 5 | 0 | 99 |
| 17 | 5 | 0 | 104 |
| 18 | 6 | 0 | 110 |
| 19 | 3 | 0 | 113 |
| 20 | 2 | 0 | 115 |
| 21 | 13 | 0 | 128 |
| 22 | 4 | 0 | 132 |
| 23 | 11 | 0 | 143 |
| 24 | 1 | 0 | 144 |
| 25 | 3 | 0 | 147 |
| 26 | 11 | 0 | 158 |
| 27 | 4 | 0 | 162 |
| 28 | 3 | 0 | 165 |
| 29 | 6 | 0 | 171 |
| 30 | 11 | 0 | 182 |
| 31 | 5 | 1 | 187 |
| 32 | 3 | 0 | 190 |
| 33 | 3 | 0 | 193 |
| 34 | 7 | 0 | 200 |
| 35 | 5 | 0 | 205 |
| 36 | 8 | 0 | 213 |
| 37 | 12 | 0 | 225 |
| 38 | 4 | 0 | 229 |
| 39 | 11 | 0 | 240 |
| 40 | 10 | 0 | 250 |
| 41 | 8 | 1 | 258 |
| 42 | 11 | 0 | 269 |
| 43 | 11 | 0 | 280 |
| 44 | 4 | 1 | 284 |
| 45 | 5 | 1 | 289 |
| 46 | 13 | 0 | 302 |
| 47 | 7 | 1 | 309 |
| 48 | 17 | 0 | 326 |
| 49 | 16 | 0 | 342 |
| 50 | 11 | 0 | 353 |
INNINGS 2
208New Zealand
47 overs · run rate 4.42 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Chris Nevinb Ajit Agarkar | b Ajit Agarkar | 1 | 4 | 0 | 0 | 25.00 |
| Lou Vincentlbw b Zaheer Khan | lbw b Zaheer Khan | 22 | 32 | 5 | 0 | 68.75 |
| Chris Harrislbw b Ajit Agarkar | lbw b Ajit Agarkar | 1 | 4 | 0 | 0 | 25.00 |
| Scott Styrisc Ajit Agarkar b Murali Kartik | c Ajit Agarkar b Murali Kartik | 54 | 49 | 9 | 0 | 110.20 |
| Craig McMillanc Rahul Dravid b Anil Kumble | c Rahul Dravid b Anil Kumble | 20 | 36 | 2 | 0 | 55.55 |
| Chris Cairnsc Zaheer Khan b Anil Kumble | c Zaheer Khan b Anil Kumble | 23 | 36 | 1 | 1 | 63.88 |
| Jacob Oramst Rahul Dravid b Murali Kartik | st Rahul Dravid b Murali Kartik | 11 | 16 | 1 | 0 | 68.75 |
| Brendon McCullumlbw b Zaheer Khan | lbw b Zaheer Khan | 31 | 69 | 3 | 0 | 44.92 |
| Daniel Vettorirun out (Sachin Tendulkar, Yuvraj Singh) | run out (Sachin Tendulkar, Yuvraj Singh) | 19 | 25 | 1 | 0 | 76.00 |
| Kyle Millsnot out | not out | 7* | 10 | 1 | 0 | 70.00 |
| Daryl Tuffeylbw b Zaheer Khan | lbw b Zaheer Khan | 0 | 2 | 0 | 0 | 0.00 |
Extras 19 (w 7, nb 1, b/lb 11)Total 208 (47 ov)Run rate 4.42
Fall of wickets1-8 (CJ Nevin, 2.0 ov)2-25 (CZ Harris, 5.1 ov)3-48 (L Vincent, 8.4 ov)4-110 (CD McMillan, 19.4 ov)5-118 (SB Styris, 22.2 ov)6-136 (JDP Oram, 26.2 ov)7-154 (CL Cairns, 31.1 ov)8-187 (DL Vettori, 41.1 ov)9-208 (BB McCullum, 46.4 ov)10-208 (DR Tuffey, 47.0 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Zaheer Khan | 8.0 | 1 | 30 | 3 | 3.75 | 3 | 0 |
| Ajit Agarkar | 6.0 | 0 | 28 | 2 | 4.66 | 4 | 0 |
| Sachin Tendulkar | 8.0 | 0 | 40 | 0 | 5.00 | 0 | 1 |
| Anil Kumble | 10.0 | 1 | 36 | 2 | 3.60 | 0 | 0 |
| Murali Kartik | 10.0 | 0 | 38 | 2 | 3.80 | 0 | 0 |
| Yuvraj Singh | 5.0 | 0 | 25 | 0 | 5.00 | 0 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 6 | 0 | 6 |
| 2 | 2 | 1 | 8 |
| 3 | 7 | 0 | 15 |
| 4 | 4 | 0 | 19 |
| 5 | 5 | 0 | 24 |
| 6 | 2 | 1 | 26 |
| 7 | 6 | 0 | 32 |
| 8 | 12 | 0 | 44 |
| 9 | 4 | 1 | 48 |
| 10 | 7 | 0 | 55 |
| 11 | 11 | 0 | 66 |
| 12 | 1 | 0 | 67 |
| 13 | 2 | 0 | 69 |
| 14 | 9 | 0 | 78 |
| 15 | 4 | 0 | 82 |
| 16 | 8 | 0 | 90 |
| 17 | 6 | 0 | 96 |
| 18 | 3 | 0 | 99 |
| 19 | 6 | 0 | 105 |
| 20 | 5 | 1 | 110 |
| 21 | 8 | 0 | 118 |
| 22 | 0 | 0 | 118 |
| 23 | 3 | 1 | 121 |
| 24 | 6 | 0 | 127 |
| 25 | 6 | 0 | 133 |
| 26 | 3 | 0 | 136 |
| 27 | 2 | 1 | 138 |
| 28 | 1 | 0 | 139 |
| 29 | 2 | 0 | 141 |
| 30 | 2 | 0 | 143 |
| 31 | 11 | 0 | 154 |
| 32 | 1 | 1 | 155 |
| 33 | 2 | 0 | 157 |
| 34 | 1 | 0 | 158 |
| 35 | 3 | 0 | 161 |
| 36 | 1 | 0 | 162 |
| 37 | 11 | 0 | 173 |
| 38 | 3 | 0 | 176 |
| 39 | 7 | 0 | 183 |
| 40 | 2 | 0 | 185 |
| 41 | 2 | 0 | 187 |
| 42 | 1 | 1 | 188 |
| 43 | 3 | 0 | 191 |
| 44 | 9 | 0 | 200 |
| 45 | 5 | 0 | 205 |
| 46 | 3 | 0 | 208 |
| 47 | 0 | 2 | 208 |
Match charts
IndiaNew ZealandWicket
Powerplay48 runs · 0 wkts · 10 overs · 4.80 an over
Middle overs202 runs · 1 wkt · 30 overs · 6.73 an over
Death overs103 runs · 4 wkts · 10 overs · 10.30 an over
Powerplay55 runs · 3 wkts · 10 overs · 5.50 an over
Middle overs130 runs · 4 wkts · 30 overs · 4.33 an over
Death overs23 runs · 3 wkts · 7 overs · 3.29 an over
Fours152 · 44.7%
Sixes36 · 10.6%
Other runs152 · 44.7%
Fours92 · 48.7%
Sixes6 · 3.2%
Other runs91 · 48.1%