MATCH SCORECARD
Hong Kong v Oman
30 October 2019 · T20I · Men · Dubai International Cricket Stadium
Oman won by 12 runs
Toss Oman, chose to batPlayer of the match Jatinder SinghICC Men's T20 World Cup Qualifier
INNINGS 1
134/7Oman
20 overs · run rate 6.70| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jatinder Singh | not out | 67* | 50 | 7 | 1 | 134.00 |
| Khawar Ali | c Scott McKechnie b Nasrulla Rana | 4 | 10 | 0 | 0 | 40.00 |
| Aqib Ilyas | run out | 4 | 3 | 1 | 0 | 133.33 |
| Zeeshan Maqsood | run out | 2 | 5 | 0 | 0 | 40.00 |
| Mohammad Nadeem | c Waqas Barkat b Aizaz Khan | 2 | 5 | 0 | 0 | 40.00 |
| Suraj Kumar | c Scott McKechnie b Ehsan Khan | 2 | 5 | 0 | 0 | 40.00 |
| Mehran Khan | lbw b Mohammad Ghazanfar | 1 | 3 | 0 | 0 | 33.33 |
| Aamir Kaleem | c Mohammad Ghazanfar b Nasrulla Rana | 17 | 30 | 1 | 0 | 56.66 |
| Naseem Khushi | not out | 26* | 9 | 2 | 2 | 288.88 |
Extras 9 (w 4, nb 0, b/lb 5)Total 134/7 (20 ov)Run rate 6.70
Did not bat: Bilal Khan, Fayyaz Butt
Fall of wickets1-8 (Khawar Ali, 2.3 ov)2-18 (Aqib Ilyas, 3.3 ov)3-22 (Zeeshan Maqsood, 4.4 ov)4-31 (Mohammad Nadeem, 6.4 ov)5-37 (Suraj Kumar, 8.0 ov)6-42 (Mehran Khan, 9.0 ov)7-84 (Aamir Kaleem, 16.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Aizaz Khan | 4.0 | 0 | 30 | 1 | 7.50 | 0 | 0 |
| Kyle Christie | 3.0 | 0 | 24 | 0 | 8.00 | 1 | 0 |
| Nasrulla Rana | 3.0 | 0 | 26 | 2 | 8.66 | 2 | 0 |
| Haroon Arshad | 1.0 | 0 | 8 | 0 | 8.00 | 0 | 0 |
| Ehsan Khan | 4.0 | 0 | 15 | 1 | 3.75 | 1 | 0 |
| Mohammad Ghazanfar | 3.0 | 0 | 15 | 1 | 5.00 | 0 | 0 |
| Kinchit Shah | 2.0 | 0 | 11 | 0 | 5.50 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 4 | 0 | 4 |
| 2 | 4 | 0 | 8 |
| 3 | 4 | 1 | 12 |
| 4 | 8 | 1 | 20 |
| 5 | 3 | 1 | 23 |
| 6 | 5 | 0 | 28 |
| 7 | 5 | 1 | 33 |
| 8 | 4 | 1 | 37 |
| 9 | 5 | 1 | 42 |
| 10 | 4 | 0 | 46 |
| 11 | 2 | 0 | 48 |
| 12 | 9 | 0 | 57 |
| 13 | 2 | 0 | 59 |
| 14 | 4 | 0 | 63 |
| 15 | 8 | 0 | 71 |
| 16 | 6 | 0 | 77 |
| 17 | 7 | 1 | 84 |
| 18 | 17 | 0 | 101 |
| 19 | 15 | 0 | 116 |
| 20 | 18 | 0 | 134 |
INNINGS 2
122/9Hong Kong
20 overs · run rate 6.10| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nizakat Khan | b Bilal Khan | 0 | 2 | 0 | 0 | 0.00 |
| Aizaz Khan | b Bilal Khan | 5 | 5 | 0 | 0 | 100.00 |
| Kinchit Shah | c Naseem Khushi b Fayyaz Butt | 4 | 5 | 1 | 0 | 80.00 |
| Scott McKechnie | lbw b Mohammad Nadeem | 44 | 46 | 5 | 0 | 95.65 |
| Waqas Barkat | lbw b Bilal Khan | 0 | 1 | 0 | 0 | 0.00 |
| Simandeep Singh | c Bilal Khan b Fayyaz Butt | 4 | 2 | 1 | 0 | 200.00 |
| Haroon Arshad | c Suraj Kumar b Khawar Ali | 20 | 19 | 3 | 0 | 105.26 |
| Ehsan Khan | b Khawar Ali | 10 | 9 | 0 | 1 | 111.11 |
| Nasrulla Rana | b Bilal Khan | 7 | 13 | 0 | 0 | 53.84 |
| Kyle Christie | not out | 11* | 13 | 0 | 0 | 84.61 |
| Mohammad Ghazanfar | not out | 6* | 5 | 1 | 0 | 120.00 |
Extras 11 (w 5, nb 0, b/lb 6)Total 122/9 (20 ov)Run rate 6.10
Fall of wickets1-1 (Nizakat Khan, 0.2 ov)2-9 (KD Shah, 1.2 ov)3-13 (Aizaz Khan, 2.4 ov)4-13 (Waqas Barkat, 2.5 ov)5-18 (Simandeep Singh, 3.4 ov)6-70 (Haroon Arshad, 11.4 ov)7-82 (Ehsan Khan, 13.3 ov)8-102 (SS McKechnie, 16.2 ov)9-111 (Nasrulla Rana, 18.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Bilal Khan | 4.0 | 0 | 23 | 4 | 5.75 | 2 | 0 |
| Fayyaz Butt | 4.0 | 0 | 17 | 2 | 4.25 | 0 | 0 |
| Mohammad Nadeem | 2.0 | 0 | 14 | 1 | 7.00 | 1 | 0 |
| Zeeshan Maqsood | 4.0 | 0 | 22 | 0 | 5.50 | 0 | 0 |
| Mehran Khan | 1.0 | 0 | 8 | 0 | 8.00 | 1 | 0 |
| Khawar Ali | 4.0 | 0 | 23 | 2 | 5.75 | 1 | 0 |
| Aamir Kaleem | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 6 | 1 | 6 |
| 2 | 5 | 1 | 11 |
| 3 | 6 | 2 | 17 |
| 4 | 3 | 1 | 20 |
| 5 | 6 | 0 | 26 |
| 6 | 11 | 0 | 37 |
| 7 | 3 | 0 | 40 |
| 8 | 9 | 0 | 49 |
| 9 | 3 | 0 | 52 |
| 10 | 10 | 0 | 62 |
| 11 | 6 | 0 | 68 |
| 12 | 3 | 1 | 71 |
| 13 | 9 | 0 | 80 |
| 14 | 3 | 1 | 83 |
| 15 | 10 | 0 | 93 |
| 16 | 8 | 0 | 101 |
| 17 | 4 | 1 | 105 |
| 18 | 5 | 0 | 110 |
| 19 | 7 | 1 | 117 |
| 20 | 5 | 0 | 122 |
MATCH CHARTS
Runs by over, wickets and phases
OmanHong KongWicket
Powerplay28 runs · 3 wkts · 6 overs · 4.67 an over
Middle overs49 runs · 3 wkts · 10 overs · 4.90 an over
Death overs57 runs · 1 wkts · 4 overs · 14.25 an over
Powerplay37 runs · 5 wkts · 6 overs · 6.17 an over
Middle overs64 runs · 2 wkts · 10 overs · 6.40 an over
Death overs21 runs · 2 wkts · 4 overs · 5.25 an over
Fours44 · 35.2%
Sixes18 · 14.4%
Other runs63 · 50.4%
Fours44 · 39.6%
Sixes6 · 5.4%
Other runs61 · 55.0%