T20IWomen29 January 2026Gelephu International Cricket GroundLotus Cup Women's Tri-Series
Hong Kong v Bhutan
Hong Kong won by 97 runs
Toss Bhutan, chose to fieldPlayer of the match Natasha Miles
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
Hong Kong
182/2
Bhutan
85/7
1 Natasha Miles
73* 54
2 Mariko Hill
65 53
3 Chado Om
25 41
4 Yasmin Daswani
25 12
5 Ritshi Choden
23* 31
6 Sonam Choden
9 19
1 Alison Siu
2/16
2 Kary Chan
2/17
3 Maryam Bibi
1/17
4 Anju Gurung
1/37
5 Sonam
1/49
6 Emma Lai
0/2
INNINGS 1
182/2Hong Kong
20 overs · run rate 9.10| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Natasha Milesnot out | not out | 73* | 54 | 8 | 2 | 135.18 |
| Mariko Hilllbw b Sonam | lbw b Sonam | 65 | 53 | 9 | 1 | 122.64 |
| Yasmin Daswanilbw b Anju Gurung | lbw b Anju Gurung | 25 | 12 | 5 | 0 | 208.33 |
| Kary Channot out | not out | 2* | 2 | 0 | 0 | 100.00 |
Extras 17 (w 11, nb 1, b/lb 5)Total 182/2 (20 ov)Run rate 9.10
Did not bat: Maryam Bibi, Hiu Ying Cheung, Yee Shan To, Emma Lai, Alison Siu, Charlotte Chan, Ruchitha Venkatesh
Fall of wickets1-127 (M Hill, 15.5 ov)2-173 (Y Daswani, 19.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Anju Gurung | 4.0 | 0 | 37 | 1 | 9.25 | 6 | 0 |
| Ritshi Choden | 2.0 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| Sonam | 4.0 | 0 | 49 | 1 | 12.25 | 3 | 0 |
| Tshering Zangmo | 4.0 | 0 | 28 | 0 | 7.00 | 0 | 1 |
| Riya Pradhan | 4.0 | 0 | 32 | 0 | 8.00 | 0 | 0 |
| Tshering Choden | 2.0 | 0 | 18 | 0 | 9.00 | 2 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 7 | 0 | 7 |
| 2 | 6 | 0 | 13 |
| 3 | 11 | 0 | 24 |
| 4 | 7 | 0 | 31 |
| 5 | 7 | 0 | 38 |
| 6 | 14 | 0 | 52 |
| 7 | 8 | 0 | 60 |
| 8 | 9 | 0 | 69 |
| 9 | 5 | 0 | 74 |
| 10 | 8 | 0 | 82 |
| 11 | 8 | 0 | 90 |
| 12 | 4 | 0 | 94 |
| 13 | 6 | 0 | 100 |
| 14 | 12 | 0 | 112 |
| 15 | 12 | 0 | 124 |
| 16 | 7 | 1 | 131 |
| 17 | 11 | 0 | 142 |
| 18 | 16 | 0 | 158 |
| 19 | 11 | 0 | 169 |
| 20 | 13 | 1 | 182 |
INNINGS 2
85/7Bhutan
20 overs · run rate 4.25| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ngawang Chodenc & b Maryam Bibi | c & b Maryam Bibi | 7 | 14 | 1 | 0 | 50.00 |
| Anju Gurungc Yasmin Daswani b Kary Chan | c Yasmin Daswani b Kary Chan | 0 | 4 | 0 | 0 | 0.00 |
| Karma Demarun out (Kary Chan, Alison Siu) | run out (Kary Chan, Alison Siu) | 5 | 9 | 0 | 0 | 55.55 |
| Tshering Zangmolbw b Alison Siu | lbw b Alison Siu | 0 | 4 | 0 | 0 | 0.00 |
| Chado Omrun out (Natasha Miles) | run out (Natasha Miles) | 25 | 41 | 2 | 0 | 60.97 |
| Sonam Chodenb Kary Chan | b Kary Chan | 9 | 19 | 0 | 0 | 47.36 |
| Ritshi Chodennot out | not out | 23* | 31 | 1 | 1 | 74.19 |
| Sonamc Yasmin Daswani b Alison Siu | c Yasmin Daswani b Alison Siu | 1 | 3 | 0 | 0 | 33.33 |
Extras 15 (w 8, nb 5, b/lb 2)Total 85/7 (20 ov)Run rate 4.25
Did not bat: Eva Yangzom, Riya Pradhan, Tshering Choden
Fall of wickets1-7 (A Gurung, 1.4 ov)2-18 (K Dema, 4.0 ov)3-19 (T Zangmo, 4.4 ov)4-19 (N Choden, 5.3 ov)5-46 (S Choden, 11.4 ov)6-76 (Chado Om, 19.0 ov)7-85 (Sonam, 20.0 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Alison Siu | 4.0 | 0 | 16 | 2 | 4.00 | 5 | 0 |
| Kary Chan | 4.0 | 0 | 17 | 2 | 4.25 | 1 | 1 |
| Maryam Bibi | 4.0 | 1 | 17 | 1 | 4.25 | 2 | 0 |
| Ruchitha Venkatesh | 4.0 | 0 | 11 | 0 | 2.75 | 0 | 0 |
| Charlotte Chan | 3.0 | 0 | 20 | 0 | 6.66 | 0 | 4 |
| Emma Lai | 1.0 | 0 | 2 | 0 | 2.00 | 0 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 2 | 0 | 2 |
| 2 | 5 | 1 | 7 |
| 3 | 6 | 0 | 13 |
| 4 | 5 | 1 | 18 |
| 5 | 1 | 1 | 19 |
| 6 | 0 | 1 | 19 |
| 7 | 3 | 0 | 22 |
| 8 | 9 | 0 | 31 |
| 9 | 2 | 0 | 33 |
| 10 | 4 | 0 | 37 |
| 11 | 7 | 0 | 44 |
| 12 | 6 | 1 | 50 |
| 13 | 5 | 0 | 55 |
| 14 | 1 | 0 | 56 |
| 15 | 6 | 0 | 62 |
| 16 | 4 | 0 | 66 |
| 17 | 7 | 0 | 73 |
| 18 | 2 | 0 | 75 |
| 19 | 1 | 1 | 76 |
| 20 | 9 | 1 | 85 |
Match charts
Hong KongBhutanWicket
Powerplay52 runs · 0 wkts · 6 overs · 8.67 an over
Middle overs79 runs · 1 wkt · 10 overs · 7.90 an over
Death overs51 runs · 1 wkt · 4 overs · 12.75 an over
Powerplay19 runs · 4 wkts · 6 overs · 3.17 an over
Middle overs47 runs · 1 wkt · 10 overs · 4.70 an over
Death overs19 runs · 2 wkts · 4 overs · 4.75 an over
Fours88 · 53.3%
Sixes18 · 10.9%
Other runs59 · 35.8%
Fours16 · 22.9%
Sixes6 · 8.6%
Other runs48 · 68.6%