MATCH SCORECARD
Hong Kong v Bhutan
22 January 2026 · T20I · Women · Gelephu International Cricket Ground
Hong Kong won by 64 runs
Toss Bhutan, chose to fieldPlayer of the match Kary ChanLotus Cup Women's Tri-Series
INNINGS 1
174/5Hong Kong
20 overs · run rate 8.70| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Natasha Miles | c Sonam Choden b Sonam | 6 | 10 | 1 | 0 | 60.00 |
| Mariko Hill | c Ngawang Choden b Tshering Zangmo | 39 | 33 | 3 | 3 | 118.18 |
| Yasmin Daswani | c Sonam Choden b Anju Gurung | 70 | 53 | 12 | 0 | 132.07 |
| Kary Chan | c Sonam Paldon b Ritshi Choden | 40 | 20 | 4 | 2 | 200.00 |
| Maryam Bibi | lbw b Ritshi Choden | 0 | 1 | 0 | 0 | 0.00 |
| Hiu Ying Cheung | not out | 7* | 5 | 1 | 0 | 140.00 |
| Iqra Sahar | not out | 1* | 2 | 0 | 0 | 50.00 |
Extras 11 (w 5, nb 4, b/lb 2)Total 174/5 (20 ov)Run rate 8.70
Did not bat: Ruchitha Venkatesh, Alison Siu, Charlotte Chan, Yee Shan To
Fall of wickets1-15 (NT Miles, 3.2 ov)2-77 (M Hill, 11.4 ov)3-161 (KY Chan, 18.1 ov)4-161 (M Bibi, 18.2 ov)5-169 (Y Daswani, 19.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Anju Gurung | 4.0 | 0 | 16 | 1 | 4.00 | 0 | 0 |
| Sonam | 4.0 | 0 | 40 | 1 | 10.00 | 3 | 4 |
| Ritshi Choden | 4.0 | 0 | 36 | 2 | 9.00 | 1 | 0 |
| Tshering Zangmo | 4.0 | 0 | 39 | 1 | 9.75 | 1 | 0 |
| Riya Pradhan | 1.0 | 0 | 14 | 0 | 14.00 | 0 | 0 |
| Tshering Choden | 2.0 | 0 | 10 | 0 | 5.00 | 0 | 0 |
| Sonam Choden | 1.0 | 0 | 17 | 0 | 17.00 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 6 | 0 | 6 |
| 2 | 8 | 0 | 14 |
| 3 | 1 | 0 | 15 |
| 4 | 1 | 1 | 16 |
| 5 | 5 | 0 | 21 |
| 6 | 7 | 0 | 28 |
| 7 | 8 | 0 | 36 |
| 8 | 11 | 0 | 47 |
| 9 | 6 | 0 | 53 |
| 10 | 14 | 0 | 67 |
| 11 | 5 | 0 | 72 |
| 12 | 6 | 1 | 78 |
| 13 | 5 | 0 | 83 |
| 14 | 6 | 0 | 89 |
| 15 | 14 | 0 | 103 |
| 16 | 16 | 0 | 119 |
| 17 | 17 | 0 | 136 |
| 18 | 25 | 0 | 161 |
| 19 | 8 | 2 | 169 |
| 20 | 5 | 1 | 174 |
INNINGS 2
110/7Bhutan
20 overs · run rate 5.50| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ngawang Choden | lbw b Kary Chan | 10 | 16 | 2 | 0 | 62.50 |
| Karma Dema | lbw b Alison Siu | 19 | 18 | 4 | 0 | 105.55 |
| Sonam Paldon | b Charlotte Chan | 28 | 42 | 2 | 0 | 66.66 |
| Tshering Zangmo | c & b Kary Chan | 8 | 12 | 1 | 0 | 66.66 |
| Anju Gurung | b Kary Chan | 1 | 2 | 0 | 0 | 50.00 |
| Sonam Choden | c Ruchitha Venkatesh b Iqra Sahar | 28 | 25 | 2 | 0 | 112.00 |
| Sonam | b Iqra Sahar | 1 | 2 | 0 | 0 | 50.00 |
| Ritshi Choden | not out | 1* | 1 | 0 | 0 | 100.00 |
| Chado Om | not out | 2* | 3 | 0 | 0 | 66.66 |
Extras 12 (w 10, nb 1, b/lb 1)Total 110/7 (20 ov)Run rate 5.50
Did not bat: Tshering Choden, Riya Pradhan
Fall of wickets1-32 (K Dema, 5.3 ov)2-37 (N Choden, 6.1 ov)3-49 (T Zangmo, 10.2 ov)4-51 (A Gurung, 10.5 ov)5-106 (S Paldon, 18.5 ov)6-107 (Sonam, 19.1 ov)7-108 (S Choden, 19.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Iqra Sahar | 4.0 | 0 | 24 | 2 | 6.00 | 0 | 0 |
| Alison Siu | 4.0 | 1 | 19 | 1 | 4.75 | 8 | 0 |
| Kary Chan | 4.0 | 0 | 13 | 3 | 3.25 | 1 | 0 |
| Ruchitha Venkatesh | 3.0 | 0 | 15 | 0 | 5.00 | 0 | 0 |
| Maryam Bibi | 3.0 | 0 | 28 | 0 | 9.33 | 1 | 1 |
| Charlotte Chan | 2.0 | 0 | 10 | 1 | 5.00 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 6 | 0 | 6 |
| 2 | 1 | 0 | 7 |
| 3 | 10 | 0 | 17 |
| 4 | 6 | 0 | 23 |
| 5 | 5 | 0 | 28 |
| 6 | 9 | 1 | 37 |
| 7 | 1 | 1 | 38 |
| 8 | 6 | 0 | 44 |
| 9 | 2 | 0 | 46 |
| 10 | 3 | 0 | 49 |
| 11 | 3 | 2 | 52 |
| 12 | 9 | 0 | 61 |
| 13 | 7 | 0 | 68 |
| 14 | 10 | 0 | 78 |
| 15 | 8 | 0 | 86 |
| 16 | 9 | 0 | 95 |
| 17 | 6 | 0 | 101 |
| 18 | 4 | 0 | 105 |
| 19 | 2 | 1 | 107 |
| 20 | 3 | 2 | 110 |
MATCH CHARTS
Runs by over, wickets and phases
Hong KongBhutanWicket
Powerplay28 runs · 1 wkts · 6 overs · 4.67 an over
Middle overs91 runs · 1 wkts · 10 overs · 9.10 an over
Death overs55 runs · 3 wkts · 4 overs · 13.75 an over
Powerplay37 runs · 1 wkts · 6 overs · 6.17 an over
Middle overs58 runs · 3 wkts · 10 overs · 5.80 an over
Death overs15 runs · 3 wkts · 4 overs · 3.75 an over
Fours84 · 51.5%
Sixes30 · 18.4%
Other runs49 · 30.1%
Fours44 · 44.9%
Other runs54 · 55.1%