MATCH SCORECARD
Estonia v Cyprus
18 June 2024 · T20I · Men · Happy Valley Ground
Estonia won by 26 runs
Toss Estonia, chose to batPlayer of the match Sahil ChauhanEstonia tour of Cyprus
INNINGS 1
144Estonia
19.4 overs · run rate 7.32 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arslan Amjad | lbw b Mangala Gunasekara | 0 | 2 | 0 | 0 | 0.00 |
| Ali Masood | c & b Neeraj Tiwari | 23 | 21 | 1 | 1 | 109.52 |
| Stuart Hook | c Scott Austin b B Mahesh | 9 | 16 | 0 | 0 | 56.25 |
| Sahil Chauhan | lbw b Neeraj Tiwari | 42 | 23 | 5 | 2 | 182.60 |
| Bilal Masud | c Scott Austin b Neeraj Tiwari | 14 | 13 | 1 | 0 | 107.69 |
| Aditya Panwar | c J Chialoufas b Arjun Shahi | 21 | 22 | 0 | 0 | 95.45 |
| D Robson | c Arjun Shahi b Taranjit Singh | 6 | 12 | 0 | 0 | 50.00 |
| Marko Vaik | b Arjun Shahi | 5 | 4 | 0 | 0 | 125.00 |
| Aditya Paul | b Scott Burdekin | 5 | 5 | 0 | 0 | 100.00 |
| R Parkin | c Sachithra Pathirana b Arjun Shahi | 0 | 1 | 0 | 0 | 0.00 |
| Kalle Vislapuu | not out | 0* | 0 | 0 | 0 | - |
Extras 19 (w 17, nb 1, b/lb 1)Total 144 (19.4 ov)Run rate 7.32
Fall of wickets1-1 (Arslan Amjad, 0.2 ov)2-30 (S Hook, 5.1 ov)3-57 (Ali Masood, 7.5 ov)4-98 (Sahil Chauhan, 11.3 ov)5-105 (Bilal Masud, 13.4 ov)6-117 (D Robson, 16.4 ov)7-139 (Aditya Panwar, 18.3 ov)8-140 (M Vaik, 18.5 ov)9-140 (R Parkin, 19.0 ov)10-144 (A Paul, 19.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mangala Gunasekara | 3.0 | 0 | 20 | 1 | 6.66 | 5 | 0 |
| B Mahesh | 3.0 | 0 | 21 | 1 | 7.00 | 1 | 1 |
| Arjun Shahi | 3.0 | 0 | 34 | 3 | 11.33 | 3 | 0 |
| Neeraj Tiwari | 4.0 | 0 | 18 | 3 | 4.50 | 2 | 0 |
| Taranjit Singh | 4.0 | 0 | 33 | 1 | 8.25 | 6 | 0 |
| Scott Burdekin | 2.4 | 0 | 17 | 1 | 6.37 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 5 | 1 | 5 |
| 2 | 2 | 0 | 7 |
| 3 | 9 | 0 | 16 |
| 4 | 7 | 0 | 23 |
| 5 | 7 | 0 | 30 |
| 6 | 12 | 1 | 42 |
| 7 | 10 | 0 | 52 |
| 8 | 5 | 1 | 57 |
| 9 | 19 | 0 | 76 |
| 10 | 8 | 0 | 84 |
| 11 | 13 | 0 | 97 |
| 12 | 2 | 1 | 99 |
| 13 | 4 | 0 | 103 |
| 14 | 3 | 1 | 106 |
| 15 | 5 | 0 | 111 |
| 16 | 4 | 0 | 115 |
| 17 | 11 | 1 | 126 |
| 18 | 9 | 0 | 135 |
| 19 | 5 | 3 | 140 |
| 20 | 4 | 1 | 144 |
INNINGS 2
118Cyprus
17.1 overs · run rate 6.87 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Akila Kalugala | c Sahil Chauhan b D Robson | 12 | 11 | 2 | 0 | 109.09 |
| Mangala Gunasekara | b Sahil Chauhan | 17 | 17 | 1 | 1 | 100.00 |
| Scott Austin | c Aditya Paul b Sahil Chauhan | 16 | 24 | 1 | 1 | 66.66 |
| Arjun Shahi | c & b Sahil Chauhan | 0 | 1 | 0 | 0 | 0.00 |
| J Chialoufas | run out (R Parkin) | 2 | 5 | 0 | 0 | 40.00 |
| Scott Burdekin | b Aditya Paul | 22 | 12 | 1 | 2 | 183.33 |
| Taranjit Singh | b Sahil Chauhan | 24 | 14 | 1 | 2 | 171.42 |
| Neeraj Tiwari | c Arslan Amjad b Bilal Masud | 3 | 7 | 0 | 0 | 42.85 |
| Sachithra Pathirana | b D Robson | 1 | 4 | 0 | 0 | 25.00 |
| R Brar | not out | 2* | 4 | 0 | 0 | 50.00 |
| B Mahesh | c Bilal Masud b Arslan Amjad | 8 | 5 | 0 | 1 | 160.00 |
Extras 11 (w 10, nb 1, b/lb 0)Total 118 (17.1 ov)Run rate 6.87
Fall of wickets1-16 (AUKDS Kalugala, 2.3 ov)2-40 (MPGT Ketiyage, 6.1 ov)3-40 (A Shahi, 6.2 ov)4-45 (J Chialoufas, 8.1 ov)5-57 (S Austin, 10.3 ov)6-78 (S Burdekin, 11.5 ov)7-82 (NK Tiwari, 13.1 ov)8-99 (SN Pathirana, 14.5 ov)9-109 (Taranjit Singh, 16.1 ov)10-118 (B Mahesh, 17.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| D Robson | 4.0 | 0 | 18 | 2 | 4.50 | 0 | 0 |
| Aditya Panwar | 0.5 | 0 | 9 | 0 | 10.80 | 0 | 0 |
| Bilal Masud | 3.1 | 0 | 21 | 1 | 6.63 | 3 | 1 |
| R Parkin | 2.0 | 0 | 18 | 0 | 9.00 | 4 | 0 |
| Sahil Chauhan | 3.0 | 0 | 19 | 4 | 6.33 | 0 | 0 |
| Aditya Paul | 3.0 | 0 | 23 | 1 | 7.66 | 2 | 0 |
| Arslan Amjad | 1.1 | 0 | 10 | 1 | 8.57 | 1 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 6 | 0 | 6 |
| 2 | 9 | 0 | 15 |
| 3 | 2 | 1 | 17 |
| 4 | 4 | 0 | 21 |
| 5 | 12 | 0 | 33 |
| 6 | 7 | 0 | 40 |
| 7 | 3 | 2 | 43 |
| 8 | 2 | 0 | 45 |
| 9 | 6 | 1 | 51 |
| 10 | 5 | 0 | 56 |
| 11 | 7 | 1 | 63 |
| 12 | 16 | 1 | 79 |
| 13 | 3 | 0 | 82 |
| 14 | 10 | 1 | 92 |
| 15 | 7 | 1 | 99 |
| 16 | 10 | 0 | 109 |
| 17 | 9 | 1 | 118 |
| 18 | 0 | 1 | 118 |
MATCH CHARTS
Runs by over, wickets and phases
EstoniaCyprusWicket
Powerplay42 runs · 2 wkts · 6 overs · 7.00 an over
Middle overs73 runs · 3 wkts · 10 overs · 7.30 an over
Death overs29 runs · 5 wkts · 4 overs · 7.25 an over
Powerplay40 runs · 1 wkts · 6 overs · 6.67 an over
Middle overs69 runs · 7 wkts · 10 overs · 6.90 an over
Death overs9 runs · 2 wkts · 2 overs · 4.50 an over
Fours28 · 22.4%
Sixes18 · 14.4%
Other runs79 · 63.2%
Fours24 · 22.4%
Sixes42 · 39.3%
Other runs41 · 38.3%