MATCH SCORECARD
England v West Indies
1968-01-19 · Test · Men · Queen's Park Oval
Match drawn
MATCH CHARTS
Runs by over, wickets and phases
Fours300 · 55.5%
Sixes12 · 2.2%
Other runs229 · 42.3%
Fours176 · 50.9%
Sixes6 · 1.7%
Other runs164 · 47.4%
Fours132 · 55.9%
Other runs104 · 44.1%
INNINGS 1
568England
200.5 overs · run rate 2.82 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Geoff Boycott | lbw | 68 | - | 10 | 0 | 0.00 |
| John Edrich | caught Deryck Murray | 25 | - | 4 | 0 | 0.00 |
| Colin Cowdrey | caught Deryck Murray | 72 | - | 12 | 0 | 0.00 |
| Ken Barrington | caught Charlie Griffith | 143 | - | 14 | 2 | 0.00 |
| Tom Graveney | bowled | 118 | - | 20 | 0 | 0.00 |
| Jim Parks | lbw | 42 | - | 5 | 0 | 0.00 |
| Basil D'Oliveira | bowled | 32 | - | 4 | 0 | 0.00 |
| Fred Titmus | lbw | 15 | - | 3 | 0 | 0.00 |
| David Brown | not out | 22* | - | 3 | 0 | 0.00 |
| Robin Hobbs | caught Basil Butcher | 2 | - | 0 | 0 | 0.00 |
| Jeff Jones | caught Deryck Murray | 2 | - | 0 | 0 | 0.00 |
Extras 27 (w 0, nb 0, b/lb 27)Total 568 (200.5 ov)Run rate 2.82
Fall of wickets1-80 (John Edrich)2-110 (Geoff Boycott)3-244 (Colin Cowdrey)4-432 (Ken Barrington)5-471 (Tom Graveney)6-511 (Jim Parks)7-527 (Basil D'Oliveira)8-554 (Fred Titmus)9-566 (Robin Hobbs)10-568 (Jeff Jones)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Wes Hall | 28 | 5 | 92 | 0 | 3.28 | 0 | 0 |
| Garry Sobers | 26 | 5 | 83 | 1 | 3.19 | 0 | 0 |
| Charlie Griffith | 29.5 | 13 | 69 | 5 | 2.31 | 0 | 0 |
| Lance Gibbs | 63 | 15 | 147 | 3 | 2.33 | 0 | 0 |
| David Holford | 43 | 1 | 121 | 1 | 2.81 | 0 | 0 |
| Clive Lloyd | 8 | 3 | 17 | 0 | 2.12 | 0 | 0 |
| Steve Camacho | 3 | 1 | 12 | 0 | 4.00 | 0 | 0 |
INNINGS 2
363West Indies
135 overs · run rate 2.68 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Seymour Nurse | caught Tom Graveney | 41 | - | 6 | 0 | 0.00 |
| Steve Camacho | caught Tom Graveney | 22 | - | 3 | 0 | 0.00 |
| Rohan Kanhai | caught Colin Cowdrey | 85 | - | 8 | 0 | 0.00 |
| Basil Butcher | lbw | 14 | - | 2 | 0 | 0.00 |
| Clive Lloyd | bowled | 118 | - | 17 | 1 | 0.00 |
| Garry Sobers | caught Tom Graveney | 17 | - | 2 | 0 | 0.00 |
| David Holford | run out | 4 | - | 1 | 0 | 0.00 |
| Deryck Murray | caught Basil D'Oliveira | 16 | - | 2 | 0 | 0.00 |
| Charlie Griffith | caught Jim Parks | 18 | - | 2 | 0 | 0.00 |
| Wes Hall | not out | 10* | - | 1 | 0 | 0.00 |
| Lance Gibbs | bowled | 1 | - | 0 | 0 | 0.00 |
Extras 17 (w 0, nb 0, b/lb 17)Total 363 (135 ov)Run rate 2.68
Fall of wickets1-50 (Steve Camacho)2-102 (Seymour Nurse)3-124 (Basil Butcher)4-240 (Rohan Kanhai)5-290 (Garry Sobers)6-294 (David Holford)7-329 (Deryck Murray)8-352 (Clive Lloyd)9-357 (Charlie Griffith)10-363 (Lance Gibbs)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| David Brown | 22 | 3 | 65 | 2 | 2.95 | 0 | 0 |
| Jeff Jones | 19 | 5 | 63 | 3 | 3.31 | 0 | 0 |
| Basil D'Oliveira | 27 | 13 | 49 | 1 | 1.81 | 0 | 0 |
| Fred Titmus | 34 | 9 | 91 | 1 | 2.67 | 0 | 0 |
| Robin Hobbs | 15 | 1 | 34 | 1 | 2.26 | 0 | 0 |
| Ken Barrington | 18 | 6 | 44 | 1 | 2.44 | 0 | 0 |
INNINGS 3
243/8West Indies
90 overs · run rate 2.70| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Seymour Nurse | bowled | 42 | - | 6 | 0 | 0.00 |
| Steve Camacho | caught Tom Graveney | 43 | - | 5 | 0 | 0.00 |
| Basil Butcher | lbw | 52 | - | 6 | 0 | 0.00 |
| Rohan Kanhai | caught Robin Hobbs | 37 | - | 7 | 0 | 0.00 |
| Clive Lloyd | caught Fred Titmus | 2 | - | 0 | 0 | 0.00 |
| David Holford | bowled | 1 | - | 0 | 0 | 0.00 |
| Garry Sobers | not out | 33* | - | 5 | 0 | 0.00 |
| Deryck Murray | lbw | 0 | - | 0 | 0 | 0.00 |
| Charlie Griffith | bowled | 0 | - | 0 | 0 | 0.00 |
| Wes Hall | not out | 26* | - | 4 | 0 | 0.00 |
Extras 7 (w 0, nb 0, b/lb 7)Total 243/8 (90 ov)Run rate 2.70
Did not bat: Lance Gibbs
Fall of wickets1-70 (Seymour Nurse)2-100 (Steve Camacho)3-164 (Rohan Kanhai)4-167 (Clive Lloyd)5-178 (David Holford)6-180 (Basil Butcher)7-180 (Deryck Murray)8-180 (Charlie Griffith)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| David Brown | 14 | 4 | 27 | 3 | 1.92 | 0 | 0 |
| Jeff Jones | 15 | 3 | 32 | 1 | 2.13 | 0 | 0 |
| Basil D'Oliveira | 5 | 2 | 21 | 0 | 4.20 | 0 | 0 |
| Fred Titmus | 27 | 13 | 42 | 2 | 1.55 | 0 | 0 |
| Robin Hobbs | 13 | 2 | 44 | 1 | 3.38 | 0 | 0 |
| Ken Barrington | 15 | 0 | 69 | 1 | 4.60 | 0 | 0 |
| Colin Cowdrey | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |