TestMen7 March 2001Asgiriya Stadium
England v Sri Lanka
England won by 3 wickets
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
Sri Lanka
86 overs · run rate 3.45 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Marvan Atapattubowled | bowled | 16 | 25 | 4 | 0 | 64.00 |
| Sanath Jayasuriyacaught Ashley Giles | caught Ashley Giles | 9 | 26 | 1 | 0 | 34.61 |
| Kumar Sangakkaracaught Marcus Trescothick | caught Marcus Trescothick | 17 | 24 | 3 | 0 | 70.83 |
| Aravinda de Silvacaught Craig White | caught Craig White | 29 | 33 | 5 | 1 | 87.87 |
| Mahela Jayawardenecaught Graham Thorpe | caught Graham Thorpe | 101 | 165 | 12 | 1 | 61.21 |
| Russel Arnoldcaught Craig White | caught Craig White | 65 | 165 | 10 | 0 | 39.39 |
| Tillakaratne Dilshancaught Mike Atherton | caught Mike Atherton | 36 | 59 | 6 | 0 | 61.01 |
| Kumar Dharmasenacaught Graham Thorpe | caught Graham Thorpe | 1 | 8 | 0 | 0 | 12.50 |
| Chaminda Vaascaught Graham Thorpe | caught Graham Thorpe | 2 | 6 | 0 | 0 | 33.33 |
| Nuwan Zoysacaught Alec Stewart | caught Alec Stewart | 0 | 6 | 0 | 0 | 0.00 |
| Muttiah Muralitharannot out | not out | 10* | 6 | 2 | 0 | 166.66 |
Fall of wickets1-21 (Marvan Atapattu, 6.5 ov)2-29 (Sanath Jayasuriya, 9.5 ov)3-69 (Kumar Sangakkara, 15.3 ov)4-80 (Aravinda de Silva, 19.4 ov)5-221 (Mahela Jayawardene, 60.6 ov)6-277 (Russel Arnold, 80.2 ov)7-279 (Kumar Dharmasena, 82.3 ov)8-282 (Chaminda Vaas, 83.5 ov)9-286 (Tillakaratne Dilshan, 84.2 ov)10-297 (Nuwan Zoysa, 85.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Darren Gough | 14 | 1 | 73 | 4 | 5.21 | 0 | 4 |
| Andy Caddick | 20 | 3 | 55 | 4 | 2.75 | 0 | 1 |
| Ashley Giles | 15 | 2 | 47 | 0 | 3.13 | 0 | 0 |
| Craig White | 17 | 3 | 70 | 2 | 4.11 | 0 | 2 |
| Robert Croft | 20 | 2 | 48 | 0 | 2.40 | 0 | 0 |
Partnerships
England
157 overs · run rate 2.46 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mike Athertonlbw | lbw | 7 | 20 | 1 | 0 | 35.00 |
| Marcus Trescothickcaught Kumar Sangakkara | caught Kumar Sangakkara | 23 | 49 | 3 | 0 | 46.93 |
| Nasser Hussainbowled | bowled | 109 | 255 | 12 | 3 | 42.74 |
| Graham Thorpecaught Tillakaratne Dilshan | caught Tillakaratne Dilshan | 59 | 153 | 6 | 0 | 38.56 |
| Alec Stewartcaught Tillakaratne Dilshan | caught Tillakaratne Dilshan | 54 | 159 | 9 | 0 | 33.96 |
| Graeme Hicklbw | lbw | 0 | 11 | 0 | 0 | 0.00 |
| Craig Whitestumped Kumar Sangakkara | stumped Kumar Sangakkara | 39 | 113 | 6 | 0 | 34.51 |
| Ashley Gilesbowled | bowled | 5 | 37 | 0 | 0 | 13.51 |
| Robert Croftnot out | not out | 33* | 78 | 4 | 0 | 42.30 |
| Andy Caddickbowled | bowled | 7 | 23 | 1 | 0 | 30.43 |
| Darren Goughlbw | lbw | 10 | 48 | 1 | 0 | 20.83 |
Fall of wickets1-16 (Mike Atherton, 6.2 ov)2-37 (Marcus Trescothick, 16.2 ov)3-204 (Graham Thorpe, 71.3 ov)4-232 (Nasser Hussain, 84.4 ov)5-236 (Graeme Hick, 88.3 ov)6-323 (Craig White, 122.1 ov)7-330 (Alec Stewart, 130.1 ov)8-336 (Ashley Giles, 133.6 ov)9-346 (Andy Caddick, 139.3 ov)10-387 (Darren Gough, 156.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Chaminda Vaas | 23 | 7 | 39 | 2 | 1.69 | 0 | 0 |
| Nuwan Zoysa | 10 | 2 | 35 | 0 | 3.50 | 1 | 0 |
| Muttiah Muralitharan | 63 | 21 | 127 | 4 | 2.01 | 0 | 4 |
| Kumar Dharmasena | 27 | 4 | 74 | 1 | 2.74 | 0 | 0 |
| Sanath Jayasuriya | 34 | 10 | 76 | 3 | 2.23 | 0 | 0 |
Partnerships
Sri Lanka
89.1 overs · run rate 2.80 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Marvan Atapattucaught Alec Stewart | caught Alec Stewart | 2 | 4 | 0 | 0 | 50.00 |
| Sanath Jayasuriyacaught Graham Thorpe | caught Graham Thorpe | 0 | 1 | 0 | 0 | 0.00 |
| Kumar Sangakkarastumped Alec Stewart | stumped Alec Stewart | 95 | 184 | 13 | 0 | 51.63 |
| Aravinda de Silvacaught Craig White | caught Craig White | 1 | 4 | 0 | 0 | 25.00 |
| Mahela Jayawardenebowled | bowled | 18 | 29 | 3 | 0 | 62.06 |
| Russel Arnoldlbw | lbw | 22 | 48 | 5 | 0 | 45.83 |
| Tillakaratne Dilshancaught Graeme Hick | caught Graeme Hick | 0 | 3 | 0 | 0 | 0.00 |
| Kumar Dharmasenacaught Graeme Hick | caught Graeme Hick | 54 | 181 | 8 | 0 | 29.83 |
| Chaminda Vaascaught Robert Croft | caught Robert Croft | 36 | 83 | 5 | 0 | 43.37 |
| Nuwan Zoysacaught Graeme Hick | caught Graeme Hick | 0 | 6 | 0 | 0 | 0.00 |
| Muttiah Muralitharannot out | not out | 6* | 3 | 0 | 1 | 200.00 |
Fall of wickets1-2 (Marvan Atapattu, 0.4 ov)2-2 (Sanath Jayasuriya, 1.1 ov)3-3 (Aravinda de Silva, 2.1 ov)4-42 (Mahela Jayawardene, 9.5 ov)5-81 (Russel Arnold, 24.6 ov)6-88 (Tillakaratne Dilshan, 26.3 ov)7-181 (Kumar Sangakkara, 61.5 ov)8-234 (Kumar Dharmasena, 86.3 ov)9-242 (Nuwan Zoysa, 88.3 ov)10-250 (Chaminda Vaas, 89.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Darren Gough | 22 | 6 | 50 | 4 | 2.27 | 0 | 3 |
| Andy Caddick | 18 | 5 | 55 | 1 | 3.05 | 0 | 4 |
| Craig White | 12.1 | 3 | 42 | 2 | 3.45 | 0 | 1 |
| Robert Croft | 22 | 11 | 40 | 3 | 1.81 | 0 | 0 |
| Ashley Giles | 15 | 3 | 58 | 0 | 3.86 | 0 | 3 |
Partnerships
England
71.1 overs · run rate 2.26| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mike Athertoncaught Kumar Sangakkara | caught Kumar Sangakkara | 11 | 18 | 2 | 0 | 61.11 |
| Marcus Trescothicklbw | lbw | 13 | 21 | 2 | 0 | 61.90 |
| Nasser Hussaincaught Kumar Sangakkara | caught Kumar Sangakkara | 15 | 65 | 1 | 0 | 23.07 |
| Graham Thorpecaught Kumar Sangakkara | caught Kumar Sangakkara | 46 | 58 | 6 | 0 | 79.31 |
| Alec Stewartlbw | lbw | 7 | 37 | 0 | 0 | 18.91 |
| Robert Croftlbw | lbw | 17 | 89 | 1 | 0 | 19.10 |
| Graeme Hickbowled | bowled | 16 | 34 | 2 | 0 | 47.05 |
| Craig Whitenot out | not out | 21* | 74 | 2 | 0 | 28.37 |
| Ashley Gilesnot out | not out | 4* | 33 | 0 | 0 | 12.12 |
Did not bat: Andy Caddick, Darren Gough
Fall of wickets1-24 (Mike Atherton, 6.2 ov)2-25 (Marcus Trescothick, 6.6 ov)3-86 (Graham Thorpe, 25.1 ov)4-89 (Nasser Hussain, 28.4 ov)5-97 (Alec Stewart, 36.6 ov)6-122 (Graeme Hick, 45.6 ov)7-142 (Robert Croft, 60.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Chaminda Vaas | 18 | 4 | 39 | 4 | 2.16 | 0 | 0 |
| Nuwan Zoysa | 2 | 0 | 16 | 0 | 8.00 | 0 | 0 |
| Kumar Dharmasena | 8 | 0 | 25 | 1 | 3.12 | 0 | 0 |
| Muttiah Muralitharan | 27 | 7 | 50 | 1 | 1.85 | 0 | 2 |
| Sanath Jayasuriya | 16.1 | 6 | 22 | 1 | 1.36 | 0 | 0 |