MATCH SCORECARD
England v South Africa
2023-01-29 · ODI · Men · Mangaung Oval
South Africa won by 5 wickets
Toss South Africa, chose to fieldPlayer of the match Temba BavumaEngland tour of South Africa
MATCH CHARTS
Runs by over, wickets and phases
EnglandSouth AfricaWicket
Powerplay42 runs · 2 wkts · 10 overs
Middle overs206 runs · 2 wkts · 30 overs
Death overs94 runs · 3 wkts · 10 overs
Powerplay64 runs · 0 wkts · 10 overs
Middle overs209 runs · 4 wkts · 30 overs
Death overs74 runs · 1 wkts · 10 overs
Fours108 · 35.1%
Sixes72 · 23.4%
Other runs128 · 41.6%
Fours120 · 34.9%
Sixes54 · 15.7%
Other runs170 · 49.4%
INNINGS 1
342/7England
50.1 overs · run rate 6.81| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jason Roy | b Lungi Ngidi | 9 | 19 | 1 | 0 | 47.36 |
| Dawid Malan | lbw b Wayne Parnell | 12 | 15 | 1 | 1 | 80.00 |
| Ben Duckett | c Janneman Malan b Keshav Maharaj | 20 | 32 | 1 | 0 | 62.50 |
| Harry Brook | c Rassie van der Dussen b Aiden Markram | 80 | 75 | 7 | 4 | 106.66 |
| Jos Buttler | not out | 94* | 82 | 8 | 3 | 114.63 |
| Moeen Ali | b Anrich Nortje | 51 | 45 | 6 | 1 | 113.33 |
| Chris Woakes | c Heinrich Klaasen b Marco Jansen | 14 | 16 | 2 | 0 | 87.50 |
| Sam Curran | c Heinrich Klaasen b Anrich Nortje | 28 | 17 | 1 | 3 | 164.70 |
| Adil Rashid | not out | 0* | 1 | 0 | 0 | 0.00 |
Extras 34 (w 18, nb 1, b/lb 15)Total 342/7 (50.1 ov)Run rate 6.81
Did not bat: Olly Stone, Reece Topley
Fall of wickets1-27 (JJ Roy, 5.3 ov)2-33 (DJ Malan, 6.3 ov)3-82 (BM Duckett, 16.3 ov)4-155 (HC Brook, 27.2 ov)5-261 (MM Ali, 41.2 ov)6-275 (CR Woakes, 44.0 ov)7-329 (SM Curran, 49.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Wayne Parnell | 10.0 | 1 | 54 | 1 | 5.40 | 2 | 0 |
| Lungi Ngidi | 9.0 | 0 | 66 | 1 | 7.33 | 2 | 0 |
| Marco Jansen | 10.1 | 0 | 66 | 1 | 6.49 | 9 | 0 |
| Anrich Nortje | 9.0 | 1 | 64 | 2 | 7.11 | 5 | 0 |
| Keshav Maharaj | 8.0 | 0 | 51 | 1 | 6.37 | 0 | 0 |
| Aiden Markram | 4.0 | 0 | 26 | 1 | 6.50 | 0 | 1 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
| 2 | 6 | 0 | 6 |
| 3 | 3 | 0 | 9 |
| 4 | 10 | 0 | 19 |
| 5 | 8 | 0 | 27 |
| 6 | 1 | 1 | 28 |
| 7 | 6 | 1 | 34 |
| 8 | 2 | 0 | 36 |
| 9 | 3 | 0 | 39 |
| 10 | 3 | 0 | 42 |
| 11 | 0 | 0 | 42 |
| 12 | 8 | 0 | 50 |
| 13 | 6 | 0 | 56 |
| 14 | 7 | 0 | 63 |
| 15 | 12 | 0 | 75 |
| 16 | 6 | 0 | 81 |
| 17 | 2 | 1 | 83 |
| 18 | 5 | 0 | 88 |
| 19 | 6 | 0 | 94 |
| 20 | 12 | 0 | 106 |
| 21 | 11 | 0 | 117 |
| 22 | 4 | 0 | 121 |
| 23 | 10 | 0 | 131 |
| 24 | 3 | 0 | 134 |
| 25 | 10 | 0 | 144 |
| 26 | 8 | 0 | 152 |
| 27 | 2 | 0 | 154 |
| 28 | 2 | 1 | 156 |
| 29 | 2 | 0 | 158 |
| 30 | 3 | 0 | 161 |
| 31 | 3 | 0 | 164 |
| 32 | 13 | 0 | 177 |
| 33 | 4 | 0 | 181 |
| 34 | 3 | 0 | 184 |
| 35 | 13 | 0 | 197 |
| 36 | 5 | 0 | 202 |
| 37 | 9 | 0 | 211 |
| 38 | 6 | 0 | 217 |
| 39 | 17 | 0 | 234 |
| 40 | 14 | 0 | 248 |
| 41 | 13 | 0 | 261 |
| 42 | 1 | 1 | 262 |
| 43 | 7 | 0 | 269 |
| 44 | 7 | 1 | 276 |
| 45 | 3 | 0 | 279 |
| 46 | 3 | 0 | 282 |
| 47 | 23 | 0 | 305 |
| 48 | 7 | 0 | 312 |
| 49 | 16 | 0 | 328 |
| 50 | 14 | 1 | 342 |
INNINGS 2
347/5South Africa
49.1 overs · run rate 7.05| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Quinton de Kock | c Ben Duckett b Olly Stone | 31 | 28 | 4 | 1 | 110.71 |
| Temba Bavuma | b Sam Curran | 109 | 102 | 14 | 1 | 106.86 |
| Rassie van der Dussen | c Moeen Ali b Adil Rashid | 38 | 38 | 3 | 1 | 100.00 |
| Aiden Markram | b Adil Rashid | 49 | 43 | 3 | 2 | 113.95 |
| Heinrich Klaasen | c Jos Buttler b Olly Stone | 27 | 19 | 3 | 0 | 142.10 |
| David Miller | not out | 58* | 37 | 2 | 3 | 156.75 |
| Marco Jansen | not out | 32* | 29 | 1 | 1 | 110.34 |
Extras 3 (w 1, nb 1, b/lb 1)Total 347/5 (49.1 ov)Run rate 7.05
Did not bat: Wayne Parnell, Keshav Maharaj, Lungi Ngidi, Anrich Nortje
Fall of wickets1-77 (Q de Kock, 12.0 ov)2-174 (T Bavuma, 27.1 ov)3-178 (HE van der Dussen, 28.5 ov)4-233 (H Klaasen, 35.1 ov)5-282 (AK Markram, 41.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Chris Woakes | 6.1 | 0 | 60 | 0 | 9.72 | 0 | 0 |
| Reece Topley | 9.0 | 0 | 74 | 0 | 8.22 | 0 | 1 |
| Moeen Ali | 4.0 | 0 | 32 | 0 | 8.00 | 0 | 0 |
| Olly Stone | 10.0 | 1 | 48 | 2 | 4.80 | 1 | 0 |
| Sam Curran | 10.0 | 1 | 60 | 1 | 6.00 | 0 | 0 |
| Adil Rashid | 10.0 | 0 | 72 | 2 | 7.20 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 4 | 0 | 4 |
| 2 | 3 | 0 | 7 |
| 3 | 11 | 0 | 18 |
| 4 | 11 | 0 | 29 |
| 5 | 4 | 0 | 33 |
| 6 | 6 | 0 | 39 |
| 7 | 15 | 0 | 54 |
| 8 | 3 | 0 | 57 |
| 9 | 4 | 0 | 61 |
| 10 | 3 | 0 | 64 |
| 11 | 10 | 0 | 74 |
| 12 | 3 | 1 | 77 |
| 13 | 5 | 0 | 82 |
| 14 | 0 | 0 | 82 |
| 15 | 13 | 0 | 95 |
| 16 | 5 | 0 | 100 |
| 17 | 10 | 0 | 110 |
| 18 | 9 | 0 | 119 |
| 19 | 10 | 0 | 129 |
| 20 | 6 | 0 | 135 |
| 21 | 3 | 0 | 138 |
| 22 | 7 | 0 | 145 |
| 23 | 8 | 0 | 153 |
| 24 | 2 | 0 | 155 |
| 25 | 9 | 0 | 164 |
| 26 | 5 | 0 | 169 |
| 27 | 5 | 0 | 174 |
| 28 | 0 | 1 | 174 |
| 29 | 4 | 1 | 178 |
| 30 | 9 | 0 | 187 |
| 31 | 7 | 0 | 194 |
| 32 | 11 | 0 | 205 |
| 33 | 13 | 0 | 218 |
| 34 | 6 | 0 | 224 |
| 35 | 9 | 0 | 233 |
| 36 | 4 | 1 | 237 |
| 37 | 9 | 0 | 246 |
| 38 | 8 | 0 | 254 |
| 39 | 6 | 0 | 260 |
| 40 | 13 | 0 | 273 |
| 41 | 7 | 0 | 280 |
| 42 | 4 | 1 | 284 |
| 43 | 10 | 0 | 294 |
| 44 | 12 | 0 | 306 |
| 45 | 13 | 0 | 319 |
| 46 | 1 | 0 | 320 |
| 47 | 5 | 0 | 325 |
| 48 | 6 | 0 | 331 |
| 49 | 10 | 0 | 341 |
| 50 | 6 | 0 | 347 |