MATCH SCORECARD
England v South Africa
2008-08-07 · Test · Men · Kennington Oval
England won by 6 wickets
Toss South Africa, chose to batPlayer of the match Kevin PietersenBasil D'Oliveira Trophy
MATCH CHARTS
Runs by over, wickets and phases
Worm · cumulative runs by overSouth AfricaEnglandSouth AfricaEnglandWicket
Manhattan · South Africa runs per over
Manhattan · England runs per over
Manhattan · South Africa runs per over
Manhattan · England runs per over
Scoring mix · South AfricaFours128 · 67.4%
Other runs62 · 32.6%
Scoring mix · EnglandFours168 · 54.9%
Sixes6 · 2.0%
Other runs132 · 43.1%
Scoring mix · South AfricaFours160 · 54.1%
Other runs136 · 45.9%
Scoring mix · EnglandFours100 · 56.2%
Sixes6 · 3.4%
Other runs72 · 40.4%
Bowling spells · wickets, with economyBowling spells · wickets, with economyBowling spells · wickets, with economyBowling spells · wickets, with economy INNINGS 1
South Africa
64.5 overs · run rate 2.99 · all out194Extras 4 (w 0, nb 2, b/lb 2)Total 194 (64.5 ov)Run rate 2.99
Fall of wickets1-56 (ND McKenzie, 20.0 ov)2-103 (GC Smith, 31.4 ov)3-103 (HM Amla, 31.5 ov)4-105 (JH Kallis, 32.5 ov)5-118 (AG Prince, 37.0 ov)6-132 (MV Boucher, 42.1 ov)7-158 (AB de Villiers, 49.3 ov)8-168 (M Morkel, 52.5 ov)9-172 (A Nel, 54.4 ov)10-194 (M Ntini, 64.5 ov)
Partnerships · South Africa1st wicket · GC Smith & ND McKenzie
56 2nd wicket · GC Smith & HM Amla
47 3rd wicket · HM Amla & JH Kallis
0 4th wicket · JH Kallis & AG Prince
2 5th wicket · AG Prince & AB de Villiers
13 6th wicket · AB de Villiers & MV Boucher
14 7th wicket · AB de Villiers & M Morkel
26 8th wicket · M Morkel & PL Harris
10 9th wicket · PL Harris & A Nel
4 10th wicket · PL Harris & M Ntini
22 Over-by-over totals
Runs and wickets in each over| Over | Runs | Wickets | Total |
|---|
| 1 | 1 | 0 | 1 |
|---|
| 2 | 1 | 0 | 2 |
|---|
| 3 | 4 | 0 | 6 |
|---|
| 4 | 1 | 0 | 7 |
|---|
| 5 | 0 | 0 | 7 |
|---|
| 6 | 1 | 0 | 8 |
|---|
| 7 | 2 | 0 | 10 |
|---|
| 8 | 4 | 0 | 14 |
|---|
| 9 | 0 | 0 | 14 |
|---|
| 10 | 5 | 0 | 19 |
|---|
| 11 | 8 | 0 | 27 |
|---|
| 12 | 5 | 0 | 32 |
|---|
| 13 | 1 | 0 | 33 |
|---|
| 14 | 3 | 0 | 36 |
|---|
| 15 | 9 | 0 | 45 |
|---|
| 16 | 2 | 0 | 47 |
|---|
| 17 | 0 | 0 | 47 |
|---|
| 18 | 0 | 0 | 47 |
|---|
| 19 | 8 | 0 | 55 |
|---|
| 20 | 1 | 1 | 56 |
|---|
| 21 | 4 | 0 | 60 |
|---|
| 22 | 4 | 0 | 64 |
|---|
| 23 | 1 | 0 | 65 |
|---|
| 24 | 0 | 0 | 65 |
|---|
| 25 | 1 | 0 | 66 |
|---|
| 26 | 5 | 0 | 71 |
|---|
| 27 | 12 | 0 | 83 |
|---|
| 28 | 4 | 0 | 87 |
|---|
| 29 | 8 | 0 | 95 |
|---|
| 30 | 5 | 0 | 100 |
|---|
| 31 | 3 | 0 | 103 |
|---|
| 32 | 0 | 2 | 103 |
|---|
| 33 | 6 | 1 | 109 |
|---|
| 34 | 0 | 0 | 109 |
|---|
| 35 | 4 | 0 | 113 |
|---|
| 36 | 4 | 0 | 117 |
|---|
| 37 | 1 | 1 | 118 |
|---|
| 38 | 5 | 0 | 123 |
|---|
| 39 | 2 | 0 | 125 |
|---|
| 40 | 2 | 0 | 127 |
|---|
| 41 | 4 | 0 | 131 |
|---|
| 42 | 1 | 0 | 132 |
|---|
| 43 | 0 | 1 | 132 |
|---|
| 44 | 5 | 0 | 137 |
|---|
| 45 | 4 | 0 | 141 |
|---|
| 46 | 2 | 0 | 143 |
|---|
| 47 | 5 | 0 | 148 |
|---|
| 48 | 1 | 0 | 149 |
|---|
| 49 | 8 | 0 | 157 |
|---|
| 50 | 1 | 1 | 158 |
|---|
| 51 | 5 | 0 | 163 |
|---|
| 52 | 1 | 0 | 164 |
|---|
| 53 | 4 | 1 | 168 |
|---|
| 54 | 0 | 0 | 168 |
|---|
| 55 | 4 | 1 | 172 |
|---|
| 56 | 1 | 0 | 173 |
|---|
| 57 | 0 | 0 | 173 |
|---|
| 58 | 2 | 0 | 175 |
|---|
| 59 | 1 | 0 | 176 |
|---|
| 60 | 6 | 0 | 182 |
|---|
| 61 | 2 | 0 | 184 |
|---|
| 62 | 2 | 0 | 186 |
|---|
| 63 | 4 | 0 | 190 |
|---|
| 64 | 2 | 0 | 192 |
|---|
| 65 | 2 | 1 | 194 |
|---|
INNINGS 2
England
95.2 overs · run rate 3.31 · all out316Extras 10 (w 1, nb 5, b/lb 4)Total 316 (95.2 ov)Run rate 3.31
Fall of wickets1-7 (AJ Strauss, 3.4 ov)2-51 (IR Bell, 17.4 ov)3-111 (AN Cook, 35.5 ov)4-219 (KP Pietersen, 63.5 ov)5-233 (A Flintoff, 68.0 ov)6-241 (TR Ambrose, 72.0 ov)7-248 (PD Collingwood, 77.2 ov)8-263 (SCJ Broad, 83.2 ov)9-316 (JM Anderson, 95.0 ov)10-316 (MS Panesar, 95.2 ov)
Partnerships · England1st wicket · AJ Strauss & AN Cook
7 2nd wicket · AN Cook & IR Bell
44 3rd wicket · AN Cook & KP Pietersen
60 4th wicket · KP Pietersen & PD Collingwood
108 5th wicket · PD Collingwood & A Flintoff
14 6th wicket · PD Collingwood & TR Ambrose
8 7th wicket · PD Collingwood & SCJ Broad
7 8th wicket · SCJ Broad & SJ Harmison
15 9th wicket · SJ Harmison & JM Anderson
53 10th wicket · SJ Harmison & MS Panesar
0 Over-by-over totals
Runs and wickets in each over| Over | Runs | Wickets | Total |
|---|
| 1 | 1 | 0 | 1 |
|---|
| 2 | 4 | 0 | 5 |
|---|
| 3 | 2 | 0 | 7 |
|---|
| 4 | 0 | 1 | 7 |
|---|
| 5 | 3 | 0 | 10 |
|---|
| 6 | 1 | 0 | 11 |
|---|
| 7 | 4 | 0 | 15 |
|---|
| 8 | 5 | 0 | 20 |
|---|
| 9 | 1 | 0 | 21 |
|---|
| 10 | 8 | 0 | 29 |
|---|
| 11 | 3 | 0 | 32 |
|---|
| 12 | 4 | 0 | 36 |
|---|
| 13 | 2 | 0 | 38 |
|---|
| 14 | 4 | 0 | 42 |
|---|
| 15 | 4 | 0 | 46 |
|---|
| 16 | 2 | 0 | 48 |
|---|
| 17 | 1 | 0 | 49 |
|---|
| 18 | 3 | 1 | 52 |
|---|
| 19 | 6 | 0 | 58 |
|---|
| 20 | 8 | 0 | 66 |
|---|
| 21 | 1 | 0 | 67 |
|---|
| 22 | 0 | 0 | 67 |
|---|
| 23 | 2 | 0 | 69 |
|---|
| 24 | 1 | 0 | 70 |
|---|
| 25 | 0 | 0 | 70 |
|---|
| 26 | 0 | 0 | 70 |
|---|
| 27 | 11 | 0 | 81 |
|---|
| 28 | 6 | 0 | 87 |
|---|
| 29 | 4 | 0 | 91 |
|---|
| 30 | 0 | 0 | 91 |
|---|
| 31 | 3 | 0 | 94 |
|---|
| 32 | 5 | 0 | 99 |
|---|
| 33 | 4 | 0 | 103 |
|---|
| 34 | 2 | 0 | 105 |
|---|
| 35 | 1 | 0 | 106 |
|---|
| 36 | 5 | 1 | 111 |
|---|
| 37 | 5 | 0 | 116 |
|---|
| 38 | 0 | 0 | 116 |
|---|
| 39 | 8 | 0 | 124 |
|---|
| 40 | 0 | 0 | 124 |
|---|
| 41 | 5 | 0 | 129 |
|---|
| 42 | 4 | 0 | 133 |
|---|
| 43 | 6 | 0 | 139 |
|---|
| 44 | 4 | 0 | 143 |
|---|
| 45 | 1 | 0 | 144 |
|---|
| 46 | 4 | 0 | 148 |
|---|
| 47 | 3 | 0 | 151 |
|---|
| 48 | 6 | 0 | 157 |
|---|
| 49 | 4 | 0 | 161 |
|---|
| 50 | 3 | 0 | 164 |
|---|
| 51 | 1 | 0 | 165 |
|---|
| 52 | 6 | 0 | 171 |
|---|
| 53 | 5 | 0 | 176 |
|---|
| 54 | 0 | 0 | 176 |
|---|
| 55 | 15 | 0 | 191 |
|---|
| 56 | 8 | 0 | 199 |
|---|
| 57 | 0 | 0 | 199 |
|---|
| 58 | 1 | 0 | 200 |
|---|
| 59 | 3 | 0 | 203 |
|---|
| 60 | 0 | 0 | 203 |
|---|
| 61 | 0 | 0 | 203 |
|---|
| 62 | 4 | 0 | 207 |
|---|
| 63 | 3 | 0 | 210 |
|---|
| 64 | 9 | 1 | 219 |
|---|
| 65 | 1 | 0 | 220 |
|---|
| 66 | 6 | 0 | 226 |
|---|
| 67 | 6 | 0 | 232 |
|---|
| 68 | 1 | 1 | 233 |
|---|
| 69 | 0 | 0 | 233 |
|---|
| 70 | 5 | 0 | 238 |
|---|
| 71 | 1 | 0 | 239 |
|---|
| 72 | 2 | 1 | 241 |
|---|
| 73 | 4 | 0 | 245 |
|---|
| 74 | 0 | 0 | 245 |
|---|
| 75 | 1 | 0 | 246 |
|---|
| 76 | 1 | 0 | 247 |
|---|
| 77 | 1 | 0 | 248 |
|---|
| 78 | 0 | 1 | 248 |
|---|
| 79 | 0 | 0 | 248 |
|---|
| 80 | 6 | 0 | 254 |
|---|
| 81 | 2 | 0 | 256 |
|---|
| 82 | 4 | 0 | 260 |
|---|
| 83 | 0 | 0 | 260 |
|---|
| 84 | 4 | 1 | 264 |
|---|
| 85 | 0 | 0 | 264 |
|---|
| 86 | 6 | 0 | 270 |
|---|
| 87 | 6 | 0 | 276 |
|---|
| 88 | 3 | 0 | 279 |
|---|
| 89 | 8 | 0 | 287 |
|---|
| 90 | 3 | 0 | 290 |
|---|
| 91 | 2 | 0 | 292 |
|---|
| 92 | 2 | 0 | 294 |
|---|
| 93 | 6 | 0 | 300 |
|---|
| 94 | 9 | 0 | 309 |
|---|
| 95 | 7 | 1 | 316 |
|---|
| 96 | 0 | 1 | 316 |
|---|
INNINGS 3
South Africa
99.2 overs · run rate 3.20 · all out318Extras 22 (w 5, nb 3, b/lb 14)Total 318 (99.2 ov)Run rate 3.20
Fall of wickets1-0 (GC Smith, 0.5 ov)2-82 (ND McKenzie, 20.4 ov)3-119 (HM Amla, 30.0 ov)4-138 (JH Kallis, 40.0 ov)5-161 (AG Prince, 51.2 ov)6-201 (MV Boucher, 68.1 ov)7-218 (M Morkel, 73.4 ov)8-313 (PL Harris, 95.4 ov)9-313 (AB de Villiers, 96.5 ov)10-318 (M Ntini, 99.2 ov)
Partnerships · South Africa1st wicket · GC Smith & ND McKenzie
0 2nd wicket · ND McKenzie & HM Amla
82 3rd wicket · HM Amla & JH Kallis
37 4th wicket · JH Kallis & AG Prince
19 5th wicket · AG Prince & AB de Villiers
23 6th wicket · AB de Villiers & MV Boucher
40 7th wicket · AB de Villiers & M Morkel
17 8th wicket · AB de Villiers & PL Harris
95 9th wicket · AB de Villiers & A Nel
0 10th wicket · A Nel & M Ntini
5 Over-by-over totals
Runs and wickets in each over| Over | Runs | Wickets | Total |
|---|
| 1 | 0 | 1 | 0 |
|---|
| 2 | 7 | 0 | 7 |
|---|
| 3 | 5 | 0 | 12 |
|---|
| 4 | 1 | 0 | 13 |
|---|
| 5 | 6 | 0 | 19 |
|---|
| 6 | 7 | 0 | 26 |
|---|
| 7 | 8 | 0 | 34 |
|---|
| 8 | 0 | 0 | 34 |
|---|
| 9 | 3 | 0 | 37 |
|---|
| 10 | 2 | 0 | 39 |
|---|
| 11 | 2 | 0 | 41 |
|---|
| 12 | 1 | 0 | 42 |
|---|
| 13 | 5 | 0 | 47 |
|---|
| 14 | 1 | 0 | 48 |
|---|
| 15 | 4 | 0 | 52 |
|---|
| 16 | 8 | 0 | 60 |
|---|
| 17 | 4 | 0 | 64 |
|---|
| 18 | 4 | 0 | 68 |
|---|
| 19 | 9 | 0 | 77 |
|---|
| 20 | 5 | 0 | 82 |
|---|
| 21 | 0 | 1 | 82 |
|---|
| 22 | 9 | 0 | 91 |
|---|
| 23 | 0 | 0 | 91 |
|---|
| 24 | 8 | 0 | 99 |
|---|
| 25 | 6 | 0 | 105 |
|---|
| 26 | 1 | 0 | 106 |
|---|
| 27 | 4 | 0 | 110 |
|---|
| 28 | 4 | 0 | 114 |
|---|
| 29 | 1 | 0 | 115 |
|---|
| 30 | 4 | 1 | 119 |
|---|
| 31 | 1 | 0 | 120 |
|---|
| 32 | 0 | 0 | 120 |
|---|
| 33 | 1 | 0 | 121 |
|---|
| 34 | 0 | 0 | 121 |
|---|
| 35 | 1 | 0 | 122 |
|---|
| 36 | 0 | 0 | 122 |
|---|
| 37 | 7 | 0 | 129 |
|---|
| 38 | 4 | 0 | 133 |
|---|
| 39 | 5 | 0 | 138 |
|---|
| 40 | 0 | 1 | 138 |
|---|
| 41 | 0 | 0 | 138 |
|---|
| 42 | 0 | 0 | 138 |
|---|
| 43 | 4 | 0 | 142 |
|---|
| 44 | 0 | 0 | 142 |
|---|
| 45 | 6 | 0 | 148 |
|---|
| 46 | 2 | 0 | 150 |
|---|
| 47 | 1 | 0 | 151 |
|---|
| 48 | 0 | 0 | 151 |
|---|
| 49 | 1 | 0 | 152 |
|---|
| 50 | 5 | 0 | 157 |
|---|
| 51 | 4 | 0 | 161 |
|---|
| 52 | 2 | 1 | 163 |
|---|
| 53 | 0 | 0 | 163 |
|---|
| 54 | 1 | 0 | 164 |
|---|
| 55 | 4 | 0 | 168 |
|---|
| 56 | 2 | 0 | 170 |
|---|
| 57 | 0 | 0 | 170 |
|---|
| 58 | 0 | 0 | 170 |
|---|
| 59 | 1 | 0 | 171 |
|---|
| 60 | 5 | 0 | 176 |
|---|
| 61 | 8 | 0 | 184 |
|---|
| 62 | 2 | 0 | 186 |
|---|
| 63 | 3 | 0 | 189 |
|---|
| 64 | 2 | 0 | 191 |
|---|
| 65 | 4 | 0 | 195 |
|---|
| 66 | 4 | 0 | 199 |
|---|
| 67 | 1 | 0 | 200 |
|---|
| 68 | 1 | 0 | 201 |
|---|
| 69 | 4 | 1 | 205 |
|---|
| 70 | 3 | 0 | 208 |
|---|
| 71 | 7 | 0 | 215 |
|---|
| 72 | 2 | 0 | 217 |
|---|
| 73 | 1 | 0 | 218 |
|---|
| 74 | 0 | 1 | 218 |
|---|
| 75 | 10 | 0 | 228 |
|---|
| 76 | 0 | 0 | 228 |
|---|
| 77 | 3 | 0 | 231 |
|---|
| 78 | 2 | 0 | 233 |
|---|
| 79 | 0 | 0 | 233 |
|---|
| 80 | 8 | 0 | 241 |
|---|
| 81 | 8 | 0 | 249 |
|---|
| 82 | 6 | 0 | 255 |
|---|
| 83 | 2 | 0 | 257 |
|---|
| 84 | 7 | 0 | 264 |
|---|
| 85 | 1 | 0 | 265 |
|---|
| 86 | 7 | 0 | 272 |
|---|
| 87 | 1 | 0 | 273 |
|---|
| 88 | 9 | 0 | 282 |
|---|
| 89 | 2 | 0 | 284 |
|---|
| 90 | 3 | 0 | 287 |
|---|
| 91 | 3 | 0 | 290 |
|---|
| 92 | 9 | 0 | 299 |
|---|
| 93 | 5 | 0 | 304 |
|---|
| 94 | 3 | 0 | 307 |
|---|
| 95 | 1 | 0 | 308 |
|---|
| 96 | 5 | 1 | 313 |
|---|
| 97 | 0 | 1 | 313 |
|---|
| 98 | 1 | 0 | 314 |
|---|
| 99 | 3 | 0 | 317 |
|---|
| 100 | 1 | 1 | 318 |
|---|
INNINGS 4
England
52.5 overs · run rate 3.74198/4Extras 20 (w 1, nb 6, b/lb 13)Total 198/4 (52.5 ov)Run rate 3.74
Did not bat: Tim Ambrose, Stuart Broad, Steve Harmison, James Anderson, Monty Panesar
Fall of wickets1-123 (AN Cook, 31.2 ov)2-147 (IR Bell, 37.5 ov)3-147 (AJ Strauss, 38.1 ov)4-182 (KP Pietersen, 48.4 ov)
Partnerships · England1st wicket · AJ Strauss & AN Cook
123 2nd wicket · AJ Strauss & IR Bell
24 3rd wicket · AJ Strauss & KP Pietersen
0 4th wicket · KP Pietersen & PD Collingwood
35 5th wicket (unbroken) · PD Collingwood & A Flintoff
16 Over-by-over totals
Runs and wickets in each over| Over | Runs | Wickets | Total |
|---|
| 1 | 0 | 0 | 0 |
|---|
| 2 | 4 | 0 | 4 |
|---|
| 3 | 1 | 0 | 5 |
|---|
| 4 | 0 | 0 | 5 |
|---|
| 5 | 4 | 0 | 9 |
|---|
| 6 | 0 | 0 | 9 |
|---|
| 7 | 0 | 0 | 9 |
|---|
| 8 | 0 | 0 | 9 |
|---|
| 9 | 1 | 0 | 10 |
|---|
| 10 | 0 | 0 | 10 |
|---|
| 11 | 1 | 0 | 11 |
|---|
| 12 | 9 | 0 | 20 |
|---|
| 13 | 6 | 0 | 26 |
|---|
| 14 | 7 | 0 | 33 |
|---|
| 15 | 6 | 0 | 39 |
|---|
| 16 | 9 | 0 | 48 |
|---|
| 17 | 6 | 0 | 54 |
|---|
| 18 | 5 | 0 | 59 |
|---|
| 19 | 4 | 0 | 63 |
|---|
| 20 | 6 | 0 | 69 |
|---|
| 21 | 3 | 0 | 72 |
|---|
| 22 | 5 | 0 | 77 |
|---|
| 23 | 3 | 0 | 80 |
|---|
| 24 | 10 | 0 | 90 |
|---|
| 25 | 5 | 0 | 95 |
|---|
| 26 | 5 | 0 | 100 |
|---|
| 27 | 6 | 0 | 106 |
|---|
| 28 | 3 | 0 | 109 |
|---|
| 29 | 0 | 0 | 109 |
|---|
| 30 | 6 | 0 | 115 |
|---|
| 31 | 4 | 0 | 119 |
|---|
| 32 | 8 | 1 | 127 |
|---|
| 33 | 3 | 0 | 130 |
|---|
| 34 | 8 | 0 | 138 |
|---|
| 35 | 0 | 0 | 138 |
|---|
| 36 | 4 | 0 | 142 |
|---|
| 37 | 4 | 0 | 146 |
|---|
| 38 | 1 | 1 | 147 |
|---|
| 39 | 1 | 1 | 148 |
|---|
| 40 | 4 | 0 | 152 |
|---|
| 41 | 4 | 0 | 156 |
|---|
| 42 | 5 | 0 | 161 |
|---|
| 43 | 0 | 0 | 161 |
|---|
| 44 | 9 | 0 | 170 |
|---|
| 45 | 0 | 0 | 170 |
|---|
| 46 | 5 | 0 | 175 |
|---|
| 47 | 0 | 0 | 175 |
|---|
| 48 | 3 | 0 | 178 |
|---|
| 49 | 4 | 1 | 182 |
|---|
| 50 | 3 | 0 | 185 |
|---|
| 51 | 1 | 0 | 186 |
|---|
| 52 | 2 | 0 | 188 |
|---|
| 53 | 10 | 0 | 198 |
|---|