MATCH SCORECARD
England v South Africa
2000-02-13 · ODI · Men · The Wanderers Stadium
South Africa won by 38 runs
MATCH CHARTS
Runs by over, wickets and phases
Fours40 · 29.2%
Sixes6 · 4.4%
Other runs91 · 66.4%
Fours32 · 36.8%
Other runs55 · 63.2%
INNINGS 1
149South Africa
45 overs · run rate 3.31 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Herschelle Gibbs | caught Nick Knight | 8 | 17 | 1 | 0 | 47.05 |
| Neil McKenzie | bowled | 4 | 18 | 0 | 0 | 22.22 |
| Jacques Kallis | bowled | 0 | 1 | 0 | 0 | 0.00 |
| Hansie Cronje | caught Nick Knight | 56 | 113 | 4 | 1 | 49.55 |
| Jonty Rhodes | caught Graeme Hick | 5 | 8 | 1 | 0 | 62.50 |
| Shaun Pollock | caught Craig White | 0 | 5 | 0 | 0 | 0.00 |
| Mark Boucher | caught Graeme Hick | 36 | 59 | 3 | 0 | 61.01 |
| Lance Klusener | caught Nasser Hussain | 10 | 25 | 0 | 0 | 40.00 |
| Pieter Strydom | caught Darren Maddy | 3 | 9 | 0 | 0 | 33.33 |
| Steve Elworthy | not out | 8* | 7 | 1 | 0 | 114.28 |
| Henry Williams | run out Darren Gough | 7 | 9 | 0 | 0 | 77.77 |
Extras 12 (w 6, nb 1, b/lb 5)Total 149 (45 ov)Run rate 3.31
Fall of wickets1-14 (Herschelle Gibbs, 5.4 ov)2-14 (Jacques Kallis, 5.5 ov)3-14 (Neil McKenzie, 6.1 ov)4-21 (Jonty Rhodes, 8.1 ov)5-21 (Shaun Pollock, 8.6 ov)6-95 (Mark Boucher, 32.2 ov)7-129 (Hansie Cronje, 39.3 ov)8-132 (Lance Klusener, 41.2 ov)9-134 (Pieter Strydom, 42.3 ov)10-149 (Henry Williams, 44.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Andy Caddick | 9 | 1 | 19 | 4 | 2.11 | 0 | 0 |
| Darren Gough | 9 | 2 | 18 | 3 | 2.00 | 4 | 0 |
| Alan Mullally | 9 | 3 | 22 | 1 | 2.44 | 2 | 0 |
| Craig White | 7 | 0 | 38 | 0 | 5.42 | 0 | 1 |
| Mark Ealham | 5 | 0 | 24 | 0 | 4.80 | 0 | 0 |
| Mark Alleyne | 6 | 0 | 23 | 1 | 3.83 | 0 | 0 |
INNINGS 2
111England
38 overs · run rate 2.92 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nasser Hussain | caught Mark Boucher | 8 | 15 | 1 | 0 | 53.33 |
| Nick Knight | caught Mark Boucher | 10 | 17 | 1 | 0 | 58.82 |
| Graeme Hick | caught Jacques Kallis | 12 | 22 | 1 | 0 | 54.54 |
| Darren Maddy | caught Jacques Kallis | 0 | 4 | 0 | 0 | 0.00 |
| Mark Alleyne | caught Hansie Cronje | 6 | 25 | 1 | 0 | 24.00 |
| Craig White | bowled | 16 | 44 | 2 | 0 | 36.36 |
| Mark Ealham | caught Mark Boucher | 4 | 20 | 0 | 0 | 20.00 |
| Chris Read | lbw | 9 | 32 | 0 | 0 | 28.12 |
| Andy Caddick | caught Mark Boucher | 7 | 10 | 1 | 0 | 70.00 |
| Darren Gough | caught Mark Boucher | 1 | 7 | 0 | 0 | 14.28 |
| Alan Mullally | not out | 14* | 34 | 1 | 0 | 41.17 |
Extras 24 (w 17, nb 2, b/lb 5)Total 111 (38 ov)Run rate 2.92
Fall of wickets1-16 (Nasser Hussain, 4.3 ov)2-22 (Nick Knight, 6.1 ov)3-23 (Darren Maddy, 6.5 ov)4-41 (Mark Alleyne, 12.4 ov)5-45 (Graeme Hick, 14.4 ov)6-64 (Mark Ealham, 21.4 ov)7-72 (Craig White, 25.1 ov)8-83 (Andy Caddick, 28.2 ov)9-87 (Darren Gough, 30.2 ov)10-111 (Chris Read, 37.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Shaun Pollock | 9 | 1 | 20 | 5 | 2.22 | 3 | 0 |
| Jacques Kallis | 8 | 0 | 25 | 2 | 3.12 | 5 | 0 |
| Steve Elworthy | 6 | 0 | 19 | 0 | 3.16 | 0 | 1 |
| Henry Williams | 6 | 0 | 18 | 1 | 3.00 | 8 | 0 |
| Lance Klusener | 9 | 1 | 28 | 2 | 3.11 | 1 | 1 |