England v South Africa
1960-07-21 · Test · Men · Old Trafford
Match drawn
MATCH CHARTS
Runs by over, wickets and phases
England
93 overs · run rate 2.79 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Geoff Pullar | bowled | 12 | - | - | 0 | 0.00 |
| Raman Subba Row | lbw | 27 | - | - | 0 | 0.00 |
| Ted Dexter | bowled | 38 | - | 5 | 1 | 0.00 |
| Colin Cowdrey | caught John Waite | 20 | - | - | 0 | 0.00 |
| Ken Barrington | bowled | 76 | - | - | 0 | 0.00 |
| Doug Padgett | caught Tich Wesley | 5 | - | - | 0 | 0.00 |
| Jim Parks | lbw | 36 | - | - | 1 | 0.00 |
| Ray Illingworth | not out | 22* | - | - | 0 | 0.00 |
| David Allen | lbw | 0 | - | 0 | 0 | 0.00 |
| Fred Trueman | caught Hugh Tayfield | 10 | - | - | 0 | 0.00 |
| Brian Statham | bowled | 0 | - | 0 | 0 | 0.00 |
Fall of wickets1-27 (Geoff Pullar)2-85 (Ted Dexter)3-108 (Colin Cowdrey)4-113 (Raman Subba Row)5-134 (Doug Padgett)6-197 (Jim Parks)7-239 (Ken Barrington)8-239 (David Allen)9-260 (Fred Trueman)10-260 (Brian Statham)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Neil Adcock | 23 | 5 | 66 | 4 | 2.86 | 0 | 0 |
| Jim Pothecary | 28 | 3 | 85 | 3 | 3.03 | 0 | 0 |
| Trevor Goddard | 24 | 16 | 26 | 3 | 1.08 | 0 | 0 |
| Hugh Tayfield | 18 | 3 | 69 | 0 | 3.83 | 0 | 0 |
South Africa
89.5 overs · run rate 2.54 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jackie McGlew | caught Raman Subba Row | 32 | - | - | 0 | 0.00 |
| Trevor Goddard | caught Jim Parks | 8 | - | - | 0 | 0.00 |
| Tony Pithey | caught Jim Parks | 7 | - | - | 0 | 0.00 |
| Peter Carlstein | bowled | 11 | - | - | 0 | 0.00 |
| Roy McLean | bowled | 109 | 157 | 14 | 0 | 69.42 |
| John Waite | bowled | 11 | - | - | 0 | 0.00 |
| Sid O'Linn | caught | 27 | 125 | - | 1 | 21.60 |
| Tich Wesley | caught Fred Trueman | 3 | - | 0 | 0 | 0.00 |
| Hugh Tayfield | caught Fred Trueman | 4 | - | - | 0 | 0.00 |
| Jim Pothecary | bowled | 12 | - | - | 0 | 0.00 |
| Neil Adcock | not out | 0* | - | 0 | 0 | 0.00 |
Fall of wickets1-25 (Trevor Goddard)2-33 (Tony Pithey)3-57 (Peter Carlstein)4-62 (Jackie McGlew)5-92 (John Waite)6-194 (Roy McLean)7-198 (Tich Wesley)8-202 (Hugh Tayfield)9-225 (Jim Pothecary)10-229 (Sid O'Linn)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Brian Statham | 22 | 11 | 32 | 3 | 1.45 | 0 | 0 |
| Fred Trueman | 20 | 2 | 58 | 3 | 2.90 | 0 | 0 |
| Ted Dexter | 17 | 5 | 41 | 0 | 2.41 | 0 | 0 |
| David Allen | 19.5 | 6 | 58 | 4 | 2.92 | 0 | 0 |
| Ray Illingworth | 11 | 2 | 35 | 0 | 3.18 | 0 | 0 |
England
75 overs · run rate 2.04 · declared| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Geoff Pullar | caught Jim Pothecary | 9 | - | - | 0 | 0.00 |
| Colin Cowdrey | bowled | 25 | - | - | 1 | 0.00 |
| Ted Dexter | caught Roy McLean | 22 | - | - | 0 | 0.00 |
| Ray Illingworth | caught Roy McLean | 5 | - | - | 0 | 0.00 |
| Doug Padgett | caught John Waite | 2 | - | 0 | 0 | 0.00 |
| Jim Parks | caught Trevor Goddard | 20 | - | - | 0 | 0.00 |
| Ken Barrington | caught John Waite | 35 | - | - | 0 | 0.00 |
| David Allen | not out | 14* | - | - | 0 | 0.00 |
| Fred Trueman | not out | 14* | - | 1 | 1 | 0.00 |
Did not bat: Raman Subba Row, Brian Statham
Fall of wickets1-23 (Geoff Pullar)2-41 (Colin Cowdrey)3-63 (Ray Illingworth)4-65 (Ted Dexter)5-71 (Doug Padgett)6-101 (Jim Parks)7-134 (Ken Barrington)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Neil Adcock | 27 | 9 | 59 | 3 | 2.18 | 0 | 0 |
| Jim Pothecary | 32 | 10 | 61 | 2 | 1.90 | 0 | 0 |
| Trevor Goddard | 16 | 5 | 26 | 2 | 1.62 | 0 | 0 |
South Africa
26 overs · run rate 1.76| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jackie McGlew | not out | 26* | - | - | 0 | 0.00 |
| Trevor Goddard | not out | 16* | - | - | 0 | 0.00 |
Did not bat: Tony Pithey, Peter Carlstein, Roy McLean, John Waite, Sid O'Linn, Tich Wesley, Hugh Tayfield, Jim Pothecary, Neil Adcock
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Brian Statham | 4 | 2 | 3 | 0 | 0.75 | 0 | 0 |
| Fred Trueman | 6 | 1 | 10 | 0 | 1.66 | 0 | 0 |
| David Allen | 7 | 4 | 5 | 0 | 0.71 | 0 | 0 |
| Ray Illingworth | 5 | 3 | 6 | 0 | 1.20 | 0 | 0 |
| Geoff Pullar | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
| Doug Padgett | 2 | 0 | 8 | 0 | 4.00 | 0 | 0 |
| Colin Cowdrey | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |