MATCH SCORECARD
England v Scotland
23 February 2015 · ODI · Men · Hagley Oval
England won by 119 runs
Toss Scotland, chose to fieldPlayer of the match Moeen AliICC Cricket World Cup
INNINGS 1
303/8England
50 overs · run rate 6.06| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Moeen Ali | c Freddie Coleman b Majid Haq | 128 | 107 | 12 | 5 | 119.62 |
| Ian Bell | c Kyle Coetzer b Richie Berrington | 54 | 85 | 2 | 0 | 63.52 |
| Gary Ballance | b Alasdair Evans | 10 | 18 | 0 | 0 | 55.55 |
| Joe Root | c Matthew Cross b Josh Davey | 1 | 3 | 0 | 0 | 33.33 |
| Eoin Morgan | c Preston Mommsen b Josh Davey | 46 | 42 | 4 | 2 | 109.52 |
| James Taylor | st Matthew Cross b Josh Davey | 17 | 26 | 0 | 0 | 65.38 |
| Jos Buttler | c Josh Davey b Iain Wardlaw | 24 | 14 | 4 | 0 | 171.42 |
| Chris Woakes | c Preston Mommsen b Josh Davey | 1 | 2 | 0 | 0 | 50.00 |
| Stuart Broad | not out | 0* | 3 | 0 | 0 | 0.00 |
| Steven Finn | not out | 1* | 1 | 0 | 0 | 100.00 |
Extras 21 (w 15, nb 1, b/lb 5)Total 303/8 (50 ov)Run rate 6.06
Did not bat: James Anderson
Fall of wickets1-172 (IR Bell, 30.1 ov)2-201 (MM Ali, 34.3 ov)3-203 (GS Ballance, 35.1 ov)4-203 (JE Root, 36.1 ov)5-252 (JWA Taylor, 44.5 ov)6-297 (JC Buttler, 48.4 ov)7-300 (EJG Morgan, 49.1 ov)8-300 (CR Woakes, 49.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Iain Wardlaw | 10.0 | 1 | 60 | 1 | 6.00 | 2 | 0 |
| Josh Davey | 10.0 | 0 | 68 | 4 | 6.80 | 9 | 0 |
| Alasdair Evans | 10.0 | 1 | 46 | 1 | 4.60 | 2 | 0 |
| Majid Haq | 10.0 | 0 | 51 | 1 | 5.10 | 0 | 1 |
| Richie Berrington | 5.0 | 0 | 43 | 1 | 8.60 | 2 | 0 |
| Matt Machan | 2.0 | 0 | 11 | 0 | 5.50 | 0 | 0 |
| Kyle Coetzer | 3.0 | 0 | 19 | 0 | 6.33 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 3 | 0 | 3 |
| 2 | 6 | 0 | 9 |
| 3 | 0 | 0 | 9 |
| 4 | 14 | 0 | 23 |
| 5 | 2 | 0 | 25 |
| 6 | 7 | 0 | 32 |
| 7 | 10 | 0 | 42 |
| 8 | 3 | 0 | 45 |
| 9 | 4 | 0 | 49 |
| 10 | 9 | 0 | 58 |
| 11 | 4 | 0 | 62 |
| 12 | 10 | 0 | 72 |
| 13 | 8 | 0 | 80 |
| 14 | 2 | 0 | 82 |
| 15 | 7 | 0 | 89 |
| 16 | 2 | 0 | 91 |
| 17 | 11 | 0 | 102 |
| 18 | 8 | 0 | 110 |
| 19 | 2 | 0 | 112 |
| 20 | 5 | 0 | 117 |
| 21 | 3 | 0 | 120 |
| 22 | 6 | 0 | 126 |
| 23 | 6 | 0 | 132 |
| 24 | 6 | 0 | 138 |
| 25 | 6 | 0 | 144 |
| 26 | 6 | 0 | 150 |
| 27 | 1 | 0 | 151 |
| 28 | 6 | 0 | 157 |
| 29 | 11 | 0 | 168 |
| 30 | 4 | 0 | 172 |
| 31 | 3 | 1 | 175 |
| 32 | 9 | 0 | 184 |
| 33 | 11 | 0 | 195 |
| 34 | 5 | 0 | 200 |
| 35 | 3 | 1 | 203 |
| 36 | 0 | 1 | 203 |
| 37 | 1 | 1 | 204 |
| 38 | 4 | 0 | 208 |
| 39 | 9 | 0 | 217 |
| 40 | 8 | 0 | 225 |
| 41 | 1 | 0 | 226 |
| 42 | 3 | 0 | 229 |
| 43 | 12 | 0 | 241 |
| 44 | 5 | 0 | 246 |
| 45 | 10 | 1 | 256 |
| 46 | 11 | 0 | 267 |
| 47 | 9 | 0 | 276 |
| 48 | 10 | 0 | 286 |
| 49 | 13 | 1 | 299 |
| 50 | 4 | 2 | 303 |
INNINGS 2
184Scotland
42.2 overs · run rate 4.34 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kyle Coetzer | c Chris Woakes b Moeen Ali | 71 | 84 | 11 | 0 | 84.52 |
| Calum MacLeod | c Jos Buttler b James Anderson | 4 | 6 | 1 | 0 | 66.66 |
| Freddie Coleman | c Eoin Morgan b Chris Woakes | 7 | 16 | 0 | 0 | 43.75 |
| Matt Machan | c Jos Buttler b Steven Finn | 5 | 7 | 1 | 0 | 71.42 |
| Preston Mommsen | c Stuart Broad b Joe Root | 26 | 42 | 3 | 0 | 61.90 |
| Richie Berrington | c Eoin Morgan b Moeen Ali | 8 | 13 | 0 | 0 | 61.53 |
| Matthew Cross | c Joe Root b Steven Finn | 23 | 32 | 1 | 0 | 71.87 |
| Josh Davey | c Jos Buttler b Steven Finn | 9 | 15 | 0 | 0 | 60.00 |
| Majid Haq | c Gary Ballance b Chris Woakes | 15 | 24 | 3 | 0 | 62.50 |
| Alasdair Evans | c Jos Buttler b James Anderson | 9 | 15 | 2 | 0 | 60.00 |
| Iain Wardlaw | not out | 0* | 0 | 0 | 0 | - |
Extras 7 (w 2, nb 0, b/lb 5)Total 184 (42.2 ov)Run rate 4.34
Fall of wickets1-17 (CS MacLeod, 2.5 ov)2-47 (FRJ Coleman, 10.1 ov)3-54 (MW Machan, 11.4 ov)4-114 (PL Mommsen, 25.1 ov)5-122 (KJ Coetzer, 26.3 ov)6-128 (RD Berrington, 28.3 ov)7-150 (JH Davey, 33.5 ov)8-160 (MH Cross, 37.1 ov)9-184 (AC Evans, 42.0 ov)10-184 (RM Haq, 42.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 6.0 | 0 | 30 | 2 | 5.00 | 0 | 0 |
| Stuart Broad | 7.0 | 0 | 24 | 0 | 3.42 | 1 | 0 |
| Chris Woakes | 5.2 | 0 | 25 | 2 | 4.68 | 0 | 0 |
| Steven Finn | 9.0 | 3 | 26 | 3 | 2.88 | 0 | 0 |
| Moeen Ali | 10.0 | 0 | 47 | 2 | 4.70 | 0 | 0 |
| Joe Root | 5.0 | 0 | 27 | 1 | 5.40 | 1 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 9 | 0 | 9 |
| 2 | 5 | 0 | 14 |
| 3 | 3 | 1 | 17 |
| 4 | 1 | 0 | 18 |
| 5 | 4 | 0 | 22 |
| 6 | 5 | 0 | 27 |
| 7 | 10 | 0 | 37 |
| 8 | 4 | 0 | 41 |
| 9 | 3 | 0 | 44 |
| 10 | 3 | 0 | 47 |
| 11 | 4 | 1 | 51 |
| 12 | 3 | 1 | 54 |
| 13 | 4 | 0 | 58 |
| 14 | 2 | 0 | 60 |
| 15 | 1 | 0 | 61 |
| 16 | 2 | 0 | 63 |
| 17 | 3 | 0 | 66 |
| 18 | 5 | 0 | 71 |
| 19 | 3 | 0 | 74 |
| 20 | 0 | 0 | 74 |
| 21 | 11 | 0 | 85 |
| 22 | 12 | 0 | 97 |
| 23 | 6 | 0 | 103 |
| 24 | 8 | 0 | 111 |
| 25 | 3 | 0 | 114 |
| 26 | 4 | 1 | 118 |
| 27 | 5 | 1 | 123 |
| 28 | 4 | 0 | 127 |
| 29 | 2 | 1 | 129 |
| 30 | 3 | 0 | 132 |
| 31 | 4 | 0 | 136 |
| 32 | 8 | 0 | 144 |
| 33 | 4 | 0 | 148 |
| 34 | 2 | 1 | 150 |
| 35 | 6 | 0 | 156 |
| 36 | 0 | 0 | 156 |
| 37 | 4 | 0 | 160 |
| 38 | 0 | 1 | 160 |
| 39 | 3 | 0 | 163 |
| 40 | 12 | 0 | 175 |
| 41 | 8 | 0 | 183 |
| 42 | 1 | 1 | 184 |
| 43 | 0 | 1 | 184 |
MATCH CHARTS
Runs by over, wickets and phases
EnglandScotlandWicket
Powerplay58 runs · 0 wkts · 10 overs · 5.80 an over
Middle overs167 runs · 4 wkts · 30 overs · 5.57 an over
Death overs78 runs · 4 wkts · 10 overs · 7.80 an over
Powerplay47 runs · 1 wkts · 10 overs · 4.70 an over
Middle overs128 runs · 7 wkts · 30 overs · 4.27 an over
Death overs9 runs · 2 wkts · 3 overs · 3.00 an over
Fours88 · 31.2%
Sixes42 · 14.9%
Other runs152 · 53.9%
Fours88 · 49.7%
Other runs89 · 50.3%