T20IMen25 February 2012Dubai International Cricket StadiumPakistan v England T20I Series
England v Pakistan
England won by 38 runs
Toss England, chose to batPlayer of the match Jonny Bairstow
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
England
20 overs · run rate 7.50| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kevin Pietersenc Umar Gul b Saeed Ajmal | c Umar Gul b Saeed Ajmal | 17 | 13 | 3 | 0 | 130.76 |
| Craig Kieswetterc Umar Gul b Shahid Afridi | c Umar Gul b Shahid Afridi | 31 | 24 | 2 | 1 | 129.16 |
| Ravi Boparalbw b Umar Gul | lbw b Umar Gul | 1 | 4 | 0 | 0 | 25.00 |
| Eoin Morganlbw b Mohammad Hafeez | lbw b Mohammad Hafeez | 9 | 7 | 2 | 0 | 128.57 |
| Jonny Bairstownot out | not out | 60* | 46 | 5 | 2 | 130.43 |
| Samit Patelrun out (Saeed Ajmal) | run out (Saeed Ajmal) | 13 | 13 | 1 | 0 | 100.00 |
| Jos Buttlerb Umar Gul | b Umar Gul | 7 | 8 | 1 | 0 | 87.50 |
| Stuart Broadb Aizaz Cheema | b Aizaz Cheema | 2 | 2 | 0 | 0 | 100.00 |
| Graeme Swannnot out | not out | 2* | 3 | 0 | 0 | 66.66 |
Did not bat: Jade Dernbach, Steven Finn
Fall of wickets1-35 (KP Pietersen, 4.2 ov)2-38 (RS Bopara, 5.2 ov)3-49 (EJG Morgan, 6.5 ov)4-79 (C Kieswetter, 9.5 ov)5-118 (SR Patel, 15.2 ov)6-132 (JC Buttler, 18.0 ov)7-137 (SCJ Broad, 18.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | 4.0 | 0 | 25 | 1 | 6.25 | 1 | 0 |
| Aizaz Cheema | 4.0 | 0 | 31 | 1 | 7.75 | 2 | 0 |
| Saeed Ajmal | 4.0 | 0 | 20 | 1 | 5.00 | 0 | 0 |
| Umar Gul | 4.0 | 0 | 31 | 2 | 7.75 | 0 | 0 |
| Shahid Afridi | 3.0 | 0 | 28 | 1 | 9.33 | 0 | 0 |
| Shoaib Malik | 1.0 | 0 | 10 | 0 | 10.00 | 0 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 7 | 0 | 7 |
| 2 | 5 | 0 | 12 |
| 3 | 7 | 0 | 19 |
| 4 | 16 | 0 | 35 |
| 5 | 2 | 1 | 37 |
| 6 | 9 | 1 | 46 |
| 7 | 4 | 1 | 50 |
| 8 | 8 | 0 | 58 |
| 9 | 7 | 0 | 65 |
| 10 | 14 | 1 | 79 |
| 11 | 10 | 0 | 89 |
| 12 | 5 | 0 | 94 |
| 13 | 5 | 0 | 99 |
| 14 | 7 | 0 | 106 |
| 15 | 10 | 0 | 116 |
| 16 | 8 | 1 | 124 |
| 17 | 5 | 0 | 129 |
| 18 | 3 | 1 | 132 |
| 19 | 6 | 1 | 138 |
| 20 | 12 | 0 | 150 |
Pakistan
18.2 overs · run rate 6.10 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Hafeezc Kevin Pietersen b Steven Finn | c Kevin Pietersen b Steven Finn | 0 | 2 | 0 | 0 | 0.00 |
| Awais Ziac Jade Dernbach b Stuart Broad | c Jade Dernbach b Stuart Broad | 6 | 12 | 0 | 1 | 50.00 |
| Asad Shafiqc & b Jade Dernbach | c & b Jade Dernbach | 1 | 5 | 0 | 0 | 20.00 |
| Umar Akmalc Eoin Morgan b Steven Finn | c Eoin Morgan b Steven Finn | 19 | 12 | 2 | 1 | 158.33 |
| Shoaib Malikc Jonny Bairstow b Graeme Swann | c Jonny Bairstow b Graeme Swann | 12 | 11 | 0 | 0 | 109.09 |
| Misbah-ul-Haqc Jonny Bairstow b Graeme Swann | c Jonny Bairstow b Graeme Swann | 13 | 24 | 1 | 0 | 54.16 |
| Shahid Afridic Eoin Morgan b Stuart Broad | c Eoin Morgan b Stuart Broad | 25 | 23 | 2 | 1 | 108.69 |
| Hammad Azamc Jos Buttler b Ravi Bopara | c Jos Buttler b Ravi Bopara | 21 | 15 | 3 | 1 | 140.00 |
| Umar Gulc Craig Kieswetter b Steven Finn | c Craig Kieswetter b Steven Finn | 10 | 4 | 1 | 1 | 250.00 |
| Saeed Ajmalrun out (Steven Finn) | run out (Steven Finn) | 0 | 0 | 0 | 0 | - |
| Aizaz Cheemanot out | not out | 0* | 3 | 0 | 0 | 0.00 |
Fall of wickets1-0 (Mohammad Hafeez, 0.2 ov)2-2 (Asad Shafiq, 1.2 ov)3-30 (Umar Akmal, 4.2 ov)4-32 (Awais Zia, 5.5 ov)5-50 (Shoaib Malik, 8.4 ov)6-74 (Misbah-ul-Haq, 12.1 ov)7-98 (Hammad Azam, 15.3 ov)8-111 (Umar Gul, 16.4 ov)9-111 (Saeed Ajmal, 17.0 ov)10-112 (Shahid Afridi, 18.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Steven Finn | 4.0 | 0 | 30 | 3 | 7.50 | 0 | 0 |
| Jade Dernbach | 3.0 | 0 | 13 | 1 | 4.33 | 4 | 0 |
| Stuart Broad | 3.2 | 0 | 12 | 2 | 3.60 | 0 | 0 |
| Graeme Swann | 4.0 | 0 | 17 | 2 | 4.25 | 0 | 0 |
| Ravi Bopara | 3.0 | 0 | 23 | 1 | 7.66 | 0 | 1 |
| Samit Patel | 1.0 | 0 | 17 | 0 | 17.00 | 0 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 1 | 1 | 1 |
| 2 | 6 | 1 | 7 |
| 3 | 11 | 0 | 18 |
| 4 | 6 | 0 | 24 |
| 5 | 7 | 1 | 31 |
| 6 | 2 | 1 | 33 |
| 7 | 4 | 0 | 37 |
| 8 | 9 | 0 | 46 |
| 9 | 5 | 1 | 51 |
| 10 | 2 | 0 | 53 |
| 11 | 4 | 0 | 57 |
| 12 | 17 | 0 | 74 |
| 13 | 4 | 1 | 78 |
| 14 | 11 | 0 | 89 |
| 15 | 8 | 0 | 97 |
| 16 | 3 | 1 | 100 |
| 17 | 11 | 2 | 111 |
| 18 | 1 | 0 | 112 |
| 19 | 0 | 1 | 112 |