England v Pakistan
1962-08-16 · Test · Men · Kennington Oval
England won by 10 wickets
MATCH CHARTS
Runs by over, wickets and phases
England
140 overs · run rate 3.42 · declared| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Sheppard | caught Fazal Mahmood | 57 | - | 7 | 0 | 0.00 |
| Colin Cowdrey | caught Hanif Mohammad | 182 | - | 23 | 1 | 0.00 |
| Ted Dexter | bowled | 172 | - | 18 | 5 | 0.00 |
| Ken Barrington | not out | 50* | - | 7 | 0 | 0.00 |
| Peter Parfitt | caught Imtiaz Ahmed | 3 | - | 0 | 0 | 0.00 |
| Barry Knight | bowled | 3 | - | 0 | 0 | 0.00 |
| Ray Illingworth | not out | 2* | - | 0 | 0 | 0.00 |
Did not bat: John Murray, David Allen, Len Coldwell, David Larter
Fall of wickets1-117 (David Sheppard)2-365 (Colin Cowdrey)3-441 (Ted Dexter)4-444 (Peter Parfitt)5-452 (Barry Knight)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Fazal Mahmood | 49 | 9 | 192 | 2 | 3.91 | 0 | 0 |
| Antao D'Souza | 42 | 9 | 116 | 2 | 2.76 | 0 | 0 |
| Intikhab Alam | 38 | 5 | 109 | 0 | 2.86 | 0 | 0 |
| Javed Burki | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 |
| Nasim-ul-Ghani | 9 | 1 | 39 | 1 | 4.33 | 0 | 0 |
| Saeed Ahmed | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
Pakistan
97 overs · run rate 1.88 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ijaz Butt | caught Colin Cowdrey | 10 | - | 1 | 0 | 0.00 |
| Imtiaz Ahmed | caught John Murray | 49 | - | 5 | 0 | 0.00 |
| Mushtaq Mohammad | lbw | 43 | - | 5 | 0 | 0.00 |
| Javed Burki | bowled | 3 | - | 0 | 0 | 0.00 |
| Saeed Ahmed | caught Peter Parfitt | 21 | - | 0 | 0 | 0.00 |
| Hanif Mohammad | bowled | 46 | - | 5 | 0 | 0.00 |
| Wallis Mathias | caught John Murray | 0 | - | 0 | 0 | 0.00 |
| Antao D'Souza | caught Peter Parfitt | 1 | - | 0 | 0 | 0.00 |
| Nasim-ul-Ghani | caught John Murray | 5 | - | 1 | 0 | 0.00 |
| Intikhab Alam | not out | 3* | - | 0 | 0 | 0.00 |
| Fazal Mahmood | bowled | 0 | - | 0 | 0 | 0.00 |
Fall of wickets1-11 (Ijaz Butt)2-93 (Mushtaq Mohammad)3-102 (Imtiaz Ahmed)4-115 (Javed Burki)5-165 (Saeed Ahmed)6-168 (Wallis Mathias)7-175 (Antao D'Souza)8-179 (Hanif Mohammad)9-183 (Nasim-ul-Ghani)10-183 (Fazal Mahmood)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Len Coldwell | 28 | 11 | 53 | 3 | 1.89 | 0 | 0 |
| David Larter | 25 | 4 | 57 | 5 | 2.28 | 0 | 0 |
| David Allen | 22 | 9 | 33 | 1 | 1.50 | 0 | 0 |
| Barry Knight | 9 | 5 | 11 | 1 | 1.22 | 0 | 0 |
| Ray Illingworth | 13 | 5 | 27 | 0 | 2.07 | 0 | 0 |
Pakistan
111.1 overs · run rate 2.90 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ijaz Butt | run out | 6 | - | 1 | 0 | 0.00 |
| Imtiaz Ahmed | caught Colin Cowdrey | 98 | - | 10 | 0 | 0.00 |
| Mushtaq Mohammad | bowled | 72 | - | 13 | 0 | 0.00 |
| Hanif Mohammad | caught Ted Dexter | 0 | - | 0 | 0 | 0.00 |
| Saeed Ahmed | caught Barry Knight | 4 | - | 1 | 0 | 0.00 |
| Javed Burki | caught Peter Parfitt | 42 | - | 6 | 1 | 0.00 |
| Wallis Mathias | run out | 48 | - | 7 | 0 | 0.00 |
| Nasim-ul-Ghani | bowled | 24 | - | 2 | 0 | 0.00 |
| Intikhab Alam | bowled | 12 | - | 1 | 0 | 0.00 |
| Antao D'Souza | not out | 2* | - | 0 | 0 | 0.00 |
| Fazal Mahmood | bowled | 5 | - | 0 | 0 | 0.00 |
Fall of wickets1-34 (Ijaz Butt)2-171 (Mushtaq Mohammad)3-171 (Hanif Mohammad)4-180 (Saeed Ahmed)5-186 (Imtiaz Ahmed)6-250 (Javed Burki)7-294 (Nasim-ul-Ghani)8-316 (Wallis Mathias)9-316 (Intikhab Alam)10-323 (Fazal Mahmood)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Len Coldwell | 23 | 4 | 60 | 1 | 2.60 | 0 | 0 |
| David Larter | 21.1 | 0 | 88 | 4 | 4.15 | 0 | 0 |
| Barry Knight | 11 | 3 | 33 | 1 | 3.00 | 0 | 0 |
| Ray Illingworth | 21 | 9 | 54 | 1 | 2.57 | 0 | 0 |
| David Allen | 27 | 14 | 52 | 1 | 1.92 | 0 | 0 |
| Ted Dexter | 6 | 1 | 16 | 0 | 2.66 | 0 | 0 |
| Ken Barrington | 2 | 0 | 10 | 0 | 5.00 | 0 | 0 |
England
8.3 overs · run rate 3.17| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Sheppard | not out | 9* | 27 | 1 | 0 | 33.33 |
| John Murray | not out | 14* | 24 | 0 | 0 | 58.33 |
Did not bat: Colin Cowdrey, Ted Dexter, Ken Barrington, Peter Parfitt, Barry Knight, Ray Illingworth, David Allen, Len Coldwell, David Larter
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Fazal Mahmood | 4 | 1 | 10 | 0 | 2.50 | 0 | 0 |
| Antao D'Souza | 3 | 1 | 8 | 0 | 2.66 | 0 | 0 |
| Javed Burki | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 |
| Mushtaq Mohammad | 0.3 | 0 | 3 | 0 | 6.00 | 0 | 0 |