ODIMen29 October 2025Seddon ParkEngland tour of New Zealand
England v New Zealand
New Zealand won by 5 wickets
Toss New Zealand, chose to fieldPlayer of the match Blair Tickner
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
England
175
New Zealand
177/5
1 Daryl Mitchell
56* 59
2 Rachin Ravindra
54 58
3 Jamie Overton
42 28
4 Harry Brook
34 34
5 Mitchell Santner
34* 17
6 Joe Root
25 34
1 Blair Tickner
4/34
2 Jofra Archer
3/23
3 Nathan Smith
2/27
4 Jacob Duffy
1/16
5 Michael Bracewell
1/16
6 ZGF Foulkes
1/33
INNINGS 1
175England
36 overs · run rate 4.86 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jamie Smithc Kane Williamson b ZGF Foulkes | c Kane Williamson b ZGF Foulkes | 13 | 17 | 1 | 1 | 76.47 |
| Ben Duckettc Tom Latham b Jacob Duffy | c Tom Latham b Jacob Duffy | 1 | 5 | 0 | 0 | 20.00 |
| Joe Rootc Tom Latham b Blair Tickner | c Tom Latham b Blair Tickner | 25 | 34 | 3 | 0 | 73.52 |
| Jacob Bethellc ZGF Foulkes b Nathan Smith | c ZGF Foulkes b Nathan Smith | 18 | 28 | 1 | 0 | 64.28 |
| Harry Brookc Will Young b Mitchell Santner | c Will Young b Mitchell Santner | 34 | 34 | 3 | 1 | 100.00 |
| Jos Buttlerlbw b Nathan Smith | lbw b Nathan Smith | 9 | 10 | 0 | 1 | 90.00 |
| Sam Curranb Michael Bracewell | b Michael Bracewell | 17 | 27 | 1 | 0 | 62.96 |
| Jamie Overtonc Mitchell Santner b Blair Tickner | c Mitchell Santner b Blair Tickner | 42 | 28 | 4 | 2 | 150.00 |
| Brydon Carsec Daryl Mitchell b Blair Tickner | c Daryl Mitchell b Blair Tickner | 3 | 9 | 0 | 0 | 33.33 |
| Jofra Archernot out | not out | 2* | 9 | 0 | 0 | 22.22 |
| Adil Rashidc Michael Bracewell b Blair Tickner | c Michael Bracewell b Blair Tickner | 9 | 15 | 0 | 1 | 60.00 |
Extras 2 (w 1, nb 0, b/lb 1)Total 175 (36 ov)Run rate 4.86
Fall of wickets1-3 (BM Duckett, 2.1 ov)2-29 (JL Smith, 6.0 ov)3-51 (JE Root, 12.0 ov)4-63 (JG Bethell, 16.1 ov)5-81 (JC Buttler, 19.0 ov)6-105 (HC Brook, 23.2 ov)7-143 (SM Curran, 28.4 ov)8-164 (BA Carse, 31.5 ov)9-165 (J Overton, 33.1 ov)10-175 (AU Rashid, 36.0 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jacob Duffy | 6.0 | 2 | 16 | 1 | 2.66 | 1 | 0 |
| ZGF Foulkes | 5.0 | 0 | 33 | 1 | 6.60 | 0 | 0 |
| Blair Tickner | 8.0 | 1 | 34 | 4 | 4.25 | 0 | 0 |
| Nathan Smith | 5.0 | 0 | 27 | 2 | 5.40 | 0 | 0 |
| Mitchell Santner | 8.0 | 1 | 48 | 1 | 6.00 | 0 | 0 |
| Michael Bracewell | 4.0 | 0 | 16 | 1 | 4.00 | 0 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
| 2 | 3 | 0 | 3 |
| 3 | 10 | 1 | 13 |
| 4 | 12 | 0 | 25 |
| 5 | 1 | 0 | 26 |
| 6 | 3 | 1 | 29 |
| 7 | 3 | 0 | 32 |
| 8 | 13 | 0 | 45 |
| 9 | 2 | 0 | 47 |
| 10 | 2 | 0 | 49 |
| 11 | 0 | 0 | 49 |
| 12 | 2 | 1 | 51 |
| 13 | 3 | 0 | 54 |
| 14 | 1 | 0 | 55 |
| 15 | 7 | 0 | 62 |
| 16 | 1 | 0 | 63 |
| 17 | 2 | 1 | 65 |
| 18 | 11 | 0 | 76 |
| 19 | 5 | 1 | 81 |
| 20 | 3 | 0 | 84 |
| 21 | 10 | 0 | 94 |
| 22 | 10 | 0 | 104 |
| 23 | 1 | 0 | 105 |
| 24 | 4 | 1 | 109 |
| 25 | 9 | 0 | 118 |
| 26 | 8 | 0 | 126 |
| 27 | 5 | 0 | 131 |
| 28 | 10 | 0 | 141 |
| 29 | 2 | 1 | 143 |
| 30 | 13 | 0 | 156 |
| 31 | 6 | 0 | 162 |
| 32 | 3 | 1 | 165 |
| 33 | 0 | 0 | 165 |
| 34 | 3 | 1 | 168 |
| 35 | 7 | 0 | 175 |
| 36 | 0 | 1 | 175 |
INNINGS 2
177/5New Zealand
33.1 overs · run rate 5.33| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Will Younglbw b Jofra Archer | lbw b Jofra Archer | 0 | 4 | 0 | 0 | 0.00 |
| Rachin Ravindrac Adil Rashid b Jofra Archer | c Adil Rashid b Jofra Archer | 54 | 58 | 7 | 1 | 93.10 |
| Kane Williamsonb Jamie Overton | b Jamie Overton | 21 | 39 | 3 | 0 | 53.84 |
| Daryl Mitchellnot out | not out | 56* | 59 | 6 | 2 | 94.91 |
| Tom Lathamlbw b Adil Rashid | lbw b Adil Rashid | 2 | 7 | 0 | 0 | 28.57 |
| Michael Bracewellc Jos Buttler b Jofra Archer | c Jos Buttler b Jofra Archer | 5 | 16 | 1 | 0 | 31.25 |
| Mitchell Santnernot out | not out | 34* | 17 | 2 | 3 | 200.00 |
Extras 5 (w 3, nb 1, b/lb 1)Total 177/5 (33.1 ov)Run rate 5.33
Did not bat: Nathan Smith, ZGF Foulkes, Blair Tickner, Jacob Duffy
Fall of wickets1-0 (WA Young, 0.4 ov)2-42 (KS Williamson, 11.5 ov)3-105 (R Ravindra, 21.4 ov)4-112 (TWM Latham, 24.1 ov)5-118 (MG Bracewell, 28.0 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jofra Archer | 10.0 | 4 | 23 | 3 | 2.30 | 1 | 0 |
| Brydon Carse | 7.1 | 0 | 43 | 0 | 6.00 | 0 | 1 |
| Sam Curran | 3.0 | 0 | 26 | 0 | 8.66 | 0 | 0 |
| Jamie Overton | 5.0 | 0 | 36 | 1 | 7.20 | 1 | 0 |
| Adil Rashid | 8.0 | 1 | 48 | 1 | 6.00 | 1 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 0 | 1 | 0 |
| 2 | 1 | 0 | 1 |
| 3 | 3 | 0 | 4 |
| 4 | 3 | 0 | 7 |
| 5 | 1 | 0 | 8 |
| 6 | 5 | 0 | 13 |
| 7 | 0 | 0 | 13 |
| 8 | 4 | 0 | 17 |
| 9 | 4 | 0 | 21 |
| 10 | 11 | 0 | 32 |
| 11 | 8 | 0 | 40 |
| 12 | 3 | 1 | 43 |
| 13 | 6 | 0 | 49 |
| 14 | 2 | 0 | 51 |
| 15 | 12 | 0 | 63 |
| 16 | 8 | 0 | 71 |
| 17 | 4 | 0 | 75 |
| 18 | 8 | 0 | 83 |
| 19 | 5 | 0 | 88 |
| 20 | 6 | 0 | 94 |
| 21 | 11 | 0 | 105 |
| 22 | 0 | 1 | 105 |
| 23 | 2 | 0 | 107 |
| 24 | 5 | 0 | 112 |
| 25 | 0 | 1 | 112 |
| 26 | 0 | 0 | 112 |
| 27 | 2 | 0 | 114 |
| 28 | 4 | 1 | 118 |
| 29 | 7 | 0 | 125 |
| 30 | 4 | 0 | 129 |
| 31 | 17 | 0 | 146 |
| 32 | 12 | 0 | 158 |
| 33 | 15 | 0 | 173 |
| 34 | 4 | 0 | 177 |
Match charts
EnglandNew ZealandWicket
Powerplay49 runs · 2 wkts · 10 overs · 4.90 an over
Middle overs126 runs · 8 wkts · 26 overs · 4.85 an over
Powerplay32 runs · 1 wkt · 10 overs · 3.20 an over
Middle overs145 runs · 4 wkts · 24 overs · 6.04 an over
Fours52 · 30.1%
Sixes36 · 20.8%
Other runs85 · 49.1%
Fours76 · 44.2%
Sixes36 · 20.9%
Other runs60 · 34.9%