ODIWomen23 August 2007County Ground, Derby
England v New Zealand
New Zealand won by 8 wickets
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
England
240/3
New Zealand
243/2
1 Claire Taylor
110 133
2 Sara McGlashan
97* 94
3 Charlotte Edwards
95* 122
4 Aimee Watkins
81 86
5 Suzie Bates
21 13
6 Haidee Tiffen
19* 21
1 Haidee Tiffen
1/24
2 Nicola Browne
1/28
3 Nicky Shaw
1/42
4 Jenny Gunn
1/48
5 Caroline Atkins
0/4
6 Beth Morgan
0/18
INNINGS 1
240/3England
50 overs · run rate 4.80| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sarah Taylorcaught Sara McGlashan | caught Sara McGlashan | 1 | 7 | 0 | 0 | 14.28 |
| Jenny Gunnrun out Amy Satterthwaite | run out Amy Satterthwaite | 11 | 29 | 0 | 0 | 37.93 |
| Claire Taylorstumped Rachel Priest | stumped Rachel Priest | 110 | 133 | 12 | 0 | 82.70 |
| Charlotte Edwardsnot out | not out | 95* | 122 | 11 | 0 | 77.86 |
| Lydia Greenwaynot out | not out | 9* | 12 | 0 | 0 | 75.00 |
Extras 14 (w 7, nb 3, b/lb 4)Total 240/3 (50 ov)Run rate 4.80
Did not bat: Jane Smit, Caroline Atkins, Beth Morgan, Nicky Shaw, Isa Guha, Holly Colvin
Fall of wickets1-8 (Sarah Taylor)2-38 (Jenny Gunn)3-215 (Claire Taylor)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Nicola Browne | 8 | 1 | 28 | 1 | 3.50 | 4 | 0 |
| Helen Watson | 10 | 2 | 29 | 0 | 2.90 | 1 | 0 |
| Suzie Bates | 6 | 0 | 20 | 0 | 3.33 | 1 | 1 |
| Sarah Burke | 4 | 0 | 24 | 0 | 6.00 | 0 | 1 |
| Selena Charteris | 4 | 0 | 28 | 0 | 7.00 | 0 | 0 |
| Aimee Watkins | 5 | 0 | 28 | 0 | 5.60 | 1 | 0 |
| Sarah Tsukigawa | 8 | 0 | 56 | 0 | 7.00 | 0 | 1 |
| Haidee Tiffen | 5 | 0 | 24 | 1 | 4.80 | 0 | 0 |
Partnerships
INNINGS 2
243/2New Zealand
35.4 overs · run rate 6.81| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Suzie Batescaught Beth Morgan | caught Beth Morgan | 21 | 13 | 4 | 0 | 161.53 |
| Aimee Watkinscaught Sarah Taylor | caught Sarah Taylor | 81 | 86 | 9 | 1 | 94.18 |
| Sara McGlashannot out | not out | 97* | 94 | 13 | 0 | 103.19 |
| Haidee Tiffennot out | not out | 19* | 21 | 0 | 0 | 90.47 |
Extras 25 (w 14, nb 0, b/lb 11)Total 243/2 (35.4 ov)Run rate 6.81
Did not bat: Amy Satterthwaite, Sarah Tsukigawa, Nicola Browne, Rachel Priest, Helen Watson, Sarah Burke, Selena Charteris
Fall of wickets1-42 (Suzie Bates)2-203 (Aimee Watkins)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Nicky Shaw | 6 | 0 | 42 | 1 | 7.00 | 3 | 0 |
| Jenny Gunn | 5 | 0 | 48 | 1 | 9.60 | 3 | 0 |
| Isa Guha | 7.4 | 0 | 59 | 0 | 7.69 | 5 | 0 |
| Holly Colvin | 9 | 0 | 42 | 0 | 4.66 | 0 | 0 |
| Beth Morgan | 3 | 0 | 18 | 0 | 6.00 | 1 | 0 |
| Charlotte Edwards | 4 | 0 | 25 | 0 | 6.25 | 2 | 0 |
| Caroline Atkins | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
Partnerships
Match charts
Fours92 · 40.7%
Other runs134 · 59.3%
Fours104 · 47.7%
Sixes6 · 2.8%
Other runs108 · 49.5%