MATCH SCORECARD
England v New Zealand
1949-07-23 · Test · Men · Old Trafford
Match drawn
MATCH CHARTS
Runs by over, wickets and phases
Fours136 · 48.9%
Sixes6 · 2.2%
Other runs136 · 48.9%
Fours172 · 39.4%
Sixes24 · 5.5%
Other runs240 · 55.0%
Fours132 · 39.3%
Other runs204 · 60.7%
INNINGS 1
293New Zealand
128.2 overs · run rate 2.28 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bert Sutcliffe | bowled | 9 | - | 2 | 0 | 0.00 |
| Verdun Scott | bowled | 13 | - | 0 | 0 | 0.00 |
| Walter Hadlee | bowled | 34 | - | 5 | 0 | 0.00 |
| Merv Wallace | caught Cyril Washbrook | 12 | - | 1 | 0 | 0.00 |
| Martin Donnelly | lbw | 75 | - | 12 | 0 | 0.00 |
| John Reid | lbw | 50 | - | 8 | 0 | 0.00 |
| Geoff Rabone | caught Freddie Brown | 33 | - | 1 | 0 | 0.00 |
| Frank Mooney | bowled | 5 | - | 0 | 0 | 0.00 |
| Tom Burtt | stumped Godfrey Evans | 32 | - | 3 | 1 | 0.00 |
| Harry Cave | bowled | 12 | - | 2 | 0 | 0.00 |
| Jack Cowie | not out | 3* | - | 0 | 0 | 0.00 |
Extras 15 (w 0, nb 0, b/lb 15)Total 293 (128.2 ov)Run rate 2.28
Fall of wickets1-22 (Bert Sutcliffe)2-23 (Verdun Scott)3-62 (Merv Wallace)4-82 (Walter Hadlee)5-198 (John Reid)6-205 (Martin Donnelly)7-217 (Frank Mooney)8-269 (Tom Burtt)9-288 (Harry Cave)10-293 (Geoff Rabone)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Trevor Bailey | 30.2 | 5 | 84 | 6 | 2.76 | 0 | 0 |
| Les Jackson | 27 | 11 | 47 | 2 | 1.74 | 0 | 0 |
| Brian Close | 25 | 12 | 39 | 1 | 1.56 | 0 | 0 |
| Eric Hollies | 18 | 8 | 29 | 0 | 1.61 | 0 | 0 |
| Freddie Brown | 18 | 4 | 43 | 0 | 2.38 | 0 | 0 |
| Denis Compton | 6 | 0 | 28 | 1 | 4.66 | 0 | 0 |
| Bill Edrich | 4 | 1 | 8 | 0 | 2.00 | 0 | 0 |
INNINGS 2
440/9dEngland
128 overs · run rate 3.43 · declared| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Leonard Hutton | stumped Frank Mooney | 73 | - | 6 | 1 | 0.00 |
| Cyril Washbrook | caught Frank Mooney | 44 | - | 4 | 0 | 0.00 |
| Bill Edrich | caught Geoff Rabone | 78 | - | 10 | 0 | 0.00 |
| Denis Compton | bowled | 25 | - | 2 | 0 | 0.00 |
| Reg Simpson | caught Martin Donnelly | 103 | - | 11 | 3 | 0.00 |
| Trevor Bailey | not out | 72* | - | 4 | 0 | 0.00 |
| Freddie Brown | caught Merv Wallace | 22 | - | 3 | 0 | 0.00 |
| Godfrey Evans | caught Frank Mooney | 12 | - | 2 | 0 | 0.00 |
| Brian Close | caught Geoff Rabone | 0 | - | 0 | 0 | 0.00 |
| Eric Hollies | caught Frank Mooney | 0 | - | 0 | 0 | 0.00 |
| Les Jackson | not out | 7* | - | 1 | 0 | 0.00 |
Extras 4 (w 0, nb 0, b/lb 4)Total 440/9d (128 ov)Run rate 3.43
Fall of wickets1-103 (Cyril Washbrook)2-127 (Leonard Hutton)3-172 (Denis Compton)4-258 (Bill Edrich)5-363 (Reg Simpson)6-404 (Freddie Brown)7-419 (Godfrey Evans)8-419 (Brian Close)9-419 (Eric Hollies)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jack Cowie | 36 | 8 | 98 | 3 | 2.72 | 0 | 0 |
| Harry Cave | 30 | 4 | 97 | 0 | 3.23 | 0 | 0 |
| Tom Burtt | 45 | 11 | 162 | 6 | 3.60 | 0 | 0 |
| Geoff Rabone | 10 | 0 | 43 | 0 | 4.30 | 0 | 0 |
| Bert Sutcliffe | 5 | 0 | 22 | 0 | 4.40 | 0 | 0 |
| John Reid | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
INNINGS 3
348/7New Zealand
110 overs · run rate 3.16| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bert Sutcliffe | lbw | 101 | - | 12 | 0 | 0.00 |
| Verdun Scott | bowled | 13 | - | 1 | 0 | 0.00 |
| Walter Hadlee | caught Freddie Brown | 22 | - | 3 | 0 | 0.00 |
| Merv Wallace | lbw | 14 | - | 2 | 0 | 0.00 |
| Martin Donnelly | stumped Godfrey Evans | 80 | - | 6 | 0 | 0.00 |
| John Reid | bowled | 25 | - | 3 | 0 | 0.00 |
| Geoff Rabone | not out | 39* | - | 2 | 0 | 0.00 |
| Frank Mooney | stumped Godfrey Evans | 15 | - | 1 | 0 | 0.00 |
| Tom Burtt | not out | 27* | - | 3 | 0 | 0.00 |
Extras 12 (w 0, nb 0, b/lb 12)Total 348/7 (110 ov)Run rate 3.16
Did not bat: Harry Cave, Jack Cowie
Fall of wickets1-24 (Verdun Scott)2-58 (Walter Hadlee)3-109 (Merv Wallace)4-187 (Bert Sutcliffe)5-235 (John Reid)6-295 (Martin Donnelly)7-313 (Frank Mooney)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Trevor Bailey | 16 | 0 | 71 | 1 | 4.43 | 0 | 0 |
| Les Jackson | 12 | 3 | 25 | 1 | 2.08 | 0 | 0 |
| Brian Close | 17 | 2 | 46 | 0 | 2.70 | 0 | 0 |
| Eric Hollies | 26 | 6 | 52 | 2 | 2.00 | 0 | 0 |
| Freddie Brown | 21 | 3 | 71 | 2 | 3.38 | 0 | 0 |
| Denis Compton | 8 | 0 | 28 | 1 | 3.50 | 0 | 0 |
| Bill Edrich | 5 | 0 | 26 | 0 | 5.20 | 0 | 0 |
| Reg Simpson | 2 | 1 | 9 | 0 | 4.50 | 0 | 0 |
| Cyril Washbrook | 2 | 0 | 8 | 0 | 4.00 | 0 | 0 |
| Leonard Hutton | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 |