MATCH SCORECARD
England v India
1952-02-06 · Test · Men · MA Chidambaram Stadium
India won by inns & 8 runs
MATCH CHARTS
Runs by over, wickets and phases
INNINGS 1
266England
121.5 overs · run rate 2.18 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Frank Lowson | bowled | 1 | - | 0 | 0 | 0.00 |
| Dick Spooner | caught Dattu Phadkar | 66 | - | - | 0 | 0.00 |
| Tom Graveney | stumped Khokhan Sen | 39 | - | - | 0 | 0.00 |
| Jack Robertson | caught Vinoo Mankad | 77 | - | - | 0 | 0.00 |
| Allan Watkins | caught Chingleput Gopinath | 9 | - | - | 0 | 0.00 |
| Cyril Poole | bowled | 15 | - | - | 0 | 0.00 |
| Donald Carr | stumped Khokhan Sen | 40 | - | - | 0 | 0.00 |
| Malcolm Hilton | stumped Khokhan Sen | 0 | - | 0 | 0 | 0.00 |
| Brian Statham | stumped Khokhan Sen | 6 | - | - | 0 | 0.00 |
| Fred Ridgway | lbw | 0 | - | 0 | 0 | 0.00 |
| Roy Tattersall | not out | 2* | - | 0 | 0 | 0.00 |
Extras 11 (w 0, nb 0, b/lb 11)Total 266 (121.5 ov)Run rate 2.18
Fall of wickets1-3 (Frank Lowson)2-71 (Tom Graveney)3-131 (Dick Spooner)4-174 (Allan Watkins)5-197 (Cyril Poole)6-244 (Jack Robertson)7-252 (Malcolm Hilton)8-261 (Brian Statham)9-261 (Fred Ridgway)10-266 (Donald Carr)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Dattu Phadkar | 16 | 2 | 49 | 1 | 3.06 | 0 | 0 |
| Ramesh Divecha | 12 | 2 | 27 | 0 | 2.25 | 0 | 0 |
| Lala Amarnath | 27 | 6 | 56 | 0 | 2.07 | 0 | 0 |
| Ghulam Ahmed | 18 | 5 | 53 | 0 | 2.94 | 0 | 0 |
| Vinoo Mankad | 38.5 | 15 | 55 | 8 | 1.41 | 0 | 0 |
| Vijay Hazare | 10 | 5 | 15 | 1 | 1.50 | 0 | 0 |
INNINGS 2
457/9dIndia
153 overs · run rate 2.98 · declared| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mushtaq Ali | stumped Dick Spooner | 22 | - | - | 0 | 0.00 |
| Pankaj Roy | caught Allan Watkins | 111 | - | 15 | 0 | 0.00 |
| Vijay Hazare | bowled | 20 | - | - | 0 | 0.00 |
| Vinoo Mankad | caught Allan Watkins | 22 | - | - | 0 | 0.00 |
| Lala Amarnath | caught Dick Spooner | 31 | - | - | 0 | 0.00 |
| Dattu Phadkar | bowled | 61 | - | - | 1 | 0.00 |
| Polly Umrigar | not out | 130* | - | - | 0 | 0.00 |
| Chingleput Gopinath | bowled | 35 | - | - | 0 | 0.00 |
| Ramesh Divecha | caught Dick Spooner | 12 | - | - | 0 | 0.00 |
| Khokhan Sen | bowled | 2 | - | 0 | 0 | 0.00 |
| Ghulam Ahmed | not out | 1* | - | 0 | 0 | 0.00 |
Extras 10 (w 0, nb 0, b/lb 10)Total 457/9d (153 ov)Run rate 2.98
Fall of wickets1-53 (Mushtaq Ali)2-97 (Vijay Hazare)3-157 (Vinoo Mankad)4-191 (Pankaj Roy)5-216 (Lala Amarnath)6-320 (Dattu Phadkar)7-413 (Chingleput Gopinath)8-430 (Ramesh Divecha)9-448 (Khokhan Sen)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Brian Statham | 19 | 3 | 54 | 1 | 2.84 | 0 | 0 |
| Fred Ridgway | 17 | 2 | 47 | 1 | 2.76 | 0 | 0 |
| Roy Tattersall | 39 | 13 | 94 | 2 | 2.41 | 0 | 0 |
| Malcolm Hilton | 40 | 9 | 100 | 2 | 2.50 | 0 | 0 |
| Donald Carr | 19 | 2 | 84 | 2 | 4.42 | 0 | 0 |
| Allan Watkins | 14 | 1 | 50 | 1 | 3.57 | 0 | 0 |
| Jack Robertson | 5 | 1 | 18 | 0 | 3.60 | 0 | 0 |
INNINGS 3
183England
75.5 overs · run rate 2.41 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Frank Lowson | caught Vinoo Mankad | 7 | - | - | 0 | 0.00 |
| Dick Spooner | lbw | 6 | - | - | 0 | 0.00 |
| Tom Graveney | caught Ramesh Divecha | 25 | - | - | 0 | 0.00 |
| Jack Robertson | lbw | 56 | - | - | 0 | 0.00 |
| Allan Watkins | caught Vinoo Mankad | 48 | - | - | 0 | 0.00 |
| Cyril Poole | caught Ramesh Divecha | 3 | - | 0 | 0 | 0.00 |
| Donald Carr | caught Vinoo Mankad | 5 | - | - | 0 | 0.00 |
| Malcolm Hilton | stumped Khokhan Sen | 15 | - | - | 0 | 0.00 |
| Brian Statham | caught Chingleput Gopinath | 9 | - | - | 0 | 0.00 |
| Fred Ridgway | bowled | 0 | - | 0 | 0 | 0.00 |
| Roy Tattersall | not out | 0* | - | 0 | 0 | 0.00 |
Extras 9 (w 0, nb 0, b/lb 9)Total 183 (75.5 ov)Run rate 2.41
Fall of wickets1-12 (Dick Spooner)2-15 (Frank Lowson)3-68 (Tom Graveney)4-117 (Jack Robertson)5-135 (Cyril Poole)6-159 (Donald Carr)7-159 (Allan Watkins)8-178 (Brian Statham)9-178 (Fred Ridgway)10-183 (Malcolm Hilton)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Dattu Phadkar | 9 | 2 | 17 | 1 | 1.88 | 0 | 0 |
| Ramesh Divecha | 7 | 1 | 21 | 1 | 3.00 | 0 | 0 |
| Lala Amarnath | 3 | 0 | 6 | 0 | 2.00 | 0 | 0 |
| Ghulam Ahmed | 26 | 6 | 77 | 4 | 2.96 | 0 | 0 |
| Vinoo Mankad | 30.5 | 9 | 53 | 4 | 1.71 | 0 | 0 |