MATCH SCORECARD
England v Australia
2013-09-14 · ODI · Men · Sophia Gardens
England won by 3 wickets
Toss England, chose to fieldPlayer of the match Jos ButtlerNatWest Series
MATCH CHARTS
Runs by over, wickets and phases
AustraliaEnglandWicket
Powerplay31 runs · 2 wkts · 10 overs
Middle overs164 runs · 3 wkts · 30 overs
Death overs32 runs · 5 wkts · 9 overs
Powerplay26 runs · 3 wkts · 10 overs
Middle overs133 runs · 3 wkts · 30 overs
Death overs72 runs · 1 wkts · 10 overs
Fours80 · 36.4%
Sixes18 · 8.2%
Other runs122 · 55.5%
Fours92 · 42.0%
Sixes12 · 5.5%
Other runs115 · 52.5%
INNINGS 1
227Australia
48.2 overs · run rate 4.69 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aaron Finch | lbw b Steven Finn | 0 | 1 | 0 | 0 | 0.00 |
| Shaun Marsh | c Jos Buttler b Ben Stokes | 25 | 40 | 5 | 0 | 62.50 |
| Shane Watson | c Jos Buttler b Boyd Rankin | 6 | 11 | 1 | 0 | 54.54 |
| Michael Clarke | lbw b Steven Finn | 22 | 28 | 3 | 0 | 78.57 |
| George Bailey | c Jos Buttler b Boyd Rankin | 87 | 91 | 5 | 3 | 95.60 |
| Adam Voges | b Ravi Bopara | 30 | 52 | 2 | 0 | 57.69 |
| Matthew Wade | c Michael Carberry b James Tredwell | 36 | 40 | 3 | 0 | 90.00 |
| James Faulkner | run out (Jonathan Trott, Jos Buttler) | 1 | 3 | 0 | 0 | 33.33 |
| Mitchell Johnson | b James Tredwell | 4 | 6 | 0 | 0 | 66.66 |
| Nathan Coulter-Nile | not out | 7* | 6 | 1 | 0 | 116.66 |
| Clint McKay | b James Tredwell | 2 | 12 | 0 | 0 | 16.66 |
Extras 7 (w 3, nb 0, b/lb 4)Total 227 (48.2 ov)Run rate 4.69
Fall of wickets1-1 (AJ Finch, 0.1 ov)2-11 (SR Watson, 4.0 ov)3-51 (SE Marsh, 12.5 ov)4-57 (MJ Clarke, 13.3 ov)5-124 (AC Voges, 30.0 ov)6-209 (MS Wade, 42.2 ov)7-210 (JP Faulkner, 43.0 ov)8-218 (MG Johnson, 45.0 ov)9-218 (GJ Bailey, 45.2 ov)10-227 (CJ McKay, 48.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Steven Finn | 10.0 | 0 | 43 | 2 | 4.30 | 2 | 0 |
| Boyd Rankin | 10.0 | 1 | 31 | 2 | 3.10 | 0 | 0 |
| Ben Stokes | 9.0 | 1 | 42 | 1 | 4.66 | 1 | 0 |
| Ravi Bopara | 10.0 | 0 | 45 | 1 | 4.50 | 0 | 0 |
| James Tredwell | 8.2 | 0 | 53 | 3 | 6.36 | 0 | 0 |
| Joe Root | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 3 | 1 | 3 |
| 2 | 2 | 0 | 5 |
| 3 | 6 | 0 | 11 |
| 4 | 0 | 1 | 11 |
| 5 | 4 | 0 | 15 |
| 6 | 4 | 0 | 19 |
| 7 | 4 | 0 | 23 |
| 8 | 4 | 0 | 27 |
| 9 | 2 | 0 | 29 |
| 10 | 2 | 0 | 31 |
| 11 | 10 | 0 | 41 |
| 12 | 9 | 0 | 50 |
| 13 | 1 | 1 | 51 |
| 14 | 6 | 1 | 57 |
| 15 | 0 | 0 | 57 |
| 16 | 2 | 0 | 59 |
| 17 | 2 | 0 | 61 |
| 18 | 6 | 0 | 67 |
| 19 | 1 | 0 | 68 |
| 20 | 3 | 0 | 71 |
| 21 | 2 | 0 | 73 |
| 22 | 2 | 0 | 75 |
| 23 | 3 | 0 | 78 |
| 24 | 4 | 0 | 82 |
| 25 | 10 | 0 | 92 |
| 26 | 7 | 0 | 99 |
| 27 | 7 | 0 | 106 |
| 28 | 1 | 0 | 107 |
| 29 | 11 | 0 | 118 |
| 30 | 6 | 1 | 124 |
| 31 | 3 | 0 | 127 |
| 32 | 1 | 0 | 128 |
| 33 | 14 | 0 | 142 |
| 34 | 11 | 0 | 153 |
| 35 | 7 | 0 | 160 |
| 36 | 4 | 0 | 164 |
| 37 | 5 | 0 | 169 |
| 38 | 8 | 0 | 177 |
| 39 | 15 | 0 | 192 |
| 40 | 3 | 0 | 195 |
| 41 | 9 | 0 | 204 |
| 42 | 5 | 0 | 209 |
| 43 | 1 | 2 | 210 |
| 44 | 5 | 0 | 215 |
| 45 | 3 | 1 | 218 |
| 46 | 1 | 1 | 219 |
| 47 | 6 | 0 | 225 |
| 48 | 1 | 0 | 226 |
| 49 | 1 | 1 | 227 |
INNINGS 2
231/7England
49.3 overs · run rate 4.66| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Michael Carberry | b Nathan Coulter-Nile | 63 | 95 | 7 | 0 | 66.31 |
| Kevin Pietersen | lbw b Clint McKay | 5 | 8 | 1 | 0 | 62.50 |
| Jonathan Trott | c Aaron Finch b Clint McKay | 0 | 1 | 0 | 0 | 0.00 |
| Joe Root | c Shane Watson b Clint McKay | 0 | 1 | 0 | 0 | 0.00 |
| Eoin Morgan | b Shane Watson | 53 | 92 | 7 | 0 | 57.60 |
| Ravi Bopara | lbw b James Faulkner | 7 | 19 | 0 | 0 | 36.84 |
| Jos Buttler | not out | 65* | 48 | 5 | 2 | 135.41 |
| Ben Stokes | b Clint McKay | 25 | 29 | 3 | 0 | 86.20 |
| James Tredwell | not out | 1* | 4 | 0 | 0 | 25.00 |
Extras 12 (w 4, nb 0, b/lb 8)Total 231/7 (49.3 ov)Run rate 4.66
Did not bat: Boyd Rankin, Steven Finn
Fall of wickets1-8 (KP Pietersen, 2.1 ov)2-8 (IJL Trott, 2.2 ov)3-8 (JE Root, 2.3 ov)4-112 (EJG Morgan, 30.5 ov)5-126 (MA Carberry, 34.0 ov)6-144 (RS Bopara, 38.4 ov)7-219 (BA Stokes, 48.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Clint McKay | 10.0 | 3 | 39 | 4 | 3.90 | 2 | 0 |
| Mitchell Johnson | 9.3 | 0 | 64 | 0 | 6.73 | 2 | 0 |
| James Faulkner | 10.0 | 1 | 43 | 1 | 4.30 | 0 | 0 |
| Shane Watson | 10.0 | 0 | 43 | 1 | 4.30 | 0 | 0 |
| Nathan Coulter-Nile | 10.0 | 0 | 34 | 1 | 3.40 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 6 | 0 | 6 |
| 2 | 2 | 0 | 8 |
| 3 | 0 | 3 | 8 |
| 4 | 8 | 0 | 16 |
| 5 | 0 | 0 | 16 |
| 6 | 5 | 0 | 21 |
| 7 | 4 | 0 | 25 |
| 8 | 1 | 0 | 26 |
| 9 | 0 | 0 | 26 |
| 10 | 0 | 0 | 26 |
| 11 | 4 | 0 | 30 |
| 12 | 4 | 0 | 34 |
| 13 | 1 | 0 | 35 |
| 14 | 2 | 0 | 37 |
| 15 | 1 | 0 | 38 |
| 16 | 2 | 0 | 40 |
| 17 | 1 | 0 | 41 |
| 18 | 2 | 0 | 43 |
| 19 | 7 | 0 | 50 |
| 20 | 1 | 0 | 51 |
| 21 | 6 | 0 | 57 |
| 22 | 4 | 0 | 61 |
| 23 | 15 | 0 | 76 |
| 24 | 3 | 0 | 79 |
| 25 | 5 | 0 | 84 |
| 26 | 5 | 0 | 89 |
| 27 | 6 | 0 | 95 |
| 28 | 2 | 0 | 97 |
| 29 | 4 | 0 | 101 |
| 30 | 6 | 0 | 107 |
| 31 | 5 | 1 | 112 |
| 32 | 5 | 0 | 117 |
| 33 | 3 | 0 | 120 |
| 34 | 6 | 1 | 126 |
| 35 | 1 | 0 | 127 |
| 36 | 6 | 0 | 133 |
| 37 | 6 | 0 | 139 |
| 38 | 2 | 0 | 141 |
| 39 | 8 | 1 | 149 |
| 40 | 10 | 0 | 159 |
| 41 | 8 | 0 | 167 |
| 42 | 8 | 0 | 175 |
| 43 | 14 | 0 | 189 |
| 44 | 3 | 0 | 192 |
| 45 | 4 | 0 | 196 |
| 46 | 9 | 0 | 205 |
| 47 | 5 | 0 | 210 |
| 48 | 9 | 0 | 219 |
| 49 | 2 | 1 | 221 |
| 50 | 10 | 0 | 231 |