MATCH SCORECARD
Canada v Nepal
16 September 2024 · ODI · Men · Maple Leaf North-West Ground
Canada won by 103 runs
Toss Nepal, chose to fieldPlayer of the match Dilon HeyligerICC Men's Cricket World Cup League 2
INNINGS 1
253/8Canada
50 overs · run rate 5.06| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aaron Johnson | c & b Lalit Rajbanshi | 10 | 16 | 2 | 0 | 62.50 |
| Navneet Dhaliwal | c Kushal Bhurtel b Gulsan Jha | 48 | 90 | 4 | 0 | 53.33 |
| Pargat Singh | lbw b Sandeep Lamichhane | 17 | 35 | 0 | 1 | 48.57 |
| Harsh Thaker | run out (Aasif Sheikh, Dipendra Singh Airee) | 27 | 61 | 1 | 0 | 44.26 |
| Nicholas Kirton | not out | 73* | 44 | 3 | 6 | 165.90 |
| Shreyas Movva | c Gulsan Jha b Rohit Paudel | 4 | 6 | 0 | 0 | 66.66 |
| Dilon Heyliger | c Kushal Bhurtel b Lalit Rajbanshi | 30 | 27 | 2 | 2 | 111.11 |
| Saad Bin Zafar | c Karan KC b Sompal Kami | 17 | 13 | 1 | 0 | 130.76 |
| Kaleem Sana | c Rohit Paudel b Sompal Kami | 10 | 8 | 0 | 1 | 125.00 |
| Akhil Kumar | not out | 0* | 1 | 0 | 0 | 0.00 |
Extras 17 (w 11, nb 1, b/lb 5)Total 253/8 (50 ov)Run rate 5.06
Did not bat: Ansh Patel
Fall of wickets1-13 (A Johnson, 6.1 ov)2-55 (Pargat Singh, 16.5 ov)3-109 (NS Dhaliwal, 32.1 ov)4-126 (H Thaker, 35.3 ov)5-133 (S Movva, 37.0 ov)6-172 (D Heyliger, 43.1 ov)7-220 (Saad Bin Zafar, 47.1 ov)8-252 (Kaleem Sana, 49.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Karan KC | 6.0 | 1 | 24 | 0 | 4.00 | 0 | 0 |
| Sompal Kami | 8.0 | 0 | 40 | 2 | 5.00 | 1 | 0 |
| Lalit Rajbanshi | 9.0 | 0 | 32 | 2 | 3.55 | 2 | 0 |
| Sandeep Lamichhane | 9.0 | 0 | 48 | 1 | 5.33 | 2 | 1 |
| Gulsan Jha | 5.0 | 0 | 18 | 1 | 3.60 | 6 | 0 |
| Kushal Malla | 3.0 | 0 | 10 | 0 | 3.33 | 0 | 0 |
| Rohit Paudel | 5.0 | 0 | 43 | 1 | 8.60 | 0 | 0 |
| Dipendra Singh Airee | 5.0 | 0 | 33 | 0 | 6.60 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 1 | 0 | 1 |
| 2 | 5 | 0 | 6 |
| 3 | 1 | 0 | 7 |
| 4 | 1 | 0 | 8 |
| 5 | 0 | 0 | 8 |
| 6 | 5 | 0 | 13 |
| 7 | 1 | 1 | 14 |
| 8 | 3 | 0 | 17 |
| 9 | 7 | 0 | 24 |
| 10 | 5 | 0 | 29 |
| 11 | 10 | 0 | 39 |
| 12 | 3 | 0 | 42 |
| 13 | 1 | 0 | 43 |
| 14 | 3 | 0 | 46 |
| 15 | 3 | 0 | 49 |
| 16 | 4 | 0 | 53 |
| 17 | 3 | 1 | 56 |
| 18 | 1 | 0 | 57 |
| 19 | 4 | 0 | 61 |
| 20 | 4 | 0 | 65 |
| 21 | 1 | 0 | 66 |
| 22 | 5 | 0 | 71 |
| 23 | 7 | 0 | 78 |
| 24 | 2 | 0 | 80 |
| 25 | 2 | 0 | 82 |
| 26 | 3 | 0 | 85 |
| 27 | 2 | 0 | 87 |
| 28 | 9 | 0 | 96 |
| 29 | 3 | 0 | 99 |
| 30 | 4 | 0 | 103 |
| 31 | 5 | 0 | 108 |
| 32 | 1 | 0 | 109 |
| 33 | 4 | 1 | 113 |
| 34 | 7 | 0 | 120 |
| 35 | 4 | 0 | 124 |
| 36 | 4 | 1 | 128 |
| 37 | 5 | 1 | 133 |
| 38 | 3 | 0 | 136 |
| 39 | 8 | 0 | 144 |
| 40 | 5 | 0 | 149 |
| 41 | 11 | 0 | 160 |
| 42 | 4 | 0 | 164 |
| 43 | 8 | 0 | 172 |
| 44 | 7 | 1 | 179 |
| 45 | 5 | 0 | 184 |
| 46 | 19 | 0 | 203 |
| 47 | 17 | 0 | 220 |
| 48 | 13 | 1 | 233 |
| 49 | 15 | 0 | 248 |
| 50 | 5 | 1 | 253 |
INNINGS 2
150Nepal
40.1 overs · run rate 3.73 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | lbw b Dilon Heyliger | 1 | 10 | 0 | 0 | 10.00 |
| Aasif Sheikh | c Ansh Patel b Dilon Heyliger | 20 | 30 | 3 | 0 | 66.66 |
| Bhim Sharki | lbw b Akhil Kumar | 18 | 30 | 2 | 0 | 60.00 |
| Rohit Paudel | c Pargat Singh b Dilon Heyliger | 5 | 5 | 1 | 0 | 100.00 |
| Kushal Malla | c Navneet Dhaliwal b Saad Bin Zafar | 12 | 41 | 0 | 0 | 29.26 |
| Dipendra Singh Airee | c Shreyas Movva b Ansh Patel | 8 | 10 | 0 | 0 | 80.00 |
| Sompal Kami | lbw b Ansh Patel | 6 | 25 | 0 | 0 | 24.00 |
| Sandeep Lamichhane | b Dilon Heyliger | 22 | 16 | 1 | 2 | 137.50 |
| Gulsan Jha | lbw b Dilon Heyliger | 15 | 27 | 1 | 0 | 55.55 |
| Karan KC | c Shreyas Movva b Akhil Kumar | 27 | 24 | 2 | 2 | 112.50 |
| Lalit Rajbanshi | not out | 0* | 23 | 0 | 0 | 0.00 |
Extras 16 (w 9, nb 0, b/lb 7)Total 150 (40.1 ov)Run rate 3.73
Fall of wickets1-9 (K Bhurtel, 3.5 ov)2-30 (Aasif Sheikh, 7.5 ov)3-43 (RK Paudel, 10.0 ov)4-51 (B Sharki, 14.3 ov)5-62 (DS Airee, 17.2 ov)6-80 (Kushal Malla, 25.0 ov)7-80 (Sompal Kami, 25.1 ov)8-120 (S Lamichhane, 31.5 ov)9-124 (Gulsan Jha, 33.1 ov)10-150 (Karan KC, 40.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Kaleem Sana | 8.0 | 1 | 29 | 0 | 3.62 | 0 | 0 |
| Dilon Heyliger | 10.0 | 0 | 31 | 5 | 3.10 | 5 | 0 |
| Akhil Kumar | 5.1 | 0 | 11 | 2 | 2.12 | 1 | 0 |
| Ansh Patel | 8.0 | 0 | 36 | 2 | 4.50 | 2 | 0 |
| Saad Bin Zafar | 9.0 | 0 | 36 | 1 | 4.00 | 1 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 1 | 0 | 1 |
| 2 | 2 | 0 | 3 |
| 3 | 5 | 0 | 8 |
| 4 | 1 | 1 | 9 |
| 5 | 9 | 0 | 18 |
| 6 | 2 | 0 | 20 |
| 7 | 4 | 0 | 24 |
| 8 | 6 | 1 | 30 |
| 9 | 2 | 0 | 32 |
| 10 | 11 | 1 | 43 |
| 11 | 2 | 0 | 45 |
| 12 | 1 | 0 | 46 |
| 13 | 1 | 0 | 47 |
| 14 | 4 | 0 | 51 |
| 15 | 2 | 1 | 53 |
| 16 | 2 | 0 | 55 |
| 17 | 5 | 0 | 60 |
| 18 | 2 | 1 | 62 |
| 19 | 1 | 0 | 63 |
| 20 | 4 | 0 | 67 |
| 21 | 4 | 0 | 71 |
| 22 | 1 | 0 | 72 |
| 23 | 2 | 0 | 74 |
| 24 | 3 | 0 | 77 |
| 25 | 3 | 1 | 80 |
| 26 | 13 | 1 | 93 |
| 27 | 3 | 0 | 96 |
| 28 | 13 | 0 | 109 |
| 29 | 4 | 0 | 113 |
| 30 | 4 | 0 | 117 |
| 31 | 1 | 0 | 118 |
| 32 | 2 | 1 | 120 |
| 33 | 3 | 0 | 123 |
| 34 | 1 | 1 | 124 |
| 35 | 1 | 0 | 125 |
| 36 | 1 | 0 | 126 |
| 37 | 5 | 0 | 131 |
| 38 | 7 | 0 | 138 |
| 39 | 1 | 0 | 139 |
| 40 | 11 | 0 | 150 |
| 41 | 0 | 1 | 150 |
MATCH CHARTS
Runs by over, wickets and phases
CanadaNepalWicket
Powerplay29 runs · 1 wkts · 10 overs · 2.90 an over
Middle overs120 runs · 4 wkts · 30 overs · 4.00 an over
Death overs104 runs · 3 wkts · 10 overs · 10.40 an over
Powerplay43 runs · 3 wkts · 10 overs · 4.30 an over
Middle overs107 runs · 6 wkts · 30 overs · 3.57 an over
Death overs0 runs · 1 wkts · 1 overs · 0.00 an over
Fours52 · 22.0%
Sixes60 · 25.4%
Other runs124 · 52.5%
Fours40 · 29.9%
Sixes24 · 17.9%
Other runs70 · 52.2%