MATCH SCORECARD
Botswana v Eswatini
23 November 2024 · T20I · Men · Tafawa Balewa Square Cricket Oval
Botswana won by 48 runs
Toss Botswana, chose to batPlayer of the match Vinoo BalakrishnanICC Men's T20 World Cup Sub Regional Africa Qualifier Group C
INNINGS 1
175/4Botswana
20 overs · run rate 8.75| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Karabo Motlhanka | b Umair Qasim | 23 | 35 | 1 | 0 | 65.71 |
| Vinoo Balakrishnan | retired out | 101 | 66 | 12 | 2 | 153.03 |
| Valentine Mbazo | b Mancoba Jele | 9 | 10 | 0 | 0 | 90.00 |
| Thatayaone Tshose | b Mancoba Jele | 15 | 6 | 0 | 2 | 250.00 |
| Tharindu Perera | not out | 1* | 2 | 0 | 0 | 50.00 |
| Monroux Kasselman | not out | 6* | 2 | 0 | 1 | 300.00 |
Extras 20 (w 10, nb 1, b/lb 9)Total 175/4 (20 ov)Run rate 8.75
Did not bat: Reginald Nehonde, Katlo Piet, Boemo Khumalo, Mmoloki Mooketsi, Boemo Kgosiemang
Fall of wickets1-84 (K Motlanka, 12.5 ov)2-145 (V Balakrishnan, 18.0 ov)3-163 (V Mbazo, 19.2 ov)4-168 (T Tshose, 19.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Adil Butt | 4.0 | 0 | 35 | 0 | 8.75 | 0 | 0 |
| Joseph Wright | 1.4 | 0 | 14 | 0 | 8.40 | 0 | 0 |
| Rohan Sandeep | 2.2 | 0 | 9 | 0 | 3.85 | 1 | 0 |
| Mancoba Jele | 3.0 | 0 | 30 | 2 | 10.00 | 7 | 1 |
| Umair Qasim | 4.0 | 0 | 35 | 1 | 8.75 | 0 | 0 |
| Minhaz Khojbariya | 4.0 | 0 | 32 | 0 | 8.00 | 0 | 0 |
| Melusi Magagula | 1.0 | 0 | 11 | 0 | 11.00 | 2 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 4 | 0 | 4 |
| 2 | 5 | 0 | 9 |
| 3 | 8 | 0 | 17 |
| 4 | 11 | 0 | 28 |
| 5 | 11 | 0 | 39 |
| 6 | 4 | 0 | 43 |
| 7 | 13 | 0 | 56 |
| 8 | 3 | 0 | 59 |
| 9 | 4 | 0 | 63 |
| 10 | 6 | 0 | 69 |
| 11 | 8 | 0 | 77 |
| 12 | 6 | 0 | 83 |
| 13 | 1 | 1 | 84 |
| 14 | 5 | 0 | 89 |
| 15 | 22 | 0 | 111 |
| 16 | 16 | 0 | 127 |
| 17 | 11 | 0 | 138 |
| 18 | 7 | 1 | 145 |
| 19 | 16 | 0 | 161 |
| 20 | 14 | 2 | 175 |
INNINGS 2
127/9Eswatini
18.4 overs · run rate 6.80| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Adil Butt | c & b Mmoloki Mooketsi | 21 | 12 | 2 | 1 | 175.00 |
| Muhammad Amin | st Valentine Mbazo b Katlo Piet | 5 | 8 | 1 | 0 | 62.50 |
| Tarun Sandeep | run out (Valentine Mbazo, Reginald Nehonde) | 0 | 3 | 0 | 0 | 0.00 |
| J Suleman | c Katlo Piet b Mmoloki Mooketsi | 35 | 38 | 1 | 2 | 92.10 |
| Minhaz Khojbariya | c Vinoo Balakrishnan b Katlo Piet | 32 | 25 | 4 | 0 | 128.00 |
| Melusi Magagula | run out (Karabo Motlhanka, Thatayaone Tshose) | 6 | 6 | 0 | 0 | 100.00 |
| Mancoba Jele | b Boemo Kgosiemang | 10 | 10 | 0 | 1 | 100.00 |
| Umair Qasim | lbw b Mmoloki Mooketsi | 0 | 2 | 0 | 0 | 0.00 |
| Rohan Sandeep | run out (Boemo Khumalo, Boemo Kgosiemang) | 10 | 9 | 0 | 1 | 111.11 |
| Sibusiso Jele | not out | 0* | 0 | 0 | 0 | - |
Extras 8 (w 2, nb 1, b/lb 5)Total 127/9 (18.4 ov)Run rate 6.80
Did not bat: Joseph Wright
Fall of wickets1-27 (Muhammad Amin, 2.3 ov)2-30 (T Sandeep, 3.4 ov)3-31 (Adil Butt, 4.0 ov)4-92 (M Khojbariya, 13.0 ov)5-103 (J Suleman, 14.4 ov)6-107 (M Magagula, 15.4 ov)7-113 (Umair Qasim, 16.2 ov)8-127 (R Sandeep, 18.2 ov)9-127 (M Jele, 18.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Boemo Khumalo | 2.0 | 0 | 10 | 0 | 5.00 | 0 | 0 |
| Tharindu Perera | 3.0 | 0 | 23 | 0 | 7.66 | 0 | 0 |
| Katlo Piet | 4.0 | 1 | 17 | 2 | 4.25 | 0 | 0 |
| Mmoloki Mooketsi | 4.0 | 0 | 23 | 3 | 5.75 | 2 | 0 |
| Boemo Kgosiemang | 2.4 | 0 | 28 | 1 | 10.50 | 0 | 1 |
| Karabo Motlhanka | 3.0 | 0 | 21 | 0 | 7.00 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 11 | 0 | 11 |
| 2 | 16 | 0 | 27 |
| 3 | 0 | 1 | 27 |
| 4 | 4 | 2 | 31 |
| 5 | 1 | 0 | 32 |
| 6 | 12 | 0 | 44 |
| 7 | 3 | 0 | 47 |
| 8 | 13 | 0 | 60 |
| 9 | 4 | 0 | 64 |
| 10 | 13 | 0 | 77 |
| 11 | 4 | 0 | 81 |
| 12 | 6 | 0 | 87 |
| 13 | 5 | 1 | 92 |
| 14 | 5 | 0 | 97 |
| 15 | 6 | 1 | 103 |
| 16 | 10 | 1 | 113 |
| 17 | 1 | 1 | 114 |
| 18 | 11 | 0 | 125 |
| 19 | 2 | 2 | 127 |
MATCH CHARTS
Runs by over, wickets and phases
BotswanaEswatiniWicket
Powerplay43 runs · 0 wkts · 6 overs · 7.17 an over
Middle overs84 runs · 1 wkts · 10 overs · 8.40 an over
Death overs48 runs · 3 wkts · 4 overs · 12.00 an over
Powerplay44 runs · 3 wkts · 6 overs · 7.33 an over
Middle overs69 runs · 3 wkts · 10 overs · 6.90 an over
Death overs14 runs · 3 wkts · 3 overs · 4.67 an over
Fours52 · 33.5%
Sixes30 · 19.4%
Other runs73 · 47.1%
Fours32 · 26.9%
Sixes30 · 25.2%
Other runs57 · 47.9%