ODIMen15 September 2023R Premadasa StadiumAsia Cup
Bangladesh v India
Bangladesh won by 6 runs
Toss India, chose to fieldPlayer of the match Shakib Al Hasan
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
Bangladesh
50 overs · run rate 5.30| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tanzid Hasanb Shardul Thakur | b Shardul Thakur | 13 | 12 | 3 | 0 | 108.33 |
| Litton Dasb Mohammed Shami | b Mohammed Shami | 0 | 2 | 0 | 0 | 0.00 |
| Anamul Haquec KL Rahul b Shardul Thakur | c KL Rahul b Shardul Thakur | 4 | 11 | 1 | 0 | 36.36 |
| Shakib Al Hasanb Shardul Thakur | b Shardul Thakur | 80 | 85 | 6 | 3 | 94.11 |
| Mehidy Hasan Mirazc Rohit Sharma b Axar Patel | c Rohit Sharma b Axar Patel | 13 | 28 | 1 | 0 | 46.42 |
| Towhid Hridoyc Tilak Varma b Mohammed Shami | c Tilak Varma b Mohammed Shami | 54 | 81 | 5 | 2 | 66.66 |
| Shamim Hossainlbw b Ravindra Jadeja | lbw b Ravindra Jadeja | 1 | 5 | 0 | 0 | 20.00 |
| Nasum Ahmedb Prasidh Krishna | b Prasidh Krishna | 44 | 45 | 6 | 1 | 97.77 |
| Mahedi Hasannot out | not out | 29* | 23 | 3 | 0 | 126.08 |
| Tanzim Hasan Sakibnot out | not out | 14* | 8 | 1 | 1 | 175.00 |
Did not bat: Mustafizur Rahman
Fall of wickets1-13 (Liton Das, 2.1 ov)2-15 (Tanzid Hasan, 3.1 ov)3-28 (Anamul Haque, 5.4 ov)4-59 (Mehedi Hasan Miraz, 14.0 ov)5-160 (Shakib Al Hasan, 33.1 ov)6-161 (Shamim Hossain, 34.1 ov)7-193 (Towhid Hridoy, 41.2 ov)8-238 (Nasum Ahmed, 47.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mohammed Shami | 8.0 | 1 | 32 | 2 | 4.00 | 2 | 0 |
| Shardul Thakur | 10.0 | 0 | 65 | 3 | 6.50 | 5 | 0 |
| Prasidh Krishna | 9.0 | 0 | 43 | 1 | 4.77 | 2 | 0 |
| Axar Patel | 9.0 | 0 | 47 | 1 | 5.22 | 0 | 0 |
| Tilak Varma | 4.0 | 0 | 21 | 0 | 5.25 | 0 | 0 |
| Ravindra Jadeja | 10.0 | 1 | 53 | 1 | 5.30 | 0 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 5 | 0 | 5 |
| 2 | 8 | 0 | 13 |
| 3 | 2 | 1 | 15 |
| 4 | 5 | 1 | 20 |
| 5 | 4 | 0 | 24 |
| 6 | 5 | 1 | 29 |
| 7 | 0 | 0 | 29 |
| 8 | 5 | 0 | 34 |
| 9 | 2 | 0 | 36 |
| 10 | 8 | 0 | 44 |
| 11 | 5 | 0 | 49 |
| 12 | 1 | 0 | 50 |
| 13 | 8 | 0 | 58 |
| 14 | 1 | 1 | 59 |
| 15 | 3 | 0 | 62 |
| 16 | 3 | 0 | 65 |
| 17 | 3 | 0 | 68 |
| 18 | 3 | 0 | 71 |
| 19 | 1 | 0 | 72 |
| 20 | 6 | 0 | 78 |
| 21 | 3 | 0 | 81 |
| 22 | 2 | 0 | 83 |
| 23 | 14 | 0 | 97 |
| 24 | 4 | 0 | 101 |
| 25 | 7 | 0 | 108 |
| 26 | 16 | 0 | 124 |
| 27 | 1 | 0 | 125 |
| 28 | 2 | 0 | 127 |
| 29 | 6 | 0 | 133 |
| 30 | 4 | 0 | 137 |
| 31 | 10 | 0 | 147 |
| 32 | 10 | 0 | 157 |
| 33 | 3 | 0 | 160 |
| 34 | 1 | 1 | 161 |
| 35 | 1 | 1 | 162 |
| 36 | 7 | 0 | 169 |
| 37 | 0 | 0 | 169 |
| 38 | 3 | 0 | 172 |
| 39 | 7 | 0 | 179 |
| 40 | 9 | 0 | 188 |
| 41 | 5 | 0 | 193 |
| 42 | 4 | 1 | 197 |
| 43 | 13 | 0 | 210 |
| 44 | 7 | 0 | 217 |
| 45 | 6 | 0 | 223 |
| 46 | 9 | 0 | 232 |
| 47 | 5 | 0 | 237 |
| 48 | 5 | 1 | 242 |
| 49 | 11 | 0 | 253 |
| 50 | 12 | 0 | 265 |
India
49.5 overs · run rate 5.19 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohit Sharmac Anamul Haque b Tanzim Hasan Sakib | c Anamul Haque b Tanzim Hasan Sakib | 0 | 2 | 0 | 0 | 0.00 |
| Shubman Gillc Towhid Hridoy b Mahedi Hasan | c Towhid Hridoy b Mahedi Hasan | 121 | 133 | 8 | 5 | 90.97 |
| Tilak Varmab Tanzim Hasan Sakib | b Tanzim Hasan Sakib | 5 | 9 | 1 | 0 | 55.55 |
| KL Rahulc Shamim Hossain b Mahedi Hasan | c Shamim Hossain b Mahedi Hasan | 19 | 39 | 2 | 0 | 48.71 |
| Ishan Kishanlbw b Mehidy Hasan Miraz | lbw b Mehidy Hasan Miraz | 5 | 15 | 0 | 0 | 33.33 |
| Suryakumar Yadavb Shakib Al Hasan | b Shakib Al Hasan | 26 | 34 | 3 | 0 | 76.47 |
| Ravindra Jadejab Mustafizur Rahman | b Mustafizur Rahman | 7 | 12 | 0 | 0 | 58.33 |
| Axar Patelc Tanzid Hasan b Mustafizur Rahman | c Tanzid Hasan b Mustafizur Rahman | 42 | 34 | 3 | 2 | 123.52 |
| Shardul Thakurc Mehidy Hasan Miraz b Mustafizur Rahman | c Mehidy Hasan Miraz b Mustafizur Rahman | 11 | 13 | 0 | 0 | 84.61 |
| Mohammed Shamirun out (Tanzid Hasan, Litton Das) | run out (Tanzid Hasan, Litton Das) | 6 | 6 | 1 | 0 | 100.00 |
| Prasidh Krishnanot out | not out | 0* | 2 | 0 | 0 | 0.00 |
Fall of wickets1-2 (RG Sharma, 0.2 ov)2-17 (Tilak Varma, 2.4 ov)3-74 (KL Rahul, 17.1 ov)4-94 (Ishan Kishan, 23.3 ov)5-139 (SA Yadav, 32.4 ov)6-170 (RA Jadeja, 37.4 ov)7-209 (Shubman Gill, 43.4 ov)8-249 (SN Thakur, 48.1 ov)9-254 (AR Patel, 48.4 ov)10-259 (Mohammed Shami, 49.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Tanzim Hasan Sakib | 7.5 | 1 | 32 | 2 | 4.08 | 5 | 0 |
| Mustafizur Rahman | 8.0 | 0 | 50 | 3 | 6.25 | 2 | 0 |
| Nasum Ahmed | 10.0 | 0 | 50 | 0 | 5.00 | 3 | 0 |
| Shakib Al Hasan | 10.0 | 2 | 43 | 1 | 4.30 | 0 | 0 |
| Mahedi Hasan | 9.0 | 1 | 50 | 2 | 5.55 | 2 | 0 |
| Mehidy Hasan Miraz | 5.0 | 0 | 29 | 1 | 5.80 | 0 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 3 | 1 | 3 |
| 2 | 10 | 0 | 13 |
| 3 | 4 | 1 | 17 |
| 4 | 5 | 0 | 22 |
| 5 | 1 | 0 | 23 |
| 6 | 1 | 0 | 24 |
| 7 | 3 | 0 | 27 |
| 8 | 11 | 0 | 38 |
| 9 | 0 | 0 | 38 |
| 10 | 4 | 0 | 42 |
| 11 | 4 | 0 | 46 |
| 12 | 8 | 0 | 54 |
| 13 | 10 | 0 | 64 |
| 14 | 1 | 0 | 65 |
| 15 | 6 | 0 | 71 |
| 16 | 2 | 0 | 73 |
| 17 | 1 | 0 | 74 |
| 18 | 0 | 1 | 74 |
| 19 | 7 | 0 | 81 |
| 20 | 8 | 0 | 89 |
| 21 | 2 | 0 | 91 |
| 22 | 3 | 0 | 94 |
| 23 | 0 | 0 | 94 |
| 24 | 4 | 1 | 98 |
| 25 | 8 | 0 | 106 |
| 26 | 3 | 0 | 109 |
| 27 | 4 | 0 | 113 |
| 28 | 2 | 0 | 115 |
| 29 | 2 | 0 | 117 |
| 30 | 9 | 0 | 126 |
| 31 | 7 | 0 | 133 |
| 32 | 4 | 0 | 137 |
| 33 | 4 | 1 | 141 |
| 34 | 5 | 0 | 146 |
| 35 | 3 | 0 | 149 |
| 36 | 14 | 0 | 163 |
| 37 | 6 | 0 | 169 |
| 38 | 2 | 1 | 171 |
| 39 | 12 | 0 | 183 |
| 40 | 5 | 0 | 188 |
| 41 | 7 | 0 | 195 |
| 42 | 3 | 0 | 198 |
| 43 | 4 | 0 | 202 |
| 44 | 8 | 1 | 210 |
| 45 | 12 | 0 | 222 |
| 46 | 6 | 0 | 228 |
| 47 | 7 | 0 | 235 |
| 48 | 14 | 0 | 249 |
| 49 | 5 | 2 | 254 |
| 50 | 5 | 1 | 259 |