Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
Innings totalsTop scoresBowling spells INNINGS 1
Bangladesh
39.5 overs · run rate 2.61 · all out104Batting scorecard| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Javed Omerc Geraint Jones b Matthew Hoggard | c Geraint Jones b Matthew Hoggard | 37 | 83 | 6 | 0 | 44.57 |
|---|
| Nafees Iqbalc Andrew Strauss b Steve Harmison | c Andrew Strauss b Steve Harmison | 7 | 17 | 0 | 0 | 41.17 |
|---|
| Habibul Basharb Steve Harmison | b Steve Harmison | 6 | 9 | 1 | 0 | 66.66 |
|---|
| Mohammad Ashrafulc Geraint Jones b Simon Jones | c Geraint Jones b Simon Jones | 3 | 9 | 0 | 0 | 33.33 |
|---|
| Rajin Salehc Graham Thorpe b Andrew Flintoff | c Graham Thorpe b Andrew Flintoff | 2 | 20 | 0 | 0 | 10.00 |
|---|
| Aftab Ahmedc Geraint Jones b Steve Harmison | c Geraint Jones b Steve Harmison | 6 | 31 | 1 | 0 | 19.35 |
|---|
| Khaled Mashudc Geraint Jones b Steve Harmison | c Geraint Jones b Steve Harmison | 22 | 47 | 1 | 0 | 46.80 |
|---|
| Mohammad Rafiquec Gareth Batty b Matthew Hoggard | c Gareth Batty b Matthew Hoggard | 9 | 9 | 2 | 0 | 100.00 |
|---|
| Tapash Baisyac Geraint Jones b Matthew Hoggard | c Geraint Jones b Matthew Hoggard | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Mashrafe Mortazac Geraint Jones b Steve Harmison | c Geraint Jones b Steve Harmison | 1 | 5 | 0 | 0 | 20.00 |
|---|
| Anwar Hossain Monirnot out | not out | 0* | 11 | 0 | 0 | 0.00 |
|---|
Extras 11 (w 5, nb 4, b/lb 2)Total 104 (39.5 ov)Run rate 2.61
Fall of wickets1-17 (Nafees Iqbal, 5.5 ov)2-27 (Habibul Bashar, 7.5 ov)3-34 (Mohammad Ashraful, 11.0 ov)4-42 (Rajin Saleh, 17.3 ov)5-59 (Javed Omar, 26.1 ov)6-69 (Aftab Ahmed, 30.0 ov)7-87 (Mohammad Rafique, 32.3 ov)8-87 (Tapash Baisya, 32.5 ov)9-93 (Mashrafe Mortaza, 35.1 ov)10-104 (Khaled Mashud, 39.5 ov)
Partnerships
Partnerships · Bangladesh1st wicket · Javed Omar & Nafees Iqbal
17 2nd wicket · Javed Omar & Habibul Bashar
10 3rd wicket · Javed Omar & Mohammad Ashraful
7 4th wicket · Javed Omar & Rajin Saleh
8 5th wicket · Javed Omar & Aftab Ahmed
17 6th wicket · Aftab Ahmed & Khaled Mashud
10 7th wicket · Khaled Mashud & Mohammad Rafique
18 8th wicket · Khaled Mashud & Tapash Baisya
0 9th wicket · Khaled Mashud & Mashrafe Mortaza
6 10th wicket · Khaled Mashud & Anwar Hossain Monir
11 Over-by-over totals
Runs and wickets in each over| Over | Runs | Wickets | Total |
|---|
| 1 | 0 | 0 | 0 |
|---|
| 2 | 4 | 0 | 4 |
|---|
| 3 | 3 | 0 | 7 |
|---|
| 4 | 5 | 0 | 12 |
|---|
| 5 | 4 | 0 | 16 |
|---|
| 6 | 1 | 1 | 17 |
|---|
| 7 | 6 | 0 | 23 |
|---|
| 8 | 4 | 1 | 27 |
|---|
| 9 | 4 | 0 | 31 |
|---|
| 10 | 3 | 0 | 34 |
|---|
| 11 | 0 | 1 | 34 |
|---|
| 12 | 0 | 0 | 34 |
|---|
| 13 | 2 | 0 | 36 |
|---|
| 14 | 1 | 0 | 37 |
|---|
| 15 | 0 | 0 | 37 |
|---|
| 16 | 1 | 0 | 38 |
|---|
| 17 | 4 | 0 | 42 |
|---|
| 18 | 0 | 1 | 42 |
|---|
| 19 | 5 | 0 | 47 |
|---|
| 20 | 0 | 0 | 47 |
|---|
| 21 | 0 | 0 | 47 |
|---|
| 22 | 0 | 0 | 47 |
|---|
| 23 | 0 | 0 | 47 |
|---|
| 24 | 10 | 0 | 57 |
|---|
| 25 | 0 | 0 | 57 |
|---|
| 26 | 2 | 0 | 59 |
|---|
| 27 | 2 | 1 | 61 |
|---|
| 28 | 5 | 0 | 66 |
|---|
| 29 | 0 | 0 | 66 |
|---|
| 30 | 3 | 1 | 69 |
|---|
| 31 | 12 | 0 | 81 |
|---|
| 32 | 5 | 0 | 86 |
|---|
| 33 | 1 | 2 | 87 |
|---|
| 34 | 3 | 0 | 90 |
|---|
| 35 | 3 | 0 | 93 |
|---|
| 36 | 0 | 1 | 93 |
|---|
| 37 | 1 | 0 | 94 |
|---|
| 38 | 7 | 0 | 101 |
|---|
| 39 | 1 | 0 | 102 |
|---|
| 40 | 2 | 1 | 104 |
|---|
INNINGS 2
England
78 overs · run rate 5.73 · declared447/3dBatting scorecard| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Marcus Trescothickc Mohammad Ashraful b Aftab Ahmed | c Mohammad Ashraful b Aftab Ahmed | 151 | 148 | 21 | 2 | 102.02 |
|---|
| Andrew Strausslbw b Mashrafe Mortaza | lbw b Mashrafe Mortaza | 8 | 30 | 1 | 0 | 26.66 |
|---|
| Michael Vaughanc Khaled Mashud b Mashrafe Mortaza | c Khaled Mashud b Mashrafe Mortaza | 44 | 40 | 9 | 0 | 110.00 |
|---|
| Ian Bellnot out | not out | 162* | 168 | 25 | 1 | 96.42 |
|---|
| Graham Thorpenot out | not out | 66* | 85 | 7 | 0 | 77.64 |
|---|
Extras 16 (w 2, nb 3, b/lb 11)Total 447/3d (78 ov)Run rate 5.73
Did not bat: Andrew Flintoff, Geraint Jones, Gareth Batty, Matthew Hoggard, Steve Harmison, Simon Jones
Fall of wickets1-18 (AJ Strauss, 8.1 ov)2-105 (MP Vaughan, 20.4 ov)3-260 (ME Trescothick, 45.5 ov)
Partnerships
Partnerships · England1st wicket · ME Trescothick & AJ Strauss
18 2nd wicket · ME Trescothick & MP Vaughan
87 3rd wicket · ME Trescothick & IR Bell
155 4th wicket (unbroken) · IR Bell & GP Thorpe
187 Over-by-over totals
Runs and wickets in each over| Over | Runs | Wickets | Total |
|---|
| 1 | 1 | 0 | 1 |
|---|
| 2 | 2 | 0 | 3 |
|---|
| 3 | 1 | 0 | 4 |
|---|
| 4 | 4 | 0 | 8 |
|---|
| 5 | 3 | 0 | 11 |
|---|
| 6 | 0 | 0 | 11 |
|---|
| 7 | 5 | 0 | 16 |
|---|
| 8 | 2 | 0 | 18 |
|---|
| 9 | 0 | 1 | 18 |
|---|
| 10 | 8 | 0 | 26 |
|---|
| 11 | 9 | 0 | 35 |
|---|
| 12 | 4 | 0 | 39 |
|---|
| 13 | 7 | 0 | 46 |
|---|
| 14 | 13 | 0 | 59 |
|---|
| 15 | 11 | 0 | 70 |
|---|
| 16 | 8 | 0 | 78 |
|---|
| 17 | 8 | 0 | 86 |
|---|
| 18 | 7 | 0 | 93 |
|---|
| 19 | 7 | 0 | 100 |
|---|
| 20 | 2 | 0 | 102 |
|---|
| 21 | 3 | 1 | 105 |
|---|
| 22 | 3 | 0 | 108 |
|---|
| 23 | 7 | 0 | 115 |
|---|
| 24 | 11 | 0 | 126 |
|---|
| 25 | 0 | 0 | 126 |
|---|
| 26 | 5 | 0 | 131 |
|---|
| 27 | 5 | 0 | 136 |
|---|
| 28 | 1 | 0 | 137 |
|---|
| 29 | 10 | 0 | 147 |
|---|
| 30 | 6 | 0 | 153 |
|---|
| 31 | 0 | 0 | 153 |
|---|
| 32 | 6 | 0 | 159 |
|---|
| 33 | 7 | 0 | 166 |
|---|
| 34 | 5 | 0 | 171 |
|---|
| 35 | 7 | 0 | 178 |
|---|
| 36 | 7 | 0 | 185 |
|---|
| 37 | 0 | 0 | 185 |
|---|
| 38 | 7 | 0 | 192 |
|---|
| 39 | 4 | 0 | 196 |
|---|
| 40 | 9 | 0 | 205 |
|---|
| 41 | 13 | 0 | 218 |
|---|
| 42 | 6 | 0 | 224 |
|---|
| 43 | 17 | 0 | 241 |
|---|
| 44 | 10 | 0 | 251 |
|---|
| 45 | 5 | 0 | 256 |
|---|
| 46 | 4 | 1 | 260 |
|---|
| 47 | 2 | 0 | 262 |
|---|
| 48 | 7 | 0 | 269 |
|---|
| 49 | 3 | 0 | 272 |
|---|
| 50 | 8 | 0 | 280 |
|---|
| 51 | 3 | 0 | 283 |
|---|
| 52 | 1 | 0 | 284 |
|---|
| 53 | 4 | 0 | 288 |
|---|
| 54 | 4 | 0 | 292 |
|---|
| 55 | 4 | 0 | 296 |
|---|
| 56 | 12 | 0 | 308 |
|---|
| 57 | 5 | 0 | 313 |
|---|
| 58 | 6 | 0 | 319 |
|---|
| 59 | 0 | 0 | 319 |
|---|
| 60 | 8 | 0 | 327 |
|---|
| 61 | 4 | 0 | 331 |
|---|
| 62 | 1 | 0 | 332 |
|---|
| 63 | 7 | 0 | 339 |
|---|
| 64 | 6 | 0 | 345 |
|---|
| 65 | 1 | 0 | 346 |
|---|
| 66 | 4 | 0 | 350 |
|---|
| 67 | 8 | 0 | 358 |
|---|
| 68 | 10 | 0 | 368 |
|---|
| 69 | 2 | 0 | 370 |
|---|
| 70 | 3 | 0 | 373 |
|---|
| 71 | 4 | 0 | 377 |
|---|
| 72 | 7 | 0 | 384 |
|---|
| 73 | 15 | 0 | 399 |
|---|
| 74 | 6 | 0 | 405 |
|---|
| 75 | 12 | 0 | 417 |
|---|
| 76 | 7 | 0 | 424 |
|---|
| 77 | 11 | 0 | 435 |
|---|
| 78 | 12 | 0 | 447 |
|---|
INNINGS 3
Bangladesh
72.5 overs · run rate 4.33 · all out316Batting scorecard| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Javed Omerc Geraint Jones b Steve Harmison | c Geraint Jones b Steve Harmison | 71 | 108 | 11 | 0 | 65.74 |
|---|
| Nafees Iqbalc Geraint Jones b Andrew Flintoff | c Geraint Jones b Andrew Flintoff | 15 | 29 | 2 | 0 | 51.72 |
|---|
| Rajin Salehc Andrew Strauss b Andrew Flintoff | c Andrew Strauss b Andrew Flintoff | 7 | 30 | 1 | 0 | 23.33 |
|---|
| Mohammad Ashrafulc Matthew Hoggard b Gareth Batty | c Matthew Hoggard b Gareth Batty | 12 | 31 | 1 | 0 | 38.70 |
|---|
| Habibul Basharlbw b Andrew Flintoff | lbw b Andrew Flintoff | 63 | 52 | 11 | 0 | 121.15 |
|---|
| Khaled Mashudlbw b Matthew Hoggard | lbw b Matthew Hoggard | 25 | 79 | 3 | 0 | 31.64 |
|---|
| Aftab Ahmednot out | not out | 82* | 82 | 13 | 1 | 100.00 |
|---|
| Mohammad Rafiqueb Matthew Hoggard | b Matthew Hoggard | 2 | 3 | 0 | 0 | 66.66 |
|---|
| Anwar Hossain Monirc Graham Thorpe b Matthew Hoggard | c Graham Thorpe b Matthew Hoggard | 0 | 5 | 0 | 0 | 0.00 |
|---|
| Tapash Baisyac Geraint Jones b Matthew Hoggard | c Geraint Jones b Matthew Hoggard | 18 | 26 | 2 | 0 | 69.23 |
|---|
| Mashrafe Mortazac Marcus Trescothick b Matthew Hoggard | c Marcus Trescothick b Matthew Hoggard | 0 | 3 | 0 | 0 | 0.00 |
|---|
Extras 21 (w 1, nb 14, b/lb 6)Total 316 (72.5 ov)Run rate 4.33
Fall of wickets1-50 (Nafees Iqbal, 11.3 ov)2-75 (Rajin Saleh, 20.3 ov)3-101 (Mohammad Ashraful, 29.5 ov)4-125 (Javed Omar, 34.3 ov)5-195 (Habibul Bashar, 49.1 ov)6-235 (Khaled Mashud, 58.5 ov)7-245 (Mohammad Rafique, 60.2 ov)8-251 (Anwar Hossain Monir, 62.1 ov)9-311 (Tapash Baisya, 72.1 ov)10-316 (Mashrafe Mortaza, 72.5 ov)
Partnerships
Partnerships · Bangladesh1st wicket · Javed Omar & Nafees Iqbal
50 2nd wicket · Javed Omar & Rajin Saleh
25 3rd wicket · Javed Omar & Mohammad Ashraful
26 4th wicket · Javed Omar & Habibul Bashar
24 5th wicket · Habibul Bashar & Khaled Mashud
70 6th wicket · Khaled Mashud & Aftab Ahmed
40 7th wicket · Aftab Ahmed & Mohammad Rafique
10 8th wicket · Aftab Ahmed & Anwar Hossain Monir
6 9th wicket · Aftab Ahmed & Tapash Baisya
60 10th wicket · Aftab Ahmed & Mashrafe Mortaza
5 Over-by-over totals
Runs and wickets in each over| Over | Runs | Wickets | Total |
|---|
| 1 | 0 | 0 | 0 |
|---|
| 2 | 6 | 0 | 6 |
|---|
| 3 | 10 | 0 | 16 |
|---|
| 4 | 6 | 0 | 22 |
|---|
| 5 | 4 | 0 | 26 |
|---|
| 6 | 0 | 0 | 26 |
|---|
| 7 | 4 | 0 | 30 |
|---|
| 8 | 2 | 0 | 32 |
|---|
| 9 | 8 | 0 | 40 |
|---|
| 10 | 6 | 0 | 46 |
|---|
| 11 | 0 | 0 | 46 |
|---|
| 12 | 4 | 1 | 50 |
|---|
| 13 | 2 | 0 | 52 |
|---|
| 14 | 0 | 0 | 52 |
|---|
| 15 | 10 | 0 | 62 |
|---|
| 16 | 2 | 0 | 64 |
|---|
| 17 | 1 | 0 | 65 |
|---|
| 18 | 0 | 0 | 65 |
|---|
| 19 | 4 | 0 | 69 |
|---|
| 20 | 5 | 0 | 74 |
|---|
| 21 | 1 | 1 | 75 |
|---|
| 22 | 7 | 0 | 82 |
|---|
| 23 | 10 | 0 | 92 |
|---|
| 24 | 1 | 0 | 93 |
|---|
| 25 | 1 | 0 | 94 |
|---|
| 26 | 0 | 0 | 94 |
|---|
| 27 | 3 | 0 | 97 |
|---|
| 28 | 1 | 0 | 98 |
|---|
| 29 | 2 | 0 | 100 |
|---|
| 30 | 1 | 1 | 101 |
|---|
| 31 | 7 | 0 | 108 |
|---|
| 32 | 1 | 0 | 109 |
|---|
| 33 | 8 | 0 | 117 |
|---|
| 34 | 6 | 0 | 123 |
|---|
| 35 | 2 | 1 | 125 |
|---|
| 36 | 1 | 0 | 126 |
|---|
| 37 | 3 | 0 | 129 |
|---|
| 38 | 9 | 0 | 138 |
|---|
| 39 | 11 | 0 | 149 |
|---|
| 40 | 1 | 0 | 150 |
|---|
| 41 | 6 | 0 | 156 |
|---|
| 42 | 4 | 0 | 160 |
|---|
| 43 | 16 | 0 | 176 |
|---|
| 44 | 0 | 0 | 176 |
|---|
| 45 | 1 | 0 | 177 |
|---|
| 46 | 8 | 0 | 185 |
|---|
| 47 | 4 | 0 | 189 |
|---|
| 48 | 1 | 0 | 190 |
|---|
| 49 | 5 | 0 | 195 |
|---|
| 50 | 3 | 1 | 198 |
|---|
| 51 | 1 | 0 | 199 |
|---|
| 52 | 1 | 0 | 200 |
|---|
| 53 | 8 | 0 | 208 |
|---|
| 54 | 4 | 0 | 212 |
|---|
| 55 | 4 | 0 | 216 |
|---|
| 56 | 3 | 0 | 219 |
|---|
| 57 | 8 | 0 | 227 |
|---|
| 58 | 8 | 0 | 235 |
|---|
| 59 | 2 | 1 | 237 |
|---|
| 60 | 8 | 0 | 245 |
|---|
| 61 | 0 | 1 | 245 |
|---|
| 62 | 6 | 0 | 251 |
|---|
| 63 | 0 | 1 | 251 |
|---|
| 64 | 6 | 0 | 257 |
|---|
| 65 | 7 | 0 | 264 |
|---|
| 66 | 14 | 0 | 278 |
|---|
| 67 | 5 | 0 | 283 |
|---|
| 68 | 5 | 0 | 288 |
|---|
| 69 | 9 | 0 | 297 |
|---|
| 70 | 1 | 0 | 298 |
|---|
| 71 | 5 | 0 | 303 |
|---|
| 72 | 8 | 0 | 311 |
|---|
| 73 | 5 | 2 | 316 |
|---|
Match charts
Worm · cumulative runs by overBangladeshEnglandBangladeshWicket
Manhattan · Bangladesh runs per over
Manhattan · England runs per over
Manhattan · Bangladesh runs per over
Scoring mix and bowling spells
Scoring mix · BangladeshFours44 · 47.3%
Other runs49 · 52.7%
Scoring mix · EnglandFours252 · 58.5%
Sixes18 · 4.2%
Other runs161 · 37.4%
Scoring mix · BangladeshFours176 · 59.7%
Sixes6 · 2.0%
Other runs113 · 38.3%
Bowling spells · wickets, with economyBowling spells · wickets, with economyMashrafe Mortaza
2/91 · 4.13 Anwar Hossain Monir
0/102 · 6.80 Mohammad Rafique
0/107 · 5.94 Bowling spells · wickets, with economy