MATCH SCORECARD
Australia v West Indies
1982-01-10 · ODI · Men · Melbourne Cricket Ground
West Indies won by 5 wickets
MATCH CHARTS
Runs by over, wickets and phases
Fours20 · 14.6%
Other runs117 · 85.4%
Fours36 · 25.4%
Sixes6 · 4.2%
Other runs100 · 70.4%
INNINGS 1
146Australia
42.5 overs · run rate 3.40 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bruce Laird | retired hurt | 4 | 13 | 0 | 0 | 30.76 |
| Graeme Wood | caught Gordon Greenidge | 3 | 7 | 0 | 0 | 42.85 |
| Rick McCosker | run out | 20 | 31 | 2 | 0 | 64.51 |
| Greg Chappell | caught Gus Logie | 59 | 96 | 2 | 0 | 61.45 |
| Allan Border | bowled | 6 | 12 | 0 | 0 | 50.00 |
| Rick Darling | caught Michael Holding | 20 | 51 | 0 | 0 | 39.21 |
| Rod Marsh | caught Gus Logie | 0 | 8 | 0 | 0 | 0.00 |
| Bruce Yardley | caught Gus Logie | 23 | 27 | 1 | 0 | 85.18 |
| Dennis Lillee | caught Michael Holding | 1 | 9 | 0 | 0 | 11.11 |
| Geoff Lawson | not out | 0* | 2 | 0 | 0 | 0.00 |
| Mick Malone | bowled | 1 | 6 | 0 | 0 | 16.66 |
Extras 9 (w 0, nb 0, b/lb 9)Total 146 (42.5 ov)Run rate 3.40
Fall of wickets1-7 (Bruce Laird)2-16 (Graeme Wood)3-33 (Rick McCosker)4-41 (Allan Border)5-99 (Rick Darling)6-101 (Rod Marsh)7-140 (Greg Chappell)8-144 (Dennis Lillee)9-145 (Bruce Yardley)10-146 (Mick Malone)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Michael Holding | 7.5 | 1 | 32 | 4 | 4.08 | 0 | 0 |
| Andy Roberts | 7 | 0 | 23 | 2 | 3.28 | 0 | 0 |
| Joel Garner | 6 | 0 | 13 | 0 | 2.16 | 0 | 0 |
| Malcolm Marshall | 5 | 0 | 12 | 1 | 2.40 | 0 | 0 |
| Viv Richards | 10 | 1 | 31 | 0 | 3.10 | 0 | 0 |
| Larry Gomes | 7 | 1 | 26 | 2 | 3.71 | 0 | 0 |
INNINGS 2
147/5West Indies
47.1 overs · run rate 3.11| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gordon Greenidge | caught Allan Border | 9 | 27 | 0 | 0 | 33.33 |
| Desmond Haynes | lbw | 1 | 13 | 0 | 0 | 7.69 |
| Viv Richards | caught Geoff Lawson | 32 | 64 | 2 | 0 | 50.00 |
| Larry Gomes | caught Bruce Laird | 7 | 41 | 0 | 0 | 17.07 |
| Clive Lloyd | lbw | 37 | 57 | 2 | 1 | 64.91 |
| Jeff Dujon | not out | 51* | 80 | 5 | 0 | 63.75 |
| Malcolm Marshall | not out | 5* | 4 | 0 | 0 | 125.00 |
Extras 5 (w 0, nb 0, b/lb 5)Total 147/5 (47.1 ov)Run rate 3.11
Did not bat: Gus Logie, Andy Roberts, Michael Holding, Joel Garner
Fall of wickets1-7 (Desmond Haynes)2-18 (Gordon Greenidge)3-48 (Viv Richards)4-52 (Larry Gomes)5-137 (Clive Lloyd)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Dennis Lillee | 10 | 0 | 34 | 0 | 3.40 | 0 | 0 |
| Geoff Lawson | 9.1 | 0 | 31 | 2 | 3.38 | 0 | 0 |
| Mick Malone | 10 | 5 | 9 | 2 | 0.90 | 0 | 0 |
| Greg Chappell | 9 | 1 | 33 | 0 | 3.66 | 0 | 0 |
| Bruce Yardley | 6 | 0 | 25 | 1 | 4.16 | 0 | 0 |
| Allan Border | 3 | 0 | 10 | 0 | 3.33 | 0 | 0 |