Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
Innings totalsTop scoresBowling spells INNINGS 1
Australia
71.3 overs · run rate 2.89 · all out207Batting scorecard| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Justin Langercaught Upul Chandana b Thilan Samaraweera | caught Upul Chandana b Thilan Samaraweera | 30 | 70 | 3 | 0 | 42.85 |
|---|
| Matthew Haydencaught Sanath Jayasuriya b Chaminda Vaas | caught Sanath Jayasuriya b Chaminda Vaas | 37 | 83 | 4 | 0 | 44.57 |
|---|
| Matthew Elliottcaught Russel Arnold b Chaminda Vaas | caught Russel Arnold b Chaminda Vaas | 1 | 8 | 0 | 0 | 12.50 |
|---|
| Damien Martyncaught Russel Arnold b Sanath Jayasuriya | caught Russel Arnold b Sanath Jayasuriya | 47 | 84 | 5 | 0 | 55.95 |
|---|
| Darren Lehmannlbw b Lasith Malinga | lbw b Lasith Malinga | 57 | 107 | 7 | 0 | 53.27 |
|---|
| Simon Katichcaught Kumar Sangakkara b Chaminda Vaas | caught Kumar Sangakkara b Chaminda Vaas | 9 | 43 | 0 | 0 | 20.93 |
|---|
| Adam Gilchristcaught Kumar Sangakkara b Lasith Malinga | caught Kumar Sangakkara b Lasith Malinga | 0 | 3 | 0 | 0 | 0.00 |
|---|
| Shane Warnerun out Russel Arnold, Kumar Sangakkara b Chaminda Vaas | run out Russel Arnold, Kumar Sangakkara b Chaminda Vaas | 2 | 18 | 0 | 0 | 11.11 |
|---|
| Jason Gillespielbw b Chaminda Vaas | lbw b Chaminda Vaas | 4 | 13 | 0 | 0 | 30.76 |
|---|
| Michael Kasprowicznot out | not out | 2* | 7 | 0 | 0 | 28.57 |
|---|
| Glenn McGrathcaught Thilan Samaraweera b Chaminda Vaas | caught Thilan Samaraweera b Chaminda Vaas | 0 | 1 | 0 | 0 | 0.00 |
|---|
Extras 18 (w 2, nb 8, b/lb 8)Total 207 (71.3 ov)Run rate 2.89
Fall of wickets1-72 (Justin Langer, 24.1 ov)2-73 (Matthew Elliott, 25.5 ov)3-80 (Matthew Hayden, 29.1 ov)4-177 (Damien Martyn, 54.4 ov)5-189 (Darren Lehmann, 59.1 ov)6-189 (Adam Gilchrist, 59.4 ov)7-201 (Shane Warne, 67.1 ov)8-202 (Simon Katich, 69.1 ov)9-207 (Jason Gillespie, 71.2 ov)10-207 (Glenn McGrath, 71.3 ov)
Partnerships
Partnerships · Australia1st wicket · Justin Langer & Matthew Hayden
72 2nd wicket · Matthew Hayden & Matthew Elliott
1 3rd wicket · Matthew Hayden & Damien Martyn
7 4th wicket · Damien Martyn & Darren Lehmann
97 5th wicket · Darren Lehmann & Simon Katich
12 6th wicket · Simon Katich & Adam Gilchrist
0 7th wicket · Simon Katich & Shane Warne
12 8th wicket · Simon Katich & Jason Gillespie
1 9th wicket · Jason Gillespie & Michael Kasprowicz
5 10th wicket · Michael Kasprowicz & Glenn McGrath
0 INNINGS 2
Sri Lanka
41.5 overs · run rate 2.31 · all out97Batting scorecard| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Marvan Atapattubowled b Glenn McGrath | bowled b Glenn McGrath | 4 | 9 | 0 | 0 | 44.44 |
|---|
| Sanath Jayasuriyalbw b Glenn McGrath | lbw b Glenn McGrath | 8 | 25 | 1 | 0 | 32.00 |
|---|
| Kumar Sangakkaralbw b Jason Gillespie | lbw b Jason Gillespie | 2 | 17 | 0 | 0 | 11.76 |
|---|
| Mahela Jayawardenecaught Justin Langer b Jason Gillespie | caught Justin Langer b Jason Gillespie | 14 | 43 | 2 | 0 | 32.55 |
|---|
| Nuwan Zoysacaught Adam Gilchrist b Glenn McGrath | caught Adam Gilchrist b Glenn McGrath | 12 | 27 | 2 | 0 | 44.44 |
|---|
| Thilan Samaraweeracaught Adam Gilchrist b Glenn McGrath | caught Adam Gilchrist b Glenn McGrath | 1 | 9 | 0 | 0 | 11.11 |
|---|
| Tillakaratne Dilshannot out | not out | 17* | 59 | 1 | 0 | 28.81 |
|---|
| Russel Arnoldcaught Matthew Elliott b Glenn McGrath | caught Matthew Elliott b Glenn McGrath | 6 | 15 | 1 | 0 | 40.00 |
|---|
| Upul Chandanacaught Adam Gilchrist b Shane Warne | caught Adam Gilchrist b Shane Warne | 14 | 36 | 1 | 1 | 38.88 |
|---|
| Chaminda Vaascaught Matthew Hayden b Shane Warne | caught Matthew Hayden b Shane Warne | 5 | 12 | 1 | 0 | 41.66 |
|---|
| Lasith Malingacaught Jason Gillespie b Shane Warne | caught Jason Gillespie b Shane Warne | 0 | 6 | 0 | 0 | 0.00 |
|---|
Extras 14 (w 0, nb 7, b/lb 7)Total 97 (41.5 ov)Run rate 2.31
Fall of wickets1-10 (Marvan Atapattu, 2.2 ov)2-20 (Kumar Sangakkara, 5.4 ov)3-33 (Sanath Jayasuriya, 10.4 ov)4-47 (Mahela Jayawardene, 17.5 ov)5-50 (Thilan Samaraweera, 20.2 ov)6-51 (Nuwan Zoysa, 22.1 ov)7-59 (Russel Arnold, 26.5 ov)8-85 (Upul Chandana, 37.1 ov)9-91 (Chaminda Vaas, 39.5 ov)10-97 (Lasith Malinga, 41.5 ov)
Partnerships
Partnerships · Sri Lanka1st wicket · Marvan Atapattu & Sanath Jayasuriya
10 2nd wicket · Sanath Jayasuriya & Kumar Sangakkara
10 3rd wicket · Sanath Jayasuriya & Mahela Jayawardene
13 4th wicket · Mahela Jayawardene & Nuwan Zoysa
14 5th wicket · Nuwan Zoysa & Thilan Samaraweera
3 6th wicket · Nuwan Zoysa & Tillakaratne Dilshan
1 7th wicket · Tillakaratne Dilshan & Russel Arnold
8 8th wicket · Tillakaratne Dilshan & Upul Chandana
26 9th wicket · Tillakaratne Dilshan & Chaminda Vaas
6 10th wicket · Tillakaratne Dilshan & Lasith Malinga
6 INNINGS 3
Australia
63.1 overs · run rate 3.18 · all out201Batting scorecard| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Justin Langercaught Kumar Sangakkara b Chaminda Vaas | caught Kumar Sangakkara b Chaminda Vaas | 10 | 12 | 1 | 0 | 83.33 |
|---|
| Matthew Haydencaught Kumar Sangakkara b Nuwan Zoysa | caught Kumar Sangakkara b Nuwan Zoysa | 2 | 6 | 0 | 0 | 33.33 |
|---|
| Matthew Elliottcaught Tillakaratne Dilshan b Chaminda Vaas | caught Tillakaratne Dilshan b Chaminda Vaas | 0 | 3 | 0 | 0 | 0.00 |
|---|
| Damien Martyncaught Kumar Sangakkara b Lasith Malinga | caught Kumar Sangakkara b Lasith Malinga | 7 | 31 | 1 | 0 | 22.58 |
|---|
| Darren Lehmanncaught Kumar Sangakkara b Lasith Malinga | caught Kumar Sangakkara b Lasith Malinga | 51 | 59 | 8 | 0 | 86.44 |
|---|
| Simon Katichcaught Tillakaratne Dilshan b Upul Chandana | caught Tillakaratne Dilshan b Upul Chandana | 15 | 56 | 2 | 0 | 26.78 |
|---|
| Adam Gilchristrun out Mahela Jayawardene, Kumar Sangakkara b Sanath Jayasuriya | run out Mahela Jayawardene, Kumar Sangakkara b Sanath Jayasuriya | 80 | 123 | 9 | 0 | 65.04 |
|---|
| Shane Warnelbw b Lasith Malinga | lbw b Lasith Malinga | 1 | 5 | 0 | 0 | 20.00 |
|---|
| Jason Gillespiecaught Thilan Samaraweera b Upul Chandana | caught Thilan Samaraweera b Upul Chandana | 16 | 45 | 3 | 0 | 35.55 |
|---|
| Michael Kasprowiczcaught Lasith Malinga b Lasith Malinga | caught Lasith Malinga b Lasith Malinga | 15 | 39 | 1 | 1 | 38.46 |
|---|
| Glenn McGrathnot out | not out | 0* | 2 | 0 | 0 | 0.00 |
|---|
Extras 4 (w 0, nb 1, b/lb 3)Total 201 (63.1 ov)Run rate 3.18
Fall of wickets1-12 (Justin Langer, 2.4 ov)2-12 (Matthew Hayden, 3.1 ov)3-14 (Matthew Elliott, 4.1 ov)4-64 (Damien Martyn, 16.1 ov)5-77 (Darren Lehmann, 20.5 ov)6-114 (Simon Katich, 34.4 ov)7-127 (Shane Warne, 37.3 ov)8-154 (Jason Gillespie, 48.3 ov)9-201 (Adam Gilchrist, 62.4 ov)10-201 (Michael Kasprowicz, 63.1 ov)
Partnerships
Partnerships · Australia1st wicket · Justin Langer & Matthew Hayden
12 2nd wicket · Matthew Hayden & Matthew Elliott
0 3rd wicket · Matthew Elliott & Damien Martyn
2 4th wicket · Damien Martyn & Darren Lehmann
50 5th wicket · Darren Lehmann & Simon Katich
13 6th wicket · Simon Katich & Adam Gilchrist
37 7th wicket · Adam Gilchrist & Shane Warne
13 8th wicket · Adam Gilchrist & Jason Gillespie
27 9th wicket · Adam Gilchrist & Michael Kasprowicz
47 10th wicket · Michael Kasprowicz & Glenn McGrath
0 INNINGS 4
Sri Lanka
65.4 overs · run rate 2.46 · all out162Batting scorecard| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Marvan Atapattucaught Shane Warne b Michael Kasprowicz | caught Shane Warne b Michael Kasprowicz | 10 | 39 | 0 | 0 | 25.64 |
|---|
| Sanath Jayasuriyalbw b Glenn McGrath | lbw b Glenn McGrath | 16 | 47 | 2 | 0 | 34.04 |
|---|
| Kumar Sangakkararun out Damien Martyn b Glenn McGrath | run out Damien Martyn b Glenn McGrath | 0 | 4 | 0 | 0 | 0.00 |
|---|
| Mahela Jayawardenebowled b Glenn McGrath | bowled b Glenn McGrath | 44 | 114 | 2 | 0 | 38.59 |
|---|
| Thilan Samaraweeracaught Adam Gilchrist b Michael Kasprowicz | caught Adam Gilchrist b Michael Kasprowicz | 32 | 81 | 2 | 0 | 39.50 |
|---|
| Tillakaratne Dilshancaught Adam Gilchrist b Michael Kasprowicz | caught Adam Gilchrist b Michael Kasprowicz | 14 | 44 | 0 | 0 | 31.81 |
|---|
| Russel Arnoldcaught Adam Gilchrist b Michael Kasprowicz | caught Adam Gilchrist b Michael Kasprowicz | 11 | 23 | 1 | 0 | 47.82 |
|---|
| Upul Chandanabowled b Michael Kasprowicz | bowled b Michael Kasprowicz | 17 | 22 | 3 | 0 | 77.27 |
|---|
| Chaminda Vaasnot out | not out | 10* | 16 | 1 | 0 | 62.50 |
|---|
| Nuwan Zoysacaught Adam Gilchrist b Michael Kasprowicz | caught Adam Gilchrist b Michael Kasprowicz | 1 | 8 | 0 | 0 | 12.50 |
|---|
| Lasith Malingacaught Adam Gilchrist b Michael Kasprowicz | caught Adam Gilchrist b Michael Kasprowicz | 0 | 1 | 0 | 0 | 0.00 |
|---|
Extras 7 (w 2, nb 4, b/lb 1)Total 162 (65.4 ov)Run rate 2.46
Fall of wickets1-23 (Marvan Atapattu, 11.2 ov)2-23 (Kumar Sangakkara, 12.3 ov)3-30 (Sanath Jayasuriya, 16.5 ov)4-109 (Thilan Samaraweera, 45.3 ov)5-113 (Mahela Jayawardene, 48.1 ov)6-132 (Russel Arnold, 55.2 ov)7-141 (Tillakaratne Dilshan, 59.4 ov)8-152 (Upul Chandana, 61.6 ov)9-162 (Nuwan Zoysa, 65.3 ov)10-162 (Lasith Malinga, 65.4 ov)
Partnerships
Partnerships · Sri Lanka1st wicket · Marvan Atapattu & Sanath Jayasuriya
23 2nd wicket · Sanath Jayasuriya & Kumar Sangakkara
0 3rd wicket · Sanath Jayasuriya & Mahela Jayawardene
7 4th wicket · Mahela Jayawardene & Thilan Samaraweera
79 5th wicket · Mahela Jayawardene & Tillakaratne Dilshan
4 6th wicket · Tillakaratne Dilshan & Russel Arnold
19 7th wicket · Tillakaratne Dilshan & Upul Chandana
9 8th wicket · Upul Chandana & Chaminda Vaas
11 9th wicket · Chaminda Vaas & Nuwan Zoysa
10 10th wicket · Chaminda Vaas & Lasith Malinga
0 Match charts
Scoring mix and bowling spells
Scoring mix · AustraliaFours76 · 40.2%
Other runs113 · 59.8%
Scoring mix · Sri LankaFours36 · 43.4%
Sixes6 · 7.2%
Other runs41 · 49.4%
Scoring mix · AustraliaFours100 · 50.8%
Sixes6 · 3.0%
Other runs91 · 46.2%
Scoring mix · Sri LankaFours44 · 28.4%
Other runs111 · 71.6%
Bowling spells · wickets, with economyLasith Malinga
2/50 · 3.57 Sanath Jayasuriya
1/21 · 1.90 Thilan Samaraweera
1/43 · 4.77 Bowling spells · wickets, with economyJason Gillespie
2/18 · 1.38 Michael Kasprowicz
0/15 · 2.14 Bowling spells · wickets, with economyLasith Malinga
4/42 · 2.76 Sanath Jayasuriya
0/9 · 1.50 Bowling spells · wickets, with economyMichael Kasprowicz
7/39 · 2.20 Jason Gillespie
0/37 · 2.84