MATCH SCORECARD
Australia v Pakistan
1980-03-06 · Test · Men · Iqbal Stadium
Match drawn
MATCH CHARTS
Runs by over, wickets and phases
Fours244 · 41.1%
Sixes18 · 3.0%
Other runs331 · 55.8%
Fours140 · 39.3%
Sixes6 · 1.7%
Other runs210 · 59.0%
INNINGS 1
617Australia
211 overs · run rate 2.92 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Julien Wiener | bowled | 5 | 26 | 0 | 0 | 19.23 |
| Bruce Laird | caught Taslim Arif | 0 | 4 | 0 | 0 | 0.00 |
| Kim Hughes | caught Ehteshamuddin | 88 | 213 | 10 | 1 | 41.31 |
| Greg Chappell | lbw | 235 | 363 | 21 | 0 | 64.73 |
| Graham Yallop | bowled | 172 | 447 | 19 | 0 | 38.47 |
| Allan Border | run out | 4 | 28 | 0 | 0 | 14.28 |
| Rod Marsh | lbw | 71 | 147 | 8 | 2 | 48.29 |
| Graeme Beard | caught Sarfraz Nawaz | 13 | 29 | 2 | 0 | 44.82 |
| Ray Bright | bowled | 5 | 12 | 1 | 0 | 41.66 |
| Dennis Lillee | lbw | 0 | 28 | 0 | 0 | 0.00 |
| Geoff Dymock | not out | 0* | 5 | 0 | 0 | 0.00 |
Extras 24 (w 0, nb 0, b/lb 24)Total 617 (211 ov)Run rate 2.92
Fall of wickets1-1 (Bruce Laird)2-21 (Julien Wiener)3-200 (Kim Hughes)4-417 (Greg Chappell)5-434 (Allan Border)6-561 (Rod Marsh)7-585 (Graeme Beard)8-592 (Ray Bright)9-612 (Dennis Lillee)10-617 (Graham Yallop)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sarfraz Nawaz | 49 | 13 | 119 | 2 | 2.42 | 0 | 0 |
| Ehteshamuddin | 18 | 2 | 59 | 1 | 3.27 | 0 | 0 |
| Iqbal Qasim | 56 | 11 | 156 | 0 | 2.78 | 0 | 0 |
| Tauseef Ahmed | 33 | 3 | 77 | 3 | 2.33 | 0 | 0 |
| Wasim Raja | 30 | 6 | 100 | 3 | 3.33 | 0 | 0 |
| Majid Khan | 22 | 2 | 66 | 0 | 3.00 | 0 | 0 |
| Javed Miandad | 3 | 0 | 16 | 0 | 5.33 | 0 | 0 |
INNINGS 2
382/2Pakistan
126 overs · run rate 3.03| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Taslim Arif | not out | 210* | 379 | 20 | 0 | 55.40 |
| Haroon Rasheed | lbw | 21 | 66 | 4 | 0 | 31.81 |
| Zaheer Abbas | run out | 19 | 92 | 1 | 0 | 20.65 |
| Javed Miandad | not out | 106* | 187 | 10 | 1 | 56.68 |
Extras 26 (w 0, nb 0, b/lb 26)Total 382/2 (126 ov)Run rate 3.03
Did not bat: Wasim Raja, Majid Khan, Mudassar Nazar, Sarfraz Nawaz, Iqbal Qasim, Ehteshamuddin, Tauseef Ahmed
Fall of wickets1-87 (Haroon Rasheed)2-159 (Zaheer Abbas)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Dennis Lillee | 21 | 4 | 91 | 0 | 4.33 | 0 | 0 |
| Geoff Dymock | 20 | 5 | 49 | 1 | 2.45 | 0 | 0 |
| Ray Bright | 33 | 9 | 71 | 0 | 2.15 | 0 | 0 |
| Allan Border | 3 | 2 | 3 | 0 | 1.00 | 0 | 0 |
| Graeme Beard | 15 | 4 | 30 | 0 | 2.00 | 0 | 0 |
| Kim Hughes | 8 | 1 | 19 | 0 | 2.37 | 0 | 0 |
| Bruce Laird | 2 | 1 | 3 | 0 | 1.50 | 0 | 0 |
| Greg Chappell | 6 | 3 | 5 | 0 | 0.83 | 0 | 0 |
| Julien Wiener | 5 | 1 | 19 | 0 | 3.80 | 0 | 0 |
| Rod Marsh | 10 | 1 | 51 | 0 | 5.10 | 0 | 0 |
| Graham Yallop | 3 | 0 | 15 | 0 | 5.00 | 0 | 0 |