TestMen8 November 2001Brisbane Cricket Ground
Australia v New Zealand
Match drawn
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
Australia
131 overs · run rate 3.70 · declared| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Justin Langercaught Daniel Vettori b Craig McMillan | caught Daniel Vettori b Craig McMillan | 104 | 231 | 13 | 0 | 45.02 |
| Matthew Haydencaught Mark Richardson b Chris Cairns | caught Mark Richardson b Chris Cairns | 136 | 195 | 20 | 2 | 69.74 |
| Ricky Pontingcaught Daniel Vettori b Chris Cairns | caught Daniel Vettori b Chris Cairns | 5 | 7 | 0 | 0 | 71.42 |
| Mark Waughlbw b Nathan Astle | lbw b Nathan Astle | 0 | 5 | 0 | 0 | 0.00 |
| Steve Waughcaught Adam Parore b Craig McMillan | caught Adam Parore b Craig McMillan | 3 | 24 | 0 | 0 | 12.50 |
| Damien Martyncaught Daniel Vettori b Craig McMillan | caught Daniel Vettori b Craig McMillan | 4 | 10 | 0 | 0 | 40.00 |
| Adam Gilchristcaught Lou Vincent b Chris Cairns | caught Lou Vincent b Chris Cairns | 118 | 158 | 17 | 1 | 74.68 |
| Shane Warnecaught Mathew Sinclair b Chris Cairns | caught Mathew Sinclair b Chris Cairns | 22 | 40 | 2 | 0 | 55.00 |
| Brett Leecaught Adam Parore b Chris Cairns | caught Adam Parore b Chris Cairns | 61 | 93 | 9 | 1 | 65.59 |
| Jason Gillespienot out | not out | 20* | 31 | 3 | 0 | 64.51 |
Did not bat: Glenn McGrath
Fall of wickets1-224 (Matthew Hayden, 62.4 ov)2-233 (Ricky Ponting, 64.5 ov)3-235 (Mark Waugh, 65.5 ov)4-256 (Steve Waugh, 74.2 ov)5-260 (Damien Martyn, 76.5 ov)6-263 (Justin Langer, 78.6 ov)7-302 (Shane Warne, 92.4 ov)8-437 (Brett Lee, 120.3 ov)9-486 (Adam Gilchrist, 130.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Chris Cairns | 37 | 8 | 146 | 5 | 3.94 | 0 | 5 |
| Dion Nash | 30 | 6 | 93 | 0 | 3.10 | 0 | 1 |
| Shayne O'Connor | 17.2 | 4 | 67 | 0 | 3.86 | 1 | 0 |
| Daniel Vettori | 13.4 | 0 | 65 | 0 | 4.75 | 0 | 1 |
| Nathan Astle | 19 | 7 | 46 | 1 | 2.42 | 0 | 0 |
| Craig McMillan | 14 | 1 | 65 | 3 | 4.64 | 0 | 1 |
Partnerships
New Zealand
88.4 overs · run rate 3.23 · declared| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mark Richardsonlbw b Jason Gillespie | lbw b Jason Gillespie | 26 | 61 | 4 | 0 | 42.62 |
| Matthew Bellcaught Ricky Ponting b Jason Gillespie | caught Ricky Ponting b Jason Gillespie | 6 | 24 | 1 | 0 | 25.00 |
| Mathew Sinclaircaught Ricky Ponting b Brett Lee | caught Ricky Ponting b Brett Lee | 3 | 43 | 0 | 0 | 6.97 |
| Stephen Flemingcaught Adam Gilchrist b Jason Gillespie | caught Adam Gilchrist b Jason Gillespie | 0 | 1 | 0 | 0 | 0.00 |
| Nathan Astlecaught Adam Gilchrist b Brett Lee | caught Adam Gilchrist b Brett Lee | 66 | 161 | 7 | 0 | 40.99 |
| Craig McMillancaught Shane Warne b Brett Lee | caught Shane Warne b Brett Lee | 45 | 82 | 4 | 1 | 54.87 |
| Chris Cairnscaught Steve Waugh b Brett Lee | caught Steve Waugh b Brett Lee | 61 | 70 | 8 | 0 | 87.14 |
| Adam Parorecaught Steve Waugh b Brett Lee | caught Steve Waugh b Brett Lee | 11 | 41 | 1 | 0 | 26.82 |
| Dion Nashnot out | not out | 25* | 63 | 1 | 0 | 39.68 |
| Daniel Vettorinot out | not out | 3* | 8 | 0 | 0 | 37.50 |
Did not bat: Shayne O'Connor
Fall of wickets1-36 (Matthew Bell, 7.4 ov)2-51 (Mark Richardson, 17.4 ov)3-51 (Stephen Fleming, 17.5 ov)4-55 (Mathew Sinclair, 21.1 ov)5-147 (Craig McMillan, 49.5 ov)6-242 (Nathan Astle, 69.6 ov)7-243 (Chris Cairns, 71.2 ov)8-271 (Adam Parore, 85.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Glenn McGrath | 26 | 6 | 80 | 0 | 3.07 | 0 | 9 |
| Jason Gillespie | 18.4 | 6 | 56 | 3 | 3.00 | 0 | 1 |
| Brett Lee | 23 | 6 | 67 | 5 | 2.91 | 0 | 12 |
| Shane Warne | 18 | 2 | 61 | 0 | 3.38 | 0 | 0 |
| Ricky Ponting | 3 | 0 | 8 | 0 | 2.66 | 0 | 0 |
Partnerships
Australia
14 overs · run rate 6.00 · declared| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Adam Gilchristbowled b Chris Cairns | bowled b Chris Cairns | 20 | 16 | 3 | 0 | 125.00 |
| Matthew Haydenrun out Lou Vincent, Chris Cairns b Chris Cairns | run out Lou Vincent, Chris Cairns b Chris Cairns | 13 | 15 | 1 | 0 | 86.66 |
| Ricky Pontingnot out | not out | 32* | 29 | 2 | 1 | 110.34 |
| Justin Langernot out | not out | 18* | 25 | 1 | 0 | 72.00 |
Did not bat: Mark Waugh, Steve Waugh, Damien Martyn, Shane Warne, Brett Lee, Jason Gillespie, Glenn McGrath
Fall of wickets1-30 (Adam Gilchrist, 4.2 ov)2-39 (Matthew Hayden, 6.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Chris Cairns | 5 | 1 | 29 | 1 | 5.80 | 0 | 1 |
| Craig McMillan | 7 | 0 | 47 | 0 | 6.71 | 0 | 0 |
| Daniel Vettori | 2 | 0 | 8 | 0 | 4.00 | 0 | 0 |
Partnerships
New Zealand
57 overs · run rate 4.80| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mark Richardsonlbw b Shane Warne | lbw b Shane Warne | 57 | 69 | 6 | 0 | 82.60 |
| Matthew Belllbw b Glenn McGrath | lbw b Glenn McGrath | 5 | 11 | 0 | 0 | 45.45 |
| Mathew Sinclairstumped Adam Gilchrist b Shane Warne | stumped Adam Gilchrist b Shane Warne | 23 | 65 | 0 | 0 | 35.38 |
| Stephen Flemingrun out Steve Waugh b Glenn McGrath | run out Steve Waugh b Glenn McGrath | 57 | 73 | 6 | 0 | 78.08 |
| Nathan Astlecaught Jason Gillespie b Shane Warne | caught Jason Gillespie b Shane Warne | 49 | 64 | 5 | 0 | 76.56 |
| Chris Cairnscaught Ricky Ponting b Brett Lee | caught Ricky Ponting b Brett Lee | 43 | 38 | 0 | 2 | 113.15 |
| Craig McMillannot out | not out | 23* | 22 | 0 | 2 | 104.54 |
| Adam Parorenot out | not out | 3* | 3 | 0 | 0 | 100.00 |
Did not bat: Dion Nash, Daniel Vettori, Shayne O'Connor
Fall of wickets1-33 (Matthew Bell, 5.1 ov)2-89 (Mark Richardson, 22.3 ov)3-90 (Mathew Sinclair, 24.4 ov)4-190 (Nathan Astle, 43.1 ov)5-213 (Stephen Fleming, 48.5 ov)6-264 (Chris Cairns, 55.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Brett Lee | 10 | 0 | 53 | 1 | 5.30 | 0 | 2 |
| Jason Gillespie | 8 | 0 | 48 | 0 | 6.00 | 0 | 0 |
| Glenn McGrath | 20 | 4 | 66 | 1 | 3.30 | 1 | 0 |
| Shane Warne | 18 | 2 | 89 | 3 | 4.94 | 0 | 1 |
| Mark Waugh | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |