MATCH SCORECARD
Australia v New Zealand
1998-02-08 · ODI · Men · Lancaster Park
Australia won by 7 wickets
MATCH CHARTS
Runs by over, wickets and phases
Fours72 · 35.8%
Other runs129 · 64.2%
Fours80 · 38.1%
Sixes42 · 20.0%
Other runs88 · 41.9%
INNINGS 1
212/7New Zealand
50 overs · run rate 4.24| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Llorne Howell | bowled | 50 | 63 | 4 | 0 | 79.36 |
| Nathan Astle | bowled | 23 | 34 | 5 | 0 | 67.64 |
| Adam Parore | caught Michael Bevan | 29 | 63 | 1 | 0 | 46.03 |
| Stephen Fleming | caught Gavin Robertson | 2 | 6 | 0 | 0 | 33.33 |
| Craig McMillan | run out Tom Moody | 4 | 19 | 1 | 0 | 21.05 |
| Chris Cairns | caught Adam Dale | 16 | 34 | 0 | 0 | 47.05 |
| Chris Harris | caught Stuart Law | 38 | 43 | 3 | 0 | 88.37 |
| Dion Nash | not out | 39* | 39 | 4 | 0 | 100.00 |
| Simon Doull | not out | 0* | 0 | 0 | 0 | 0.00 |
Extras 11 (w 4, nb 1, b/lb 6)Total 212/7 (50 ov)Run rate 4.24
Did not bat: Daniel Vettori, Shayne O'Connor
Fall of wickets1-40 (Nathan Astle, 8.6 ov)2-104 (Llorne Howell, 25.4 ov)3-109 (Adam Parore, 27.1 ov)4-109 (Stephen Fleming, 27.3 ov)5-119 (Craig McMillan, 32.5 ov)6-136 (Chris Cairns, 38.4 ov)7-202 (Chris Harris, 49.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Paul Wilson | 7 | 1 | 39 | 0 | 5.57 | 2 | 0 |
| Adam Dale | 8 | 0 | 34 | 0 | 4.25 | 0 | 1 |
| Tom Moody | 8 | 2 | 36 | 2 | 4.50 | 0 | 0 |
| Gavin Robertson | 10 | 0 | 32 | 3 | 3.20 | 0 | 0 |
| Steve Waugh | 10 | 1 | 24 | 1 | 2.40 | 0 | 0 |
| Mark Waugh | 3 | 0 | 19 | 0 | 6.33 | 2 | 0 |
| Stuart Law | 4 | 0 | 21 | 0 | 5.25 | 0 | 0 |
INNINGS 2
215/3Australia
38.2 overs · run rate 5.60| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Adam Gilchrist | caught Chris Cairns | 118 | 117 | 10 | 5 | 100.85 |
| Mark Waugh | caught Dion Nash | 65 | 78 | 8 | 0 | 83.33 |
| Tom Moody | bowled | 17 | 14 | 1 | 2 | 121.42 |
| Ricky Ponting | not out | 10* | 18 | 1 | 0 | 55.55 |
| Darren Lehmann | not out | 0* | 2 | 0 | 0 | 0.00 |
Extras 5 (w 1, nb 2, b/lb 2)Total 215/3 (38.2 ov)Run rate 5.60
Did not bat: Michael Bevan, Stuart Law, Steve Waugh, Gavin Robertson, Adam Dale, Paul Wilson
Fall of wickets1-146 (Mark Waugh, 25.6 ov)2-173 (Tom Moody, 30.3 ov)3-208 (Adam Gilchrist, 36.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Shayne O'Connor | 4 | 0 | 31 | 0 | 7.75 | 1 | 0 |
| Simon Doull | 4 | 0 | 25 | 0 | 6.25 | 0 | 2 |
| Chris Cairns | 4 | 0 | 16 | 0 | 4.00 | 0 | 0 |
| Chris Harris | 8 | 0 | 43 | 0 | 5.37 | 0 | 0 |
| Daniel Vettori | 10 | 0 | 44 | 1 | 4.40 | 0 | 0 |
| Nathan Astle | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
| Craig McMillan | 6.2 | 0 | 38 | 2 | 6.00 | 0 | 0 |