MATCH SCORECARD
Australia v New Zealand
1987-10-27 · ODI · Men · Chandigarh
Australia won by 17 runs
MATCH CHARTS
Runs by over, wickets and phases
Fours64 · 27.4%
Sixes30 · 12.8%
Other runs140 · 59.8%
Fours60 · 27.3%
Sixes6 · 2.7%
Other runs154 · 70.0%
INNINGS 1
251/8Australia
50 overs · run rate 5.02| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Geoff Marsh | not out | 126* | 149 | 12 | 3 | 84.56 |
| David Boon | run out | 14 | 28 | 1 | 0 | 50.00 |
| Dean Jones | caught Ian Smith | 56 | 80 | 1 | 2 | 70.00 |
| Allan Border | bowled | 1 | 4 | 0 | 0 | 25.00 |
| Mike Veletta | run out | 0 | 1 | 0 | 0 | 0.00 |
| Steve Waugh | bowled | 1 | 7 | 0 | 0 | 14.28 |
| Greg Dyer | bowled | 8 | 10 | 0 | 0 | 80.00 |
| Craig McDermott | lbw | 5 | 7 | 0 | 0 | 71.42 |
| Tim May | run out | 15 | 10 | 1 | 0 | 150.00 |
| Andrew Zesers | not out | 8* | 3 | 1 | 0 | 266.66 |
Extras 17 (w 0, nb 0, b/lb 17)Total 251/8 (50 ov)Run rate 5.02
Did not bat: Bruce Reid
Fall of wickets1-25 (David Boon)2-151 (Dean Jones)3-158 (Allan Border)4-158 (Mike Veletta)5-175 (Steve Waugh)6-193 (Greg Dyer)7-201 (Craig McDermott)8-228 (Tim May)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Martin Snedden | 10 | 0 | 48 | 1 | 4.80 | 0 | 0 |
| Ewen Chatfield | 10 | 2 | 52 | 2 | 5.20 | 0 | 0 |
| Stephen Boock | 10 | 1 | 45 | 0 | 4.50 | 0 | 0 |
| John Bracewell | 4 | 0 | 24 | 0 | 6.00 | 0 | 0 |
| Dipak Patel | 8 | 0 | 26 | 0 | 3.25 | 0 | 0 |
| Willie Watson | 8 | 0 | 46 | 2 | 5.75 | 0 | 0 |
INNINGS 2
234New Zealand
48.4 overs · run rate 4.80 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Martin Snedden | bowled | 32 | 56 | 3 | 0 | 57.14 |
| John Wright | caught Andrew Zesers | 61 | 82 | 4 | 0 | 74.39 |
| Martin Crowe | run out | 4 | 5 | 0 | 0 | 80.00 |
| Ken Rutherford | caught Dean Jones | 44 | 57 | 4 | 0 | 77.19 |
| Jeff Crowe | caught Allan Border | 27 | 28 | 3 | 0 | 96.42 |
| Dipak Patel | stumped Greg Dyer | 3 | 10 | 0 | 0 | 30.00 |
| John Bracewell | run out | 12 | 20 | 0 | 0 | 60.00 |
| Ian Smith | caught David Boon | 12 | 15 | 0 | 0 | 80.00 |
| Stephen Boock | run out | 12 | 8 | 1 | 1 | 150.00 |
| Willie Watson | run out | 8 | 8 | 0 | 0 | 100.00 |
| Ewen Chatfield | not out | 5* | 6 | 0 | 0 | 83.33 |
Extras 14 (w 0, nb 0, b/lb 14)Total 234 (48.4 ov)Run rate 4.80
Fall of wickets1-72 (Martin Snedden)2-82 (Martin Crowe)3-127 (John Wright)4-173 (Jeff Crowe)5-179 (Ken Rutherford)6-186 (Dipak Patel)7-206 (John Bracewell)8-208 (Ian Smith)9-221 (Stephen Boock)10-234 (Willie Watson)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Craig McDermott | 10 | 1 | 43 | 1 | 4.30 | 0 | 0 |
| Bruce Reid | 6 | 0 | 30 | 0 | 5.00 | 0 | 0 |
| Steve Waugh | 9.4 | 0 | 37 | 2 | 3.82 | 0 | 0 |
| Andrew Zesers | 6 | 0 | 37 | 1 | 6.16 | 0 | 0 |
| Tim May | 10 | 0 | 52 | 0 | 5.20 | 0 | 0 |
| Allan Border | 7 | 0 | 27 | 2 | 3.85 | 0 | 0 |