T20IMen3 February 2012Melbourne Cricket GroundIndia in Australia T20I Series
Australia v India
India won by 8 wickets
Toss Australia, chose to batPlayer of the match Ravindra Jadeja
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
Australia
131
India
135/2
1 Gautam Gambhir
56* 60
2 Aaron Finch
36 23
3 Matthew Wade
32 29
4 Virat Kohli
31 24
5 David Hussey
24 29
6 Virender Sehwag
23 16
1 Praveen Kumar
2/21
2 R Sharma
2/29
3 Ravindra Jadeja
1/16
4 Brad Hogg
1/19
5 Vinay Kumar
1/25
6 Mitchell Marsh
1/30
INNINGS 1
131Australia
19.4 overs · run rate 6.66 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Warnerc Gautam Gambhir b Praveen Kumar | c Gautam Gambhir b Praveen Kumar | 8 | 8 | 1 | 0 | 100.00 |
| Aaron Finchrun out (Ravindra Jadeja, MS Dhoni) | run out (Ravindra Jadeja, MS Dhoni) | 36 | 23 | 6 | 0 | 156.52 |
| Shaun Marshc MS Dhoni b Praveen Kumar | c MS Dhoni b Praveen Kumar | 0 | 2 | 0 | 0 | 0.00 |
| David Husseyc & b Ravindra Jadeja | c & b Ravindra Jadeja | 24 | 29 | 1 | 1 | 82.75 |
| George Baileyrun out (R Sharma, Ravindra Jadeja) | run out (R Sharma, Ravindra Jadeja) | 3 | 4 | 0 | 0 | 75.00 |
| Matthew Waderun out (Rohit Sharma) | run out (Rohit Sharma) | 32 | 29 | 1 | 1 | 110.34 |
| Mitchell Marshst MS Dhoni b R Sharma | st MS Dhoni b R Sharma | 13 | 13 | 2 | 0 | 100.00 |
| Brett Leenot out | not out | 6* | 4 | 1 | 0 | 150.00 |
| Clint McKayc MS Dhoni b Vinay Kumar | c MS Dhoni b Vinay Kumar | 0 | 1 | 0 | 0 | 0.00 |
| Brad Hogglbw b R Sharma | lbw b R Sharma | 4 | 4 | 1 | 0 | 100.00 |
| Xavier Dohertyrun out (Suresh Raina, MS Dhoni) | run out (Suresh Raina, MS Dhoni) | 1 | 1 | 0 | 0 | 100.00 |
Extras 4 (w 4, nb 0, b/lb 0)Total 131 (19.4 ov)Run rate 6.66
Fall of wickets1-19 (DA Warner, 2.2 ov)2-20 (SE Marsh, 2.5 ov)3-49 (AJ Finch, 7.0 ov)4-54 (GJ Bailey, 8.3 ov)5-93 (DJ Hussey, 13.3 ov)6-119 (MR Marsh, 17.3 ov)7-121 (MS Wade, 18.2 ov)8-121 (CJ McKay, 18.3 ov)9-130 (GB Hogg, 19.3 ov)10-131 (XJ Doherty, 19.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Praveen Kumar | 3.0 | 0 | 21 | 2 | 7.00 | 1 | 0 |
| Vinay Kumar | 4.0 | 0 | 25 | 1 | 6.25 | 1 | 0 |
| Virat Kohli | 1.0 | 0 | 7 | 0 | 7.00 | 0 | 0 |
| Ravindra Jadeja | 3.0 | 0 | 16 | 1 | 5.33 | 1 | 0 |
| R Sharma | 3.4 | 0 | 29 | 2 | 7.90 | 0 | 0 |
| Suresh Raina | 1.0 | 0 | 10 | 0 | 10.00 | 0 | 0 |
| Ravichandran Ashwin | 4.0 | 0 | 23 | 0 | 5.75 | 1 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 7 | 0 | 7 |
| 2 | 11 | 0 | 18 |
| 3 | 2 | 2 | 20 |
| 4 | 7 | 0 | 27 |
| 5 | 12 | 0 | 39 |
| 6 | 3 | 0 | 42 |
| 7 | 7 | 1 | 49 |
| 8 | 5 | 0 | 54 |
| 9 | 5 | 1 | 59 |
| 10 | 10 | 0 | 69 |
| 11 | 7 | 0 | 76 |
| 12 | 11 | 0 | 87 |
| 13 | 4 | 0 | 91 |
| 14 | 5 | 1 | 96 |
| 15 | 4 | 0 | 100 |
| 16 | 6 | 0 | 106 |
| 17 | 8 | 0 | 114 |
| 18 | 7 | 1 | 121 |
| 19 | 4 | 2 | 125 |
| 20 | 6 | 2 | 131 |
INNINGS 2
135/2India
19.4 overs · run rate 6.86| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gautam Gambhirnot out | not out | 56* | 60 | 4 | 0 | 93.33 |
| Virender Sehwagc Shaun Marsh b Brad Hogg | c Shaun Marsh b Brad Hogg | 23 | 16 | 2 | 1 | 143.75 |
| Virat Kohlic Matthew Wade b Mitchell Marsh | c Matthew Wade b Mitchell Marsh | 31 | 24 | 3 | 0 | 129.16 |
| MS Dhoninot out | not out | 21* | 18 | 2 | 0 | 116.66 |
Extras 4 (w 4, nb 0, b/lb 0)Total 135/2 (19.4 ov)Run rate 6.86
Did not bat: Suresh Raina, Rohit Sharma, Ravindra Jadeja, R Sharma, Ravichandran Ashwin, Vinay Kumar, Praveen Kumar
Fall of wickets1-43 (V Sehwag, 6.3 ov)2-97 (V Kohli, 13.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Brett Lee | 4.0 | 0 | 24 | 0 | 6.00 | 1 | 0 |
| Clint McKay | 3.4 | 0 | 25 | 0 | 6.81 | 1 | 0 |
| Xavier Doherty | 3.0 | 0 | 29 | 0 | 9.66 | 1 | 0 |
| Brad Hogg | 3.0 | 0 | 19 | 1 | 6.33 | 0 | 0 |
| Mitchell Marsh | 4.0 | 0 | 30 | 1 | 7.50 | 1 | 0 |
| David Hussey | 2.0 | 0 | 8 | 0 | 4.00 | 0 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 6 | 0 | 6 |
| 2 | 5 | 0 | 11 |
| 3 | 7 | 0 | 18 |
| 4 | 8 | 0 | 26 |
| 5 | 3 | 0 | 29 |
| 6 | 13 | 0 | 42 |
| 7 | 4 | 1 | 46 |
| 8 | 8 | 0 | 54 |
| 9 | 12 | 0 | 66 |
| 10 | 5 | 0 | 71 |
| 11 | 6 | 0 | 77 |
| 12 | 8 | 0 | 85 |
| 13 | 8 | 0 | 93 |
| 14 | 6 | 1 | 99 |
| 15 | 3 | 0 | 102 |
| 16 | 10 | 0 | 112 |
| 17 | 8 | 0 | 120 |
| 18 | 9 | 0 | 129 |
| 19 | 2 | 0 | 131 |
| 20 | 4 | 0 | 135 |
Match charts
AustraliaIndiaWicket
Powerplay42 runs · 2 wkts · 6 overs · 7.00 an over
Middle overs64 runs · 3 wkts · 10 overs · 6.40 an over
Death overs25 runs · 5 wkts · 4 overs · 6.25 an over
Powerplay42 runs · 0 wkts · 6 overs · 7.00 an over
Middle overs70 runs · 2 wkts · 10 overs · 7.00 an over
Death overs23 runs · 0 wkts · 4 overs · 5.75 an over
Fours52 · 40.9%
Sixes12 · 9.4%
Other runs63 · 49.6%
Fours44 · 33.6%
Sixes6 · 4.6%
Other runs81 · 61.8%