Australia v India
1981-02-07 · Test · Men · Melbourne Cricket Ground
India won by 59 runs
MATCH CHARTS
Runs by over, wickets and phases
India
84 overs · run rate 2.82 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sunil Gavaskar | caught Kim Hughes | 10 | 70 | 0 | 0 | 14.28 |
| Chetan Chauhan | caught Bruce Yardley | 0 | 3 | 0 | 0 | 0.00 |
| Dilip Vengsarkar | caught Allan Border | 12 | 28 | 1 | 0 | 42.85 |
| Gundappa Viswanath | caught Greg Chappell | 114 | 222 | 11 | 0 | 51.35 |
| Sandeep Patil | caught Kim Hughes | 23 | 33 | 4 | 0 | 69.69 |
| Yashpal Sharma | caught Rod Marsh | 4 | 9 | 0 | 0 | 44.44 |
| Kapil Dev | caught Kim Hughes | 5 | 13 | 1 | 0 | 38.46 |
| Syed Kirmani | caught Rod Marsh | 25 | 44 | 1 | 0 | 56.81 |
| Karsan Ghavri | run out | 0 | 21 | 0 | 0 | 0.00 |
| Shivlal Yadav | not out | 20* | 55 | 2 | 0 | 36.36 |
| Dilip Doshi | caught Doug Walters | 0 | 16 | 0 | 0 | 0.00 |
Fall of wickets1-0 (Chetan Chauhan)2-22 (Dilip Vengsarkar)3-43 (Sunil Gavaskar)4-91 (Sandeep Patil)5-99 (Yashpal Sharma)6-115 (Kapil Dev)7-164 (Syed Kirmani)8-190 (Karsan Ghavri)9-230 (Gundappa Viswanath)10-237 (Dilip Doshi)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Dennis Lillee | 25 | 6 | 65 | 4 | 2.60 | 0 | 0 |
| Len Pascoe | 22 | 11 | 29 | 3 | 1.31 | 0 | 0 |
| Greg Chappell | 5 | 2 | 9 | 0 | 1.80 | 0 | 0 |
| Bruce Yardley | 13 | 3 | 45 | 2 | 3.46 | 0 | 0 |
| Jim Higgs | 19 | 2 | 65 | 0 | 3.42 | 0 | 0 |
Australia
156.3 overs · run rate 2.67 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| John Dyson | caught Syed Kirmani | 16 | 41 | 0 | 0 | 39.02 |
| Graeme Wood | caught Dilip Doshi | 10 | 25 | 0 | 0 | 40.00 |
| Greg Chappell | caught Karsan Ghavri | 76 | 175 | 6 | 0 | 43.42 |
| Kim Hughes | caught Chetan Chauhan | 24 | 64 | 4 | 0 | 37.50 |
| Allan Border | bowled | 124 | 265 | 12 | 0 | 46.79 |
| Doug Walters | stumped Syed Kirmani | 78 | 148 | 6 | 0 | 52.70 |
| Rod Marsh | caught Kirti Azad | 45 | 118 | 3 | 0 | 38.13 |
| Bruce Yardley | lbw | 0 | 5 | 0 | 0 | 0.00 |
| Dennis Lillee | caught Sandeep Patil | 19 | 72 | 2 | 0 | 26.38 |
| Len Pascoe | lbw | 3 | 17 | 0 | 0 | 17.64 |
| Jim Higgs | not out | 1* | 15 | 0 | 0 | 6.66 |
Fall of wickets1-30 (John Dyson)2-32 (Graeme Wood)3-81 (Kim Hughes)4-189 (Greg Chappell)5-320 (Allan Border)6-356 (Doug Walters)7-356 (Bruce Yardley)8-413 (Dennis Lillee)9-413 (Rod Marsh)10-419 (Len Pascoe)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Kapil Dev | 19 | 7 | 41 | 1 | 2.15 | 0 | 0 |
| Dilip Doshi | 52 | 14 | 109 | 3 | 2.09 | 0 | 0 |
| Karsan Ghavri | 39 | 4 | 110 | 2 | 2.82 | 0 | 0 |
| Shivlal Yadav | 32 | 6 | 100 | 2 | 3.12 | 0 | 0 |
| Chetan Chauhan | 2 | 0 | 8 | 0 | 4.00 | 0 | 0 |
| Sandeep Patil | 12.3 | 4 | 28 | 2 | 2.24 | 0 | 0 |
India
109.1 overs · run rate 2.96| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sunil Gavaskar | lbw | 70 | 180 | 5 | 0 | 38.88 |
| Chetan Chauhan | caught Bruce Yardley | 85 | 198 | 12 | 0 | 42.92 |
| Dilip Vengsarkar | caught Rod Marsh | 41 | 91 | 3 | 0 | 45.05 |
| Gundappa Viswanath | bowled | 30 | 72 | 3 | 0 | 41.66 |
| Sandeep Patil | caught Greg Chappell | 36 | 26 | 1 | 0 | 138.46 |
| Yashpal Sharma | bowled | 9 | 23 | 1 | 0 | 39.13 |
| Syed Kirmani | run out | 9 | 17 | 0 | 0 | 52.94 |
| Kapil Dev | bowled | 0 | 1 | 0 | 0 | 0.00 |
| Karsan Ghavri | not out | 11* | 42 | 1 | 0 | 26.19 |
| Dilip Doshi | bowled | 7 | 12 | 1 | 0 | 58.33 |
Did not bat: Shivlal Yadav
Fall of wickets1-165 (Sunil Gavaskar)2-176 (Chetan Chauhan)3-243 (Gundappa Viswanath)4-245 (Dilip Vengsarkar)5-260 (Yashpal Sharma)6-296 (Sandeep Patil)7-296 (Kapil Dev)8-308 (Syed Kirmani)9-324 (Dilip Doshi)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Dennis Lillee | 32.1 | 5 | 104 | 4 | 3.23 | 0 | 0 |
| Len Pascoe | 29 | 4 | 80 | 2 | 2.75 | 0 | 0 |
| Jim Higgs | 15 | 3 | 41 | 0 | 2.73 | 0 | 0 |
| Bruce Yardley | 31 | 11 | 65 | 2 | 2.09 | 0 | 0 |
| Allan Border | 2 | 0 | 8 | 0 | 4.00 | 0 | 0 |
Australia
48.4 overs · run rate 1.70 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| John Dyson | caught Syed Kirmani | 3 | 24 | 0 | 0 | 12.50 |
| Graeme Wood | stumped Syed Kirmani | 10 | 41 | 0 | 0 | 24.39 |
| Greg Chappell | bowled | 0 | 1 | 0 | 0 | 0.00 |
| Kim Hughes | bowled | 16 | 49 | 1 | 0 | 32.65 |
| Bruce Yardley | bowled | 7 | 58 | 1 | 0 | 12.06 |
| Allan Border | caught Syed Kirmani | 9 | 24 | 1 | 0 | 37.50 |
| Doug Walters | not out | 18* | 60 | 1 | 0 | 30.00 |
| Rod Marsh | bowled | 3 | 8 | 0 | 0 | 37.50 |
| Dennis Lillee | bowled | 4 | 5 | 1 | 0 | 80.00 |
| Len Pascoe | run out | 6 | 15 | 0 | 0 | 40.00 |
| Jim Higgs | lbw | 0 | 9 | 0 | 0 | 0.00 |
Fall of wickets1-11 (John Dyson)2-11 (Greg Chappell)3-18 (Graeme Wood)4-40 (Kim Hughes)5-50 (Bruce Yardley)6-55 (Allan Border)7-61 (Rod Marsh)8-69 (Dennis Lillee)9-79 (Len Pascoe)10-83 (Jim Higgs)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Karsan Ghavri | 8 | 4 | 10 | 2 | 1.25 | 0 | 0 |
| Sandeep Patil | 2 | 0 | 5 | 0 | 2.50 | 0 | 0 |
| Dilip Doshi | 22 | 9 | 33 | 2 | 1.50 | 0 | 0 |
| Kapil Dev | 16.4 | 4 | 28 | 5 | 1.68 | 0 | 0 |