MATCH SCORECARD
Australia v India
1948-02-06 · Test · Men · Melbourne Cricket Ground
Australia won by inns & 177 runs
MATCH CHARTS
Runs by over, wickets and phases
Fours168 · 29.6%
Other runs399 · 70.4%
Fours96 · 29.9%
Other runs225 · 70.1%
Fours24 · 40.7%
Other runs35 · 59.3%
INNINGS 1
575/8dAustralia
128 overs · run rate 4.49 · declared| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sid Barnes | run out | 33 | 58 | 3 | 0 | 56.89 |
| Bill Brown | run out | 99 | 216 | 8 | 0 | 45.83 |
| Donald Bradman | not out | 57* | 97 | 4 | 0 | 58.76 |
| Keith Miller | caught Khokhan Sen | 14 | 54 | 1 | 0 | 25.92 |
| Neil Harvey | caught Khokhan Sen | 153 | 251 | 12 | 0 | 60.95 |
| Sam Loxton | caught Khokhan Sen | 80 | 155 | 6 | 0 | 51.61 |
| Ray Lindwall | caught Dattu Phadkar | 35 | 47 | 2 | 0 | 74.46 |
| Don Tallon | caught Khokhan Sen | 37 | 53 | 3 | 0 | 69.81 |
| Len Johnson | not out | 25* | 51 | 1 | 0 | 49.01 |
| Doug Ring | caught Gogumal Kishenchand | 11 | 26 | 0 | 0 | 42.30 |
| Bill Johnston | not out | 23* | 15 | 2 | 0 | 153.33 |
Extras 8 (w 0, nb 0, b/lb 8)Total 575/8d (128 ov)Run rate 4.49
Fall of wickets1-48 (Sid Barnes)1-140 (Donald Bradman)2-182 (Keith Miller)3-219 (Bill Brown)4-378 (Sam Loxton)5-457 (Ray Lindwall)6-497 (Neil Harvey)7-527 (Don Tallon)8-544 (Doug Ring)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Dattu Phadkar | 9 | 0 | 58 | 1 | 4.83 | 0 | 0 |
| Lala Amarnath | 23 | 1 | 79 | 1 | 2.57 | 0 | 0 |
| Commandur Rangachari | 17 | 1 | 97 | 0 | 4.27 | 0 | 0 |
| Vijay Hazare | 14 | 1 | 63 | 1 | 3.37 | 0 | 0 |
| Vinoo Mankad | 33 | 2 | 107 | 2 | 2.43 | 0 | 0 |
| Chandu Sarwate | 18 | 1 | 82 | 1 | 3.41 | 0 | 0 |
| C.S. Nayudu | 13 | 0 | 77 | 0 | 4.44 | 0 | 0 |
| Hemu Adhikari | 1 | 0 | 4 | 0 | 3.00 | 0 | 0 |
INNINGS 2
331India
123 overs · run rate 2.69 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vinoo Mankad | caught Don Tallon | 111 | 309 | 6 | 0 | 35.92 |
| Chandu Sarwate | bowled | 0 | 8 | 0 | 0 | 0.00 |
| Hemu Adhikari | caught Don Tallon | 38 | 202 | 1 | 0 | 18.81 |
| Vijay Hazare | lbw | 74 | 179 | 7 | 0 | 41.34 |
| Lala Amarnath | caught Sid Barnes | 12 | 26 | 1 | 0 | 46.15 |
| Dattu Phadkar | not out | 56* | 168 | 5 | 0 | 33.33 |
| Gul Mohammad | caught Ray Lindwall | 1 | 8 | 0 | 0 | 12.50 |
| Gogumal Kishenchand | bowled | 14 | 36 | 2 | 0 | 38.88 |
| C.S. Nayudu | caught Donald Bradman | 2 | 6 | 0 | 0 | 33.33 |
| Khokhan Sen | bowled | 13 | 40 | 2 | 0 | 32.50 |
| Commandur Rangachari | bowled | 0 | 1 | 0 | 0 | 0.00 |
Extras 10 (w 0, nb 2, b/lb 8)Total 331 (123 ov)Run rate 2.69
Fall of wickets1-3 (Chandu Sarwate)2-127 (Hemu Adhikari)3-206 (Vinoo Mankad)4-231 (Lala Amarnath)5-257 (Vijay Hazare)6-260 (Gul Mohammad)7-284 (Gogumal Kishenchand)8-286 (C.S. Nayudu)9-331 (Khokhan Sen)10-331 (Commandur Rangachari)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ray Lindwall | 25 | 5 | 66 | 2 | 1.98 | 0 | 1 |
| Len Johnson | 30 | 8 | 66 | 3 | 1.65 | 0 | 0 |
| Sam Loxton | 19 | 1 | 61 | 2 | 2.40 | 0 | 1 |
| Bill Johnston | 8 | 4 | 14 | 0 | 1.31 | 0 | 0 |
| Doug Ring | 36 | 8 | 103 | 3 | 2.14 | 0 | 0 |
| Keith Miller | 3 | 0 | 10 | 0 | 2.50 | 0 | 0 |
| Sid Barnes | 2 | 1 | 1 | 0 | 0.37 | 0 | 0 |
INNINGS 3
67India
24.2 overs · run rate 2.76 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vinoo Mankad | caught Don Tallon | 0 | 2 | 0 | 0 | 0.00 |
| Chandu Sarwate | lbw | 10 | 34 | 1 | 0 | 29.41 |
| Hemu Adhikari | caught Donald Bradman | 17 | 44 | 1 | 0 | 38.63 |
| Vijay Hazare | caught Len Johnson | 10 | 41 | 1 | 0 | 24.39 |
| Dattu Phadkar | lbw | 0 | 22 | 0 | 0 | 0.00 |
| Lala Amarnath | caught Len Johnson | 8 | 9 | 1 | 0 | 88.88 |
| Gul Mohammad | caught Sid Barnes | 4 | 10 | 0 | 0 | 40.00 |
| Gogumal Kishenchand | caught Sid Barnes | 0 | 6 | 0 | 0 | 0.00 |
| C.S. Nayudu | caught Bill Brown | 0 | 13 | 0 | 0 | 0.00 |
| Khokhan Sen | bowled | 10 | 14 | 2 | 0 | 71.42 |
| Commandur Rangachari | not out | 0* | 0 | 0 | 0 | 0.00 |
Extras 8 (w 0, nb 1, b/lb 7)Total 67 (24.2 ov)Run rate 2.76
Fall of wickets1-0 (Vinoo Mankad)2-22 (Chandu Sarwate)3-28 (Hemu Adhikari)4-35 (Dattu Phadkar)5-51 (Vijay Hazare)6-51 (Lala Amarnath)7-56 (Gogumal Kishenchand)8-56 (Gul Mohammad)9-66 (C.S. Nayudu)10-67 (Khokhan Sen)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ray Lindwall | 3 | 0 | 9 | 1 | 2.25 | 0 | 0 |
| Len Johnson | 5.2 | 2 | 8 | 3 | 1.14 | 0 | 1 |
| Sam Loxton | 4 | 1 | 10 | 1 | 1.87 | 0 | 0 |
| Bill Johnston | 7 | 0 | 15 | 2 | 1.60 | 0 | 0 |
| Doug Ring | 5 | 1 | 17 | 3 | 2.55 | 0 | 0 |