T20IMen11 September 2024The Rose BowlAustralia tour of England
Australia v England
Australia won by 28 runs
Toss England, chose to fieldPlayer of the match Travis Head
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
Australia
179
England
151
1 Travis Head
59 23
2 Matthew Short
41 26
3 Josh Inglis
37 27
4 Liam Livingstone
37 27
5 Phil Salt
20 12
6 Sam Curran
18 15
1 Liam Livingstone
3/22
2 Sean Abbott
3/28
3 Adam Zampa
2/20
4 Saqib Mahmood
2/21
5 Jofra Archer
2/31
6 Josh Hazlewood
2/32
INNINGS 1
179Australia
19.3 overs · run rate 9.17 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Matthew Shortc Sam Curran b Liam Livingstone | c Sam Curran b Liam Livingstone | 41 | 26 | 4 | 2 | 157.69 |
| Travis Headc Jordan Cox b Saqib Mahmood | c Jordan Cox b Saqib Mahmood | 59 | 23 | 8 | 4 | 256.52 |
| Mitchell Marshb Adil Rashid | b Adil Rashid | 2 | 3 | 0 | 0 | 66.66 |
| Josh Inglisb Sam Curran | b Sam Curran | 37 | 27 | 2 | 1 | 137.03 |
| Marcus Stoinislbw b Liam Livingstone | lbw b Liam Livingstone | 10 | 8 | 0 | 1 | 125.00 |
| Tim Davidlbw b Liam Livingstone | lbw b Liam Livingstone | 0 | 1 | 0 | 0 | 0.00 |
| Cameron Greenb Saqib Mahmood | b Saqib Mahmood | 13 | 16 | 0 | 0 | 81.25 |
| Sean Abbottb Jofra Archer | b Jofra Archer | 4 | 4 | 0 | 0 | 100.00 |
| Xavier Bartlettb Jofra Archer | b Jofra Archer | 0 | 1 | 0 | 0 | 0.00 |
| Adam Zamparun out (Phil Salt, Jordan Cox) | run out (Phil Salt, Jordan Cox) | 5 | 3 | 1 | 0 | 166.66 |
| Josh Hazlewoodnot out | not out | 2* | 5 | 0 | 0 | 40.00 |
Extras 6 (w 2, nb 0, b/lb 4)Total 179 (19.3 ov)Run rate 9.17
Fall of wickets1-86 (TM Head, 6.0 ov)2-89 (MR Marsh, 6.4 ov)3-118 (MW Short, 10.2 ov)4-132 (MP Stoinis, 12.2 ov)5-132 (TH David, 12.3 ov)6-165 (JP Inglis, 16.4 ov)7-172 (SA Abbott, 17.5 ov)8-172 (XC Bartlett, 18.0 ov)9-172 (C Green, 18.1 ov)10-179 (A Zampa, 19.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jofra Archer | 3.3 | 0 | 31 | 2 | 8.85 | 0 | 0 |
| Reece Topley | 1.0 | 0 | 15 | 0 | 15.00 | 0 | 0 |
| Saqib Mahmood | 3.0 | 0 | 21 | 2 | 7.00 | 0 | 0 |
| Sam Curran | 2.0 | 0 | 35 | 1 | 17.50 | 1 | 0 |
| Adil Rashid | 4.0 | 0 | 23 | 1 | 5.75 | 0 | 0 |
| Jacob Bethell | 3.0 | 0 | 28 | 0 | 9.33 | 0 | 0 |
| Liam Livingstone | 3.0 | 0 | 22 | 3 | 7.33 | 1 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 8 | 0 | 8 |
| 2 | 15 | 0 | 23 |
| 3 | 12 | 0 | 35 |
| 4 | 6 | 0 | 41 |
| 5 | 30 | 0 | 71 |
| 6 | 15 | 1 | 86 |
| 7 | 5 | 1 | 91 |
| 8 | 10 | 0 | 101 |
| 9 | 7 | 0 | 108 |
| 10 | 10 | 0 | 118 |
| 11 | 3 | 1 | 121 |
| 12 | 5 | 0 | 126 |
| 13 | 8 | 2 | 134 |
| 14 | 10 | 0 | 144 |
| 15 | 11 | 0 | 155 |
| 16 | 6 | 0 | 161 |
| 17 | 6 | 1 | 167 |
| 18 | 5 | 2 | 172 |
| 19 | 1 | 1 | 173 |
| 20 | 6 | 1 | 179 |
INNINGS 2
151England
19.2 overs · run rate 7.81 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Phil Saltc Matthew Short b Sean Abbott | c Matthew Short b Sean Abbott | 20 | 12 | 4 | 0 | 166.66 |
| Will Jacksc Matthew Short b Josh Hazlewood | c Matthew Short b Josh Hazlewood | 6 | 7 | 0 | 0 | 85.71 |
| Jordan Coxc Tim David b Xavier Bartlett | c Tim David b Xavier Bartlett | 17 | 12 | 3 | 0 | 141.66 |
| Liam Livingstoneb Josh Hazlewood | b Josh Hazlewood | 37 | 27 | 4 | 1 | 137.03 |
| Jacob Bethellb Adam Zampa | b Adam Zampa | 2 | 6 | 0 | 0 | 33.33 |
| Sam Curranc Adam Zampa b Sean Abbott | c Adam Zampa b Sean Abbott | 18 | 15 | 2 | 0 | 120.00 |
| Jamie Overtonb Adam Zampa | b Adam Zampa | 15 | 9 | 2 | 0 | 166.66 |
| Jofra Archerc Matthew Short b Cameron Green | c Matthew Short b Cameron Green | 4 | 5 | 0 | 0 | 80.00 |
| Adil Rashidc Cameron Green b Marcus Stoinis | c Cameron Green b Marcus Stoinis | 7 | 10 | 1 | 0 | 70.00 |
| Saqib Mahmoodb Sean Abbott | b Sean Abbott | 12 | 15 | 0 | 1 | 80.00 |
| Reece Topleynot out | not out | 1* | 1 | 0 | 0 | 100.00 |
Extras 12 (w 8, nb 3, b/lb 1)Total 151 (19.2 ov)Run rate 7.81
Fall of wickets1-13 (WG Jacks, 1.3 ov)2-40 (JM Cox, 4.3 ov)3-46 (PD Salt, 6.0 ov)4-52 (JG Bethell, 7.4 ov)5-106 (SM Curran, 12.4 ov)6-108 (LS Livingstone, 13.1 ov)7-113 (JC Archer, 14.1 ov)8-128 (J Overton, 15.3 ov)9-142 (AU Rashid, 18.3 ov)10-151 (S Mahmood, 19.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Xavier Bartlett | 3.4 | 0 | 26 | 1 | 7.09 | 0 | 1 |
| Josh Hazlewood | 4.0 | 0 | 32 | 2 | 8.00 | 2 | 0 |
| Sean Abbott | 3.2 | 0 | 28 | 3 | 8.40 | 2 | 2 |
| Cameron Green | 1.2 | 0 | 14 | 1 | 10.50 | 1 | 0 |
| Adam Zampa | 4.0 | 0 | 20 | 2 | 5.00 | 0 | 0 |
| Marcus Stoinis | 3.0 | 0 | 30 | 1 | 10.00 | 3 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 11 | 0 | 11 |
| 2 | 3 | 1 | 14 |
| 3 | 2 | 0 | 16 |
| 4 | 18 | 0 | 34 |
| 5 | 11 | 1 | 45 |
| 6 | 1 | 1 | 46 |
| 7 | 3 | 0 | 49 |
| 8 | 4 | 1 | 53 |
| 9 | 9 | 0 | 62 |
| 10 | 6 | 0 | 68 |
| 11 | 17 | 0 | 85 |
| 12 | 8 | 0 | 93 |
| 13 | 15 | 1 | 108 |
| 14 | 5 | 1 | 113 |
| 15 | 13 | 1 | 126 |
| 16 | 2 | 1 | 128 |
| 17 | 7 | 0 | 135 |
| 18 | 6 | 0 | 141 |
| 19 | 4 | 1 | 145 |
| 20 | 6 | 1 | 151 |
Match charts
AustraliaEnglandWicket
Powerplay86 runs · 1 wkt · 6 overs · 14.33 an over
Middle overs75 runs · 4 wkts · 10 overs · 7.50 an over
Death overs18 runs · 5 wkts · 4 overs · 4.50 an over
Powerplay46 runs · 3 wkts · 6 overs · 7.67 an over
Middle overs82 runs · 5 wkts · 10 overs · 8.20 an over
Death overs23 runs · 2 wkts · 4 overs · 5.75 an over
Fours60 · 34.7%
Sixes48 · 27.7%
Other runs65 · 37.6%
Fours64 · 46.0%
Sixes12 · 8.6%
Other runs63 · 45.3%