ODIMen9 April 1987Sharjah Cricket Stadium
Australia v England
England won by 11 runs
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
England
230/6
Australia
219/9
1 Graham Gooch
86 119
2 Allan Border
84 104
3 David Boon
73 108
4 Chris Broad
44 86
5 Neil Fairbrother
32 40
6 John Emburey
18* 10
1 John Emburey
2/38
2 Phil DeFreitas
2/40
3 Gladstone Small
1/23
4 Simon O'Donnell
1/27
5 Peter Taylor
1/41
6 Steve Waugh
1/49
INNINGS 1
230/6England
50 overs · run rate 4.60| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Graham Goochlbw | lbw | 86 | 119 | 7 | 1 | 72.26 |
| Chris Broadbowled | bowled | 44 | 86 | 0 | 0 | 51.16 |
| Tim Robinsonlbw | lbw | 5 | 4 | 1 | 0 | 125.00 |
| Neil Fairbrotherrun out | run out | 32 | 40 | 2 | 1 | 80.00 |
| Rob Baileycaught Simon O'Donnell | caught Simon O'Donnell | 11 | 25 | 0 | 0 | 44.00 |
| David Capelrun out | run out | 17 | 19 | 2 | 0 | 89.47 |
| John Embureynot out | not out | 18* | 10 | 3 | 0 | 180.00 |
| Phil DeFreitasnot out | not out | 1* | 1 | 0 | 0 | 100.00 |
Extras 16 (w 0, nb 0, b/lb 16)Total 230/6 (50 ov)Run rate 4.60
Did not bat: Jack Richards, Neil Foster, Gladstone Small
Fall of wickets1-118 (Chris Broad)2-125 (Tim Robinson)3-167 (Graham Gooch)4-188 (Neil Fairbrother)5-193 (Rob Bailey)6-229 (David Capel)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Bruce Reid | 10 | 0 | 50 | 1 | 5.00 | 0 | 0 |
| Simon Davis | 8 | 3 | 24 | 0 | 3.00 | 0 | 0 |
| Greg Matthews | 7 | 0 | 31 | 0 | 4.42 | 0 | 0 |
| Steve Waugh | 10 | 1 | 49 | 1 | 4.90 | 0 | 0 |
| Peter Taylor | 7 | 0 | 41 | 1 | 5.85 | 0 | 0 |
| Simon O'Donnell | 8 | 0 | 27 | 1 | 3.37 | 0 | 0 |
Partnerships
INNINGS 2
219/9Australia
50 overs · run rate 4.38| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Geoff Marshlbw | lbw | 0 | 1 | 0 | 0 | 0.00 |
| David Booncaught Chris Broad | caught Chris Broad | 73 | 108 | 4 | 0 | 67.59 |
| Dirk Wellhamcaught Tim Robinson | caught Tim Robinson | 2 | 20 | 0 | 0 | 10.00 |
| Allan Bordercaught Rob Bailey | caught Rob Bailey | 84 | 104 | 5 | 0 | 80.76 |
| Simon O'Donnellrun out | run out | 6 | 8 | 0 | 0 | 75.00 |
| Steve Waughbowled | bowled | 14 | 27 | 0 | 0 | 51.85 |
| Greg Matthewscaught Graham Gooch | caught Graham Gooch | 13 | 10 | 0 | 0 | 130.00 |
| Tim Zoehrerrun out | run out | 1 | 3 | 0 | 0 | 33.33 |
| Peter Taylornot out | not out | 14* | 12 | 2 | 0 | 116.66 |
| Bruce Reidrun out | run out | 2 | 3 | 0 | 0 | 66.66 |
| Simon Davisnot out | not out | 3* | 3 | 0 | 0 | 100.00 |
Extras 7 (w 0, nb 0, b/lb 7)Total 219/9 (50 ov)Run rate 4.38
Fall of wickets1-0 (Geoff Marsh)2-7 (Dirk Wellham)3-166 (David Boon)4-166 (Allan Border)5-177 (Simon O'Donnell)6-195 (Steve Waugh)7-200 (Tim Zoehrer)8-200 (Greg Matthews)9-204 (Bruce Reid)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Phil DeFreitas | 10 | 1 | 40 | 2 | 4.00 | 0 | 0 |
| Gladstone Small | 9 | 1 | 23 | 1 | 2.55 | 0 | 0 |
| David Capel | 5 | 0 | 28 | 0 | 5.60 | 0 | 0 |
| Graham Gooch | 6 | 0 | 34 | 0 | 5.66 | 0 | 0 |
| John Emburey | 10 | 1 | 38 | 2 | 3.80 | 0 | 0 |
| Neil Foster | 10 | 0 | 50 | 1 | 5.00 | 0 | 0 |
Partnerships
Match charts
Fours60 · 28.0%
Sixes12 · 5.6%
Other runs142 · 66.4%
Fours44 · 20.8%
Other runs168 · 79.2%