TestMen11 August 1977Headingley
Australia v England
England won by inns & 85 runs
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
England
155.4 overs · run rate 2.80 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mike Brearleycaught Rod Marsh | caught Rod Marsh | 0 | 3 | 0 | 0 | 0.00 |
| Geoff Boycottcaught Greg Chappell | caught Greg Chappell | 191 | 471 | 23 | 0 | 40.55 |
| Bob Woolmercaught Greg Chappell | caught Greg Chappell | 37 | 100 | 6 | 0 | 37.00 |
| Derek Randalllbw | lbw | 20 | 26 | 3 | 0 | 76.92 |
| Tony Greigbowled | bowled | 43 | 80 | 4 | 1 | 53.75 |
| Graham Roopecaught Doug Walters | caught Doug Walters | 34 | 92 | 4 | 0 | 36.95 |
| Alan Knottlbw | lbw | 57 | 135 | 7 | 0 | 42.22 |
| Ian Bothambowled | bowled | 0 | 3 | 0 | 0 | 0.00 |
| Derek Underwoodcaught Ray Bright | caught Ray Bright | 6 | 25 | 1 | 0 | 24.00 |
| Mike Hendrickcaught Richie Robinson | caught Richie Robinson | 4 | 12 | 1 | 0 | 33.33 |
| Bob Willisnot out | not out | 5* | 12 | 0 | 0 | 41.66 |
Fall of wickets1-0 (Mike Brearley)2-82 (Bob Woolmer)3-105 (Derek Randall)4-201 (Tony Greig)5-275 (Graham Roope)6-398 (Alan Knott)7-398 (Ian Botham)8-412 (Derek Underwood)9-422 (Mike Hendrick)10-436 (Geoff Boycott)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jeff Thomson | 34 | 7 | 113 | 4 | 3.32 | 0 | 0 |
| Max Walker | 48 | 21 | 97 | 0 | 2.02 | 0 | 0 |
| Len Pascoe | 34.4 | 10 | 91 | 4 | 2.62 | 0 | 0 |
| Doug Walters | 3 | 1 | 5 | 0 | 1.66 | 0 | 0 |
| Ray Bright | 26 | 9 | 66 | 2 | 2.53 | 0 | 0 |
| Greg Chappell | 10 | 2 | 25 | 0 | 2.50 | 0 | 0 |
Partnerships
Australia
31.3 overs · run rate 3.26 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rick McCoskerrun out | run out | 27 | 39 | 3 | 1 | 69.23 |
| Ian Davislbw | lbw | 0 | 2 | 0 | 0 | 0.00 |
| Greg Chappellcaught Mike Brearley | caught Mike Brearley | 4 | 11 | 0 | 0 | 36.36 |
| David Hookeslbw | lbw | 24 | 26 | 4 | 0 | 92.30 |
| Doug Walterscaught Mike Hendrick | caught Mike Hendrick | 4 | 18 | 0 | 0 | 22.22 |
| Richie Robinsoncaught Tony Greig | caught Tony Greig | 20 | 41 | 3 | 0 | 48.78 |
| Rod Marshcaught Alan Knott | caught Alan Knott | 2 | 16 | 0 | 0 | 12.50 |
| Ray Brightnot out | not out | 9* | 22 | 1 | 0 | 40.90 |
| Max Walkercaught Alan Knott | caught Alan Knott | 7 | 8 | 1 | 0 | 87.50 |
| Jeff Thomsonbowled | bowled | 0 | 3 | 0 | 0 | 0.00 |
| Len Pascoebowled | bowled | 0 | 6 | 0 | 0 | 0.00 |
Fall of wickets1-8 (Ian Davis)2-26 (Greg Chappell)3-52 (Rick McCosker)4-57 (David Hookes)5-66 (Doug Walters)6-77 (Rod Marsh)7-87 (Richie Robinson)8-100 (Max Walker)9-100 (Jeff Thomson)10-103 (Len Pascoe)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Bob Willis | 5 | 0 | 35 | 0 | 7.00 | 0 | 0 |
| Mike Hendrick | 15.3 | 2 | 41 | 4 | 2.64 | 0 | 0 |
| Ian Botham | 11 | 3 | 21 | 5 | 1.90 | 0 | 0 |
Partnerships
Australia
89.5 overs · run rate 2.76 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rick McCoskercaught Alan Knott | caught Alan Knott | 12 | 48 | 0 | 0 | 25.00 |
| Ian Daviscaught Alan Knott | caught Alan Knott | 19 | 33 | 4 | 0 | 57.57 |
| Greg Chappellcaught Tony Greig | caught Tony Greig | 36 | 146 | 4 | 0 | 24.65 |
| David Hookeslbw | lbw | 21 | 35 | 1 | 0 | 60.00 |
| Doug Walterslbw | lbw | 15 | 32 | 2 | 0 | 46.87 |
| Richie Robinsonbowled | bowled | 20 | 96 | 2 | 0 | 20.83 |
| Rod Marshcaught Derek Randall | caught Derek Randall | 63 | 87 | 9 | 0 | 72.41 |
| Ray Brightcaught Tony Greig | caught Tony Greig | 5 | 18 | 1 | 0 | 27.77 |
| Max Walkerbowled | bowled | 30 | 54 | 4 | 0 | 55.55 |
| Jeff Thomsonbowled | bowled | 0 | 2 | 0 | 0 | 0.00 |
| Len Pascoenot out | not out | 0* | 6 | 0 | 0 | 0.00 |
Fall of wickets1-31 (Ian Davis)2-35 (Rick McCosker)3-63 (David Hookes)4-97 (Doug Walters)5-130 (Greg Chappell)6-167 (Richie Robinson)7-179 (Ray Bright)8-244 (Max Walker)9-245 (Jeff Thomson)10-248 (Rod Marsh)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Bob Willis | 14 | 7 | 32 | 3 | 2.28 | 0 | 0 |
| Mike Hendrick | 22.5 | 6 | 54 | 4 | 2.36 | 0 | 0 |
| Tony Greig | 20 | 7 | 64 | 2 | 3.20 | 0 | 0 |
| Ian Botham | 17 | 3 | 47 | 0 | 2.76 | 0 | 0 |
| Bob Woolmer | 8 | 4 | 8 | 1 | 1.00 | 0 | 0 |
| Derek Underwood | 8 | 3 | 16 | 0 | 2.00 | 0 | 0 |