MATCH SCORECARD
Australia v England
1946-11-29 · Test · Men · Brisbane Cricket Ground
Australia won by inns & 332 runs
MATCH CHARTS
Runs by over, wickets and phases
Fours248 · 40.3%
Sixes24 · 3.9%
Other runs344 · 55.8%
Fours48 · 38.4%
Other runs77 · 61.6%
Fours64 · 43.5%
Sixes18 · 12.2%
Other runs65 · 44.2%
INNINGS 1
645Australia
158.6 overs · run rate 4.06 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sid Barnes | caught Alec Bedser | 31 | 52 | 4 | 0 | 59.61 |
| Arthur Morris | caught Wally Hammond | 2 | 9 | 0 | 0 | 22.22 |
| Donald Bradman | bowled | 187 | 313 | 19 | 0 | 59.74 |
| Lindsay Hassett | caught Norman Yardley | 128 | 395 | 10 | 1 | 32.40 |
| Keith Miller | lbw | 79 | 154 | 6 | 1 | 51.29 |
| Colin McCool | lbw | 95 | 153 | 14 | 0 | 62.09 |
| Ian Johnson | lbw | 47 | 109 | 3 | 0 | 43.11 |
| Don Tallon | lbw | 14 | 36 | 3 | 0 | 38.88 |
| Ray Lindwall | caught Bill Voce | 31 | 39 | 3 | 2 | 79.48 |
| George Tribe | caught Paul Gibb | 1 | 6 | 0 | 0 | 16.66 |
| Ernie Toshack | not out | 1* | 6 | 0 | 0 | 16.66 |
Extras 29 (w 0, nb 0, b/lb 29)Total 645 (158.6 ov)Run rate 4.06
Fall of wickets1-9 (Arthur Morris)2-46 (Sid Barnes)3-322 (Donald Bradman)4-428 (Lindsay Hassett)5-465 (Keith Miller)6-596 (Ian Johnson)7-599 (Colin McCool)8-629 (Don Tallon)9-643 (George Tribe)10-645 (Ray Lindwall)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Bill Voce | 28 | 9 | 92 | 0 | 2.46 | 0 | 0 |
| Alec Bedser | 41 | 5 | 159 | 2 | 2.90 | 0 | 0 |
| Doug Wright | 43.6 | 4 | 167 | 5 | 2.86 | 0 | 0 |
| Bill Edrich | 25 | 2 | 107 | 3 | 3.21 | 0 | 0 |
| Norman Yardley | 13 | 1 | 47 | 0 | 2.71 | 0 | 0 |
| Jack Ikin | 2 | 0 | 24 | 0 | 9.00 | 0 | 0 |
| Denis Compton | 6 | 0 | 20 | 0 | 2.50 | 0 | 0 |
INNINGS 2
141England
61.5 overs · run rate 2.28 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Leonard Hutton | bowled | 7 | 16 | 0 | 0 | 43.75 |
| Cyril Washbrook | caught Sid Barnes | 6 | 30 | 0 | 0 | 20.00 |
| Bill Edrich | caught Colin McCool | 16 | 117 | 1 | 0 | 13.67 |
| Denis Compton | lbw | 17 | 37 | 1 | 0 | 45.94 |
| Wally Hammond | lbw | 32 | 145 | 3 | 0 | 22.06 |
| Jack Ikin | caught Don Tallon | 0 | 1 | 0 | 0 | 0.00 |
| Norman Yardley | caught Don Tallon | 29 | 114 | 4 | 0 | 25.43 |
| Paul Gibb | bowled | 13 | 23 | 2 | 0 | 56.52 |
| Bill Voce | not out | 1* | 7 | 0 | 0 | 14.28 |
| Alec Bedser | lbw | 0 | 1 | 0 | 0 | 0.00 |
| Doug Wright | caught Don Tallon | 4 | 8 | 1 | 0 | 50.00 |
Extras 16 (w 0, nb 0, b/lb 16)Total 141 (61.5 ov)Run rate 2.28
Fall of wickets1-10 (Leonard Hutton)2-25 (Cyril Washbrook)3-49 (Denis Compton)4-56 (Bill Edrich)5-56 (Jack Ikin)6-121 (Wally Hammond)7-134 (Norman Yardley)8-136 (Paul Gibb)9-136 (Alec Bedser)10-141 (Doug Wright)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ray Lindwall | 12 | 4 | 23 | 0 | 1.43 | 0 | 0 |
| Keith Miller | 22 | 4 | 60 | 7 | 2.04 | 0 | 0 |
| Ernie Toshack | 16.5 | 11 | 17 | 3 | 0.76 | 0 | 0 |
| George Tribe | 9 | 2 | 19 | 0 | 1.58 | 0 | 0 |
| Colin McCool | 1 | 0 | 5 | 0 | 3.75 | 0 | 0 |
| Sid Barnes | 1 | 0 | 1 | 0 | 0.75 | 0 | 0 |
INNINGS 3
172England
43.7 overs · run rate 3.92 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Leonard Hutton | caught Sid Barnes | 0 | 1 | 0 | 0 | 0.00 |
| Cyril Washbrook | caught Sid Barnes | 13 | 39 | 1 | 0 | 33.33 |
| Bill Edrich | lbw | 7 | 17 | 1 | 0 | 41.17 |
| Denis Compton | caught Sid Barnes | 15 | 90 | 1 | 0 | 16.66 |
| Wally Hammond | bowled | 23 | 49 | 1 | 2 | 46.93 |
| Jack Ikin | bowled | 32 | 56 | 5 | 0 | 57.14 |
| Norman Yardley | caught Lindsay Hassett | 0 | 3 | 0 | 0 | 0.00 |
| Paul Gibb | lbw | 11 | 33 | 2 | 0 | 33.33 |
| Bill Voce | caught Lindsay Hassett | 18 | 21 | 1 | 1 | 85.71 |
| Alec Bedser | caught Ernie Toshack | 18 | 33 | 2 | 0 | 54.54 |
| Doug Wright | not out | 10* | 16 | 2 | 0 | 62.50 |
Extras 25 (w 0, nb 0, b/lb 25)Total 172 (43.7 ov)Run rate 3.92
Fall of wickets1-0 (Leonard Hutton)2-13 (Bill Edrich)3-33 (Cyril Washbrook)4-62 (Denis Compton)5-65 (Wally Hammond)6-65 (Norman Yardley)7-112 (Jack Ikin)8-114 (Paul Gibb)9-143 (Bill Voce)10-172 (Alec Bedser)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Keith Miller | 11 | 3 | 17 | 2 | 1.15 | 0 | 0 |
| Ernie Toshack | 20.7 | 2 | 82 | 6 | 2.94 | 0 | 0 |
| George Tribe | 12 | 2 | 48 | 2 | 3.00 | 0 | 0 |