MATCH SCORECARD
Australia v England
1934-07-20 · Test · Men · Headingley
Match drawn
MATCH CHARTS
Runs by over, wickets and phases
INNINGS 1
200England
105.4 overs · run rate 1.89 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Cyril Walters | caught Arthur Chipperfield | 44 | 114 | - | 0 | 38.59 |
| Walter Keeton | caught Bert Oldfield | 25 | 62 | - | 0 | 40.32 |
| Wally Hammond | bowled | 37 | 109 | - | 0 | 33.94 |
| Patsy Hendren | bowled | 29 | 88 | - | 0 | 32.95 |
| Bob Wyatt | stumped Bert Oldfield | 19 | 66 | - | 0 | 28.78 |
| Maurice Leyland | lbw | 16 | 55 | 1 | 0 | 29.09 |
| Les Ames | caught Bert Oldfield | 9 | 54 | - | 0 | 16.66 |
| Len Hopwood | lbw | 8 | 50 | - | 0 | 16.00 |
| Hedley Verity | not out | 2* | 13 | 0 | 0 | 15.38 |
| Tommy Mitchell | stumped Bert Oldfield | 9 | 20 | 2 | 0 | 45.00 |
| Bill Bowes | caught Bill Ponsford | 0 | 3 | 0 | 0 | 0.00 |
Extras 2 (w 0, nb 0, b/lb 2)Total 200 (105.4 ov)Run rate 1.89
Fall of wickets1-43 (Walter Keeton)2-85 (Cyril Walters)3-135 (Wally Hammond)4-135 (Patsy Hendren)5-168 (Maurice Leyland)6-170 (Bob Wyatt)7-189 (Les Ames)8-189 (Len Hopwood)9-200 (Tommy Mitchell)10-200 (Bill Bowes)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Tim Wall | 18 | 1 | 57 | 1 | 3.16 | 0 | 0 |
| Stan McCabe | 4 | 2 | 3 | 0 | 0.75 | 0 | 0 |
| Clarrie Grimmett | 30.4 | 11 | 57 | 4 | 1.85 | 0 | 0 |
| Bill O'Reilly | 35 | 16 | 46 | 3 | 1.31 | 0 | 0 |
| Arthur Chipperfield | 18 | 6 | 35 | 2 | 1.94 | 0 | 0 |
INNINGS 2
584Australia
183.5 overs · run rate 3.17 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bill Brown | bowled | 15 | 43 | - | 0 | 34.88 |
| Bill Ponsford | retired hurt | 181 | 413 | 19 | 0 | 43.82 |
| Bert Oldfield | caught Les Ames | 0 | 4 | 0 | 0 | 0.00 |
| Bill Woodfull | bowled | 0 | 2 | 0 | 0 | 0.00 |
| Donald Bradman | bowled | 304 | 473 | 43 | 2 | 64.27 |
| Stan McCabe | bowled | 27 | 63 | - | 0 | 42.85 |
| Len Darling | bowled | 12 | 34 | - | 0 | 35.29 |
| Arthur Chipperfield | caught Bob Wyatt | 1 | 14 | 0 | 0 | 7.14 |
| Clarrie Grimmett | run out | 15 | 26 | - | 0 | 57.69 |
| Bill O'Reilly | not out | 11* | 19 | - | 1 | 57.89 |
| Tim Wall | lbw | 1 | 12 | 0 | 0 | 8.33 |
Extras 17 (w 0, nb 0, b/lb 17)Total 584 (183.5 ov)Run rate 3.17
Fall of wickets1-37 (Bill Brown)2-39 (Bert Oldfield)3-39 (Bill Woodfull)4-427 (Bill Ponsford)5-517 (Stan McCabe)6-550 (Donald Bradman)7-551 (Len Darling)8-557 (Arthur Chipperfield)9-574 (Clarrie Grimmett)10-584 (Tim Wall)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Bill Bowes | 50 | 13 | 142 | 6 | 2.84 | 0 | 0 |
| Wally Hammond | 29 | 5 | 82 | 0 | 2.82 | 0 | 0 |
| Tommy Mitchell | 23 | 1 | 117 | 0 | 5.08 | 0 | 0 |
| Hedley Verity | 46.5 | 15 | 113 | 3 | 2.41 | 0 | 0 |
| Len Hopwood | 30 | 7 | 93 | 0 | 3.10 | 0 | 0 |
| Maurice Leyland | 5 | 0 | 20 | 0 | 4.00 | 0 | 0 |
INNINGS 3
229/6England
135.5 overs · run rate 1.68| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Cyril Walters | bowled | 45 | 98 | - | 0 | 45.91 |
| Walter Keeton | bowled | 12 | 34 | - | 0 | 35.29 |
| Wally Hammond | run out | 20 | 42 | - | 0 | 47.61 |
| Patsy Hendren | lbw | 42 | 221 | - | 0 | 19.00 |
| Bob Wyatt | bowled | 44 | 144 | - | 0 | 30.55 |
| Maurice Leyland | not out | 49* | 186 | - | 0 | 26.34 |
| Les Ames | caught Bill Brown | 8 | 51 | 1 | 0 | 15.68 |
| Len Hopwood | not out | 2* | 39 | 0 | 0 | 5.12 |
Extras 7 (w 0, nb 0, b/lb 7)Total 229/6 (135.5 ov)Run rate 1.68
Did not bat: Hedley Verity, Tommy Mitchell, Bill Bowes
Fall of wickets1-28 (Walter Keeton)2-70 (Wally Hammond)3-87 (Cyril Walters)4-152 (Bob Wyatt)5-190 (Patsy Hendren)6-213 (Les Ames)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Tim Wall | 14 | 5 | 36 | 0 | 2.57 | 0 | 0 |
| Stan McCabe | 5 | 4 | 5 | 0 | 1.00 | 0 | 0 |
| Clarrie Grimmett | 56.5 | 24 | 72 | 3 | 1.26 | 0 | 0 |
| Bill O'Reilly | 51 | 25 | 88 | 2 | 1.72 | 0 | 0 |
| Arthur Chipperfield | 9 | 2 | 21 | 0 | 2.33 | 0 | 0 |