TestMen8 June 1934Trent Bridge
Australia v England
Australia won by 238 runs
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
Australia
152.2 overs · run rate 2.45 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bill Woodfullcaught Hedley Verity | caught Hedley Verity | 26 | 106 | 2 | 0 | 24.52 |
| Bill Ponsfordcaught Les Ames | caught Les Ames | 53 | 134 | 8 | 0 | 39.55 |
| Bill Brownlbw | lbw | 22 | 77 | - | 0 | 28.57 |
| Don Bradmancaught Wally Hammond | caught Wally Hammond | 29 | 32 | 6 | 0 | 90.62 |
| Stan McCabecaught Maurice Leyland | caught Maurice Leyland | 65 | 156 | 7 | 0 | 41.66 |
| Len Darlingbowled | bowled | 4 | 10 | - | 0 | 40.00 |
| Arthur Chipperfieldcaught Les Ames | caught Les Ames | 99 | 208 | 9 | 0 | 47.59 |
| Bert Oldfieldcaught Wally Hammond | caught Wally Hammond | 20 | 54 | - | 0 | 37.03 |
| Clarrie Grimmettbowled | bowled | 39 | 110 | - | 0 | 35.45 |
| Bill O'Reillybowled | bowled | 7 | 30 | - | 0 | 23.33 |
| Tim Wallnot out | not out | 0* | 0 | 0 | 0 | 0.00 |
Fall of wickets1-77 (Bill Ponsford)2-88 (Bill Woodfull)3-125 (Donald Bradman)4-146 (Bill Brown)5-153 (Len Darling)6-234 (Stan McCabe)7-281 (Bert Oldfield)8-355 (Arthur Chipperfield)9-374 (Clarrie Grimmett)10-374 (Bill O'Reilly)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ken Farnes | 40.2 | 10 | 102 | 5 | 2.52 | 0 | 0 |
| George Geary | 43 | 8 | 101 | 3 | 2.34 | 0 | 0 |
| Wally Hammond | 13 | 4 | 29 | 0 | 2.23 | 0 | 0 |
| Hedley Verity | 34 | 9 | 65 | 1 | 1.91 | 0 | 0 |
| Tommy Mitchell | 21 | 4 | 62 | 1 | 2.95 | 0 | 0 |
| Maurice Leyland | 1 | 0 | 5 | 0 | 5.00 | 0 | 0 |
Partnerships
England
138.3 overs · run rate 1.93 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Cyril Walterslbw | lbw | 17 | 61 | - | 0 | 27.86 |
| Herbert Sutcliffecaught Arthur Chipperfield | caught Arthur Chipperfield | 62 | 152 | 10 | 0 | 40.78 |
| Wally Hammondcaught Stan McCabe | caught Stan McCabe | 25 | 79 | - | 0 | 31.64 |
| Iftikhar Ali Khan Pataudicaught Stan McCabe | caught Stan McCabe | 12 | 79 | - | 0 | 15.18 |
| Maurice Leylandcaught Clarrie Grimmett | caught Clarrie Grimmett | 6 | 16 | - | 0 | 37.50 |
| Patsy Hendrenbowled | bowled | 79 | 247 | 8 | 0 | 31.98 |
| Les Amescaught Tim Wall | caught Tim Wall | 7 | 48 | - | 0 | 14.58 |
| George Gearystumped Bert Oldfield | stumped Bert Oldfield | 53 | 136 | 10 | 0 | 38.97 |
| Hedley Veritybowled | bowled | 0 | 9 | 0 | 0 | 0.00 |
| Ken Farnesbowled | bowled | 1 | 3 | 0 | 0 | 33.33 |
| Tommy Mitchellnot out | not out | 1* | 3 | 0 | 0 | 33.33 |
Fall of wickets1-45 (Cyril Walters)2-102 (Herbert Sutcliffe)3-106 (Wally Hammond)4-114 (Maurice Leyland)5-145 (Iftikhar Ali Khan Pataudi)6-165 (Les Ames)7-266 (Patsy Hendren)8-266 (George Geary)9-266 (Hedley Verity)10-268 (Ken Farnes)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Tim Wall | 33 | 7 | 82 | 1 | 2.48 | 0 | 0 |
| Stan McCabe | 7 | 2 | 7 | 0 | 1.00 | 0 | 0 |
| Clarrie Grimmett | 58.3 | 24 | 81 | 5 | 1.38 | 0 | 0 |
| Bill O'Reilly | 37 | 16 | 75 | 4 | 2.02 | 0 | 0 |
| Arthur Chipperfield | 3 | 0 | 18 | 0 | 6.00 | 0 | 0 |
Partnerships
Australia
90 overs · run rate 3.03 · declared| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bill Woodfullbowled | bowled | 2 | 5 | 0 | 0 | 40.00 |
| Bill Ponsfordbowled | bowled | 5 | 35 | - | 0 | 14.28 |
| Bill Browncaught Les Ames | caught Les Ames | 73 | 257 | 4 | 0 | 28.40 |
| Don Bradmancaught Les Ames | caught Les Ames | 25 | 39 | - | 0 | 64.10 |
| Stan McCabecaught Wally Hammond | caught Wally Hammond | 88 | 121 | 15 | 1 | 72.72 |
| Len Darlingcaught Wally Hammond | caught Wally Hammond | 14 | 18 | - | 0 | 77.77 |
| Arthur Chipperfieldcaught Wally Hammond | caught Wally Hammond | 4 | 18 | - | 0 | 22.22 |
| Bert Oldfieldnot out | not out | 10* | 28 | - | 0 | 35.71 |
| Bill O'Reillycaught Hedley Verity | caught Hedley Verity | 18 | 13 | - | 1 | 138.46 |
| Clarrie Grimmettnot out | not out | 3* | 8 | 0 | 0 | 37.50 |
Did not bat: Tim Wall
Fall of wickets1-2 (Bill Woodfull)2-32 (Bill Ponsford)3-69 (Donald Bradman)4-181 (Stan McCabe)5-219 (Len Darling)6-231 (Arthur Chipperfield)7-244 (Bill Brown)8-267 (Bill O'Reilly)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ken Farnes | 25 | 3 | 77 | 5 | 3.08 | 0 | 0 |
| George Geary | 23 | 5 | 46 | 1 | 2.00 | 0 | 0 |
| Wally Hammond | 12 | 5 | 25 | 1 | 2.08 | 0 | 0 |
| Hedley Verity | 17 | 8 | 48 | 1 | 2.82 | 0 | 0 |
| Tommy Mitchell | 13 | 2 | 46 | 0 | 3.53 | 0 | 0 |
Partnerships
England
107.4 overs · run rate 1.30 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Herbert Sutcliffecaught Arthur Chipperfield | caught Arthur Chipperfield | 24 | 102 | - | 0 | 23.52 |
| Cyril Waltersbowled | bowled | 46 | 153 | - | 0 | 30.06 |
| Wally Hammondstumped Bert Oldfield | stumped Bert Oldfield | 16 | 53 | - | 0 | 30.18 |
| Iftikhar Ali Khan Pataudicaught Bill Ponsford | caught Bill Ponsford | 10 | 34 | - | 0 | 29.41 |
| Patsy Hendrencaught Arthur Chipperfield | caught Arthur Chipperfield | 3 | 45 | 0 | 0 | 6.66 |
| Maurice Leylandcaught Bert Oldfield | caught Bert Oldfield | 18 | 127 | - | 0 | 14.17 |
| Les Amesbowled | bowled | 12 | 86 | - | 0 | 13.95 |
| George Gearycaught Arthur Chipperfield | caught Arthur Chipperfield | 0 | 5 | 0 | 0 | 0.00 |
| Hedley Veritynot out | not out | 0* | 31 | 0 | 0 | 0.00 |
| Ken Farnescaught Bert Oldfield | caught Bert Oldfield | 0 | 4 | 0 | 0 | 0.00 |
| Tommy Mitchelllbw | lbw | 4 | 8 | - | 0 | 50.00 |
Fall of wickets1-51 (Herbert Sutcliffe)2-83 (Wally Hammond)3-91 (Cyril Walters)4-103 (Iftikhar Ali Khan Pataudi)5-110 (Patsy Hendren)6-134 (Les Ames)7-135 (George Geary)8-137 (Maurice Leyland)9-137 (Ken Farnes)10-141 (Tommy Mitchell)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Tim Wall | 13 | 2 | 27 | 0 | 2.07 | 0 | 0 |
| Stan McCabe | 2 | 0 | 7 | 0 | 3.50 | 0 | 0 |
| Clarrie Grimmett | 47 | 28 | 39 | 3 | 0.82 | 0 | 0 |
| Bill O'Reilly | 41.4 | 24 | 54 | 7 | 1.29 | 0 | 0 |
| Arthur Chipperfield | 4 | 1 | 6 | 0 | 1.50 | 0 | 0 |