MATCH SCORECARD
Argentina v Cayman Islands
4 March 2023 · T20I · Men · Belgrano Athletic Club Ground
Cayman Islands won by 3 wickets
Toss Argentina, chose to batICC Men's T20 World Cup Americas Region Qualifier
INNINGS 1
125/7Argentina
20 overs · run rate 6.25| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pedro Baron | lbw b Troy Taylor | 18 | 16 | 3 | 0 | 112.50 |
| Tomas Rossi | b Troy Taylor | 1 | 2 | 0 | 0 | 50.00 |
| Alejandro Ferguson | c Alistair Ifill b Conroy Wright | 50 | 56 | 6 | 0 | 89.28 |
| Alan Kirschbaum | b Adrian Wright | 22 | 20 | 2 | 1 | 110.00 |
| Lautaro Musiani | c Troy Taylor b Alistair Ifill | 7 | 8 | 0 | 0 | 87.50 |
| Santiago Rossi | b Alistair Ifill | 0 | 1 | 0 | 0 | 0.00 |
| Ramiro Escobar | not out | 12* | 11 | 0 | 0 | 109.09 |
| Agustin Rivero | b Troy Taylor | 5 | 4 | 0 | 0 | 125.00 |
| Hernan Fennell | not out | 4* | 2 | 1 | 0 | 200.00 |
Extras 6 (w 2, nb 0, b/lb 4)Total 125/7 (20 ov)Run rate 6.25
Did not bat: Agustin Husain, D Mauro
Fall of wickets1-4 (T Rossi, 1.1 ov)2-39 (P Baron, 7.2 ov)3-68 (A Kirschbaum, 12.1 ov)4-91 (LA Musiani, 15.2 ov)5-91 (S Rossi, 15.3 ov)6-111 (A Ferguson, 18.4 ov)7-120 (AAP Rivero, 19.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Conroy Wright | 4.0 | 0 | 22 | 1 | 5.50 | 0 | 0 |
| Troy Taylor | 4.0 | 0 | 22 | 3 | 5.50 | 0 | 0 |
| Demar Johnson | 2.0 | 0 | 17 | 0 | 8.50 | 0 | 0 |
| Adrian Wright | 4.0 | 0 | 25 | 1 | 6.25 | 2 | 0 |
| J Buchanan | 2.0 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| Alistair Ifill | 4.0 | 0 | 22 | 2 | 5.50 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 4 | 0 | 4 |
| 2 | 3 | 1 | 7 |
| 3 | 5 | 0 | 12 |
| 4 | 5 | 0 | 17 |
| 5 | 1 | 0 | 18 |
| 6 | 13 | 0 | 31 |
| 7 | 8 | 0 | 39 |
| 8 | 5 | 1 | 44 |
| 9 | 8 | 0 | 52 |
| 10 | 6 | 0 | 58 |
| 11 | 5 | 0 | 63 |
| 12 | 5 | 0 | 68 |
| 13 | 4 | 1 | 72 |
| 14 | 6 | 0 | 78 |
| 15 | 12 | 0 | 90 |
| 16 | 6 | 2 | 96 |
| 17 | 6 | 0 | 102 |
| 18 | 6 | 0 | 108 |
| 19 | 7 | 1 | 115 |
| 20 | 10 | 1 | 125 |
INNINGS 2
126/7Cayman Islands
19.5 overs · run rate 6.35| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sacha De Alwis | run out (Ramiro Escobar, Agustin Rivero) | 44 | 41 | 5 | 1 | 107.31 |
| Brian Corbin | b Tomas Rossi | 11 | 7 | 1 | 1 | 157.14 |
| Paul Manning | run out (Alejandro Ferguson) | 31 | 37 | 3 | 1 | 83.78 |
| Ramon Sealy | c D Mauro b Santiago Rossi | 1 | 2 | 0 | 0 | 50.00 |
| Alistair Ifill | b Santiago Rossi | 8 | 8 | 1 | 0 | 100.00 |
| Paul Chin | c Alan Kirschbaum b Hernan Fennell | 6 | 13 | 0 | 0 | 46.15 |
| Demar Johnson | run out (Ramiro Escobar, Agustin Rivero) | 5 | 6 | 0 | 0 | 83.33 |
| Troy Taylor | not out | 2* | 3 | 0 | 0 | 66.66 |
| Conroy Wright | not out | 4* | 4 | 0 | 0 | 100.00 |
Extras 14 (w 7, nb 2, b/lb 5)Total 126/7 (19.5 ov)Run rate 6.35
Did not bat: Adrian Wright, J Buchanan
Fall of wickets1-16 (BKB Corbin, 2.1 ov)2-91 (P Manning, 13.3 ov)3-96 (YSD Seneveratne, 14.1 ov)4-97 (RA Sealy, 14.4 ov)5-108 (AF Ifill, 16.4 ov)6-117 (P Chin, 18.4 ov)7-119 (D Johnson, 19.0 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Alan Kirschbaum | 4.0 | 1 | 15 | 0 | 3.75 | 1 | 0 |
| Hernan Fennell | 4.0 | 0 | 25 | 1 | 6.25 | 2 | 1 |
| Tomas Rossi | 2.0 | 0 | 17 | 1 | 8.50 | 2 | 0 |
| Santiago Rossi | 4.0 | 0 | 27 | 2 | 6.75 | 0 | 0 |
| Agustin Husain | 2.0 | 0 | 17 | 0 | 8.50 | 1 | 0 |
| Agustin Rivero | 3.5 | 0 | 20 | 0 | 5.21 | 1 | 1 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
| 2 | 15 | 0 | 15 |
| 3 | 6 | 1 | 21 |
| 4 | 5 | 0 | 26 |
| 5 | 11 | 0 | 37 |
| 6 | 12 | 0 | 49 |
| 7 | 9 | 0 | 58 |
| 8 | 6 | 0 | 64 |
| 9 | 8 | 0 | 72 |
| 10 | 2 | 0 | 74 |
| 11 | 3 | 0 | 77 |
| 12 | 4 | 0 | 81 |
| 13 | 9 | 0 | 90 |
| 14 | 5 | 1 | 95 |
| 15 | 4 | 2 | 99 |
| 16 | 3 | 0 | 102 |
| 17 | 7 | 1 | 109 |
| 18 | 6 | 0 | 115 |
| 19 | 4 | 2 | 119 |
| 20 | 7 | 0 | 126 |
MATCH CHARTS
Runs by over, wickets and phases
ArgentinaCayman IslandsWicket
Powerplay31 runs · 1 wkts · 6 overs · 5.17 an over
Middle overs65 runs · 4 wkts · 10 overs · 6.50 an over
Death overs29 runs · 2 wkts · 4 overs · 7.25 an over
Powerplay49 runs · 1 wkts · 6 overs · 8.17 an over
Middle overs53 runs · 3 wkts · 10 overs · 5.30 an over
Death overs24 runs · 3 wkts · 4 overs · 6.00 an over
Fours48 · 40.3%
Sixes6 · 5.0%
Other runs65 · 54.6%
Fours40 · 35.7%
Sixes18 · 16.1%
Other runs54 · 48.2%