T20IMen17 February 2024Rangiri Dambulla International Stadium
Afghanistan v Sri Lanka
Sri Lanka won by 4 runs
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
Sri Lanka
19 overs · run rate 8.42 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pathum Nissankacaught Rahmanullah Gurbaz b Fazalhaq Farooqi | caught Rahmanullah Gurbaz b Fazalhaq Farooqi | 6 | 4 | 1 | 0 | 150.00 |
| Kusal Mendiscaught Azmatullah Omarzai b Fazalhaq Farooqi | caught Azmatullah Omarzai b Fazalhaq Farooqi | 10 | 8 | 0 | 1 | 125.00 |
| Dhananjaya de Silvacaught Noor Ahmad b Naveen-ul-Haq | caught Noor Ahmad b Naveen-ul-Haq | 24 | 17 | 2 | 1 | 141.17 |
| Sadeera Samarawickramarun out Ibrahim Zadran b Karim Janat | run out Ibrahim Zadran b Karim Janat | 25 | 24 | 3 | 0 | 104.16 |
| Charith Asalankacaught Rahmanullah Gurbaz b Noor Ahmad | caught Rahmanullah Gurbaz b Noor Ahmad | 3 | 7 | 0 | 0 | 42.85 |
| Wanindu Hasarangacaught Ibrahim Zadran b Naveen-ul-Haq | caught Ibrahim Zadran b Naveen-ul-Haq | 67 | 32 | 7 | 3 | 209.37 |
| Angelo Mathewslbw b Karim Janat | lbw b Karim Janat | 6 | 6 | 0 | 0 | 100.00 |
| Dasun Shanakacaught Gulbadin Naib b Azmatullah Omarzai | caught Gulbadin Naib b Azmatullah Omarzai | 6 | 4 | 1 | 0 | 150.00 |
| Maheesh Theekshanacaught Mohammad Nabi b Fazalhaq Farooqi | caught Mohammad Nabi b Fazalhaq Farooqi | 2 | 6 | 0 | 0 | 33.33 |
| Binura Fernandobowled b Azmatullah Omarzai | bowled b Azmatullah Omarzai | 0 | 2 | 0 | 0 | 0.00 |
| Matheesha Pathirananot out | not out | 5* | 4 | 1 | 0 | 125.00 |
Fall of wickets1-7 (Pathum Nissanka, 0.4 ov)2-36 (Kusal Mendis, 4.1 ov)3-48 (Dhananjaya de Silva, 5.4 ov)4-55 (Charith Asalanka, 7.2 ov)5-127 (Sadeera Samarawickrama, 14.1 ov)6-146 (Wanindu Hasaranga, 15.6 ov)7-152 (Angelo Mathews, 16.4 ov)8-155 (Maheesh Theekshana, 17.5 ov)9-155 (Dasun Shanaka, 18.1 ov)10-160 (Binura Fernando, 18.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Fazalhaq Farooqi | 4 | 0 | 25 | 3 | 6.25 | 1 | 0 |
| Naveen-ul-Haq | 3 | 0 | 25 | 2 | 8.33 | 2 | 0 |
| Azmatullah Omarzai | 4 | 0 | 30 | 2 | 7.50 | 0 | 0 |
| Noor Ahmad | 2 | 0 | 18 | 1 | 9.00 | 0 | 0 |
| Qais Ahmad | 3 | 0 | 36 | 0 | 12.00 | 0 | 0 |
| Karim Janat | 3 | 0 | 23 | 1 | 7.66 | 0 | 0 |
Partnerships
Afghanistan
20 overs · run rate 7.80| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ibrahim Zadrannot out | not out | 67* | 55 | 8 | 0 | 121.81 |
| Rahmanullah Gurbazcaught Matheesha Pathirana b Angelo Mathews | caught Matheesha Pathirana b Angelo Mathews | 13 | 6 | 1 | 1 | 216.66 |
| Gulbadin Naibbowled b Wanindu Hasaranga | bowled b Wanindu Hasaranga | 16 | 17 | 2 | 0 | 94.11 |
| Azmatullah Omarzaicaught Dasun Shanaka b Matheesha Pathirana | caught Dasun Shanaka b Matheesha Pathirana | 2 | 5 | 0 | 0 | 40.00 |
| Mohammad Nabicaught Wanindu Hasaranga b Dasun Shanaka | caught Wanindu Hasaranga b Dasun Shanaka | 9 | 8 | 0 | 0 | 112.50 |
| Najibullah Zadrancaught Dhananjaya de Silva b Dasun Shanaka | caught Dhananjaya de Silva b Dasun Shanaka | 0 | 1 | 0 | 0 | 0.00 |
| Karim Janatlbw b Matheesha Pathirana | lbw b Matheesha Pathirana | 20 | 16 | 2 | 0 | 125.00 |
| Qais Ahmadcaught Kamindu Mendis b Maheesh Theekshana | caught Kamindu Mendis b Maheesh Theekshana | 7 | 4 | 1 | 0 | 175.00 |
| Noor Ahmadbowled b Matheesha Pathirana | bowled b Matheesha Pathirana | 9 | 6 | 0 | 1 | 150.00 |
| Naveen-ul-Haqbowled b Matheesha Pathirana | bowled b Matheesha Pathirana | 1 | 2 | 0 | 0 | 50.00 |
| Fazalhaq Farooqinot out | not out | 0* | 0 | 0 | 0 | 0.00 |
Fall of wickets1-25 (Rahmanullah Gurbaz, 2.5 ov)2-68 (Gulbadin Naib, 7.5 ov)3-71 (Azmatullah Omarzai, 8.6 ov)4-85 (Mohammad Nabi, 11.2 ov)5-86 (Najibullah Zadran, 11.3 ov)6-125 (Karim Janat, 16.1 ov)7-137 (Qais Ahmad, 17.1 ov)8-148 (Noor Ahmad, 18.3 ov)9-150 (Naveen-ul-Haq, 18.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Angelo Mathews | 2 | 0 | 16 | 1 | 8.00 | 0 | 0 |
| Binura Fernando | 4 | 0 | 44 | 0 | 11.00 | 1 | 0 |
| Maheesh Theekshana | 4 | 0 | 31 | 1 | 7.75 | 0 | 0 |
| Wanindu Hasaranga | 4 | 0 | 20 | 1 | 5.00 | 0 | 0 |
| Matheesha Pathirana | 4 | 0 | 24 | 4 | 6.00 | 4 | 0 |
| Dasun Shanaka | 2 | 0 | 17 | 2 | 8.50 | 2 | 0 |