HEAD-TO-HEAD
Romania vs Serbia head-to-head records
7 recorded international matches between Romania and Serbia, with format, gender and result breakdowns.
7Matches
7Romania wins
0Serbia wins
0Draws / ties / no result
Romania 7 (100.0%)Serbia 0 (0.0%)Other 0 (0.0%)
Results by format and gender
| Format | Gender | Matches | Romania wins | Serbia wins | Other |
|---|---|---|---|---|---|
| T20I | Men | 4 | 4 | 0 | 0 |
| T20I | Women | 3 | 3 | 0 | 0 |
Recent recorded matches
| Date | Match | Format | Result | Coverage |
|---|---|---|---|---|
| 2026-07-08 | T20I · Men | Romania won by 8 wickets | Scorecard | |
| 2023-09-07 | T20I · Women | Romania won by 15 runs | Scorecard | |
| 2022-09-11 | T20I · Women | Romania won by 7 wickets | Scorecard | |
| 2022-09-10 | T20I · Women | Romania won by 145 runs | Scorecard | |
| 2022-07-16 | T20I · Men | Romania won by 31 runs | Scorecard | |
| 2021-06-26 | T20I · Men | Romania won by 10 wickets | Scorecard | |
| 2021-06-25 | T20I · Men | Romania won by 91 runs | Scorecard |
MEN · T20I · 2021 to 2026
Romania v Serbia: men T20Is
4Matches
4Romania wins
0Serbia wins
0Drawn / tied / NR
100.00Romania win %
2026Last played
Men T20I results by venue
| Where | P | Romania | Serbia | Other | Last |
|---|---|---|---|---|---|
| Neutral venue | 3 | 3 | 0 | 0 | 2022 |
| Unknown venue | 1 | 1 | 0 | 0 | 2026 |
| All | 4 | 4 | 0 | 0 | 2026 |
| Ground | P | Romania | Serbia | Other | Last |
|---|---|---|---|---|---|
| National Sports Academy, Sofia | 2 | 2 | 0 | 0 | 2021 |
Men T20I results by year
| Year | P | Romania | Serbia | Other | Last |
|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0 | 2026 |
| 2022 | 1 | 1 | 0 | 0 | 2022 |
| 2021 | 2 | 2 | 0 | 0 | 2021 |
Men T20I records in this rivalry
| Total | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 191 | Romania | Serbia | National Sports Academy, Sofia | 2021-06-25 |
| 140/2 | Romania | Serbia | Koge Cricket Club | 2026-07-08 |
| 136/5 | Serbia | Romania | Koge Cricket Club | 2026-07-08 |
| 133/6 | Romania | Serbia | Tikkurila Cricket Ground | 2022-07-16 |
| 116/0 | Romania | Serbia | National Sports Academy, Sofia | 2021-06-26 |
| Chase | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 140/2 | Romania | Serbia | Koge Cricket Club | 2026-07-08 |
| 116/0 | Romania | Serbia | National Sports Academy, Sofia | 2021-06-26 |
| Margin | Opponent | Ground | Date |
|---|---|---|---|
| 91 runs | Serbia | National Sports Academy, Sofia | 2021-06-25 |
| 31 runs | Serbia | Tikkurila Cricket Ground | 2022-07-16 |
| Margin | Opponent | Ground | Date |
|---|---|---|---|
| 10 wickets | Serbia | National Sports Academy, Sofia | 2021-06-26 |
| 8 wickets | Serbia | Koge Cricket Club | 2026-07-08 |
Men T20I leading players
| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Ramesh Satheesan | Romania | 3 | 3 | 101 | 56* | 50.50 | 162.90 | 0 | 1 |
| Taranjeet Singh | Romania | 3 | 3 | 83 | 57* | 41.50 | 230.55 | 0 | 1 |
| Irfan Ringku | Romania | 1 | 1 | 68 | 68 | 68.00 | 200.00 | 0 | 1 |
| Braithyn Pecic | Serbia | 1 | 1 | 60 | 60* | N/A | 120.00 | 0 | 1 |
| Wintley Burton | Serbia | 4 | 4 | 60 | 22 | 15.00 | 127.65 | 0 | 0 |
| Leslie Dunbar | Serbia | 4 | 4 | 60 | 55* | 20.00 | 109.09 | 0 | 1 |
| Sudeep Thakur | Romania | 1 | 1 | 55 | 55 | 55.00 | 177.41 | 0 | 1 |
| Adrian Nicholas Lascu | Romania | 1 | 1 | 37 | 37* | N/A | 137.03 | 0 | 0 |
| Sivakumar Periyalwar | Romania | 1 | 1 | 35 | 35* | N/A | 106.06 | 0 | 0 |
| Sami Ullah | Romania | 1 | 1 | 33 | 33 | 33.00 | 253.84 | 0 | 0 |
| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Taranjeet Singh | Romania | 2 | 2 | 5 | 4/17 | 4.60 | 3.83 | 7.20 | 0 |
| Pavel Florin | Romania | 2 | 2 | 5 | 3/14 | 7.20 | 5.26 | 8.20 | 0 |
| Nicholas Johns-Wickberg | Serbia | 3 | 3 | 4 | 3/19 | 13.50 | 6.00 | 13.50 | 0 |
| Vukasin Zimonjic | Serbia | 4 | 4 | 4 | 3/26 | 26.75 | 10.19 | 15.75 | 0 |
| Irfan Ringku | Romania | 1 | 1 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | 0 |
| Wintley Burton | Serbia | 2 | 2 | 3 | 3/29 | 17.33 | 12.00 | 8.66 | 0 |
| Ijaz Hussain | Romania | 3 | 3 | 3 | 1/14 | 18.00 | 6.75 | 16.00 | 0 |
| Aftab Kayani | Romania | 1 | 1 | 2 | 2/6 | 3.00 | 2.00 | 9.00 | 0 |
| Sami Ullah | Romania | 1 | 1 | 2 | 2/20 | 10.00 | 10.00 | 6.00 | 0 |
| Waqar Abbasi | Romania | 2 | 2 | 2 | 1/16 | 24.50 | 6.12 | 24.00 | 0 |
| Score | Batter | Team | BF | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 68 | Irfan Ringku | Romania | 34 | Serbia | Koge Cricket Club | 2026-07-08 |
| 60* | Braithyn Pecic | Serbia | 50 | Romania | Koge Cricket Club | 2026-07-08 |
| 57* | Taranjeet Singh | Romania | 19 | Serbia | National Sports Academy, Sofia | 2021-06-26 |
| 56* | Ramesh Satheesan | Romania | 15 | Serbia | National Sports Academy, Sofia | 2021-06-26 |
| 55* | Leslie Dunbar | Serbia | 41 | Romania | National Sports Academy, Sofia | 2021-06-26 |
| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 4/17 | Taranjeet Singh | Romania | 24 | Serbia | Tikkurila Cricket Ground | 2022-07-16 |
| 3/14 | Pavel Florin | Romania | 23 | Serbia | National Sports Academy, Sofia | 2021-06-25 |
| 3/18 | Irfan Ringku | Romania | 24 | Serbia | Koge Cricket Club | 2026-07-08 |
| 3/19 | Nicholas Johns-Wickberg | Serbia | 24 | Romania | National Sports Academy, Sofia | 2021-06-25 |
| 3/26 | Vukasin Zimonjic | Serbia | 24 | Romania | Tikkurila Cricket Ground | 2022-07-16 |
Latest men T20I matches
| Date | Match | Result | Scores |
|---|---|---|---|
| 2026-07-08 | Serbia v Romania | Romania won | Serbia 136/5 · Romania 140/2 |
| 2022-07-16 | Romania v Serbia | Romania won | Romania 133/6 · Serbia 102/7 |
| 2021-06-26 | Serbia v Romania | Romania won | Serbia 115/7 · Romania 116/0 |
| 2021-06-25 | Romania v Serbia | Romania won | Romania 191 · Serbia 100 |
WOMEN · T20I · 2022 to 2023
Romania v Serbia: women T20Is
3Matches
3Romania wins
0Serbia wins
0Drawn / tied / NR
100.00Romania win %
2023Last played
Women T20I results by venue
| Where | P | Romania | Serbia | Other | Last |
|---|---|---|---|---|---|
| In Romania | 2 | 2 | 0 | 0 | 2022 |
| Neutral venue | 1 | 1 | 0 | 0 | 2023 |
| All | 3 | 3 | 0 | 0 | 2023 |
| Ground | P | Romania | Serbia | Other | Last |
|---|---|---|---|---|---|
| Ilfov County | 2 | 2 | 0 | 0 | 2022 |
Women T20I results by year
| Year | P | Romania | Serbia | Other | Last |
|---|---|---|---|---|---|
| 2023 | 1 | 1 | 0 | 0 | 2023 |
| 2022 | 2 | 2 | 0 | 0 | 2022 |
Women T20I records in this rivalry
| Total | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 194/3 | Romania | Serbia | Ilfov County | 2022-09-10 |
| 94/3 | Romania | Serbia | Corfu | 2023-09-07 |
| 92/3 | Romania | Serbia | Ilfov County | 2022-09-11 |
| 90/6 | Serbia | Romania | Ilfov County | 2022-09-11 |
| 79/3 | Serbia | Romania | Corfu | 2023-09-07 |
| Chase | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 92/3 | Romania | Serbia | Ilfov County | 2022-09-11 |
Women T20I leading players
| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Rebecca Blake | Romania | 3 | 3 | 167 | 110* | 167.00 | 175.78 | 1 | 0 |
| Sladjana Matijevic | Serbia | 3 | 3 | 57 | 30 | 19.00 | 86.36 | 0 | 0 |
| Izabela Singuran | Romania | 2 | 2 | 48 | 36 | 24.00 | 81.35 | 0 | 0 |
| Tamara Trajkovic | Serbia | 3 | 3 | 32 | 17 | 10.66 | 40.50 | 0 | 0 |
| Ashaani Durayalage | Romania | 2 | 2 | 22 | 19 | 11.00 | 48.88 | 0 | 0 |
| Stefania Tudorache | Romania | 1 | 1 | 15 | 15 | 15.00 | 71.42 | 0 | 0 |
| Ana Mileusnic | Serbia | 3 | 3 | 15 | 11* | 7.50 | 48.38 | 0 | 0 |
| Madalina Marin | Romania | 2 | 2 | 9 | 8* | 9.00 | 42.85 | 0 | 0 |
| Nadja Nojic | Serbia | 3 | 3 | 9 | 5* | 9.00 | 42.85 | 0 | 0 |
| Stefania Ludmila | Romania | 1 | 1 | 8 | 8* | N/A | 61.53 | 0 | 0 |
| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Elena Predescu | Romania | 2 | 2 | 5 | 5/9 | 5.40 | 5.40 | 6.00 | 1 |
| Emanuela Baota | Romania | 1 | 1 | 4 | 4/15 | 3.75 | 3.75 | 6.00 | 0 |
| Rebecca Blake | Romania | 2 | 2 | 3 | 2/7 | 7.66 | 3.83 | 12.00 | 0 |
| Stefania Tudorache | Romania | 3 | 3 | 3 | 2/8 | 11.00 | 3.66 | 18.00 | 0 |
| Sladjana Matijevic | Serbia | 3 | 3 | 3 | 2/36 | 20.00 | 8.57 | 14.00 | 0 |
| Chamila Priyadarshani | Romania | 1 | 1 | 1 | 1/0 | 0.00 | 0.00 | 6.00 | 0 |
| Andreea Vasilescu | Romania | 1 | 1 | 1 | 1/2 | 2.00 | 6.00 | 2.00 | 0 |
| Teodora Martic | Serbia | 1 | 1 | 1 | 1/7 | 7.00 | 7.00 | 6.00 | 0 |
| Chirila Ana | Romania | 1 | 1 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | 0 |
| Tamara Trajkovic | Serbia | 1 | 1 | 1 | 1/19 | 19.00 | 9.50 | 12.00 | 0 |
| Score | Batter | Team | BF | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 110* | Rebecca Blake | Romania | 61 | Serbia | Ilfov County | 2022-09-10 |
| 37 | Rebecca Blake | Romania | 23 | Serbia | Corfu | 2023-09-07 |
| 36 | Izabela Singuran | Romania | 35 | Serbia | Ilfov County | 2022-09-10 |
| 30 | Sladjana Matijevic | Serbia | 43 | Romania | Ilfov County | 2022-09-11 |
| 26 | Sladjana Matijevic | Serbia | 20 | Romania | Corfu | 2023-09-07 |
| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 5/9 | Elena Predescu | Romania | 24 | Serbia | Ilfov County | 2022-09-10 |
| 4/15 | Emanuela Baota | Romania | 24 | Serbia | Ilfov County | 2022-09-11 |
| 2/7 | Rebecca Blake | Romania | 24 | Serbia | Ilfov County | 2022-09-11 |
| 2/8 | Stefania Tudorache | Romania | 24 | Serbia | Ilfov County | 2022-09-10 |
| 2/36 | Sladjana Matijevic | Serbia | 24 | Romania | Ilfov County | 2022-09-10 |
Latest women T20I matches
| Date | Match | Result | Scores |
|---|---|---|---|
| 2023-09-07 | Romania v Serbia | Romania won | Romania 94/3 · Serbia 79/3 |
| 2022-09-11 | Romania v Serbia | Romania won | Serbia 90/6 · Romania 92/3 |
| 2022-09-10 | Romania v Serbia | Romania won | Romania 194/3 · Serbia 49 |