# Papua New Guinea vs Philippines head-to-head records

Papua New Guinea vs Philippines: 4 men's matches, 3 wins for Papua New Guinea and 0 for Philippines. 1 women's match are separate.

Source: https://crickrida.com/head-to-head/papua-new-guinea-vs-philippines-612663/

HEAD-TO-HEAD

4 men's matches between Papua New Guinea and Philippines. 1 women's match are a separate record.

Men is the default. Women's matches are on this page and are never added to these figures.

- Matches: 4
- Papua New Guinea wins: 3
- Philippines wins: 0
- Draws / ties / no result: 1

*Papua New Guinea v Philippines: men results*

Papua New Guinea 3 (75.0%) · Philippines 0 (0.0%) · Other 1 (25.0%)

## Men results by format

**Papua New Guinea versus Philippines men results**

| Format | Matches | Papua New Guinea wins | Philippines wins | Other |
| --- | --- | --- | --- | --- |
| T20I | 4 | 3 | 0 | 1 |

## Latest men matches

**International match results**

| Date | Match | Format | Result | Coverage |
| --- | --- | --- | --- | --- |
| 2023-07-28 | [Papua New Guinea v Philippines](https://crickrida.com/matches/papua-new-guinea-philippines-2023-07-28-1383098/) | T20I · Men | Papua New Guinea won by 100 runs | Scorecard |
| 2023-07-23 | [Papua New Guinea v Philippines](https://crickrida.com/matches/papua-new-guinea-philippines-2023-07-23-1383092/) | T20I · Men | Papua New Guinea won by 117 runs | Scorecard |
| 2019-03-23 | [Papua New Guinea v Philippines](https://crickrida.com/matches/papua-new-guinea-philippines-2019-03-23-1176795/) | T20I · Men | No result | Scorecard |
| 2019-03-22 | [Papua New Guinea v Philippines](https://crickrida.com/matches/papua-new-guinea-philippines-2019-03-22-1176792/) | T20I · Men | Papua New Guinea won by 133 runs | Scorecard |

- Matches: 1
- Papua New Guinea wins: 1
- Philippines wins: 0
- Draws / ties / no result: 0

*Papua New Guinea v Philippines: women results*

Papua New Guinea 1 (100.0%) · Philippines 0 (0.0%) · Other 0 (0.0%)

## Women results by format

**Papua New Guinea versus Philippines women results**

| Format | Matches | Papua New Guinea wins | Philippines wins | Other |
| --- | --- | --- | --- | --- |
| T20I | 1 | 1 | 0 | 0 |

## Latest women matches

**International match results**

| Date | Match | Format | Result | Coverage |
| --- | --- | --- | --- | --- |
| 2025-09-10 | [Papua New Guinea v Philippines](https://crickrida.com/matches/papua-new-guinea-philippines-2025-09-10-1499790/) | T20I · Women | Papua New Guinea won by 168 runs | Scorecard |

[Browse every international head-to-head](https://crickrida.com/head-to-head/) · [Papua New Guinea](https://crickrida.com/teams/papua-new-guinea-fbaa3c/) · [Philippines](https://crickrida.com/teams/philippines-806736/)

MEN · T20I · 2019 to 2023

## Papua New Guinea v Philippines: men T20Is

W N W W

- Matches: 4
- Papua New Guinea wins: 3
- Philippines wins: 0
- Drawn / tied / NR: 1
- Papua New Guinea win %: 75.00
- Last played: 2023

Share of results · Papua New Guinea **3** Other **1** Philippines **0**

## Men T20I results by venue

**Papua New Guinea v Philippines Men T20I by venue**

| Where | P | Papua New Guinea | Philippines | Other | Last |
| --- | --- | --- | --- | --- | --- |
| In Papua New Guinea | 4 | 3 | 0 | 1 | 2023 |
| All | 4 | 3 | 0 | 1 | 2023 |

**Papua New Guinea v Philippines Men T20I by ground**

| Ground | P | Papua New Guinea | Philippines | Other | Last |
| --- | --- | --- | --- | --- | --- |
| Amini Park | 3 | 2 | 0 | 1 | 2023 |

## Men T20I results by year

**Papua New Guinea v Philippines Men T20I by year**

| Year | P | Papua New Guinea | Philippines | Other | Last |
| --- | --- | --- | --- | --- | --- |
| 2023 | 2 | 2 | 0 | 0 | 2023 |
| 2019 | 2 | 1 | 0 | 1 | 2019 |

## Men T20I records in this rivalry

**Highest T20I totals**

| Total | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [229/6](https://crickrida.com/matches/papua-new-guinea-philippines-2023-07-28-1383098/) | Papua New Guinea | Philippines | Amini Park | 2023-07-28 |
| [216/4](https://crickrida.com/matches/papua-new-guinea-philippines-2019-03-22-1176792/) | Papua New Guinea | Philippines | Amini Park | 2019-03-22 |
| [205/2](https://crickrida.com/matches/papua-new-guinea-philippines-2019-03-23-1176795/) | Papua New Guinea | Philippines | Amini Park | 2019-03-23 |
| [162/7](https://crickrida.com/matches/papua-new-guinea-philippines-2023-07-23-1383092/) | Papua New Guinea | Philippines | Port Moresby | 2023-07-23 |
| [129/7](https://crickrida.com/matches/papua-new-guinea-philippines-2023-07-28-1383098/) | Philippines | Papua New Guinea | Amini Park | 2023-07-28 |

**Biggest T20I wins by runs**

| Margin | Opponent | Ground | Date |
| --- | --- | --- | --- |
| [133 runs](https://crickrida.com/matches/papua-new-guinea-philippines-2019-03-22-1176792/) | Philippines | Amini Park | 2019-03-22 |
| [100 runs](https://crickrida.com/matches/papua-new-guinea-philippines-2023-07-28-1383098/) | Philippines | Amini Park | 2023-07-28 |

## Men T20I leading players

**Most T20I runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Tony Ura](https://crickrida.com/players/tony-ura/) | Papua New Guinea | 4 | 4 | 251 | 107* | 83.66 | 169.59 | 1 | 1 |
| [Assad Vala](https://crickrida.com/players/assad-vala/) | Papua New Guinea | 3 | 3 | 128 | 68 | 42.66 | 158.02 | 0 | 2 |
| [Lega Siaka](https://crickrida.com/players/lega-siaka/) | Papua New Guinea | 4 | 4 | 125 | 43 | 62.50 | 166.66 | 0 | 0 |
| [Charles Amini](https://crickrida.com/players/charles-amini/) | Papua New Guinea | 3 | 3 | 122 | 60 | 40.66 | 174.28 | 0 | 2 |
| [Hiri Hiri](https://crickrida.com/players/hiri-hiri/) | Papua New Guinea | 2 | 2 | 66 | 46 | 66.00 | 212.90 | 0 | 0 |
| [Daniel Smith](https://crickrida.com/players/daniel-smith/) | Philippines | 4 | 4 | 51 | 34 | 17.00 | 100.00 | 0 | 0 |
| [Kiplin Doriga](https://crickrida.com/players/kiplin-doriga/) | Papua New Guinea | 2 | 2 | 34 | 24 | 17.00 | 97.14 | 0 | 0 |
| [Sese Bau](https://crickrida.com/players/sese-bau/) | Papua New Guinea | 2 | 2 | 33 | 33 | 16.50 | 132.00 | 0 | 0 |
| [Grant Russ](https://crickrida.com/players/grant-russ/) | Philippines | 3 | 3 | 25 | 18 | 12.50 | 65.78 | 0 | 0 |
| [Huzaifa Mohammed](https://crickrida.com/players/huzaifa-mohammed/) | Philippines | 2 | 2 | 25 | 23 | 25.00 | 73.52 | 0 | 0 |

**Most T20I wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Kabua Morea](https://crickrida.com/players/kabua-morea/) | Papua New Guinea | 2 | 2 | 7 | 5/9 | 5.85 | 5.12 | 6.85 | 1 |
| [Hiri Hiri](https://crickrida.com/players/hiri-hiri/) | Papua New Guinea | 2 | 2 | 3 | 2/7 | 4.33 | 3.25 | 8.00 | 0 |
| [Charles Amini](https://crickrida.com/players/charles-amini/) | Papua New Guinea | 3 | 3 | 3 | 2/4 | 13.00 | 4.33 | 18.00 | 0 |
| [Kepler Lukies](https://crickrida.com/players/kepler-lukies/) | Philippines | 2 | 2 | 3 | 2/17 | 20.33 | 7.62 | 16.00 | 0 |
| [Liam Myott](https://crickrida.com/players/liam-myott/) | Philippines | 2 | 2 | 3 | 2/42 | 23.00 | 8.62 | 16.00 | 0 |
| [Daniel Smith](https://crickrida.com/players/daniel-smith/) | Philippines | 4 | 4 | 3 | 2/33 | 31.66 | 9.82 | 19.33 | 0 |
| [Chad Soper](https://crickrida.com/players/chad-soper/) | Papua New Guinea | 1 | 1 | 2 | 2/6 | 3.00 | 3.00 | 6.00 | 0 |
| [Sese Bau](https://crickrida.com/players/sese-bau/) | Papua New Guinea | 2 | 2 | 2 | 2/4 | 4.00 | 2.66 | 9.00 | 0 |
| [John Kariko](https://crickrida.com/players/john-kariko/) | Papua New Guinea | 2 | 2 | 2 | 1/7 | 7.50 | 2.50 | 18.00 | 0 |
| [Lega Siaka](https://crickrida.com/players/lega-siaka/) | Papua New Guinea | 1 | 1 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | 0 |

**Highest individual T20I scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [107*](https://crickrida.com/matches/papua-new-guinea-philippines-2019-03-23-1176795/) | [Tony Ura](https://crickrida.com/players/tony-ura/) | Papua New Guinea | 60 | Philippines | Amini Park | 2019-03-23 |
| [68](https://crickrida.com/matches/papua-new-guinea-philippines-2019-03-22-1176792/) | [Assad Vala](https://crickrida.com/players/assad-vala/) | Papua New Guinea | 39 | Philippines | Amini Park | 2019-03-22 |
| [61](https://crickrida.com/matches/papua-new-guinea-philippines-2023-07-28-1383098/) | [Tony Ura](https://crickrida.com/players/tony-ura/) | Papua New Guinea | 31 | Philippines | Amini Park | 2023-07-28 |
| [60](https://crickrida.com/matches/papua-new-guinea-philippines-2019-03-22-1176792/) | [Charles Amini](https://crickrida.com/players/charles-amini/) | Papua New Guinea | 30 | Philippines | Amini Park | 2019-03-22 |
| [59](https://crickrida.com/matches/papua-new-guinea-philippines-2023-07-28-1383098/) | [Assad Vala](https://crickrida.com/players/assad-vala/) | Papua New Guinea | 39 | Philippines | Amini Park | 2023-07-28 |

**Best T20I bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [5/9](https://crickrida.com/matches/papua-new-guinea-philippines-2023-07-23-1383092/) | [Kabua Morea](https://crickrida.com/players/kabua-morea/) | Papua New Guinea | 24 | Philippines | Port Moresby | 2023-07-23 |
| [2/4](https://crickrida.com/matches/papua-new-guinea-philippines-2019-03-23-1176795/) | [Sese Bau](https://crickrida.com/players/sese-bau/) | Papua New Guinea | 6 | Philippines | Amini Park | 2019-03-23 |
| [2/4](https://crickrida.com/matches/papua-new-guinea-philippines-2023-07-23-1383092/) | [Charles Amini](https://crickrida.com/players/charles-amini/) | Papua New Guinea | 18 | Philippines | Port Moresby | 2023-07-23 |
| [2/6](https://crickrida.com/matches/papua-new-guinea-philippines-2019-03-22-1176792/) | [Chad Soper](https://crickrida.com/players/chad-soper/) | Papua New Guinea | 12 | Philippines | Amini Park | 2019-03-22 |
| [2/7](https://crickrida.com/matches/papua-new-guinea-philippines-2023-07-23-1383092/) | [Hiri Hiri](https://crickrida.com/players/hiri-hiri/) | Papua New Guinea | 12 | Philippines | Port Moresby | 2023-07-23 |

## Latest men T20I matches

**Latest matches**

| Date | Match | Result | Scores |
| --- | --- | --- | --- |
| [2023-07-28](https://crickrida.com/matches/papua-new-guinea-philippines-2023-07-28-1383098/) | Papua New Guinea v Philippines | Papua New Guinea won | Papua New Guinea 229/6 · Philippines 129/7 |
| [2023-07-23](https://crickrida.com/matches/papua-new-guinea-philippines-2023-07-23-1383092/) | Papua New Guinea v Philippines | Papua New Guinea won | Papua New Guinea 162/7 · Philippines 45 |
| [2019-03-23](https://crickrida.com/matches/papua-new-guinea-philippines-2019-03-23-1176795/) | Papua New Guinea v Philippines | No result | Papua New Guinea 205/2 · Philippines 11/2 |
| [2019-03-22](https://crickrida.com/matches/papua-new-guinea-philippines-2019-03-22-1176792/) | Papua New Guinea v Philippines | Papua New Guinea won | Papua New Guinea 216/4 · Philippines 83/8 |

WOMEN · T20I · 2025 to 2025

## Papua New Guinea v Philippines: women T20Is

W

- Matches: 1
- Papua New Guinea wins: 1
- Philippines wins: 0
- Drawn / tied / NR: 0
- Papua New Guinea win %: 100.00
- Last played: 2025

Share of results · Papua New Guinea **1** Other **0** Philippines **0**

## Women T20I results by venue

**Papua New Guinea v Philippines Women T20I by venue**

| Where | P | Papua New Guinea | Philippines | Other | Last |
| --- | --- | --- | --- | --- | --- |
| Neutral venue | 1 | 1 | 0 | 0 | 2025 |
| All | 1 | 1 | 0 | 0 | 2025 |

## Women T20I records in this rivalry

**Highest T20I totals**

| Total | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [224/1](https://crickrida.com/matches/papua-new-guinea-philippines-2025-09-10-1499790/) | Papua New Guinea | Philippines | Albert Park 1 | 2025-09-10 |
| [56](https://crickrida.com/matches/papua-new-guinea-philippines-2025-09-10-1499790/) | Philippines | Papua New Guinea | Albert Park 1 | 2025-09-10 |

**Biggest T20I wins by runs**

| Margin | Opponent | Ground | Date |
| --- | --- | --- | --- |
| [168 runs](https://crickrida.com/matches/papua-new-guinea-philippines-2025-09-10-1499790/) | Philippines | Albert Park 1 | 2025-09-10 |

## Women T20I leading players

**Most T20I runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [K Oala](https://crickrida.com/players/k-oala/) | Papua New Guinea | 1 | 1 | 130 | 130* | N/A | 183.09 | 1 | 0 |
| [Naoani Vare](https://crickrida.com/players/naoani-vare/) | Papua New Guinea | 1 | 1 | 49 | 49 | 49.00 | 122.50 | 0 | 0 |
| [Brenda Tau](https://crickrida.com/players/brenda-tau/) | Papua New Guinea | 1 | 1 | 31 | 31* | N/A | 238.46 | 0 | 0 |
| [Karri Gullem Keen](https://crickrida.com/players/karri-gullem-keen/) | Philippines | 1 | 1 | 19 | 19 | 19.00 | 65.51 | 0 | 0 |
| [Amelia Valdez](https://crickrida.com/players/amelia-valdez/) | Philippines | 1 | 1 | 11 | 11 | 11.00 | 61.11 | 0 | 0 |
| [Kyte Gullem Keen](https://crickrida.com/players/kyte-gullem-keen/) | Philippines | 1 | 1 | 9 | 9 | 9.00 | 52.94 | 0 | 0 |
| [Alex Smith](https://crickrida.com/players/alex-smith/) | Philippines | 1 | 1 | 6 | 6 | 6.00 | 35.29 | 0 | 0 |
| [Katie Donovan](https://crickrida.com/players/katie-donovan/) | Philippines | 1 | 1 | 2 | 2 | 2.00 | 28.57 | 0 | 0 |
| [Simran Sirah](https://crickrida.com/players/simran-sirah/) | Philippines | 1 | 1 | 1 | 1 | 1.00 | 25.00 | 0 | 0 |
| [Jessica Medianesta](https://crickrida.com/players/jessica-medianesta/) | Philippines | 1 | 1 | 1 | 1* | N/A | 14.28 | 0 | 0 |

**Most T20I wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Pauke Siaka](https://crickrida.com/players/pauke-siaka/) | Papua New Guinea | 1 | 1 | 5 | 5/1 | 0.20 | 0.27 | 4.40 | 1 |
| [HL Tau](https://crickrida.com/players/hl-tau/) | Papua New Guinea | 1 | 1 | 2 | 2/9 | 4.50 | 2.25 | 12.00 | 0 |
| [Henao Thomas](https://crickrida.com/players/henao-thomas/) | Papua New Guinea | 1 | 1 | 2 | 2/11 | 5.50 | 2.75 | 12.00 | 0 |
| [Reyven Castillo](https://crickrida.com/players/reyven-castillo/) | Philippines | 1 | 1 | 1 | 1/34 | 34.00 | 8.50 | 24.00 | 0 |

**Highest individual T20I scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [130*](https://crickrida.com/matches/papua-new-guinea-philippines-2025-09-10-1499790/) | [K Oala](https://crickrida.com/players/k-oala/) | Papua New Guinea | 71 | Philippines | Albert Park 1 | 2025-09-10 |
| [49](https://crickrida.com/matches/papua-new-guinea-philippines-2025-09-10-1499790/) | [Naoani Vare](https://crickrida.com/players/naoani-vare/) | Papua New Guinea | 40 | Philippines | Albert Park 1 | 2025-09-10 |
| [31*](https://crickrida.com/matches/papua-new-guinea-philippines-2025-09-10-1499790/) | [Brenda Tau](https://crickrida.com/players/brenda-tau/) | Papua New Guinea | 13 | Philippines | Albert Park 1 | 2025-09-10 |
| [19](https://crickrida.com/matches/papua-new-guinea-philippines-2025-09-10-1499790/) | [Karri Gullem Keen](https://crickrida.com/players/karri-gullem-keen/) | Philippines | 29 | Papua New Guinea | Albert Park 1 | 2025-09-10 |
| [11](https://crickrida.com/matches/papua-new-guinea-philippines-2025-09-10-1499790/) | [Amelia Valdez](https://crickrida.com/players/amelia-valdez/) | Philippines | 18 | Papua New Guinea | Albert Park 1 | 2025-09-10 |

**Best T20I bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [5/1](https://crickrida.com/matches/papua-new-guinea-philippines-2025-09-10-1499790/) | [Pauke Siaka](https://crickrida.com/players/pauke-siaka/) | Papua New Guinea | 22 | Philippines | Albert Park 1 | 2025-09-10 |
| [2/9](https://crickrida.com/matches/papua-new-guinea-philippines-2025-09-10-1499790/) | [HL Tau](https://crickrida.com/players/hl-tau/) | Papua New Guinea | 24 | Philippines | Albert Park 1 | 2025-09-10 |
| [2/11](https://crickrida.com/matches/papua-new-guinea-philippines-2025-09-10-1499790/) | [Henao Thomas](https://crickrida.com/players/henao-thomas/) | Papua New Guinea | 24 | Philippines | Albert Park 1 | 2025-09-10 |
| [1/34](https://crickrida.com/matches/papua-new-guinea-philippines-2025-09-10-1499790/) | [Reyven Castillo](https://crickrida.com/players/reyven-castillo/) | Philippines | 24 | Papua New Guinea | Albert Park 1 | 2025-09-10 |
| [0/16](https://crickrida.com/matches/papua-new-guinea-philippines-2025-09-10-1499790/) | [Geua Tom](https://crickrida.com/players/geua-tom/) | Papua New Guinea | 24 | Philippines | Albert Park 1 | 2025-09-10 |

## Latest women T20I matches

**Latest matches**

| Date | Match | Result | Scores |
| --- | --- | --- | --- |
| [2025-09-10](https://crickrida.com/matches/papua-new-guinea-philippines-2025-09-10-1499790/) | Papua New Guinea v Philippines | Papua New Guinea won | Papua New Guinea 224/1 · Philippines 56 |
