HEAD-TO-HEAD
Namibia vs Nepal head-to-head records
14 recorded international matches between Namibia and Nepal, with format, gender and result breakdowns.
14Matches
10Namibia wins
3Nepal wins
1Draws / ties / no result
Namibia 10 (71.4%)Nepal 3 (21.4%)Other 1 (7.1%)
Results by format and gender
| Format | Gender | Matches | Namibia wins | Nepal wins | Other |
|---|---|---|---|---|---|
| ODI | Men | 10 | 7 | 2 | 1 |
| T20I | Men | 2 | 1 | 1 | 0 |
| T20I | Women | 2 | 2 | 0 | 0 |
Recent recorded matches
| Date | Match | Format | Result | Coverage |
|---|---|---|---|---|
| 2026-07-27 | ODI · Men | Namibia won by 3 runs | Scorecard | |
| 2026-07-21 | ODI · Men | Namibia won by 8 wickets | Scorecard | |
| 2025-03-12 | T20I · Women | Namibia won by 23 runs | Scorecard | |
| 2025-03-08 | T20I · Women | Namibia won by 6 wickets (D/L method) | Scorecard | |
| 2024-03-01 | T20I · Men | Nepal won by 3 runs | Scorecard | |
| 2024-02-27 | T20I · Men | Namibia won by 20 runs | Scorecard | |
| 2024-02-21 | ODI · Men | Namibia won by 2 wickets | Scorecard | |
| 2024-02-15 | ODI · Men | Namibia won by 4 wickets | Scorecard | |
| 2023-02-18 | ODI · Men | Nepal won by 3 wickets | Scorecard | |
| 2023-02-14 | ODI · Men | Nepal won by 2 wickets | Scorecard | |
| 2022-12-07 | ODI · Men | Namibia won by 86 runs | Scorecard | |
| 2022-12-02 | ODI · Men | No result | Scorecard | |
| 2022-07-16 | ODI · Men | Namibia won by 63 runs | Scorecard | |
| 2022-07-11 | ODI · Men | Namibia won by 40 runs | Scorecard |
MEN · ODI · 2022 to 2026
Namibia v Nepal: men ODIs
10Matches
7Namibia wins
2Nepal wins
1Drawn / tied / NR
70.00Namibia win %
2026Last played
Men ODI results by venue
| Where | P | Namibia | Nepal | Other | Last |
|---|---|---|---|---|---|
| In Namibia | 2 | 1 | 0 | 1 | 2022 |
| In Nepal | 4 | 2 | 2 | 0 | 2024 |
| Neutral venue | 4 | 4 | 0 | 0 | 2026 |
| All | 10 | 7 | 2 | 1 | 2026 |
| Ground | P | Namibia | Nepal | Other | Last |
|---|---|---|---|---|---|
| Tribhuvan University International Cricket Ground | 4 | 2 | 2 | 0 | 2024 |
| Cambusdoon New Ground | 2 | 2 | 0 | 0 | 2022 |
| Sportpark Maarschalkerweerd | 2 | 2 | 0 | 0 | 2026 |
| United Cricket Club Ground | 2 | 1 | 0 | 1 | 2022 |
Men ODI results by year
| Year | P | Namibia | Nepal | Other | Last |
|---|---|---|---|---|---|
| 2026 | 2 | 2 | 0 | 0 | 2026 |
| 2024 | 2 | 2 | 0 | 0 | 2024 |
| 2023 | 2 | 0 | 2 | 0 | 2023 |
| 2022 | 4 | 3 | 0 | 1 | 2022 |
Men ODI records in this rivalry
| Total | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 287/8 | Nepal | Namibia | Tribhuvan University International Cricket Ground | 2023-02-14 |
| 285 | Namibia | Nepal | Tribhuvan University International Cricket Ground | 2023-02-14 |
| 278/7 | Nepal | Namibia | Tribhuvan University International Cricket Ground | 2023-02-18 |
| 275/7 | Namibia | Nepal | United Cricket Club Ground | 2022-12-07 |
| 274/6 | Namibia | Nepal | Tribhuvan University International Cricket Ground | 2023-02-18 |
| Total | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 132 | Nepal | Namibia | Tribhuvan University International Cricket Ground | 2024-02-15 |
| 136 | Nepal | Namibia | Cambusdoon New Ground | 2022-07-16 |
| 157 | Nepal | Namibia | Sportpark Maarschalkerweerd | 2026-07-21 |
| 168 | Nepal | Namibia | Tribhuvan University International Cricket Ground | 2024-02-21 |
| 180 | Nepal | Namibia | Cambusdoon New Ground | 2022-07-11 |
| Chase | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 287/8 | Nepal | Namibia | Tribhuvan University International Cricket Ground | 2023-02-14 |
| 278/7 | Nepal | Namibia | Tribhuvan University International Cricket Ground | 2023-02-18 |
| 172/8 | Namibia | Nepal | Tribhuvan University International Cricket Ground | 2024-02-21 |
| 159/2 | Namibia | Nepal | Sportpark Maarschalkerweerd | 2026-07-21 |
| 134/6 | Namibia | Nepal | Tribhuvan University International Cricket Ground | 2024-02-15 |
| Margin | Opponent | Ground | Date |
|---|---|---|---|
| 86 runs | Nepal | United Cricket Club Ground | 2022-12-07 |
| 63 runs | Nepal | Cambusdoon New Ground | 2022-07-16 |
| 40 runs | Nepal | Cambusdoon New Ground | 2022-07-11 |
Men ODI leading players
| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Michael van Lingen | Namibia | 8 | 8 | 387 | 133 | 55.28 | 86.77 | 2 | 1 |
| Aasif Sheikh | Nepal | 10 | 10 | 279 | 81 | 27.90 | 67.06 | 0 | 2 |
| Gerhard Erasmus | Namibia | 8 | 8 | 262 | 56 | 32.75 | 67.52 | 0 | 4 |
| Rohit Paudel | Nepal | 10 | 10 | 255 | 72 | 25.50 | 66.40 | 0 | 1 |
| Jan Frylinck | Namibia | 7 | 7 | 235 | 100 | 39.16 | 70.35 | 1 | 1 |
| Kushal Bhurtel | Nepal | 10 | 10 | 213 | 115 | 21.30 | 84.18 | 1 | 0 |
| Jan Nicol Loftie-Eaton | Namibia | 9 | 9 | 205 | 60 | 29.28 | 74.00 | 0 | 1 |
| Gyanendra Malla | Nepal | 4 | 4 | 195 | 75 | 48.75 | 80.57 | 0 | 2 |
| Zane Green | Namibia | 7 | 7 | 135 | 75* | 22.50 | 99.26 | 0 | 1 |
| Aarif Sheikh | Nepal | 6 | 6 | 133 | 50* | 33.25 | 60.18 | 0 | 1 |
| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Bernard Scholtz | Namibia | 10 | 10 | 18 | 5/22 | 16.38 | 2.95 | 33.27 | 1 |
| Sandeep Lamichhane | Nepal | 6 | 6 | 14 | 4/29 | 18.78 | 4.78 | 23.57 | 0 |
| Karan KC | Nepal | 7 | 7 | 12 | 5/29 | 21.83 | 5.57 | 23.50 | 2 |
| Ruben Trumpelmann | Namibia | 10 | 10 | 12 | 3/48 | 34.58 | 5.12 | 40.50 | 0 |
| Sompal Kami | Nepal | 10 | 10 | 11 | 3/32 | 31.09 | 5.13 | 36.36 | 0 |
| JJ Smit | Namibia | 4 | 4 | 9 | 6/27 | 13.00 | 3.10 | 25.11 | 1 |
| Gerhard Erasmus | Namibia | 10 | 10 | 9 | 5/28 | 20.55 | 4.54 | 27.11 | 1 |
| Jack Brassell | Namibia | 4 | 4 | 8 | 3/46 | 14.87 | 3.96 | 22.50 | 0 |
| Jan Nicol Loftie-Eaton | Namibia | 9 | 9 | 8 | 4/34 | 24.12 | 4.96 | 29.12 | 0 |
| Lalit Rajbanshi | Nepal | 4 | 4 | 7 | 4/36 | 20.42 | 4.76 | 25.71 | 0 |
| Score | Batter | Team | BF | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 133 | Michael van Lingen | Namibia | 137 | Nepal | Tribhuvan University International Cricket Ground | 2023-02-14 |
| 121 | Michael van Lingen | Namibia | 111 | Nepal | United Cricket Club Ground | 2022-12-07 |
| 115 | Kushal Bhurtel | Nepal | 113 | Namibia | Tribhuvan University International Cricket Ground | 2023-02-14 |
| 100 | Jan Frylinck | Namibia | 149 | Nepal | Sportpark Maarschalkerweerd | 2026-07-27 |
| 81 | Aasif Sheikh | Nepal | 98 | Namibia | Tribhuvan University International Cricket Ground | 2023-02-18 |
| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 6/27 | JJ Smit | Namibia | 59 | Nepal | Sportpark Maarschalkerweerd | 2026-07-21 |
| 5/22 | Bernard Scholtz | Namibia | 59 | Nepal | Cambusdoon New Ground | 2022-07-16 |
| 5/28 | Gerhard Erasmus | Namibia | 49 | Nepal | Tribhuvan University International Cricket Ground | 2024-02-15 |
| 5/29 | Karan KC | Nepal | 60 | Namibia | Sportpark Maarschalkerweerd | 2026-07-27 |
| 5/61 | Karan KC | Nepal | 60 | Namibia | Tribhuvan University International Cricket Ground | 2023-02-14 |
Latest men ODI matches
| Date | Match | Result | Scores |
|---|---|---|---|
| 2026-07-27 | Namibia v Nepal | Namibia won | Namibia 211/7 · Nepal 208/6 |
| 2026-07-21 | Nepal v Namibia | Namibia won | Nepal 157 · Namibia 159/2 |
| 2024-02-21 | Nepal v Namibia | Namibia won | Nepal 168 · Namibia 172/8 |
| 2024-02-15 | Nepal v Namibia | Namibia won | Nepal 132 · Namibia 134/6 |
| 2023-02-18 | Namibia v Nepal | Nepal won | Namibia 274/6 · Nepal 278/7 |
| 2023-02-14 | Namibia v Nepal | Nepal won | Namibia 285 · Nepal 287/8 |
| 2022-12-07 | Namibia v Nepal | Namibia won | Namibia 275/7 · Nepal 189 |
| 2022-12-02 | Nepal v Namibia | No result | Nepal 197 · Namibia 4/0 |
| 2022-07-16 | Namibia v Nepal | Namibia won | Namibia 199 · Nepal 136 |
| 2022-07-11 | Namibia v Nepal | Namibia won | Namibia 220 · Nepal 180 |
MEN · T20I · 2024 to 2024
Namibia v Nepal: men T20Is
2Matches
1Namibia wins
1Nepal wins
0Drawn / tied / NR
50.00Namibia win %
2024Last played
Men T20I results by venue
| Where | P | Namibia | Nepal | Other | Last |
|---|---|---|---|---|---|
| In Nepal | 2 | 1 | 1 | 0 | 2024 |
| All | 2 | 1 | 1 | 0 | 2024 |
| Ground | P | Namibia | Nepal | Other | Last |
|---|---|---|---|---|---|
| Tribhuvan University International Cricket Ground | 2 | 1 | 1 | 0 | 2024 |
Men T20I records in this rivalry
| Total | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 206/4 | Namibia | Nepal | Tribhuvan University International Cricket Ground | 2024-02-27 |
| 186 | Nepal | Namibia | Tribhuvan University International Cricket Ground | 2024-02-27 |
| 180/8 | Nepal | Namibia | Tribhuvan University International Cricket Ground | 2024-03-01 |
| 177/7 | Namibia | Nepal | Tribhuvan University International Cricket Ground | 2024-03-01 |
| Margin | Opponent | Ground | Date |
|---|---|---|---|
| 20 runs | Nepal | Tribhuvan University International Cricket Ground | 2024-02-27 |
| Margin | Opponent | Ground | Date |
|---|---|---|---|
| 3 runs | Namibia | Tribhuvan University International Cricket Ground | 2024-03-01 |
Men T20I leading players
| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Jan Nicol Loftie-Eaton | Namibia | 2 | 2 | 101 | 101 | 50.50 | 272.97 | 1 | 0 |
| Kushal Malla | Nepal | 2 | 2 | 87 | 55* | 87.00 | 150.00 | 0 | 1 |
| Dipendra Singh Airee | Nepal | 2 | 2 | 64 | 48 | 32.00 | 160.00 | 0 | 0 |
| Malan Kruger | Namibia | 2 | 2 | 62 | 59* | 62.00 | 116.98 | 0 | 1 |
| Rohit Paudel | Nepal | 2 | 2 | 52 | 42 | 26.00 | 157.57 | 0 | 0 |
| JJ Smit | Namibia | 2 | 2 | 51 | 50 | 51.00 | 188.88 | 0 | 1 |
| Jan Frylinck | Namibia | 2 | 2 | 42 | 37 | 21.00 | 116.66 | 0 | 0 |
| Gulsan Jha | Nepal | 2 | 2 | 38 | 26 | 19.00 | 172.72 | 0 | 0 |
| JP Kotze | Namibia | 2 | 2 | 36 | 25 | 18.00 | 116.12 | 0 | 0 |
| Aarif Sheikh | Nepal | 1 | 1 | 31 | 31 | 31.00 | 129.16 | 0 | 0 |
| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Ruben Trumpelmann | Namibia | 2 | 2 | 5 | 4/29 | 12.00 | 7.65 | 9.40 | 0 |
| Ben Shikongo | Namibia | 1 | 1 | 3 | 3/28 | 9.33 | 7.00 | 8.00 | 0 |
| Jan Nicol Loftie-Eaton | Namibia | 2 | 2 | 3 | 2/29 | 18.00 | 9.00 | 12.00 | 0 |
| Bernard Scholtz | Namibia | 2 | 2 | 3 | 2/43 | 23.33 | 10.00 | 14.00 | 0 |
| Karan KC | Nepal | 2 | 2 | 3 | 2/49 | 27.00 | 11.57 | 14.00 | 0 |
| Rohit Paudel | Nepal | 2 | 2 | 2 | 2/30 | 17.50 | 7.00 | 15.00 | 0 |
| Jack Brassell | Namibia | 1 | 1 | 2 | 2/45 | 22.50 | 11.25 | 12.00 | 0 |
| Jan Frylinck | Namibia | 2 | 2 | 2 | 2/36 | 28.50 | 9.50 | 18.00 | 0 |
| Dipendra Singh Airee | Nepal | 2 | 2 | 2 | 2/29 | 30.50 | 7.62 | 24.00 | 0 |
| Sompal Kami | Nepal | 2 | 2 | 2 | 2/34 | 34.00 | 9.71 | 21.00 | 0 |
| Score | Batter | Team | BF | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 101 | Jan Nicol Loftie-Eaton | Namibia | 36 | Nepal | Tribhuvan University International Cricket Ground | 2024-02-27 |
| 59* | Malan Kruger | Namibia | 48 | Nepal | Tribhuvan University International Cricket Ground | 2024-02-27 |
| 55* | Kushal Malla | Nepal | 37 | Namibia | Tribhuvan University International Cricket Ground | 2024-03-01 |
| 50 | JJ Smit | Namibia | 26 | Nepal | Tribhuvan University International Cricket Ground | 2024-03-01 |
| 48 | Dipendra Singh Airee | Nepal | 32 | Namibia | Tribhuvan University International Cricket Ground | 2024-02-27 |
| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 4/29 | Ruben Trumpelmann | Namibia | 23 | Nepal | Tribhuvan University International Cricket Ground | 2024-02-27 |
| 3/28 | Ben Shikongo | Namibia | 24 | Nepal | Tribhuvan University International Cricket Ground | 2024-03-01 |
| 2/29 | Jan Nicol Loftie-Eaton | Namibia | 18 | Nepal | Tribhuvan University International Cricket Ground | 2024-02-27 |
| 2/29 | Dipendra Singh Airee | Nepal | 24 | Namibia | Tribhuvan University International Cricket Ground | 2024-03-01 |
| 2/30 | Rohit Paudel | Nepal | 24 | Namibia | Tribhuvan University International Cricket Ground | 2024-02-27 |
Latest men T20I matches
| Date | Match | Result | Scores |
|---|---|---|---|
| 2024-03-01 | Nepal v Namibia | Nepal won | Nepal 180/8 · Namibia 177/7 |
| 2024-02-27 | Namibia v Nepal | Namibia won | Namibia 206/4 · Nepal 186 |
WOMEN · T20I · 2025 to 2025
Namibia v Nepal: women T20Is
2Matches
2Namibia wins
0Nepal wins
0Drawn / tied / NR
100.00Namibia win %
2025Last played
Women T20I results by venue
| Where | P | Namibia | Nepal | Other | Last |
|---|---|---|---|---|---|
| Neutral venue | 2 | 2 | 0 | 0 | 2025 |
| All | 2 | 2 | 0 | 0 | 2025 |
| Ground | P | Namibia | Nepal | Other | Last |
|---|---|---|---|---|---|
| Entebbe Cricket Oval | 2 | 2 | 0 | 0 | 2025 |
Women T20I records in this rivalry
| Total | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 125/8 | Namibia | Nepal | Entebbe Cricket Oval | 2025-03-12 |
| 102/5 | Nepal | Namibia | Entebbe Cricket Oval | 2025-03-12 |
| 92 | Nepal | Namibia | Entebbe Cricket Oval | 2025-03-08 |
| 71/4 | Namibia | Nepal | Entebbe Cricket Oval | 2025-03-08 |
| Chase | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 71/4 | Namibia | Nepal | Entebbe Cricket Oval | 2025-03-08 |
| Margin | Opponent | Ground | Date |
|---|---|---|---|
| 23 runs | Nepal | Entebbe Cricket Oval | 2025-03-12 |
| Margin | Opponent | Ground | Date |
|---|---|---|---|
| 6 wickets | Nepal | Entebbe Cricket Oval | 2025-03-08 |
Women T20I leading players
| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Yasmeen Khan | Namibia | 2 | 2 | 51 | 45 | 25.50 | 104.08 | 0 | 0 |
| Kabita Joshi | Nepal | 2 | 2 | 33 | 17* | 33.00 | 66.00 | 0 | 0 |
| Mekelaye Mwatile | Namibia | 2 | 2 | 31 | 26 | 15.50 | 75.60 | 0 | 0 |
| Sana Praveen | Nepal | 1 | 1 | 31 | 31 | 31.00 | 83.78 | 0 | 0 |
| Jurriene Diergaardt | Namibia | 2 | 2 | 29 | 16* | N/A | 152.63 | 0 | 0 |
| Puja Mahato | Nepal | 2 | 2 | 28 | 15 | 14.00 | 82.35 | 0 | 0 |
| Wilka Mwatile | Namibia | 2 | 2 | 25 | 20 | 25.00 | 64.10 | 0 | 0 |
| Sune Wittmann | Namibia | 2 | 2 | 22 | 15 | 11.00 | 104.76 | 0 | 0 |
| Samjhana Khadka | Nepal | 2 | 2 | 20 | 18 | 10.00 | 111.11 | 0 | 0 |
| Indu Barma | Nepal | 2 | 2 | 17 | 15 | 8.50 | 65.38 | 0 | 0 |
| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Wilka Mwatile | Namibia | 2 | 2 | 4 | 3/17 | 7.25 | 4.14 | 10.50 | 0 |
| Mekelaye Mwatile | Namibia | 2 | 2 | 4 | 3/12 | 9.00 | 4.50 | 12.00 | 0 |
| Ishwori Bist | Nepal | 2 | 2 | 4 | 3/40 | 11.75 | 7.83 | 9.00 | 0 |
| Eveleen Kejarukua | Namibia | 1 | 1 | 2 | 2/11 | 5.50 | 3.66 | 9.00 | 0 |
| Rachana Chaudhary | Nepal | 2 | 2 | 2 | 2/9 | 11.50 | 3.83 | 18.00 | 0 |
| Indu Barma | Nepal | 2 | 2 | 2 | 1/12 | 16.00 | 4.57 | 21.00 | 0 |
| Kayleen Green | Namibia | 2 | 2 | 2 | 2/15 | 17.00 | 4.85 | 21.00 | 0 |
| Kabita Joshi | Nepal | 1 | 1 | 1 | 1/10 | 10.00 | 3.33 | 18.00 | 0 |
| Puja Mahato | Nepal | 2 | 2 | 1 | 1/16 | 24.00 | 4.96 | 29.00 | 0 |
| Saima Tuhadeleni | Namibia | 2 | 2 | 1 | 1/16 | 33.00 | 4.12 | 48.00 | 0 |
| Score | Batter | Team | BF | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 45 | Yasmeen Khan | Namibia | 44 | Nepal | Entebbe Cricket Oval | 2025-03-12 |
| 31 | Sana Praveen | Nepal | 37 | Namibia | Entebbe Cricket Oval | 2025-03-12 |
| 26 | Mekelaye Mwatile | Namibia | 35 | Nepal | Entebbe Cricket Oval | 2025-03-08 |
| 20 | Wilka Mwatile | Namibia | 23 | Nepal | Entebbe Cricket Oval | 2025-03-12 |
| 18 | Samjhana Khadka | Nepal | 11 | Namibia | Entebbe Cricket Oval | 2025-03-08 |
| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 3/12 | Mekelaye Mwatile | Namibia | 24 | Nepal | Entebbe Cricket Oval | 2025-03-08 |
| 3/17 | Wilka Mwatile | Namibia | 24 | Nepal | Entebbe Cricket Oval | 2025-03-08 |
| 3/40 | Ishwori Bist | Nepal | 24 | Namibia | Entebbe Cricket Oval | 2025-03-12 |
| 2/9 | Rachana Chaudhary | Nepal | 24 | Namibia | Entebbe Cricket Oval | 2025-03-12 |
| 2/11 | Eveleen Kejarukua | Namibia | 18 | Nepal | Entebbe Cricket Oval | 2025-03-12 |
Latest women T20I matches
| Date | Match | Result | Scores |
|---|---|---|---|
| 2025-03-12 | Namibia v Nepal | Namibia won | Namibia 125/8 · Nepal 102/5 |
| 2025-03-08 | Nepal v Namibia | Namibia won | Nepal 92 · Namibia 71/4 |