# Mexico vs Peru head-to-head records

Mexico vs Peru: 2 men's matches, 2 wins for Mexico and 0 for Peru. 1 women's match are separate.

Source: https://crickrida.com/head-to-head/mexico-vs-peru-2a50d2/

HEAD-TO-HEAD

2 men's matches between Mexico and Peru. 1 women's match are a separate record.

Men is the default. Women's matches are on this page and are never added to these figures.

- Matches: 2
- Mexico wins: 2
- Peru wins: 0
- Draws / ties / no result: 0

*Mexico v Peru: men results*

Mexico 2 (100.0%) · Peru 0 (0.0%) · Other 0 (0.0%)

## Men results by format

**Mexico versus Peru men results**

| Format | Matches | Mexico wins | Peru wins | Other |
| --- | --- | --- | --- | --- |
| T20I | 2 | 2 | 0 | 0 |

## Latest men matches

**International match results**

| Date | Match | Format | Result | Coverage |
| --- | --- | --- | --- | --- |
| 2026-08-08 | [Mexico v Peru](https://crickrida.com/matches/mexico-peru-2026-08-08-1545659/) | T20I · Men | Mexico won by 70 runs | Scorecard |
| 2019-10-05 | [Mexico v Peru](https://crickrida.com/matches/mexico-peru-2019-10-05-1200209/) | T20I · Men | Mexico won by 39 runs | Scorecard |

- Matches: 1
- Mexico wins: 1
- Peru wins: 0
- Draws / ties / no result: 0

*Mexico v Peru: women results*

Mexico 1 (100.0%) · Peru 0 (0.0%) · Other 0 (0.0%)

## Women results by format

**Mexico versus Peru women results**

| Format | Matches | Mexico wins | Peru wins | Other |
| --- | --- | --- | --- | --- |
| T20I | 1 | 1 | 0 | 0 |

## Latest women matches

**International match results**

| Date | Match | Format | Result | Coverage |
| --- | --- | --- | --- | --- |
| 2019-10-05 | [Mexico v Peru](https://crickrida.com/matches/mexico-peru-2019-10-05-1200219/) | T20I · Women | Mexico won by 19 runs | Scorecard |

[Browse every international head-to-head](https://crickrida.com/head-to-head/) · [Mexico](https://crickrida.com/teams/mexico-41937b/) · [Peru](https://crickrida.com/teams/peru-36c572/)

MEN · T20I · 2019 to 2026

## Mexico v Peru: men T20Is

W W

- Matches: 2
- Mexico wins: 2
- Peru wins: 0
- Drawn / tied / NR: 0
- Mexico win %: 100.00
- Last played: 2026

Share of results · Mexico **2** Other **0** Peru **0**

## Men T20I results by venue

**Mexico v Peru Men T20I by venue**

| Where | P | Mexico | Peru | Other | Last |
| --- | --- | --- | --- | --- | --- |
| Unknown venue | 2 | 2 | 0 | 0 | 2026 |
| All | 2 | 2 | 0 | 0 | 2026 |

## Men T20I results by year

**Mexico v Peru Men T20I by year**

| Year | P | Mexico | Peru | Other | Last |
| --- | --- | --- | --- | --- | --- |
| 2026 | 1 | 1 | 0 | 0 | 2026 |
| 2019 | 1 | 1 | 0 | 0 | 2019 |

## Men T20I records in this rivalry

**Highest T20I totals**

| Total | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [180/8](https://crickrida.com/matches/mexico-peru-2026-08-08-1545659/) | Mexico | Peru | Los Pinos Polo Club 1 | 2026-08-08 |
| [132/8](https://crickrida.com/matches/mexico-peru-2019-10-05-1200209/) | Mexico | Peru | Cortijo Polo Club Pitch B | 2019-10-05 |
| [110/6](https://crickrida.com/matches/mexico-peru-2026-08-08-1545659/) | Peru | Mexico | Los Pinos Polo Club 1 | 2026-08-08 |
| [93/9](https://crickrida.com/matches/mexico-peru-2019-10-05-1200209/) | Peru | Mexico | Cortijo Polo Club Pitch B | 2019-10-05 |

**Biggest T20I wins by runs**

| Margin | Opponent | Ground | Date |
| --- | --- | --- | --- |
| [70 runs](https://crickrida.com/matches/mexico-peru-2026-08-08-1545659/) | Peru | Los Pinos Polo Club 1 | 2026-08-08 |

## Men T20I leading players

**Most T20I runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Jayanth Byrappa](https://crickrida.com/players/jayanth-byrappa/) | Mexico | 1 | 1 | 62 | 62 | 62.00 | 129.16 | 0 | 1 |
| [Shashikant Laxman](https://crickrida.com/players/shashikant-laxman/) | Mexico | 2 | 2 | 54 | 53 | 27.00 | 125.58 | 0 | 1 |
| [Shantanu Kaveri](https://crickrida.com/players/shantanu-kaveri/) | Mexico | 1 | 1 | 43 | 43 | 43.00 | 122.85 | 0 | 0 |
| [Tarun Sharma (Mexico, 2019 to 2023)](https://crickrida.com/players/tarun-sharma-1ba16d18/) | Mexico | 1 | 1 | 36 | 36 | 36.00 | 150.00 | 0 | 0 |
| [Pravin Shamdasani](https://crickrida.com/players/pravin-shamdasani/) | Peru | 2 | 2 | 34 | 25 | 17.00 | 80.95 | 0 | 0 |
| [Suresh Kumar](https://crickrida.com/players/suresh-kumar/) | Peru | 2 | 2 | 26 | 25 | 13.00 | 60.46 | 0 | 0 |
| [Shaikh Ashraf](https://crickrida.com/players/shaikh-ashraf/) | Peru | 1 | 1 | 25 | 25 | 25.00 | 147.05 | 0 | 0 |
| [Andrew Westphal](https://crickrida.com/players/andrew-westphal/) | Mexico | 1 | 1 | 24 | 24 | 24.00 | 133.33 | 0 | 0 |
| [Christopher Mahoney](https://crickrida.com/players/christopher-mahoney/) | Peru | 1 | 1 | 21 | 21 | 21.00 | 77.77 | 0 | 0 |
| [Hafez Farooq](https://crickrida.com/players/hafez-farooq/) | Peru | 1 | 1 | 17 | 17 | 17.00 | 113.33 | 0 | 0 |

**Most T20I wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Pravin Shamdasani](https://crickrida.com/players/pravin-shamdasani/) | Peru | 2 | 2 | 4 | 2/27 | 14.50 | 7.25 | 12.00 | 0 |
| [Luis Hermida](https://crickrida.com/players/luis-hermida/) | Mexico | 1 | 1 | 3 | 3/20 | 6.66 | 5.00 | 8.00 | 0 |
| [Waqar Khan (Peru, 2019)](https://crickrida.com/players/waqar-khan-peru-2019/) | Peru | 1 | 1 | 3 | 3/21 | 7.00 | 7.00 | 6.00 | 0 |
| [Mohit Sharma (Mexico, 2026)](https://crickrida.com/players/mohit-sharma-cd9f6505/) | Mexico | 1 | 1 | 2 | 2/10 | 5.00 | 3.33 | 9.00 | 0 |
| [Andrew Westphal](https://crickrida.com/players/andrew-westphal/) | Mexico | 1 | 1 | 2 | 2/10 | 5.00 | 2.50 | 12.00 | 0 |
| [Hafez Farooq](https://crickrida.com/players/hafez-farooq/) | Peru | 1 | 1 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | 0 |
| [Bhargav Narasimha](https://crickrida.com/players/bhargav-narasimha/) | Mexico | 1 | 1 | 2 | 2/18 | 9.00 | 6.00 | 9.00 | 0 |
| [Suresh Kumar](https://crickrida.com/players/suresh-kumar/) | Peru | 2 | 2 | 2 | 2/47 | 33.00 | 11.00 | 18.00 | 0 |
| [Gutierrez Chavez](https://crickrida.com/players/gutierrez-chavez/) | Mexico | 1 | 1 | 1 | 1/1 | 1.00 | 2.00 | 3.00 | 0 |
| [Revanakumar Ankad](https://crickrida.com/players/revanakumar-ankad/) | Mexico | 1 | 1 | 1 | 1/10 | 10.00 | 3.33 | 18.00 | 0 |

**Highest individual T20I scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [62](https://crickrida.com/matches/mexico-peru-2026-08-08-1545659/) | [Jayanth Byrappa](https://crickrida.com/players/jayanth-byrappa/) | Mexico | 48 | Peru | Los Pinos Polo Club 1 | 2026-08-08 |
| [53](https://crickrida.com/matches/mexico-peru-2026-08-08-1545659/) | [Shashikant Laxman](https://crickrida.com/players/shashikant-laxman/) | Mexico | 39 | Peru | Los Pinos Polo Club 1 | 2026-08-08 |
| [43](https://crickrida.com/matches/mexico-peru-2019-10-05-1200209/) | [Shantanu Kaveri](https://crickrida.com/players/shantanu-kaveri/) | Mexico | 35 | Peru | Cortijo Polo Club Pitch B | 2019-10-05 |
| [36](https://crickrida.com/matches/mexico-peru-2019-10-05-1200209/) | [Tarun Sharma (Mexico, 2019 to 2023)](https://crickrida.com/players/tarun-sharma-1ba16d18/) | Mexico | 24 | Peru | Cortijo Polo Club Pitch B | 2019-10-05 |
| [25](https://crickrida.com/matches/mexico-peru-2019-10-05-1200209/) | [Shaikh Ashraf](https://crickrida.com/players/shaikh-ashraf/) | Peru | 17 | Mexico | Cortijo Polo Club Pitch B | 2019-10-05 |

**Best T20I bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [3/20](https://crickrida.com/matches/mexico-peru-2019-10-05-1200209/) | [Luis Hermida](https://crickrida.com/players/luis-hermida/) | Mexico | 24 | Peru | Cortijo Polo Club Pitch B | 2019-10-05 |
| [3/21](https://crickrida.com/matches/mexico-peru-2019-10-05-1200209/) | [Waqar Khan (Peru, 2019)](https://crickrida.com/players/waqar-khan-peru-2019/) | Peru | 18 | Mexico | Cortijo Polo Club Pitch B | 2019-10-05 |
| [2/10](https://crickrida.com/matches/mexico-peru-2019-10-05-1200209/) | [Andrew Westphal](https://crickrida.com/players/andrew-westphal/) | Mexico | 24 | Peru | Cortijo Polo Club Pitch B | 2019-10-05 |
| [2/10](https://crickrida.com/matches/mexico-peru-2026-08-08-1545659/) | [Mohit Sharma (Mexico, 2026)](https://crickrida.com/players/mohit-sharma-cd9f6505/) | Mexico | 18 | Peru | Los Pinos Polo Club 1 | 2026-08-08 |
| [2/14](https://crickrida.com/matches/mexico-peru-2019-10-05-1200209/) | [Hafez Farooq](https://crickrida.com/players/hafez-farooq/) | Peru | 12 | Mexico | Cortijo Polo Club Pitch B | 2019-10-05 |

## Latest men T20I matches

**Latest matches**

| Date | Match | Result | Scores |
| --- | --- | --- | --- |
| [2026-08-08](https://crickrida.com/matches/mexico-peru-2026-08-08-1545659/) | Mexico v Peru | Mexico won | Mexico 180/8 · Peru 110/6 |
| [2019-10-05](https://crickrida.com/matches/mexico-peru-2019-10-05-1200209/) | Mexico v Peru | Mexico won | Mexico 132/8 · Peru 93/9 |

WOMEN · T20I · 2019 to 2019

## Mexico v Peru: women T20Is

W

- Matches: 1
- Mexico wins: 1
- Peru wins: 0
- Drawn / tied / NR: 0
- Mexico win %: 100.00
- Last played: 2019

Share of results · Mexico **1** Other **0** Peru **0**

## Women T20I results by venue

**Mexico v Peru Women T20I by venue**

| Where | P | Mexico | Peru | Other | Last |
| --- | --- | --- | --- | --- | --- |
| Unknown venue | 1 | 1 | 0 | 0 | 2019 |
| All | 1 | 1 | 0 | 0 | 2019 |

## Women T20I records in this rivalry

**Highest T20I totals**

| Total | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [143/3](https://crickrida.com/matches/mexico-peru-2019-10-05-1200219/) | Mexico | Peru | Lima Cricket and Football | 2019-10-05 |
| [124/6](https://crickrida.com/matches/mexico-peru-2019-10-05-1200219/) | Peru | Mexico | Lima Cricket and Football | 2019-10-05 |

## Women T20I leading players

**Most T20I runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Samantha Hickman](https://crickrida.com/players/samantha-hickman/) | Peru | 1 | 1 | 53 | 53 | 53.00 | 147.22 | 0 | 1 |
| [Ana Montenegro](https://crickrida.com/players/ana-montenegro/) | Mexico | 1 | 1 | 51 | 51 | 51.00 | 164.51 | 0 | 1 |
| [Tania Salcedo](https://crickrida.com/players/tania-salcedo/) | Mexico | 1 | 1 | 23 | 23 | 23.00 | 164.28 | 0 | 0 |
| [Anatza Castrejon](https://crickrida.com/players/anatza-castrejon/) | Mexico | 1 | 1 | 20 | 20 | 20.00 | 71.42 | 0 | 0 |
| [Caroline Owen](https://crickrida.com/players/caroline-owen/) | Mexico | 1 | 1 | 11 | 11* | N/A | 137.50 | 0 | 0 |
| [Maria Rodriguez](https://crickrida.com/players/maria-rodriguez/) | Peru | 1 | 1 | 7 | 7 | 7.00 | 58.33 | 0 | 0 |
| [Alexandra Vasquez](https://crickrida.com/players/alexandra-vasquez/) | Peru | 1 | 1 | 5 | 5 | 5.00 | 31.25 | 0 | 0 |
| [Milka Linares](https://crickrida.com/players/milka-linares/) | Peru | 1 | 1 | 2 | 2 | 2.00 | 20.00 | 0 | 0 |
| [Michelle Horna](https://crickrida.com/players/michelle-horna/) | Peru | 1 | 1 | 1 | 1* | N/A | 100.00 | 0 | 0 |

**Most T20I wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Samantha Hickman](https://crickrida.com/players/samantha-hickman/) | Peru | 1 | 1 | 3 | 3/23 | 7.66 | 5.75 | 8.00 | 0 |
| [Caroline Owen](https://crickrida.com/players/caroline-owen/) | Mexico | 1 | 1 | 2 | 2/21 | 10.50 | 7.00 | 9.00 | 0 |
| [Erika Fernandez](https://crickrida.com/players/erika-fernandez/) | Mexico | 1 | 1 | 1 | 1/30 | 30.00 | 7.50 | 24.00 | 0 |

**Highest individual T20I scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [53](https://crickrida.com/matches/mexico-peru-2019-10-05-1200219/) | [Samantha Hickman](https://crickrida.com/players/samantha-hickman/) | Peru | 36 | Mexico | Lima Cricket and Football | 2019-10-05 |
| [51](https://crickrida.com/matches/mexico-peru-2019-10-05-1200219/) | [Ana Montenegro](https://crickrida.com/players/ana-montenegro/) | Mexico | 31 | Peru | Lima Cricket and Football | 2019-10-05 |
| [23](https://crickrida.com/matches/mexico-peru-2019-10-05-1200219/) | [Tania Salcedo](https://crickrida.com/players/tania-salcedo/) | Mexico | 14 | Peru | Lima Cricket and Football | 2019-10-05 |
| [20](https://crickrida.com/matches/mexico-peru-2019-10-05-1200219/) | [Anatza Castrejon](https://crickrida.com/players/anatza-castrejon/) | Mexico | 28 | Peru | Lima Cricket and Football | 2019-10-05 |
| [11*](https://crickrida.com/matches/mexico-peru-2019-10-05-1200219/) | [Caroline Owen](https://crickrida.com/players/caroline-owen/) | Mexico | 8 | Peru | Lima Cricket and Football | 2019-10-05 |

**Best T20I bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [3/23](https://crickrida.com/matches/mexico-peru-2019-10-05-1200219/) | [Samantha Hickman](https://crickrida.com/players/samantha-hickman/) | Peru | 24 | Mexico | Lima Cricket and Football | 2019-10-05 |
| [2/21](https://crickrida.com/matches/mexico-peru-2019-10-05-1200219/) | [Caroline Owen](https://crickrida.com/players/caroline-owen/) | Mexico | 18 | Peru | Lima Cricket and Football | 2019-10-05 |
| [1/30](https://crickrida.com/matches/mexico-peru-2019-10-05-1200219/) | [Erika Fernandez](https://crickrida.com/players/erika-fernandez/) | Mexico | 24 | Peru | Lima Cricket and Football | 2019-10-05 |
| [0/12](https://crickrida.com/matches/mexico-peru-2019-10-05-1200219/) | [Evelyn Armas](https://crickrida.com/players/evelyn-armas/) | Peru | 12 | Mexico | Lima Cricket and Football | 2019-10-05 |
| [0/23](https://crickrida.com/matches/mexico-peru-2019-10-05-1200219/) | [Stacy Diaz](https://crickrida.com/players/stacy-diaz/) | Peru | 6 | Mexico | Lima Cricket and Football | 2019-10-05 |

## Latest women T20I matches

**Latest matches**

| Date | Match | Result | Scores |
| --- | --- | --- | --- |
| [2019-10-05](https://crickrida.com/matches/mexico-peru-2019-10-05-1200219/) | Mexico v Peru | Mexico won | Mexico 143/3 · Peru 124/6 |
