# Ireland vs Nigeria head-to-head records

Ireland vs Nigeria: 1 men's match, 1 win for Ireland and 0 for Nigeria.

Source: https://crickrida.com/head-to-head/ireland-vs-nigeria-a929b4/

HEAD-TO-HEAD

1 men's matches between Ireland and Nigeria.

- Matches: 1
- Ireland wins: 1
- Nigeria wins: 0
- Draws / ties / no result: 0

*Ireland v Nigeria: men results*

Ireland 1 (100.0%) · Nigeria 0 (0.0%) · Other 0 (0.0%)

## Men results by format

**Ireland versus Nigeria men results**

| Format | Matches | Ireland wins | Nigeria wins | Other |
| --- | --- | --- | --- | --- |
| T20I | 1 | 1 | 0 | 0 |

## Latest men matches

**International match results**

| Date | Match | Format | Result | Coverage |
| --- | --- | --- | --- | --- |
| 2019-10-26 | [Ireland v Nigeria](https://crickrida.com/matches/ireland-nigeria-2019-10-26-1199533/) | T20I · Men | Ireland won by 8 wickets | Scorecard |

[Browse every international head-to-head](https://crickrida.com/head-to-head/) · [Ireland](https://crickrida.com/teams/ireland-eb2131/) · [Nigeria](https://crickrida.com/teams/nigeria-9742d0/)

MEN · T20I · 2019 to 2019

## Ireland v Nigeria: men T20Is

W

- Matches: 1
- Ireland wins: 1
- Nigeria wins: 0
- Drawn / tied / NR: 0
- Ireland win %: 100.00
- Last played: 2019

Share of results · Ireland **1** Other **0** Nigeria **0**

## Men T20I results by venue

**Ireland v Nigeria Men T20I by venue**

| Where | P | Ireland | Nigeria | Other | Last |
| --- | --- | --- | --- | --- | --- |
| Neutral venue | 1 | 1 | 0 | 0 | 2019 |
| All | 1 | 1 | 0 | 0 | 2019 |

## Men T20I records in this rivalry

**Highest T20I totals**

| Total | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [67/2](https://crickrida.com/matches/ireland-nigeria-2019-10-26-1199533/) | Ireland | Nigeria | Sheikh Zayed Stadium | 2019-10-26 |
| [66/9](https://crickrida.com/matches/ireland-nigeria-2019-10-26-1199533/) | Nigeria | Ireland | Sheikh Zayed Stadium | 2019-10-26 |

**Highest successful T20I chases**

| Chase | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [67/2](https://crickrida.com/matches/ireland-nigeria-2019-10-26-1199533/) | Ireland | Nigeria | Sheikh Zayed Stadium | 2019-10-26 |

**Biggest T20I wins by wickets**

| Margin | Opponent | Ground | Date |
| --- | --- | --- | --- |
| [8 wickets](https://crickrida.com/matches/ireland-nigeria-2019-10-26-1199533/) | Nigeria | Sheikh Zayed Stadium | 2019-10-26 |

## Men T20I leading players

**Most T20I runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Kevin O'Brien](https://crickrida.com/players/kj-o-brien/) | Ireland | 1 | 1 | 32 | 32 | 32.00 | 188.23 | 0 | 0 |
| [Sesan Adedeji](https://crickrida.com/players/sesan-adedeji/) | Nigeria | 1 | 1 | 19 | 19* | N/A | 59.37 | 0 | 0 |
| [Isaac Okpe](https://crickrida.com/players/isaac-okpe/) | Nigeria | 1 | 1 | 14 | 14 | 14.00 | 70.00 | 0 | 0 |
| [Gareth Delany](https://crickrida.com/players/gj-delany/) | Ireland | 1 | 1 | 11 | 11* | N/A | 137.50 | 0 | 0 |
| [Paul Stirling](https://crickrida.com/players/pr-stirling/) | Ireland | 1 | 1 | 11 | 11 | 11.00 | 137.50 | 0 | 0 |
| [Mark Adair](https://crickrida.com/players/mr-adair/) | Ireland | 1 | 1 | 10 | 10* | N/A | 250.00 | 0 | 0 |
| [Ademola Onikoyi](https://crickrida.com/players/ademola-onikoyi/) | Nigeria | 1 | 1 | 9 | 9 | 9.00 | 81.81 | 0 | 0 |
| [Chimezie Onwuzulike](https://crickrida.com/players/chimezie-onwuzulike/) | Nigeria | 1 | 1 | 6 | 6 | 6.00 | 35.29 | 0 | 0 |
| [Sulaimon Runsewe](https://crickrida.com/players/sulaimon-runsewe/) | Nigeria | 1 | 1 | 6 | 6 | 6.00 | 60.00 | 0 | 0 |
| [Daniel Ajekun](https://crickrida.com/players/daniel-ajekun/) | Nigeria | 1 | 1 | 4 | 4 | 4.00 | 44.44 | 0 | 0 |

**Most T20I wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Craig Young](https://crickrida.com/players/ca-young/) | Ireland | 1 | 1 | 4 | 4/13 | 3.25 | 3.25 | 6.00 | 0 |
| [Mark Adair](https://crickrida.com/players/mr-adair/) | Ireland | 1 | 1 | 2 | 2/10 | 5.00 | 2.50 | 12.00 | 0 |
| [Daniel Ajekun](https://crickrida.com/players/daniel-ajekun/) | Nigeria | 1 | 1 | 1 | 1/10 | 10.00 | 10.00 | 6.00 | 0 |
| [Isaac Okpe](https://crickrida.com/players/isaac-okpe/) | Nigeria | 1 | 1 | 1 | 1/16 | 16.00 | 16.00 | 6.00 | 0 |
| [George Dockrell](https://crickrida.com/players/gh-dockrell/) | Ireland | 1 | 1 | 1 | 1/16 | 16.00 | 4.00 | 24.00 | 0 |
| [Gareth Delany](https://crickrida.com/players/gj-delany/) | Ireland | 1 | 1 | 1 | 1/17 | 17.00 | 4.25 | 24.00 | 0 |

**Highest individual T20I scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [32](https://crickrida.com/matches/ireland-nigeria-2019-10-26-1199533/) | [Kevin O'Brien](https://crickrida.com/players/kj-o-brien/) | Ireland | 17 | Nigeria | Sheikh Zayed Stadium | 2019-10-26 |
| [19*](https://crickrida.com/matches/ireland-nigeria-2019-10-26-1199533/) | [Sesan Adedeji](https://crickrida.com/players/sesan-adedeji/) | Nigeria | 32 | Ireland | Sheikh Zayed Stadium | 2019-10-26 |
| [14](https://crickrida.com/matches/ireland-nigeria-2019-10-26-1199533/) | [Isaac Okpe](https://crickrida.com/players/isaac-okpe/) | Nigeria | 20 | Ireland | Sheikh Zayed Stadium | 2019-10-26 |
| [11*](https://crickrida.com/matches/ireland-nigeria-2019-10-26-1199533/) | [Gareth Delany](https://crickrida.com/players/gj-delany/) | Ireland | 8 | Nigeria | Sheikh Zayed Stadium | 2019-10-26 |
| [11](https://crickrida.com/matches/ireland-nigeria-2019-10-26-1199533/) | [Paul Stirling](https://crickrida.com/players/pr-stirling/) | Ireland | 8 | Nigeria | Sheikh Zayed Stadium | 2019-10-26 |

**Best T20I bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [4/13](https://crickrida.com/matches/ireland-nigeria-2019-10-26-1199533/) | [Craig Young](https://crickrida.com/players/ca-young/) | Ireland | 24 | Nigeria | Sheikh Zayed Stadium | 2019-10-26 |
| [2/10](https://crickrida.com/matches/ireland-nigeria-2019-10-26-1199533/) | [Mark Adair](https://crickrida.com/players/mr-adair/) | Ireland | 24 | Nigeria | Sheikh Zayed Stadium | 2019-10-26 |
| [1/10](https://crickrida.com/matches/ireland-nigeria-2019-10-26-1199533/) | [Daniel Ajekun](https://crickrida.com/players/daniel-ajekun/) | Nigeria | 6 | Ireland | Sheikh Zayed Stadium | 2019-10-26 |
| [1/16](https://crickrida.com/matches/ireland-nigeria-2019-10-26-1199533/) | [George Dockrell](https://crickrida.com/players/gh-dockrell/) | Ireland | 24 | Nigeria | Sheikh Zayed Stadium | 2019-10-26 |
| [1/16](https://crickrida.com/matches/ireland-nigeria-2019-10-26-1199533/) | [Isaac Okpe](https://crickrida.com/players/isaac-okpe/) | Nigeria | 6 | Ireland | Sheikh Zayed Stadium | 2019-10-26 |

## Latest men T20I matches

**Latest matches**

| Date | Match | Result | Scores |
| --- | --- | --- | --- |
| [2019-10-26](https://crickrida.com/matches/ireland-nigeria-2019-10-26-1199533/) | Ireland v Nigeria | Ireland won | Nigeria 66/9 · Ireland 67/2 |
