# Finland vs Luxembourg head-to-head records

Finland vs Luxembourg: 1 men's match, 1 win for Finland and 0 for Luxembourg.

Source: https://crickrida.com/head-to-head/finland-vs-luxembourg-c6aa58/

HEAD-TO-HEAD

1 men's matches between Finland and Luxembourg.

- Matches: 1
- Finland wins: 1
- Luxembourg wins: 0
- Draws / ties / no result: 0

*Finland v Luxembourg: men results*

Finland 1 (100.0%) · Luxembourg 0 (0.0%) · Other 0 (0.0%)

## Men results by format

**Finland versus Luxembourg men results**

| Format | Matches | Finland wins | Luxembourg wins | Other |
| --- | --- | --- | --- | --- |
| T20I | 1 | 1 | 0 | 0 |

## Latest men matches

**International match results**

| Date | Match | Format | Result | Coverage |
| --- | --- | --- | --- | --- |
| 2026-08-18 | [Finland v Luxembourg](https://crickrida.com/matches/finland-luxembourg-2026-08-18-1545673/) | T20I · Men | Finland won by 73 runs | Scorecard |

[Browse every international head-to-head](https://crickrida.com/head-to-head/) · [Finland](https://crickrida.com/teams/finland-c909b1/) · [Luxembourg](https://crickrida.com/teams/luxembourg-507672/)

MEN · T20I · 2026 to 2026

## Finland v Luxembourg: men T20Is

W

- Matches: 1
- Finland wins: 1
- Luxembourg wins: 0
- Drawn / tied / NR: 0
- Finland win %: 100.00
- Last played: 2026

Share of results · Finland **1** Other **0** Luxembourg **0**

## Men T20I results by venue

**Finland v Luxembourg Men T20I by venue**

| Where | P | Finland | Luxembourg | Other | Last |
| --- | --- | --- | --- | --- | --- |
| In Finland | 1 | 1 | 0 | 0 | 2026 |
| All | 1 | 1 | 0 | 0 | 2026 |

## Men T20I records in this rivalry

**Highest T20I totals**

| Total | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [168/9](https://crickrida.com/matches/finland-luxembourg-2026-08-18-1545673/) | Finland | Luxembourg | Tikkurila Cricket Ground | 2026-08-18 |
| [95](https://crickrida.com/matches/finland-luxembourg-2026-08-18-1545673/) | Luxembourg | Finland | Tikkurila Cricket Ground | 2026-08-18 |

**Biggest T20I wins by runs**

| Margin | Opponent | Ground | Date |
| --- | --- | --- | --- |
| [73 runs](https://crickrida.com/matches/finland-luxembourg-2026-08-18-1545673/) | Luxembourg | Tikkurila Cricket Ground | 2026-08-18 |

## Men T20I leading players

**Most T20I runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Aravind Mohan](https://crickrida.com/players/aravind-mohan/) | Finland | 1 | 1 | 52 | 52 | 52.00 | 140.54 | 0 | 1 |
| [Faraaz Mehti Abbas](https://crickrida.com/players/faraaz-mehti-abbas/) | Finland | 1 | 1 | 38 | 38 | 38.00 | 115.15 | 0 | 0 |
| [Nicholas Salonen](https://crickrida.com/players/nicholas-salonen/) | Finland | 1 | 1 | 23 | 23 | 23.00 | 176.92 | 0 | 0 |
| [William Cope](https://crickrida.com/players/william-cope/) | Luxembourg | 1 | 1 | 20 | 20 | 20.00 | 95.23 | 0 | 0 |
| [Asghar Ali Khan](https://crickrida.com/players/asghar-ali-khan/) | Luxembourg | 1 | 1 | 17 | 17 | 17.00 | 89.47 | 0 | 0 |
| [Vivek Dixit](https://crickrida.com/players/vivek-dixit/) | Luxembourg | 1 | 1 | 15 | 15* | N/A | 100.00 | 0 | 0 |
| [Vikram Vijh](https://crickrida.com/players/vikram-vijh/) | Luxembourg | 1 | 1 | 14 | 14 | 14.00 | 100.00 | 0 | 0 |
| [Faheem Nellancheri](https://crickrida.com/players/faheem-nellancheri/) | Finland | 1 | 1 | 12 | 12 | 12.00 | 240.00 | 0 | 0 |
| [Madhawa Basnayaka](https://crickrida.com/players/madhawa-basnayaka/) | Finland | 1 | 1 | 8 | 8 | 8.00 | 266.66 | 0 | 0 |
| [Vanraaj Padhaal](https://crickrida.com/players/vanraaj-padhaal/) | Finland | 1 | 1 | 8 | 8 | 8.00 | 80.00 | 0 | 0 |

**Most T20I wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Madhawa Basnayaka](https://crickrida.com/players/madhawa-basnayaka/) | Finland | 1 | 1 | 4 | 4/27 | 6.75 | 6.75 | 6.00 | 0 |
| [Kamal Soukhiya](https://crickrida.com/players/kamal-soukhiya/) | Luxembourg | 1 | 1 | 3 | 3/35 | 11.66 | 8.75 | 8.00 | 0 |
| [Junaid Khan (Finland, 2025 to 2026)](https://crickrida.com/players/junaid-khan-670e6804/) | Finland | 1 | 1 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | 0 |
| [Mayank Nagayach](https://crickrida.com/players/mayank-nagayach/) | Luxembourg | 1 | 1 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | 0 |
| [Vivek Dixit](https://crickrida.com/players/vivek-dixit/) | Luxembourg | 1 | 1 | 2 | 2/30 | 15.00 | 7.50 | 12.00 | 0 |
| [Amjad Sher](https://crickrida.com/players/amjad-sher/) | Finland | 1 | 1 | 1 | 1/11 | 11.00 | 3.66 | 18.00 | 0 |
| [Hammadullah Shinwari](https://crickrida.com/players/hammadullah-shinwari/) | Finland | 1 | 1 | 1 | 1/14 | 14.00 | 6.00 | 14.00 | 0 |
| [Akhil Arjunan](https://crickrida.com/players/akhil-arjunan/) | Finland | 1 | 1 | 1 | 1/24 | 24.00 | 6.00 | 24.00 | 0 |
| [J Madan](https://crickrida.com/players/j-madan/) | Luxembourg | 1 | 1 | 1 | 1/25 | 25.00 | 8.33 | 18.00 | 0 |

**Highest individual T20I scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [52](https://crickrida.com/matches/finland-luxembourg-2026-08-18-1545673/) | [Aravind Mohan](https://crickrida.com/players/aravind-mohan/) | Finland | 37 | Luxembourg | Tikkurila Cricket Ground | 2026-08-18 |
| [38](https://crickrida.com/matches/finland-luxembourg-2026-08-18-1545673/) | [Faraaz Mehti Abbas](https://crickrida.com/players/faraaz-mehti-abbas/) | Finland | 33 | Luxembourg | Tikkurila Cricket Ground | 2026-08-18 |
| [23](https://crickrida.com/matches/finland-luxembourg-2026-08-18-1545673/) | [Nicholas Salonen](https://crickrida.com/players/nicholas-salonen/) | Finland | 13 | Luxembourg | Tikkurila Cricket Ground | 2026-08-18 |
| [20](https://crickrida.com/matches/finland-luxembourg-2026-08-18-1545673/) | [William Cope](https://crickrida.com/players/william-cope/) | Luxembourg | 21 | Finland | Tikkurila Cricket Ground | 2026-08-18 |
| [17](https://crickrida.com/matches/finland-luxembourg-2026-08-18-1545673/) | [Asghar Ali Khan](https://crickrida.com/players/asghar-ali-khan/) | Luxembourg | 19 | Finland | Tikkurila Cricket Ground | 2026-08-18 |

**Best T20I bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [4/27](https://crickrida.com/matches/finland-luxembourg-2026-08-18-1545673/) | [Madhawa Basnayaka](https://crickrida.com/players/madhawa-basnayaka/) | Finland | 24 | Luxembourg | Tikkurila Cricket Ground | 2026-08-18 |
| [3/35](https://crickrida.com/matches/finland-luxembourg-2026-08-18-1545673/) | [Kamal Soukhiya](https://crickrida.com/players/kamal-soukhiya/) | Luxembourg | 24 | Finland | Tikkurila Cricket Ground | 2026-08-18 |
| [2/18](https://crickrida.com/matches/finland-luxembourg-2026-08-18-1545673/) | [Junaid Khan (Finland, 2025 to 2026)](https://crickrida.com/players/junaid-khan-670e6804/) | Finland | 24 | Luxembourg | Tikkurila Cricket Ground | 2026-08-18 |
| [2/26](https://crickrida.com/matches/finland-luxembourg-2026-08-18-1545673/) | [Mayank Nagayach](https://crickrida.com/players/mayank-nagayach/) | Luxembourg | 24 | Finland | Tikkurila Cricket Ground | 2026-08-18 |
| [2/30](https://crickrida.com/matches/finland-luxembourg-2026-08-18-1545673/) | [Vivek Dixit](https://crickrida.com/players/vivek-dixit/) | Luxembourg | 24 | Finland | Tikkurila Cricket Ground | 2026-08-18 |

## Latest men T20I matches

**Latest matches**

| Date | Match | Result | Scores |
| --- | --- | --- | --- |
| [2026-08-18](https://crickrida.com/matches/finland-luxembourg-2026-08-18-1545673/) | Finland v Luxembourg | Finland won | Finland 168/9 · Luxembourg 95 |
