HEAD-TO-HEAD
Eswatini vs Malawi head-to-head records
3 men's matches between Eswatini and Malawi.
3Matches
0Eswatini wins
3Malawi wins
0Draws / ties / no result
Eswatini 0 (0.0%)Malawi 3 (100.0%)Other 0 (0.0%)
Men results by format
| Format | Matches | Eswatini wins | Malawi wins | Other |
|---|---|---|---|---|
| T20I | 3 | 0 | 3 | 0 |
Latest men matches
| Date | Match | Format | Result | Coverage |
|---|---|---|---|---|
| 2026-03-27 | T20I · Men | Malawi won by 8 wickets | Scorecard | |
| 2023-05-27 | T20I · Men | Malawi won by 53 runs | Scorecard | |
| 2021-10-17 | T20I · Men | Malawi won by 8 wickets | Scorecard |
MEN · T20I · 2021 to 2026
Eswatini v Malawi: men T20Is
3Matches
0Eswatini wins
3Malawi wins
0Drawn / tied / NR
0.00Eswatini win %
2026Last played
Men T20I results by venue
| Where | P | Eswatini | Malawi | Other | Last |
|---|---|---|---|---|---|
| Neutral venue | 3 | 0 | 3 | 0 | 2026 |
| All | 3 | 0 | 3 | 0 | 2026 |
Men T20I results by year
| Year | P | Eswatini | Malawi | Other | Last |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0 | 2026 |
| 2023 | 1 | 0 | 1 | 0 | 2023 |
| 2021 | 1 | 0 | 1 | 0 | 2021 |
Men T20I records in this rivalry
| Total | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 155/5 | Malawi | Eswatini | Willowmoore Park | 2023-05-27 |
| 102 | Eswatini | Malawi | Willowmoore Park | 2023-05-27 |
| 99/2 | Malawi | Eswatini | Integrated Polytechnic Regional Centre, Kigali | 2021-10-17 |
| 97 | Eswatini | Malawi | Integrated Polytechnic Regional Centre, Kigali | 2021-10-17 |
| 77/2 | Malawi | Eswatini | Achimota Senior Secondary School B Field | 2026-03-27 |
| Total | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 75 | Eswatini | Malawi | Achimota Senior Secondary School B Field | 2026-03-27 |
| 97 | Eswatini | Malawi | Integrated Polytechnic Regional Centre, Kigali | 2021-10-17 |
| 102 | Eswatini | Malawi | Willowmoore Park | 2023-05-27 |
Men T20I leading players
| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Sami Sohail | Malawi | 3 | 3 | 157 | 75 | 157.00 | 167.02 | 0 | 2 |
| Donnex Kansonkho | Malawi | 3 | 3 | 62 | 31 | 20.66 | 116.98 | 0 | 0 |
| Gift Kansonkho | Malawi | 3 | 3 | 50 | 32 | 25.00 | 102.04 | 0 | 0 |
| Adil Butt | Eswatini | 2 | 2 | 36 | 21 | 18.00 | 116.12 | 0 | 0 |
| Hujeifa Jangariya | Eswatini | 2 | 2 | 30 | 23 | 15.00 | 93.75 | 0 | 0 |
| Christiaan Forbes | Eswatini | 2 | 2 | 27 | 20 | 13.50 | 103.84 | 0 | 0 |
| Melusi Magagula | Eswatini | 2 | 2 | 26 | 17 | 13.00 | 63.41 | 0 | 0 |
| Juber Ghadiyali | Eswatini | 1 | 1 | 22 | 22 | 22.00 | 100.00 | 0 | 0 |
| Shehzad Patel | Eswatini | 2 | 2 | 20 | 17 | 10.00 | 105.26 | 0 | 0 |
| Naeem Gull | Eswatini | 1 | 1 | 20 | 20 | 20.00 | 111.11 | 0 | 0 |
| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Moazzam Baig | Malawi | 2 | 2 | 7 | 5/13 | 4.42 | 4.42 | 6.00 | 1 |
| Kelvin Thuchila | Malawi | 1 | 1 | 6 | 6/8 | 1.33 | 2.00 | 4.00 | 1 |
| Sami Sohail | Malawi | 3 | 3 | 6 | 3/8 | 5.33 | 4.36 | 7.33 | 0 |
| Suhail Vayani | Malawi | 2 | 2 | 4 | 2/23 | 11.75 | 5.87 | 12.00 | 0 |
| Daniel Jakiel | Malawi | 2 | 2 | 2 | 1/16 | 21.50 | 6.14 | 21.00 | 0 |
| Umair Qasim | Eswatini | 3 | 3 | 2 | 1/24 | 34.50 | 8.80 | 23.50 | 0 |
| Michael Mwamadi | Malawi | 1 | 1 | 1 | 1/4 | 4.00 | 3.00 | 8.00 | 0 |
| Juber Ghadiyali | Eswatini | 1 | 1 | 1 | 1/8 | 8.00 | 4.80 | 10.00 | 0 |
| Gift Kansonkho | Malawi | 1 | 1 | 1 | 1/9 | 9.00 | 10.80 | 5.00 | 0 |
| Gershom Ntambalika | Malawi | 1 | 1 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | 0 |
| Score | Batter | Team | BF | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 75 | Sami Sohail | Malawi | 51 | Eswatini | Willowmoore Park | 2023-05-27 |
| 50* | Sami Sohail | Malawi | 19 | Eswatini | Achimota Senior Secondary School B Field | 2026-03-27 |
| 32* | Sami Sohail | Malawi | 24 | Eswatini | Integrated Polytechnic Regional Centre, Kigali | 2021-10-17 |
| 32 | Gift Kansonkho | Malawi | 31 | Eswatini | Integrated Polytechnic Regional Centre, Kigali | 2021-10-17 |
| 31 | Donnex Kansonkho | Malawi | 29 | Eswatini | Willowmoore Park | 2023-05-27 |
| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 6/8 | Kelvin Thuchila | Malawi | 24 | Eswatini | Achimota Senior Secondary School B Field | 2026-03-27 |
| 5/13 | Moazzam Baig | Malawi | 24 | Eswatini | Integrated Polytechnic Regional Centre, Kigali | 2021-10-17 |
| 3/8 | Sami Sohail | Malawi | 18 | Eswatini | Willowmoore Park | 2023-05-27 |
| 2/18 | Moazzam Baig | Malawi | 18 | Eswatini | Willowmoore Park | 2023-05-27 |
| 2/23 | Sami Sohail | Malawi | 24 | Eswatini | Integrated Polytechnic Regional Centre, Kigali | 2021-10-17 |
Latest men T20I matches
| Date | Match | Result | Scores |
|---|---|---|---|
| 2026-03-27 | Eswatini v Malawi | Malawi won | Eswatini 75 · Malawi 77/2 |
| 2023-05-27 | Eswatini v Malawi | Malawi won | Malawi 155/5 · Eswatini 102 |
| 2021-10-17 | Eswatini v Malawi | Malawi won | Eswatini 97 · Malawi 99/2 |