# England vs Scotland head-to-head records

England vs Scotland: 7 men's matches, 4 wins for England and 1 for Scotland. 3 women's matches are separate.

Source: https://crickrida.com/head-to-head/england-vs-scotland-95c50f/

HEAD-TO-HEAD

7 men's matches between England and Scotland. 3 women's matches are a separate record.

Men is the default. Women's matches are on this page and are never added to these figures.

- Matches: 7
- England wins: 4
- Scotland wins: 1
- Draws / ties / no result: 2

*England v Scotland: men results*

England 4 (57.1%) · Scotland 1 (14.3%) · Other 2 (28.6%)

## Men results by format

**England versus Scotland men results**

| Format | Matches | England wins | Scotland wins | Other |
| --- | --- | --- | --- | --- |
| ODI | 5 | 3 | 1 | 1 |
| T20I | 2 | 1 | 0 | 1 |

## Latest men matches

**International match results**

| Date | Match | Format | Result | Coverage |
| --- | --- | --- | --- | --- |
| 2026-02-14 | [Scotland v England](https://crickrida.com/matches/scotland-england-2026-02-14-1512741/) | T20I · Men | England won by 5 wickets | Scorecard |
| 2024-06-04 | [Scotland v England](https://crickrida.com/matches/scotland-england-2024-06-04-1415706/) | T20I · Men | No result | Scorecard |
| 2018-06-10 | [England v Scotland](https://crickrida.com/matches/england-scotland-2018-06-10-1124639/) | ODI · Men | Scotland won by 6 runs | Scorecard |
| 2015-02-23 | [England v Scotland](https://crickrida.com/matches/england-scotland-2015-02-23-656425/) | ODI · Men | England won by 119 runs | Scorecard |
| 2014-05-09 | [Scotland v England](https://crickrida.com/matches/scotland-england-2014-05-09-684679/) | ODI · Men | England won by 39 runs (D/L method) | Scorecard |
| 2010-06-19 | [England v Scotland](https://crickrida.com/matches/england-scotland-2010-06-19-426406/) | ODI · Men | England won by 7 wickets | Scorecard |
| 2008-08-18 | [England v Scotland](https://crickrida.com/matches/england-scotland-2008-08-18-314670/) | ODI · Men | No result | Scorecard |

- Matches: 3
- England wins: 3
- Scotland wins: 0
- Draws / ties / no result: 0

*England v Scotland: women results*

England 3 (100.0%) · Scotland 0 (0.0%) · Other 0 (0.0%)

## Women results by format

**England versus Scotland women results**

| Format | Matches | England wins | Scotland wins | Other |
| --- | --- | --- | --- | --- |
| ODI | 1 | 1 | 0 | 0 |
| T20I | 2 | 2 | 0 | 0 |

## Latest women matches

**International match results**

| Date | Match | Format | Result | Coverage |
| --- | --- | --- | --- | --- |
| 2026-06-20 | [England v Scotland](https://crickrida.com/matches/england-scotland-2026-06-20-1490692/) | T20I · Women | England won by 38 runs | Scorecard |
| 2024-10-13 | [Scotland v England](https://crickrida.com/matches/scotland-england-2024-10-13-1432438/) | T20I · Women | England won by 10 wickets | Scorecard |
| 2001-08-10 | [England v Scotland](https://crickrida.com/matches/england-scotland-2001-08-10-67300/) | ODI · Women | England won by 238 runs | Scorecard |

[Browse every international head-to-head](https://crickrida.com/head-to-head/) · [England](https://crickrida.com/teams/england-707fe0/) · [Scotland](https://crickrida.com/teams/scotland-e2ff49/)

MEN · ODI · 2008 to 2018

## England v Scotland: men ODIs

N W W W L

- Matches: 5
- England wins: 3
- Scotland wins: 1
- Drawn / tied / NR: 1
- England win %: 60.00
- Last played: 2018

Share of results · England **3** Other **1** Scotland **1**

## Men ODI results by venue

**England v Scotland Men ODI by venue**

| Where | P | England | Scotland | Other | Last |
| --- | --- | --- | --- | --- | --- |
| In Scotland | 4 | 2 | 1 | 1 | 2018 |
| Neutral venue | 1 | 1 | 0 | 0 | 2015 |
| All | 5 | 3 | 1 | 1 | 2018 |

**England v Scotland Men ODI by ground**

| Ground | P | England | Scotland | Other | Last |
| --- | --- | --- | --- | --- | --- |
| Edinburgh | 3 | 1 | 1 | 1 | 2018 |

## Men ODI results by year

**England v Scotland Men ODI by year**

| Year | P | England | Scotland | Other | Last |
| --- | --- | --- | --- | --- | --- |
| 2018 | 1 | 0 | 1 | 0 | 2018 |
| 2015 | 1 | 1 | 0 | 0 | 2015 |
| 2014 | 1 | 1 | 0 | 0 | 2014 |
| 2010 | 1 | 1 | 0 | 0 | 2010 |
| 2008 | 1 | 0 | 0 | 1 | 2008 |

## Men ODI records in this rivalry

**Highest ODI totals**

| Total | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [371/5](https://crickrida.com/matches/england-scotland-2018-06-10-1124639/) | Scotland | England | Edinburgh | 2018-06-10 |
| [365](https://crickrida.com/matches/england-scotland-2018-06-10-1124639/) | England | Scotland | Edinburgh | 2018-06-10 |
| [303/8](https://crickrida.com/matches/england-scotland-2015-02-23-656425/) | England | Scotland | Hagley Oval | 2015-02-23 |
| [213/3](https://crickrida.com/matches/england-scotland-2010-06-19-426406/) | England | Scotland | Edinburgh | 2010-06-19 |
| [211](https://crickrida.com/matches/england-scotland-2010-06-19-426406/) | Scotland | England | Edinburgh | 2010-06-19 |

**Lowest all-out ODI totals**

| Total | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [184](https://crickrida.com/matches/england-scotland-2015-02-23-656425/) | Scotland | England | Hagley Oval | 2015-02-23 |
| [211](https://crickrida.com/matches/england-scotland-2010-06-19-426406/) | Scotland | England | Edinburgh | 2010-06-19 |
| [365](https://crickrida.com/matches/england-scotland-2018-06-10-1124639/) | England | Scotland | Edinburgh | 2018-06-10 |

**Highest successful ODI chases**

| Chase | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [213/3](https://crickrida.com/matches/england-scotland-2010-06-19-426406/) | England | Scotland | Edinburgh | 2010-06-19 |

**Biggest ODI wins by runs**

| Margin | Opponent | Ground | Date |
| --- | --- | --- | --- |
| [119 runs](https://crickrida.com/matches/england-scotland-2015-02-23-656425/) | Scotland | Hagley Oval | 2015-02-23 |
| [39 runs](https://crickrida.com/matches/scotland-england-2014-05-09-684679/) | Scotland | Mannofield Park | 2014-05-09 |

## Men ODI leading players

**Most ODI runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Kyle Coetzer](https://crickrida.com/players/kyle-coetzer/) | Scotland | 5 | 5 | 188 | 71 | 37.60 | 87.03 | 0 | 3 |
| [Moeen Ali](https://crickrida.com/players/mm-ali/) | England | 2 | 2 | 174 | 128 | 87.00 | 124.28 | 1 | 0 |
| [Calum MacLeod](https://crickrida.com/players/calum-macleod/) | Scotland | 4 | 4 | 163 | 140* | 81.50 | 138.13 | 1 | 0 |
| [Eoin Morgan](https://crickrida.com/players/ejg-morgan/) | England | 4 | 4 | 121 | 46 | 40.33 | 105.21 | 0 | 0 |
| [Ian Bell](https://crickrida.com/players/ir-bell/) | England | 3 | 3 | 110 | 54 | 55.00 | 84.61 | 0 | 2 |
| [Gavin Hamilton](https://crickrida.com/players/gm-hamilton/) | Scotland | 2 | 2 | 108 | 60 | 54.00 | 55.10 | 0 | 1 |
| [Jonny Bairstow](https://crickrida.com/players/jm-bairstow/) | England | 1 | 1 | 105 | 105 | 105.00 | 177.96 | 1 | 0 |
| [Matthew Cross](https://crickrida.com/players/matthew-cross/) | Scotland | 3 | 3 | 72 | 48 | 24.00 | 98.63 | 0 | 0 |
| [Craig Kieswetter](https://crickrida.com/players/c-kieswetter/) | England | 1 | 1 | 69 | 69 | 69.00 | 106.15 | 0 | 1 |
| [Andrew Strauss](https://crickrida.com/players/aj-strauss/) | England | 1 | 1 | 61 | 61 | 61.00 | 141.86 | 0 | 1 |

**Most ODI wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Josh Davey](https://crickrida.com/players/josh-davey/) | Scotland | 3 | 3 | 7 | 4/68 | 17.28 | 7.56 | 13.71 | 0 |
| [James Anderson](https://crickrida.com/players/james-anderson/) | England | 4 | 4 | 6 | 2/22 | 19.50 | 4.17 | 28.00 | 0 |
| [James Tredwell](https://crickrida.com/players/jc-tredwell/) | England | 1 | 1 | 4 | 4/41 | 10.25 | 10.25 | 6.00 | 0 |
| [Andrew Flintoff](https://crickrida.com/players/a-flintoff/) | England | 1 | 1 | 3 | 3/21 | 7.00 | 2.62 | 16.00 | 0 |
| [Steven Finn](https://crickrida.com/players/st-finn/) | England | 1 | 1 | 3 | 3/26 | 8.66 | 2.88 | 18.00 | 0 |
| [Michael Yardy](https://crickrida.com/players/mh-yardy/) | England | 1 | 1 | 3 | 3/41 | 13.66 | 4.10 | 20.00 | 0 |
| [Mark Watt](https://crickrida.com/players/mark-watt/) | Scotland | 1 | 1 | 3 | 3/55 | 18.33 | 5.50 | 20.00 | 0 |
| [Majid Haq](https://crickrida.com/players/majid-haq/) | Scotland | 3 | 3 | 3 | 2/35 | 37.33 | 4.86 | 46.00 | 0 |
| [Richie Berrington](https://crickrida.com/players/richie-berrington/) | Scotland | 3 | 3 | 3 | 2/67 | 40.33 | 7.72 | 31.33 | 0 |
| [Alasdair Evans](https://crickrida.com/players/alasdair-evans/) | Scotland | 3 | 3 | 3 | 2/50 | 43.00 | 5.86 | 44.00 | 0 |

**Highest individual ODI scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [140*](https://crickrida.com/matches/england-scotland-2018-06-10-1124639/) | [Calum MacLeod](https://crickrida.com/players/calum-macleod/) | Scotland | 94 | England | Edinburgh | 2018-06-10 |
| [128](https://crickrida.com/matches/england-scotland-2015-02-23-656425/) | [Moeen Ali](https://crickrida.com/players/mm-ali/) | England | 107 | Scotland | Hagley Oval | 2015-02-23 |
| [105](https://crickrida.com/matches/england-scotland-2018-06-10-1124639/) | [Jonny Bairstow](https://crickrida.com/players/jm-bairstow/) | England | 59 | Scotland | Edinburgh | 2018-06-10 |
| [71](https://crickrida.com/matches/england-scotland-2015-02-23-656425/) | [Kyle Coetzer](https://crickrida.com/players/kyle-coetzer/) | Scotland | 84 | England | Hagley Oval | 2015-02-23 |
| [69](https://crickrida.com/matches/england-scotland-2010-06-19-426406/) | [Craig Kieswetter](https://crickrida.com/players/c-kieswetter/) | England | 65 | Scotland | Edinburgh | 2010-06-19 |

**Best ODI bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [4/41](https://crickrida.com/matches/scotland-england-2014-05-09-684679/) | [James Tredwell](https://crickrida.com/players/jc-tredwell/) | England | 24 | Scotland | Mannofield Park | 2014-05-09 |
| [4/68](https://crickrida.com/matches/england-scotland-2015-02-23-656425/) | [Josh Davey](https://crickrida.com/players/josh-davey/) | Scotland | 60 | England | Hagley Oval | 2015-02-23 |
| [3/21](https://crickrida.com/matches/england-scotland-2008-08-18-314670/) | [Andrew Flintoff](https://crickrida.com/players/a-flintoff/) | England | 48 | Scotland | Edinburgh | 2008-08-18 |
| [3/26](https://crickrida.com/matches/england-scotland-2015-02-23-656425/) | [Steven Finn](https://crickrida.com/players/st-finn/) | England | 54 | Scotland | Hagley Oval | 2015-02-23 |
| [3/28](https://crickrida.com/matches/scotland-england-2014-05-09-684679/) | [Josh Davey](https://crickrida.com/players/josh-davey/) | Scotland | 24 | England | Mannofield Park | 2014-05-09 |

## Latest men ODI matches

**Latest matches**

| Date | Match | Result | Scores |
| --- | --- | --- | --- |
| [2018-06-10](https://crickrida.com/matches/england-scotland-2018-06-10-1124639/) | England v Scotland | Scotland won | Scotland 371/5 · England 365 |
| [2015-02-23](https://crickrida.com/matches/england-scotland-2015-02-23-656425/) | England v Scotland | England won | England 303/8 · Scotland 184 |
| [2014-05-09](https://crickrida.com/matches/scotland-england-2014-05-09-684679/) | Scotland v England | England won | England 167/6 · Scotland 133/9 |
| [2010-06-19](https://crickrida.com/matches/england-scotland-2010-06-19-426406/) | England v Scotland | England won | Scotland 211 · England 213/3 |
| [2008-08-18](https://crickrida.com/matches/england-scotland-2008-08-18-314670/) | England v Scotland | No result | Scotland 156/9 · England 10/0 |

WOMEN · ODI · 2001 to 2001

## England v Scotland: women ODIs

W

- Matches: 1
- England wins: 1
- Scotland wins: 0
- Drawn / tied / NR: 0
- England win %: 100.00
- Last played: 2001

Share of results · England **1** Other **0** Scotland **0**

## Women ODI results by venue

**England v Scotland Women ODI by venue**

| Where | P | England | Scotland | Other | Last |
| --- | --- | --- | --- | --- | --- |
| In England | 1 | 1 | 0 | 0 | 2001 |
| All | 1 | 1 | 0 | 0 | 2001 |

## Women ODI records in this rivalry

**Highest ODI totals**

| Total | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [262/7](https://crickrida.com/matches/england-scotland-2001-08-10-67300/) | England | Scotland | Reading | 2001-08-10 |
| [24](https://crickrida.com/matches/england-scotland-2001-08-10-67300/) | Scotland | England | Reading | 2001-08-10 |

## Women ODI leading players

**Most ODI runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Sarah Clarke](https://crickrida.com/players/sl-clarke/) | England | 1 | 1 | 66 | 66* | N/A | - | 0 | 1 |
| [Laura Harper](https://crickrida.com/players/lj-harper/) | England | 1 | 1 | 41 | 41 | 41.00 | - | 0 | 0 |
| [Laura Spragg](https://crickrida.com/players/l-spragg/) | England | 1 | 1 | 33 | 33 | 33.00 | - | 0 | 0 |
| [Laura Joyce](https://crickrida.com/players/lm-joyce/) | England | 1 | 1 | 27 | 27 | 27.00 | - | 0 | 0 |
| [Nicky Shaw](https://crickrida.com/players/nj-shaw/) | England | 1 | 1 | 26 | 26* | N/A | - | 0 | 0 |
| [Arran Brindle](https://crickrida.com/players/a-brindle/) | England | 1 | 1 | 16 | 16 | 16.00 | - | 0 | 0 |
| [Sara MacLean](https://crickrida.com/players/sara-maclean/) | Scotland | 1 | 1 | 8 | 8 | 8.00 | - | 0 | 0 |
| [Alexia Walker](https://crickrida.com/players/al-walker/) | England | 1 | 1 | 7 | 7 | 7.00 | - | 0 | 0 |
| [Kate Oakenfold](https://crickrida.com/players/kge-oakenfold/) | England | 1 | 1 | 6 | 6 | 6.00 | - | 0 | 0 |
| [Ali Ramsay](https://crickrida.com/players/ali-ramsay/) | Scotland | 1 | 1 | 5 | 5 | 5.00 | - | 0 | 0 |

**Most ODI wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Laura Harper](https://crickrida.com/players/lj-harper/) | England | 1 | 1 | 4 | 4/5 | 1.25 | 0.90 | 8.25 | 0 |
| [Isa Guha](https://crickrida.com/players/it-guha/) | England | 1 | 1 | 2 | 2/2 | 1.00 | 0.40 | 15.00 | 0 |
| [Linda Spence](https://crickrida.com/players/linda-spence/) | Scotland | 1 | 1 | 2 | 2/29 | 14.50 | 5.80 | 15.00 | 0 |
| [Sara MacLean](https://crickrida.com/players/sara-maclean/) | Scotland | 1 | 1 | 2 | 2/39 | 19.50 | 3.90 | 30.00 | 0 |
| [Alexia Walker](https://crickrida.com/players/al-walker/) | England | 1 | 1 | 1 | 1/0 | 0.00 | 0.00 | 6.00 | 0 |
| [Nicky Shaw](https://crickrida.com/players/nj-shaw/) | England | 1 | 1 | 1 | 1/2 | 2.00 | 0.40 | 30.00 | 0 |
| [Kari Anderson](https://crickrida.com/players/kari-anderson/) | Scotland | 1 | 1 | 1 | 1/36 | 36.00 | 3.60 | 60.00 | 0 |
| [Kathryn White](https://crickrida.com/players/kathryn-white/) | Scotland | 1 | 1 | 1 | 1/36 | 36.00 | 3.60 | 60.00 | 0 |

**Highest individual ODI scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [66*](https://crickrida.com/matches/england-scotland-2001-08-10-67300/) | [Sarah Clarke](https://crickrida.com/players/sl-clarke/) | England | - | Scotland | Reading | 2001-08-10 |
| [41](https://crickrida.com/matches/england-scotland-2001-08-10-67300/) | [Laura Harper](https://crickrida.com/players/lj-harper/) | England | - | Scotland | Reading | 2001-08-10 |
| [33](https://crickrida.com/matches/england-scotland-2001-08-10-67300/) | [Laura Spragg](https://crickrida.com/players/l-spragg/) | England | - | Scotland | Reading | 2001-08-10 |
| [27](https://crickrida.com/matches/england-scotland-2001-08-10-67300/) | [Laura Joyce](https://crickrida.com/players/lm-joyce/) | England | - | Scotland | Reading | 2001-08-10 |
| [26*](https://crickrida.com/matches/england-scotland-2001-08-10-67300/) | [Nicky Shaw](https://crickrida.com/players/nj-shaw/) | England | - | Scotland | Reading | 2001-08-10 |

**Best ODI bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [4/5](https://crickrida.com/matches/england-scotland-2001-08-10-67300/) | [Laura Harper](https://crickrida.com/players/lj-harper/) | England | 33 | Scotland | Reading | 2001-08-10 |
| [2/2](https://crickrida.com/matches/england-scotland-2001-08-10-67300/) | [Isa Guha](https://crickrida.com/players/it-guha/) | England | 30 | Scotland | Reading | 2001-08-10 |
| [2/29](https://crickrida.com/matches/england-scotland-2001-08-10-67300/) | [Linda Spence](https://crickrida.com/players/linda-spence/) | Scotland | 30 | England | Reading | 2001-08-10 |
| [2/39](https://crickrida.com/matches/england-scotland-2001-08-10-67300/) | [Sara MacLean](https://crickrida.com/players/sara-maclean/) | Scotland | 60 | England | Reading | 2001-08-10 |
| [1/0](https://crickrida.com/matches/england-scotland-2001-08-10-67300/) | [Alexia Walker](https://crickrida.com/players/al-walker/) | England | 6 | Scotland | Reading | 2001-08-10 |

## Latest women ODI matches

**Latest matches**

| Date | Match | Result | Scores |
| --- | --- | --- | --- |
| [2001-08-10](https://crickrida.com/matches/england-scotland-2001-08-10-67300/) | England v Scotland | England won | England 262/7 · Scotland 24 |

MEN · T20I · 2024 to 2026

## England v Scotland: men T20Is

N W

- Matches: 2
- England wins: 1
- Scotland wins: 0
- Drawn / tied / NR: 1
- England win %: 50.00
- Last played: 2026

Share of results · England **1** Other **1** Scotland **0**

## Men T20I results by venue

**England v Scotland Men T20I by venue**

| Where | P | England | Scotland | Other | Last |
| --- | --- | --- | --- | --- | --- |
| Neutral venue | 2 | 1 | 0 | 1 | 2026 |
| All | 2 | 1 | 0 | 1 | 2026 |

## Men T20I results by year

**England v Scotland Men T20I by year**

| Year | P | England | Scotland | Other | Last |
| --- | --- | --- | --- | --- | --- |
| 2026 | 1 | 1 | 0 | 0 | 2026 |
| 2024 | 1 | 0 | 0 | 1 | 2024 |

## Men T20I records in this rivalry

**Highest T20I totals**

| Total | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [155/5](https://crickrida.com/matches/scotland-england-2026-02-14-1512741/) | England | Scotland | Eden Gardens | 2026-02-14 |
| [152](https://crickrida.com/matches/scotland-england-2026-02-14-1512741/) | Scotland | England | Eden Gardens | 2026-02-14 |
| [90/0](https://crickrida.com/matches/scotland-england-2024-06-04-1415706/) | Scotland | England | Kensington Oval | 2024-06-04 |

**Highest successful T20I chases**

| Chase | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [155/5](https://crickrida.com/matches/scotland-england-2026-02-14-1512741/) | England | Scotland | Eden Gardens | 2026-02-14 |

**Biggest T20I wins by wickets**

| Margin | Opponent | Ground | Date |
| --- | --- | --- | --- |
| [5 wickets](https://crickrida.com/matches/scotland-england-2026-02-14-1512741/) | Scotland | Eden Gardens | 2026-02-14 |

## Men T20I leading players

**Most T20I runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Michael Jones](https://crickrida.com/players/michael-jones/) | Scotland | 2 | 2 | 78 | 45* | 78.00 | 156.00 | 0 | 0 |
| [Tom Banton](https://crickrida.com/players/t-banton/) | England | 1 | 1 | 63 | 63* | N/A | 153.65 | 0 | 1 |
| [Richie Berrington](https://crickrida.com/players/richie-berrington/) | Scotland | 1 | 1 | 49 | 49 | 49.00 | 153.12 | 0 | 0 |
| [George Munsey](https://crickrida.com/players/george-munsey/) | Scotland | 2 | 2 | 45 | 41* | 45.00 | 121.62 | 0 | 0 |
| [Jacob Bethell](https://crickrida.com/players/jg-bethell/) | England | 1 | 1 | 32 | 32 | 32.00 | 114.28 | 0 | 0 |
| [Sam Curran](https://crickrida.com/players/sm-curran/) | England | 1 | 1 | 28 | 28 | 28.00 | 140.00 | 0 | 0 |
| [Tom Bruce](https://crickrida.com/players/tc-bruce/) | Scotland | 1 | 1 | 24 | 24 | 24.00 | 133.33 | 0 | 0 |
| [Oliver Davidson](https://crickrida.com/players/oliver-davidson/) | Scotland | 1 | 1 | 20 | 20* | N/A | 133.33 | 0 | 0 |
| [Will Jacks](https://crickrida.com/players/wg-jacks/) | England | 1 | 1 | 16 | 16* | N/A | 160.00 | 0 | 0 |
| [Matthew Cross](https://crickrida.com/players/matthew-cross/) | Scotland | 1 | 1 | 8 | 8 | 8.00 | 88.88 | 0 | 0 |

**Most T20I wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Adil Rashid](https://crickrida.com/players/au-rashid/) | England | 2 | 2 | 3 | 3/36 | 20.66 | 10.33 | 12.00 | 0 |
| [Liam Dawson](https://crickrida.com/players/la-dawson/) | England | 1 | 1 | 2 | 2/34 | 17.00 | 8.50 | 12.00 | 0 |
| [Jofra Archer](https://crickrida.com/players/jc-archer/) | England | 2 | 2 | 2 | 2/24 | 18.00 | 6.00 | 18.00 | 0 |
| [Oliver Davidson](https://crickrida.com/players/oliver-davidson/) | Scotland | 1 | 1 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | 0 |
| [Brad Currie](https://crickrida.com/players/brad-currie/) | Scotland | 1 | 1 | 1 | 1/21 | 21.00 | 7.00 | 18.00 | 0 |
| [Brad Wheal](https://crickrida.com/players/brad-wheal/) | Scotland | 1 | 1 | 1 | 1/23 | 23.00 | 6.90 | 20.00 | 0 |
| [Brandon McMullen](https://crickrida.com/players/brandon-mcmullen/) | Scotland | 1 | 1 | 1 | 1/23 | 23.00 | 7.66 | 18.00 | 0 |
| [Jamie Overton](https://crickrida.com/players/j-overton/) | England | 1 | 1 | 1 | 1/23 | 23.00 | 5.75 | 24.00 | 0 |
| [Michael Leask](https://crickrida.com/players/michael-leask/) | Scotland | 1 | 1 | 1 | 1/33 | 33.00 | 8.25 | 24.00 | 0 |
| [Sam Curran](https://crickrida.com/players/sm-curran/) | England | 1 | 1 | 1 | 1/33 | 33.00 | 9.00 | 22.00 | 0 |

**Highest individual T20I scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [63*](https://crickrida.com/matches/scotland-england-2026-02-14-1512741/) | [Tom Banton](https://crickrida.com/players/t-banton/) | England | 41 | Scotland | Eden Gardens | 2026-02-14 |
| [49](https://crickrida.com/matches/scotland-england-2026-02-14-1512741/) | [Richie Berrington](https://crickrida.com/players/richie-berrington/) | Scotland | 32 | England | Eden Gardens | 2026-02-14 |
| [45*](https://crickrida.com/matches/scotland-england-2024-06-04-1415706/) | [Michael Jones](https://crickrida.com/players/michael-jones/) | Scotland | 30 | England | Kensington Oval | 2024-06-04 |
| [41*](https://crickrida.com/matches/scotland-england-2024-06-04-1415706/) | [George Munsey](https://crickrida.com/players/george-munsey/) | Scotland | 31 | England | Kensington Oval | 2024-06-04 |
| [33](https://crickrida.com/matches/scotland-england-2026-02-14-1512741/) | [Michael Jones](https://crickrida.com/players/michael-jones/) | Scotland | 20 | England | Eden Gardens | 2026-02-14 |

**Best T20I bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [3/36](https://crickrida.com/matches/scotland-england-2026-02-14-1512741/) | [Adil Rashid](https://crickrida.com/players/au-rashid/) | England | 24 | Scotland | Eden Gardens | 2026-02-14 |
| [2/24](https://crickrida.com/matches/scotland-england-2026-02-14-1512741/) | [Jofra Archer](https://crickrida.com/players/jc-archer/) | England | 24 | Scotland | Eden Gardens | 2026-02-14 |
| [2/34](https://crickrida.com/matches/scotland-england-2026-02-14-1512741/) | [Liam Dawson](https://crickrida.com/players/la-dawson/) | England | 24 | Scotland | Eden Gardens | 2026-02-14 |
| [1/12](https://crickrida.com/matches/scotland-england-2026-02-14-1512741/) | [Oliver Davidson](https://crickrida.com/players/oliver-davidson/) | Scotland | 12 | England | Eden Gardens | 2026-02-14 |
| [1/21](https://crickrida.com/matches/scotland-england-2026-02-14-1512741/) | [Brad Currie](https://crickrida.com/players/brad-currie/) | Scotland | 18 | England | Eden Gardens | 2026-02-14 |

## Latest men T20I matches

**Latest matches**

| Date | Match | Result | Scores |
| --- | --- | --- | --- |
| [2026-02-14](https://crickrida.com/matches/scotland-england-2026-02-14-1512741/) | Scotland v England | England won | Scotland 152 · England 155/5 |
| [2024-06-04](https://crickrida.com/matches/scotland-england-2024-06-04-1415706/) | Scotland v England | No result | Scotland 90/0 |

WOMEN · T20I · 2024 to 2026

## England v Scotland: women T20Is

W W

- Matches: 2
- England wins: 2
- Scotland wins: 0
- Drawn / tied / NR: 0
- England win %: 100.00
- Last played: 2026

Share of results · England **2** Other **0** Scotland **0**

## Women T20I results by venue

**England v Scotland Women T20I by venue**

| Where | P | England | Scotland | Other | Last |
| --- | --- | --- | --- | --- | --- |
| In England | 1 | 1 | 0 | 0 | 2026 |
| Neutral venue | 1 | 1 | 0 | 0 | 2024 |
| All | 2 | 2 | 0 | 0 | 2026 |

## Women T20I results by year

**England v Scotland Women T20I by year**

| Year | P | England | Scotland | Other | Last |
| --- | --- | --- | --- | --- | --- |
| 2026 | 1 | 1 | 0 | 0 | 2026 |
| 2024 | 1 | 1 | 0 | 0 | 2024 |

## Women T20I records in this rivalry

**Highest T20I totals**

| Total | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [200/5](https://crickrida.com/matches/england-scotland-2026-06-20-1490692/) | England | Scotland | Headingley | 2026-06-20 |
| [162/7](https://crickrida.com/matches/england-scotland-2026-06-20-1490692/) | Scotland | England | Headingley | 2026-06-20 |
| [113/0](https://crickrida.com/matches/scotland-england-2024-10-13-1432438/) | England | Scotland | Sharjah Cricket Stadium | 2024-10-13 |
| [109/6](https://crickrida.com/matches/scotland-england-2024-10-13-1432438/) | Scotland | England | Sharjah Cricket Stadium | 2024-10-13 |

**Highest successful T20I chases**

| Chase | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [113/0](https://crickrida.com/matches/scotland-england-2024-10-13-1432438/) | England | Scotland | Sharjah Cricket Stadium | 2024-10-13 |

**Biggest T20I wins by runs**

| Margin | Opponent | Ground | Date |
| --- | --- | --- | --- |
| [38 runs](https://crickrida.com/matches/england-scotland-2026-06-20-1490692/) | Scotland | Headingley | 2026-06-20 |

**Biggest T20I wins by wickets**

| Margin | Opponent | Ground | Date |
| --- | --- | --- | --- |
| [10 wickets](https://crickrida.com/matches/scotland-england-2024-10-13-1432438/) | Scotland | Sharjah Cricket Stadium | 2024-10-13 |

## Women T20I leading players

**Most T20I runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Maia Bouchier](https://crickrida.com/players/me-bouchier/) | England | 1 | 1 | 62 | 62* | N/A | 182.35 | 0 | 1 |
| [Sarah Bryce](https://crickrida.com/players/sarah-bryce/) | Scotland | 2 | 2 | 61 | 34 | 30.50 | 110.90 | 0 | 0 |
